# ZBCole: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@zbcole/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-17, ZBCole has 1,130,000 subscribers, 34,483,349 total views, and 260 videos. It ranks #64,363 by subscribers among channels tracked by vidIQ.

The most recent uploads from [ZBCole](https://vidiq.com/youtube-stats/channel/@zbcole/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for ZBCole is “WE GOT THE TOKEN 😭😭😭”, a Short published Nov 15, 2026.
- These are ZBCole’s 48 most recent public uploads vidIQ has data for, published between Jan 22, 2026 and Nov 15, 2026 (48 Shorts).
- Median views across these 48 uploads: 55,283. 24 videos are above that median and 24 below.
- Most viewed in the sample: “He was a kind fan 🥹” (1,663,984 views, Feb 11, 2026). Least viewed: “WE GOT THE TOKEN 😭😭😭” (4,017 views, Nov 15, 2026).
- Median length: 0:23 for 48 Shorts.
- In this sample, ZBCole’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 89 days).
- Views are lifetime totals as of Nov 17, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [WE GOT THE TOKEN 😭😭😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/0vE-SFGyjiM/) | 2026-11-15 | Short | 4,017 | 0:17 | - |
| [Power hour saved me 🥲](https://vidiq.com/youtube-stats/channel/@zbcole/videos/Hsa2ylHFXRA/) | 2026-11-15 | Short | 44,726 | 0:23 | 2.06x |
| [WE FINALLY FOUND IT 😭😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/-9VklfFDymo/) | 2026-11-14 | Short | 27,723 | 0:31 | - |
| [OH MY GOSH ITS REAL!!! 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/xLUEclJ92DI/) | 2026-11-13 | Short | 110,710 | 0:19 | 2.12x |
| [We are NOT getting the token 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/tuAyex12lDQ/) | 2026-11-12 | Short | 30,064 | 0:28 | - |
| [The last chest 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/aYViA5qY61o/) | 2026-11-11 | Short | 30,203 | 0:27 | - |
| [I got it in only 1 game 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/ufaRrhaFQOg/) | 2026-11-10 | Short | 30,139 | 0:30 | - |
| [What is my luck 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/cqA6yMHBCzQ/) | 2026-11-10 | Short | 28,678 | 0:30 | - |
| [I got so lucky 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/qv8AO4Lr_lk/) | 2026-11-09 | Short | 425,283 | 0:29 | 10.37x |
| [I only searched 92 chests 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/9bz0Wzg3VPI/) | 2026-11-08 | Short | 45,997 | 0:22 | 1.18x |
| [I got it on my 200th chest 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/g8UTxwDbsQw/) | 2026-11-07 | Short | 73,102 | 0:21 | 1.88x |
| [I got it on my 92nd chest 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/Mg81qCr1Oyc/) | 2026-11-06 | Short | 827,433 | 0:29 | 22.89x |
| [ONLY 92 CHESTS 😭 #fortnite #freeitemshop #token](https://vidiq.com/youtube-stats/channel/@zbcole/videos/Ma-s9ylpP1o/) | 2026-11-05 | Short | 41,729 | 0:28 | 1.15x |
| [I GOT THE PIRATE SHOP 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/PvQQugIx67g/) | 2026-11-04 | Short | 39,669 | 0:19 | 1.1x |
| [Playing Card In Fruit @zackdfilms](https://vidiq.com/youtube-stats/channel/@zbcole/videos/TNdoem0aXOI/) | 2026-09-11 | Short | 32,061 | 0:51 | - |
| [How To Win Uno @zackdfilms](https://vidiq.com/youtube-stats/channel/@zbcole/videos/jV8f0iO6Jrg/) | 2026-09-10 | Short | 40,129 | 1:02 | - |
| [Making a Pringle Circle 👀 @zackdfilms](https://vidiq.com/youtube-stats/channel/@zbcole/videos/WIpLKaiprC8/) | 2026-09-09 | Short | 32,838 | 0:38 | - |
| [NUTELLA ICE CREAM 🍨 @Rom](https://vidiq.com/youtube-stats/channel/@zbcole/videos/6A0XKycW3PY/) | 2026-09-07 | Short | 39,389 | 0:47 | - |
| [FOLDING BILL TRICK @zackdfilms](https://vidiq.com/youtube-stats/channel/@zbcole/videos/HqB5kvOHWzA/) | 2026-09-06 | Short | 28,430 | 0:59 | - |
| [Guess These YouTuber Logos 🤔](https://vidiq.com/youtube-stats/channel/@zbcole/videos/OzcGeO8ha0M/) | 2026-06-09 | Short | 53,378 | 0:31 | 1.07x |
| [Which YouTuber Is Taller? 📏🤫](https://vidiq.com/youtube-stats/channel/@zbcole/videos/22pQtVfwylw/) | 2026-06-08 | Short | 89,680 | 0:27 | 2.06x |
| [Do You Know These YouTubers? 🤔](https://vidiq.com/youtube-stats/channel/@zbcole/videos/uYd6-IpQqZg/) | 2026-06-06 | Short | 525,918 | 0:25 | 4.34x |
| [Costco is Cooked 💀](https://vidiq.com/youtube-stats/channel/@zbcole/videos/PqHjm-098V4/) | 2026-03-31 | Short | 49,568 | 0:23 | - |
| [He traded a paperclip for a CAR](https://vidiq.com/youtube-stats/channel/@zbcole/videos/SZK6r6ww6uc/) | 2026-03-29 | Short | 43,900 | 0:31 | - |
| [Security has to be blind ✈️](https://vidiq.com/youtube-stats/channel/@zbcole/videos/gKTUlMlrowM/) | 2026-03-28 | Short | 36,665 | 0:21 | - |
| [Tiger Woods Car Crash 🚗](https://vidiq.com/youtube-stats/channel/@zbcole/videos/8uKfzRkD8Jc/) | 2026-03-28 | Short | 30,196 | 0:33 | - |
| [He Stole a Dinosaur](https://vidiq.com/youtube-stats/channel/@zbcole/videos/YiAOjoyk1rc/) | 2026-03-27 | Short | 73,609 | 0:23 | - |
| [You can buy sunlight 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/-QoxZrnN-bw/) | 2026-03-26 | Short | 168,949 | 0:23 | 1.5x |
| [Find The Perfect Pass ⚽👀](https://vidiq.com/youtube-stats/channel/@zbcole/videos/LFOaANheo_U/) | 2026-03-15 | Short | 170,451 | 0:13 | 1.93x |
| [Who Passed The Ball? ⚽️🤫](https://vidiq.com/youtube-stats/channel/@zbcole/videos/sa7qE3hKzjg/) | 2026-03-10 | Short | 171,610 | 0:13 | 1.94x |
| [Goalie Made a Crazy Save ⚽️✅️](https://vidiq.com/youtube-stats/channel/@zbcole/videos/NsJS12QKzV8/) | 2026-03-09 | Short | 429,805 | 0:17 | 4.86x |
| [Coolest job in soccer ⚽️🫢](https://vidiq.com/youtube-stats/channel/@zbcole/videos/kXQ8qJDFBzQ/) | 2026-03-08 | Short | 124,149 | 0:28 | 1.41x |
| [Dad Let Him Skip School 🏫😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/n-bhBSQu7Bs/) | 2026-03-08 | Short | 100,859 | 0:28 | 1.41x |
| [Baseball Trickshot broke the Internet ⚾️😲](https://vidiq.com/youtube-stats/channel/@zbcole/videos/POoP_KV_yJk/) | 2026-03-07 | Short | 75,893 | 0:20 | 1.21x |
| [His Parents Pranked Him 🤣](https://vidiq.com/youtube-stats/channel/@zbcole/videos/HjI2dVcSsRk/) | 2026-03-06 | Short | 54,633 | 0:21 | - |
| [He got so excited 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/3DQo3RZ7hyo/) | 2026-03-01 | Short | 66,752 | 0:21 | - |
| [Was it really worth it? 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/wukpqJ_W-6I/) | 2026-02-27 | Short | 55,776 | 0:19 | - |
| [He Gave Away His Jersey 🥹](https://vidiq.com/youtube-stats/channel/@zbcole/videos/0oN6bRoexNE/) | 2026-02-26 | Short | 65,968 | 0:22 | - |
| [Riskiest Job in Sports 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/uzoU91BX654/) | 2026-02-26 | Short | 378,509 | 0:17 | 4.93x |
| [The crowd was so bored 😭](https://vidiq.com/youtube-stats/channel/@zbcole/videos/N3XguLorpHo/) | 2026-02-24 | Short | 115,606 | 0:21 | 1.88x |
| [He was a kind fan 🥹](https://vidiq.com/youtube-stats/channel/@zbcole/videos/JBNjxTDFIO0/) | 2026-02-11 | Short | 1,663,984 | 0:20 | 27.98x |
| [He wanted to help his family 🥹](https://vidiq.com/youtube-stats/channel/@zbcole/videos/VWWFj-Yct94/) | 2026-02-08 | Short | 59,802 | 0:46 | 1.21x |
| [He fell from the stands 😳](https://vidiq.com/youtube-stats/channel/@zbcole/videos/-oLuSrJRSoM/) | 2026-02-07 | Short | 318,910 | 0:20 | 5.59x |
| [He tried to keep the ball 💸😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/xrjjefLFBlw/) | 2026-02-05 | Short | 90,440 | 0:17 | 1.59x |
| [Riskiest Basketball Player.. 🏀✅️](https://vidiq.com/youtube-stats/channel/@zbcole/videos/lo0MGUvLY1U/) | 2026-02-04 | Short | 53,746 | 0:18 | 1.16x |
| [His Car Pranked Him 😂](https://vidiq.com/youtube-stats/channel/@zbcole/videos/_AvzoJvboD8/) | 2026-02-02 | Short | 54,398 | 0:23 | 1.2x |
| [The End Result Is Crazy! 👀✅️ #lyrics](https://vidiq.com/youtube-stats/channel/@zbcole/videos/pDwatqlhj5w/) | 2026-01-26 | Short | 63,096 | 0:17 | 1.43x |
| [They reunited with their brother ✅️](https://vidiq.com/youtube-stats/channel/@zbcole/videos/ltN762XcpYU/) | 2026-01-22 | Short | 54,789 | 0:23 | 1.27x |

## Live data in ChatGPT, Claude and other AI tools

Ask about ZBCole’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
