# Zaghaleel \| زغاليل YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@zaghaleel/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCSlq6XBkCTORIe8jryJxcBQ","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1060000,"views":347062730,"videos":303,"estimatedAdRevenueUsd":"$710","earningsMetadata":null} -->

As of 2026-11-17, Zaghaleel \| زغاليل has 1,060,000 subscribers, 347,062,730 total views, and 303 videos. Over the last 7 days, it gained 10,000 subscribers. Over the last 28 days, it gained 40,000 subscribers, averaged 790,861 views per day, and published 3 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,060,000
- Total views: 347,062,730
- Videos: 303
- Estimated ad revenue (USD): $710
- Worldwide rank: #68,962
- Category: Entertainment (rank #22,242)
- Joined YouTube: 2022-08-28
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [نسيح جبنة رومي \| أغنية جديدة بالأكابيلا \| برعاية مرسول](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/i5HrIckwq5Q/) | Long-form | 2023-12-25 | 15,385,588 | 197 | - |
| [نرحرح بالبيچاما - ودوني البيت \| برعاية چوري \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/caAnr5qmPwY/) | Long-form | 2024-05-11 | 3,537,751 | 65 | - |
| [أغنية آه يا بطني يا راسي \| زغاليل \| أوميجال چونيورز](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/6SJajZa64ok/) | Long-form | 2024-10-02 | 3,390,582 | 99 | - |
| [عاوز أروح الغيط \| أغنية جديدة من زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/fRDSeFTqvqg/) | Long-form | 2023-05-30 | 2,201,872 | 29 | - |
| [الحلقة الثالثة \| الملافظ سعد (الظهور الأول للسيد بصل أخضر) \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/vWdyNAdzGWg/) | Long-form | 2024-03-23 | 1,646,452 | 10 | - |
| [حان وقت الأغنية الزغلولية الرسمية لكافة المناسبات \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/r9cxZYzUB8I/) | Short | 2024-03-04 | 18,973,210 | 389 | - |
| [عزيمة قلقس يجب أن تدرَّس \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/jPE-INFOIVM/) | Short | 2024-08-15 | 7,934,773 | 281 | - |
| [قلقس والناموسة \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/0xnv9mO6QC4/) | Short | 2024-07-19 | 7,438,375 | 106 | - |
| [قول شاكوش \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/-zrCkybIrK8/) | Short | 2023-08-03 | 7,429,310 | 76 | - |
| [عاوز استعشى \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/4X-rjz2Ckyw/) | Short | 2025-01-22 | 5,809,523 | 198 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [أنا شخص فاشل 💔 \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/UmAYAxVS17o/) | Short | 2026-10-28 | 279,000 | - | - |
| [مفاجآت الشتاء ❄️ \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/wysLAptiY_s/) | Short | 2026-10-24 | 589,837 | - | 1.33x |
| [مش بيقوم من عالسجادة!](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/hks-Oqjb4Sk/) | Short | 2026-10-20 | 525,516 | - | 1.28x |
| [زغلول طبيب وقلقس مريض \| زغاليل](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/uHsujKpBQjA/) | Short | 2026-10-14 | 493,176 | - | 1.24x |
| [زغلول وقلقس قرروا يتعلموا مع بيتوبيا](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/z8wPApuTXFE/) | Short | 2026-10-09 | 126,610 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 3 | 1,375,059 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,060,000 | 0 | 347,062,730 | +388,506 | $12 |
| 2026-11-16 | 1,060,000 | 0 | 346,674,224 | +634,988 | $20 |
| 2026-11-15 | 1,060,000 | 0 | 346,039,236 | +619,102 | $20 |
| 2026-11-14 | 1,060,000 | 0 | 345,420,134 | +819,189 | $26 |
| 2026-11-13 | 1,060,000 | +10,000 | 344,600,945 | +908,296 | $29 |
| 2026-11-12 | 1,050,000 | 0 | 343,692,649 | +700,464 | $22 |
| 2026-11-11 | 1,050,000 | 0 | 342,992,185 | +1,031,927 | $33 |
| 2026-11-10 | 1,050,000 | 0 | 341,960,258 | +626,899 | $20 |
| 2026-11-09 | 1,050,000 | 0 | 341,333,359 | +902,507 | $29 |
| 2026-11-08 | 1,050,000 | 0 | 340,430,852 | +1,075,570 | $34 |
| 2026-11-07 | 1,050,000 | 0 | 339,355,282 | +1,494,862 | $48 |
| 2026-11-06 | 1,050,000 | +10,000 | 337,860,420 | +1,513,536 | $48 |
| 2026-11-05 | 1,040,000 | 0 | 336,346,884 | +1,407,418 | $45 |
| 2026-11-04 | 1,040,000 | 0 | 334,939,466 | +726,388 | $23 |
| 2026-11-03 | 1,040,000 | 0 | 334,213,078 | +473,072 | $15 |
| 2026-11-02 | 1,040,000 | 0 | 333,740,006 | +805,956 | $26 |
| 2026-11-01 | 1,040,000 | 0 | 332,934,050 | +915,931 | $29 |
| 2026-10-31 | 1,040,000 | 0 | 332,018,119 | +1,206,787 | $38 |
| 2026-10-30 | 1,040,000 | +10,000 | 330,811,332 | +1,210,549 | $38 |
| 2026-10-29 | 1,030,000 | 0 | 329,600,783 | +710,389 | $23 |
| 2026-10-28 | 1,030,000 | 0 | 328,890,394 | +726,418 | $23 |
| 2026-10-27 | 1,030,000 | 0 | 328,163,976 | +507,941 | $16 |
| 2026-10-26 | 1,030,000 | 0 | 327,656,035 | +578,963 | $18 |
| 2026-10-25 | 1,030,000 | 0 | 327,077,072 | +580,839 | $18 |
| 2026-10-24 | 1,030,000 | 0 | 326,496,233 | +513,171 | $16 |
| 2026-10-23 | 1,030,000 | 0 | 325,983,062 | +342,522 | $11 |
| 2026-10-22 | 1,030,000 | +10,000 | 325,640,540 | +617,469 | $20 |
| 2026-10-21 | 1,020,000 | 0 | 325,023,071 | +104,435 | $3 |
| 2026-10-20 | 1,020,000 | 0 | 324,918,636 | +81,922 | $3 |
| 2026-10-19 | 1,020,000 | 0 | 324,836,714 | +192,025 | $6 |

## Monthly history

In October 2026, Zaghaleel \| زغاليل gained 20,000 subscribers and got 14,435,947 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +20,000 | +14,435,947 | 1,040,000 | 332,934,050 |
| September 2026 | +20,000 | +10,436,042 | 1,020,000 | 318,498,103 |
| August 2026 | +4,000 | +8,190,043 | 1,000,000 | 308,062,061 |
| July 2026 | +6,000 | +6,075,210 | 996,000 | 299,872,018 |
| June 2026 | +9,000 | +6,747,691 | 990,000 | 293,796,808 |
| May 2026 | +15,000 | +11,213,944 | 981,000 | 287,049,117 |
| April 2026 | +3,000 | +4,493,257 | 966,000 | 275,835,173 |
| March 2026 | +10,000 | +7,663,438 | 963,000 | 271,341,916 |
| February 2026 | +7,000 | +4,438,220 | 953,000 | 263,678,478 |
| January 2026 | +5,000 | +5,422,838 | 946,000 | 259,240,258 |
| December 2025 | +9,000 | +6,645,769 | 941,000 | 253,817,420 |
| November 2025 | +10,000 | +6,920,406 | 932,000 | 247,171,651 |
| October 2025 | +11,000 | +9,959,705 | 922,000 | 240,251,245 |
| September 2025 | +15,000 | +9,493,542 | 911,000 | 230,291,540 |
| August 2025 | +25,000 | +11,759,654 | 896,000 | 220,797,998 |
| July 2025 | +13,000 | +8,685,949 | 871,000 | 209,038,344 |
| June 2025 | +10,000 | +7,828,108 | 858,000 | 200,352,395 |
| May 2025 | +11,000 | +8,123,144 | 848,000 | 192,524,287 |
| April 2025 | +13,000 | +9,316,027 | 837,000 | 184,401,143 |
| March 2025 | +24,000 | +7,090,740 | 824,000 | 175,085,116 |
| February 2025 | +23,000 | +7,781,504 | 800,000 | 167,994,376 |
| January 2025 | +48,000 | +16,493,266 | 777,000 | 160,212,872 |
| December 2024 | +25,000 | +11,006,822 | 729,000 | 143,719,606 |
| November 2024 | +17,000 | +6,693,797 | 704,000 | 132,712,784 |
| October 2024 | +22,000 | +7,962,635 | 687,000 | 126,018,987 |
| September 2024 | +43,000 | +13,776,039 | 665,000 | 118,056,352 |
| August 2024 | +81,000 | +20,889,267 | 622,000 | 104,280,313 |
| July 2024 | +77,000 | +16,314,438 | 541,000 | 83,391,046 |
| June 2024 | +53,000 | +11,088,366 | 464,000 | 67,076,608 |
| May 2024 | +49,000 | +9,490,057 | 411,000 | 55,988,242 |
| April 2024 | +48,000 | +10,342,117 | 362,000 | 46,498,185 |
| March 2024 | +67,000 | +11,693,751 | 314,000 | 36,156,068 |
| February 2024 | +68,000 | +9,893,897 | 247,000 | 24,462,317 |
| January 2024 | +149,700 | +13,150,310 | 179,000 | 14,568,420 |
| December 2023 | +4,200 | +246,002 | 29,300 | 1,418,110 |
| November 2023 | +800 | +105,453 | 25,100 | 1,172,108 |

## Cite these statistics

vidIQ. As of 2026-11-17, Zaghaleel \| زغاليل has 1,060,000 subscribers, 347,062,730 total views, and 303 videos. It ranks #68,962 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@zaghaleel/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@zaghaleel/history.svg)

## Frequently asked questions

**How many subscribers does Zaghaleel \| زغاليل have?**

Zaghaleel \| زغاليل has 1,060,000 subscribers as of 2026-11-17.

**How many views does Zaghaleel \| زغاليل have?**

Zaghaleel \| زغاليل has 347,062,730 total video views as of 2026-11-17.

**How many videos has Zaghaleel \| زغاليل uploaded?**

Zaghaleel \| زغاليل has uploaded 303 videos as of 2026-11-17.

**How much money does Zaghaleel \| زغاليل make on YouTube?**

vidIQ models about $710 USD in YouTube ad revenue for Zaghaleel \| زغاليل as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Zaghaleel \| زغاليل's subscriber rank?**

Zaghaleel \| زغاليل is ranked #68,962 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Zaghaleel \| زغاليل gain in the last 28 days?**

Zaghaleel \| زغاليل gained 40,000 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Zaghaleel \| زغاليل get in the last 28 days?**

Zaghaleel \| زغاليل got 22,144,094 views between 2026-10-21 and 2026-11-17.

**How much did Zaghaleel \| زغاليل grow in October 2026?**

In October 2026, Zaghaleel \| زغاليل gained 20,000 subscribers and got 14,435,947 views.

**When did Zaghaleel \| زغاليل start YouTube?**

Zaghaleel \| زغاليل started their YouTube channel on August 28, 2022.

## Live data in ChatGPT, Claude and other AI tools

Ask about Zaghaleel \| زغاليل with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@zaghaleel/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@zaghaleel/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCSlq6XBkCTORIe8jryJxcBQ)
