# Yooya Kids tube \| يويا كيدز YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, Yooya Kids tube \| يويا كيدز has 563,000 subscribers, 114,251,045 total views, and 49 videos. It ranks #135,317 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 563,000
- Total views: 114,251,045
- Videos: 49
- Estimated monthly earnings: $134
- Worldwide rank: #135,317
- Country: Jordan (rank #217)
- Category: Music (rank #16,859)
- Joined YouTube: 2017-07-22
- Statistics as of: 2026-10-28

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [يويا يسال ما هي الاغنية #هالصيصان_شو_حلوين #سبيستون #kids #اكسبلور](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/DcnT4Y0FI-w/) | Short | 2024-12-29 | 127,342 | - | - |
| [شاهد هذا الفيديو الرائع لأرنب مضحك سيجعلك تبتسم!](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/YTXxm5CKxBU/) | Short | 2024-12-28 | 79,971 | - | - |
| [كتاكيت كتاكيت صفرا وملونات](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/D0jSSLbodns/) | Short | 2024-12-27 | 62,887 | - | - |
| [يارب تشتي واروح عند ستي Yooya](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/memmLQPir8I/) | Short | 2026-06-21 | 8,620 | - | - |
| [سونا امورتي يا حلوه \| البلونه يا با #هالصيصان_شو_حلوين #baby #يويوyoyo #سبيستون #اطفال #kids](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/Za5cfS0dYIE/) | Short | 2026-10-22 | 6,143 | 38 | - |
| [kids Song Those baby Chicks cute cute](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/mSK5zqaK1OU/) | Long-form | 2022-03-21 | 3,382,799 | 11 | - |
| [Y⭕️🟡YA'S Live 🔴 \| اغنية هالصيصان شو حلوين 🐣🐣🐣 نصف ساعة هالصيصان اغاني الكتاكيت والبيبي 🐣🐣🐣](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/NobYihyDyv0/) | Long-form | 2024-12-27 | 3,086,124 | 180 | - |
| [هالصيصان شو حلوين جديد رقص وحركة remix](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/SR4iQb3BtGY/) | Long-form | 2024-06-27 | 400,660 | 25 | - |
| [اغنية البيبي جنني #بيبي #اغاني #اطفال #كتاكيت](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/XCtjM9GQAyw/) | Long-form | 2021-11-11 | 249,553 | 1 | - |
| [كليب قرقيعان و قرقيعان أغاني أطفال خليجي قرقيعان 2023 \| يويا كيدز](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/y83sH_qQJns/) | Long-form | 2022-04-25 | 150,540 | 2 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [أنا البطة البطوطة \| اغنية الحركة والمتعة \| Yooya Kids 2026 ©](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/rL4763joIQk/) | Long-form | 2026-10-25 | 405 | 5 | - |
| [سونا امورتي يا حلوه \| البلونه يا با #هالصيصان_شو_حلوين #baby #يويوyoyo #سبيستون #اطفال #kids](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/Za5cfS0dYIE/) | Short | 2026-10-22 | 6,143 | 38 | - |
| [#هالصيصان_شو_حلوين #baby #يويوyoyo #سبيستون #اطفال #kids اضحك اضحك اضحك اضحك](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/LsCjVNfw_2E/) | Short | 2026-10-22 | 1,988 | 12 | - |
| [اغنية اضحك \| ليه تدايق وتزعل وتغضب \| ذكريات الطفولة \| Yooya Kids](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/SU3Br9GfgkA/) | Long-form | 2026-10-21 | 986 | - | - |
| [البلونة يا بابا \| ذكريات الطفولة \| Yooya Kids](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/K55ySr4WhKQ/) | Long-form | 2026-10-18 | 20,536 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 5 | 24,579 |
| Shorts | 2 | 6,890 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-28 | 563,000 | 114,251,045 | +15,437 | $5 |
| 2026-10-27 | 563,000 | 114,235,608 | +31,017 | $9 |
| 2026-10-26 | 563,000 | 114,204,591 | +24,185 | $7 |
| 2026-10-25 | 563,000 | 114,180,406 | 0 | $0 |
| 2026-10-24 | 563,000 | 114,180,406 | +26,127 | $8 |
| 2026-10-23 | 563,000 | 114,154,279 | +17,482 | $5 |
| 2026-10-22 | 563,000 | 114,136,797 | +28,291 | $8 |
| 2026-10-21 | 563,000 | 114,108,506 | +8,991 | $3 |
| 2026-10-20 | 563,000 | 114,099,515 | +13,922 | $4 |
| 2026-10-19 | 562,000 | 114,085,593 | +23,466 | $7 |
| 2026-10-18 | 562,000 | 114,062,127 | +8,525 | $3 |
| 2026-10-17 | 562,000 | 114,053,602 | +22,788 | $7 |
| 2026-10-16 | 562,000 | 114,030,814 | +2,691 | $1 |
| 2026-10-15 | 562,000 | 114,028,123 | +15,217 | $4 |

## Frequently asked questions

**How many subscribers does Yooya Kids tube \| يويا كيدز have?**

Yooya Kids tube \| يويا كيدز has 563,000 subscribers as of 2026-10-28.

**How many views does Yooya Kids tube \| يويا كيدز have?**

Yooya Kids tube \| يويا كيدز has 114,251,045 total video views as of 2026-10-28.

**How many videos has Yooya Kids tube \| يويا كيدز uploaded?**

Yooya Kids tube \| يويا كيدز has uploaded 49 videos as of 2026-10-28.

**How much money does Yooya Kids tube \| يويا كيدز make per month?**

vidIQ estimates Yooya Kids tube \| يويا كيدز earns about $134 per month from YouTube ads as of 2026-10-28. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Yooya Kids tube \| يويا كيدز 's subscriber rank?**

Yooya Kids tube \| يويا كيدز is ranked #135,317 by subscribers among channels tracked by vidIQ as of 2026-10-28.

**How many subscribers did Yooya Kids tube \| يويا كيدز gain in the last 28 days?**

Yooya Kids tube \| يويا كيدز gained 1,000 subscribers between 2026-10-01 and 2026-10-28.

**How many views did Yooya Kids tube \| يويا كيدز get in the last 28 days?**

Yooya Kids tube \| يويا كيدز got 422,447 views between 2026-10-01 and 2026-10-28.

**When did Yooya Kids tube \| يويا كيدز start their channel on YouTube?**

Yooya Kids tube \| يويا كيدز started their YouTube channel on July 22, 2017.

**What country is Yooya Kids tube \| يويا كيدز YouTube channel from?**

Yooya Kids tube \| يويا كيدز has its channel country set to Jordan on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Yooya Kids tube \| يويا كيدز with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@yooyakidstube7107/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCZto8zkcUQS5b5kUqGnMYUQ)
