# Yo Amo A La Virgen María YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCNt0CzH3fGvSmnNzuH14BZw","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":370000,"views":462586588,"videos":2377,"estimatedAdRevenueUsd":"$320","earningsMetadata":null} -->

As of 2026-11-10, Yo Amo A La Virgen María has 370,000 subscribers, 462,586,588 total views, and 2,377 videos. It ranks #206,968 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 370,000
- Total views: 462,586,588
- Videos: 2,377
- Estimated ad revenue (USD): $320
- Worldwide rank: #206,968
- Country: Guatemala (rank #72)
- Category: Religion (rank #8,226)
- Joined YouTube: 2012-05-12
- Statistics as of: 2026-11-10

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [¿Se dan cuenta de algo en particular, de lo que sucede cuando el Sacerdote está dando la Comunión?](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/jaPmeIYtKFs/) | Short | 2025-09-23 | 11,365,598 | - | - |
| [En esta escena obtuvo su conversión, el que actuó de barrabás en la pasión de Cristo.](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/XG6TXpm8Jtc/) | Short | 2026-02-26 | 10,911,742 | - | 50.67x |
| [El niño escribe Dios en la arena y el agua del mar no llega donde está escrito.](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/dZQ_PgmHP98/) | Short | 2025-10-26 | 10,849,650 | - | 50.13x |
| [Lo que le sucede a un sacerdote en plena misa en Canadá y he salvado gracias a un policía](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/LPIDqe9x2R4/) | Short | 2025-02-11 | 10,120,897 | - | - |
| [A veces Dios envía personas en el momento exacto para ayudarnos.](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/lSPJw7YlSyA/) | Short | 2025-10-10 | 9,307,736 | - | - |
| [Pastor rompiendo las imágenes de la Virgen María se le aparece en ese momento .](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/nqzOnA1h68c/) | Long-form | 2023-06-24 | 571,681 | 1 | - |
| [Padre Luis Toro habla sobre lo que sucedió con el Padre Adam Kotas](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/rBLXgCeHFGw/) | Long-form | 2023-01-14 | 516,805 | 0 | - |
| [Significado de soñar con un difunto](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/8oY-P8J8Lqk/) | Long-form | 2022-10-27 | 506,033 | 0 | - |
| [A Catalina Rivas le fue revelado lo que sucede cuando visitamos al Santísimo.](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/BEKn_4Ny2Fg/) | Long-form | 2023-07-27 | 442,566 | 7 | - |
| [Grabar con cámara apariciones de la Virgen María ￼](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/VH_PKLMr1nc/) | Long-form | 2022-12-18 | 345,942 | 1 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Exorcismo que hizo San Juan Pablo II en el Vaticano. ￼](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/RXwOjD32i8M/) | Short | 2026-11-09 | 33,545 | 1,118 | 1.5x |
| [De una imagen de la Virgen María Rosa Mística brota aceite.￼](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/kqU75_tb-tQ/) | Short | 2026-11-08 | 88,847 | 716 | 7.37x |
| [Esta Ave como que quisiera besar la imagen de la Santísima Virgen María. La Theotokos.](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/0du0MwDuIco/) | Short | 2026-11-08 | 88,931 | 342 | 6.66x |
| [Franco Escamilla habla muy bien de la Virgen María y pone un ejemplo de su intercesión como Madre￼.](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/I72nn_vcYjM/) | Short | 2026-11-07 | 22,021 | 310 | 1.73x |
| [Sacerdote no deja celebrar la Santa Misa a pesar de una tormenta donde hasta la luz se va.￼](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/eODm7YxaJ_g/) | Short | 2026-11-07 | 6,948 | 89 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 13 | 161,196 |
| Shorts | 50 | 3,367,894 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 370,000 | 0 | 462,586,588 | +256,307 | $12 |
| 2026-11-09 | 370,000 | +1,000 | 462,330,281 | +167,757 | $8 |
| 2026-11-08 | 369,000 | 0 | 462,162,524 | +112,943 | $6 |
| 2026-11-07 | 369,000 | 0 | 462,049,581 | +272,066 | $13 |
| 2026-11-06 | 369,000 | +1,000 | 461,777,515 | +334,688 | $16 |
| 2026-11-05 | 368,000 | 0 | 461,442,827 | +248,552 | $12 |
| 2026-11-04 | 368,000 | 0 | 461,194,275 | +302,233 | $15 |
| 2026-11-03 | 368,000 | 0 | 460,892,042 | +148,768 | $7 |
| 2026-11-02 | 368,000 | 0 | 460,743,274 | +95,519 | $5 |
| 2026-11-01 | 368,000 | 0 | 460,647,755 | +228,106 | $11 |
| 2026-10-31 | 368,000 | 0 | 460,419,649 | +187,472 | $9 |
| 2026-10-30 | 368,000 | +1,000 | 460,232,177 | +198,915 | $10 |
| 2026-10-29 | 367,000 | 0 | 460,033,262 | +182,585 | $9 |
| 2026-10-28 | 367,000 | 0 | 459,850,677 | +303,712 | $15 |
| 2026-10-27 | 367,000 | 0 | 459,546,965 | +257,915 | $13 |
| 2026-10-26 | 367,000 | 0 | 459,289,050 | 0 | $0 |
| 2026-10-25 | 367,000 | 0 | 459,289,050 | +289,169 | $14 |
| 2026-10-24 | 367,000 | +1,000 | 458,999,881 | +612,996 | $30 |
| 2026-10-23 | 366,000 | 0 | 458,386,885 | +77,243 | $4 |
| 2026-10-22 | 366,000 | 0 | 458,309,642 | +342,209 | $17 |
| 2026-10-21 | 366,000 | 0 | 457,967,433 | +105,456 | $5 |
| 2026-10-20 | 366,000 | 0 | 457,861,977 | +98,072 | $5 |
| 2026-10-19 | 366,000 | 0 | 457,763,905 | +49,867 | $2 |
| 2026-10-18 | 366,000 | 0 | 457,714,038 | +201,675 | $10 |
| 2026-10-17 | 366,000 | 0 | 457,512,363 | +220,355 | $11 |
| 2026-10-16 | 366,000 | +1,000 | 457,292,008 | +25,231 | $1 |
| 2026-10-15 | 365,000 | 0 | 457,266,777 | +216,170 | $10 |
| 2026-10-14 | 365,000 | 0 | 457,050,607 | +64,111 | $3 |
| 2026-10-13 | 365,000 | 0 | 456,986,496 | +495,608 | $24 |
| 2026-10-12 | 365,000 | 0 | 456,490,888 | +536,017 | $26 |

## Monthly history

In October 2026, Yo Amo A La Virgen María gained 4,000 subscribers and got 6,422,544 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +4,000 | +6,422,544 | 368,000 | 460,647,755 |
| September 2026 | +3,000 | +4,819,658 | 364,000 | 454,225,211 |
| August 2026 | +2,000 | +2,048,220 | 361,000 | 449,405,553 |
| July 2026 | +4,000 | +7,860,915 | 359,000 | 447,357,333 |
| June 2026 | +8,000 | +16,990,471 | 355,000 | 439,496,418 |
| May 2026 | +4,000 | +7,971,376 | 347,000 | 422,505,947 |
| April 2026 | +11,000 | +23,792,728 | 343,000 | 414,534,571 |
| March 2026 | +17,000 | +31,719,723 | 332,000 | 390,741,843 |
| February 2026 | +10,000 | +15,598,779 | 315,000 | 359,022,120 |
| January 2026 | +15,000 | +23,064,216 | 305,000 | 343,423,341 |
| December 2025 | +4,000 | +9,384,397 | 290,000 | 320,359,125 |
| November 2025 | +23,000 | +43,324,095 | 286,000 | 310,974,728 |
| October 2025 | +42,000 | +94,504,980 | 263,000 | 267,650,633 |
| September 2025 | +25,000 | +46,932,056 | 221,000 | 173,145,653 |
| August 2025 | +22,000 | +32,928,149 | 196,000 | 126,213,597 |
| July 2025 | +30,000 | +35,039,813 | 174,000 | 93,285,448 |
| June 2025 | +14,000 | +16,291,553 | 144,000 | 58,245,635 |
| May 2025 | +11,000 | +12,975,625 | 130,000 | 41,954,082 |
| April 2025 | +6,000 | +6,560,801 | 119,000 | 28,978,457 |
| March 2025 | +7,000 | +4,621,153 | 113,000 | 22,417,656 |
| February 2025 | +6,400 | +7,545,594 | 106,000 | 17,796,503 |
| January 2025 | +2,100 | +1,021,511 | 99,600 | 10,250,909 |
| December 2024 | +900 | +1,739,095 | 97,500 | 9,229,398 |
| November 2024 | +700 | +217,337 | 96,600 | 7,490,303 |
| October 2024 | +600 | +622,444 | 95,900 | 7,272,966 |
| September 2024 | +1,200 | +353,208 | 95,300 | 6,650,522 |
| August 2024 | +3,500 | +1,406,726 | 94,100 | 6,297,314 |
| July 2024 | +4,700 | -5,309,445 | 90,600 | 4,890,588 |
| June 2024 | +7,800 | +1,574,502 | 85,900 | 10,200,033 |
| May 2024 | +2,900 | +549,447 | 78,100 | 8,625,531 |
| April 2024 | +2,300 | +293,415 | 75,200 | 8,076,084 |
| March 2024 | +2,600 | +398,662 | 72,900 | 7,782,669 |
| February 2024 | +4,500 | +610,784 | 70,300 | 7,384,007 |
| January 2024 | +3,600 | +441,706 | 65,800 | 6,773,223 |
| December 2023 | +3,700 | +471,339 | 62,200 | 6,331,517 |
| November 2023 | +3,500 | +402,141 | 58,500 | 5,860,178 |

## Cite these statistics

vidIQ. As of 2026-11-10, Yo Amo A La Virgen María has 370,000 subscribers, 462,586,588 total views, and 2,377 videos. It ranks #206,968 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/history.svg)

## Frequently asked questions

**How many subscribers does Yo Amo A La Virgen María have?**

Yo Amo A La Virgen María has 370,000 subscribers as of 2026-11-10.

**How many views does Yo Amo A La Virgen María have?**

Yo Amo A La Virgen María has 462,586,588 total video views as of 2026-11-10.

**How many videos has Yo Amo A La Virgen María uploaded?**

Yo Amo A La Virgen María has uploaded 2,377 videos as of 2026-11-10.

**What is Yo Amo A La Virgen María's estimated YouTube ad revenue?**

vidIQ models about $320 USD in YouTube ad revenue for Yo Amo A La Virgen María as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Yo Amo A La Virgen María's subscriber rank?**

Yo Amo A La Virgen María is ranked #206,968 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How many subscribers did Yo Amo A La Virgen María gain in the last 28 days?**

Yo Amo A La Virgen María gained 5,000 subscribers between 2026-10-14 and 2026-11-10.

**How many views did Yo Amo A La Virgen María get in the last 28 days?**

Yo Amo A La Virgen María got 5,600,092 views between 2026-10-14 and 2026-11-10.

**How much did Yo Amo A La Virgen María grow in October 2026?**

In October 2026, Yo Amo A La Virgen María gained 4,000 subscribers and got 6,422,544 views.

**When did Yo Amo A La Virgen María start their channel on YouTube?**

Yo Amo A La Virgen María started their YouTube channel on May 12, 2012.

**What country is Yo Amo A La Virgen María YouTube channel from?**

Yo Amo A La Virgen María has its channel country set to Guatemala on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Yo Amo A La Virgen María with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@yoamoalavirgenmaria/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCNt0CzH3fGvSmnNzuH14BZw)
