# Wok Dynasty YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@wokedynasty10/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-27, Wok Dynasty has 857,000 subscribers, 759,314 total views, and 22 videos. It ranks #87,253 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 857,000
- Total views: 759,314
- Videos: 22
- Estimated monthly earnings: $170
- Worldwide rank: #87,253
- Country: United States (rank #16,999)
- Category: Lifestyle (rank #17,752)
- Joined YouTube: 2025-02-28
- Data recorded: 2026-10-27

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Chinese street foods mochi Live fast food making 24-02-2026 #shortslive](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/T6XhvToSa8E/) | Long-form | 2026-02-26 | 156,803 | - | - |
| [Chinese street foods Live street food fast food making 21-02-2026](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/1MjysCS9Pp0/) | Long-form | 2026-02-21 | 93,746 | - | - |
| [Chinese street foods Live street food fast food making 21-02-2026](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/nztJcPprXxQ/) | Long-form | 2026-02-22 | 79,170 | - | - |
| [Chinese street foods mochi Live fast food making 24-02-2026 #shortslive](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/e4Y0ejZLnBQ/) | Long-form | 2026-02-25 | 67,588 | - | - |
| [Chinese street foods Live 🔴 fast food making #shortslive](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/fmrB4CfLlVk/) | Long-form | 2026-02-28 | 25,627 | - | - |
| [screen comes out 🤣 #aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/LUTvdKK4EDk/) | Short | 2026-10-22 | 28,456 | 191 | 47.83x |
| [bro rock she shocked 😜 #aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/bQX_QlOCNb4/) | Short | 2026-10-19 | 17,505 | - | 29.42x |
| [starbucks staff 🤣 #aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/Ae3t98V2NkI/) | Short | 2026-10-17 | 10,168 | - | 17.09x |
| [no money no food 🤣#aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/6TyPgXVtG-A/) | Short | 2026-10-23 | 8,083 | 65 | 13.58x |
| [I tried the new Seedance2.5 video generator on CapCut and photo into looks drone shots,link in bio 🔗](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/U9FFLiwBtzk/) | Short | 2026-08-18 | 1,531 | - | 2.26x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [no money no food 🤣#aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/6TyPgXVtG-A/) | Short | 2026-10-23 | 8,083 | 65 | 13.58x |
| [screen comes out 🤣 #aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/LUTvdKK4EDk/) | Short | 2026-10-22 | 28,456 | 191 | 47.83x |
| [bro rock she shocked 😜 #aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/bQX_QlOCNb4/) | Short | 2026-10-19 | 17,505 | - | 29.42x |
| [mouth watering dishes Cook food live stream 🟠](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/4wfwmWfJRWY/) | Long-form | 2026-10-18 | 467 | - | - |
| [starbucks staff 🤣 #aesthetic #viralshorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/Ae3t98V2NkI/) | Short | 2026-10-17 | 10,168 | - | 17.09x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 2 | 791 |
| Shorts | 4 | 63,940 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-27 | 857,000 | 759,314 | +1,077 | $5 |
| 2026-10-26 | 857,000 | 758,237 | +1,557 | $7 |
| 2026-10-25 | 857,000 | 756,680 | 0 | $0 |
| 2026-10-24 | 858,000 | 756,680 | +11,268 | $50 |
| 2026-10-23 | 858,000 | 745,412 | +26,665 | $118 |
| 2026-10-22 | 858,000 | 718,747 | +1,363 | $6 |
| 2026-10-21 | 858,000 | 717,384 | +12,450 | $55 |
| 2026-10-20 | 858,000 | 704,934 | +383 | $2 |
| 2026-10-19 | 858,000 | 704,551 | +9,823 | $43 |
| 2026-10-18 | 858,000 | 694,728 | 0 | $0 |
| 2026-10-17 | 858,000 | 694,728 | +4 | $0 |
| 2026-10-16 | 859,000 | 694,724 | 0 | $0 |
| 2026-10-15 | 859,000 | 694,724 | 0 | $0 |
| 2026-10-14 | 859,000 | 694,724 | +17 | $0 |

## Frequently asked questions

**How many subscribers does Wok Dynasty have?**

Wok Dynasty has 857,000 subscribers as of 2026-10-27.

**How many views does Wok Dynasty have?**

Wok Dynasty has 759,314 total video views as of 2026-10-27.

**How many videos has Wok Dynasty uploaded?**

Wok Dynasty has uploaded 22 videos as of 2026-10-27.

**How much money does Wok Dynasty make per month?**

vidIQ estimates Wok Dynasty earns about $170 per month from YouTube ads as of 2026-10-27. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Wok Dynasty's subscriber rank?**

Wok Dynasty is ranked #87,253 by subscribers among channels tracked by vidIQ as of 2026-10-27.

**How many subscribers did Wok Dynasty gain in the last 28 days?**

Wok Dynasty lost 3,000 subscribers between 2026-09-30 and 2026-10-27.

**How many views did Wok Dynasty get in the last 28 days?**

Wok Dynasty got 65,026 views between 2026-09-30 and 2026-10-27.

**When did Wok Dynasty start their channel on YouTube?**

Wok Dynasty started their YouTube channel on February 28, 2025.

**What country is Wok Dynasty YouTube channel from?**

Wok Dynasty has its channel country set to United States on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Wok Dynasty with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@wokedynasty10/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@wokedynasty10/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCKZnOAMgYqADl3sCjBUBaXA)
