# UnderworldChronicles YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCINQu_1Ei0s1JEWCja-K_hw","snapshotId":null,"observationDate":"2026-11-08","recordedAt":1794096000,"subscribers":48000,"views":5943783,"videos":93,"estimatedAdRevenueUsd":"$470","earningsMetadata":null} -->

As of 2026-11-08, UnderworldChronicles has 48,000 subscribers, 5,943,783 total views, and 93 videos. It ranks #1,246,475 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 48,000
- Total views: 5,943,783
- Videos: 93
- Estimated ad revenue (USD): $470
- Worldwide rank: #1,246,475
- Country: Jamaica (rank #338)
- Category: Entertainment (rank #273,225)
- Joined YouTube: 2022-06-17
- Statistics as of: 2026-11-08

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [THE REIGN OF TERROR: THE RISE AND FALL OF JAMES "NEGGOS" HINDS](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/kkmdXUS_v7M/) | Short | 2025-12-22 | 125,241 | - | - |
| [MY GUN IS MY BEST FRIEND, Cedric Doggie Murray, The Diary of Cedric Murray](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/P7ICZRpvKM8/) | Short | 2026-01-07 | 7,263 | - | - |
| [Sheron "World Boss" Sukhdeo: Trinidad's Crime Boss & $100,000 Funeral That Broke the Internet](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/0Fypks5Ce6o/) | Long-form | 2026-05-30 | 748,650 | 17 | 10.35x |
| [Akini “Dole” Adams — Rasta City’s Most Deadly & Feared Young Boss](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/TnZ9VNRNC00/) | Long-form | 2026-05-13 | 335,743 | 29 | 5.31x |
| [Dole Chadee: Trinidad’s Most Feared Drug Lord \| 30 Murders & 9 Executions](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/J9hYo59G5f0/) | Long-form | 2026-04-22 | 310,102 | 115 | 8.45x |
| [Shaheed “Roger” Khan: The Guyanese Drug Lord Who Owned a Government \| Full Documentary](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/nGlRyM4E-w0/) | Long-form | 2026-05-19 | 244,644 | 10 | 3.65x |
| [Calvin ‘Tyson’ Lee: 7 Dead in 4 Days — Inside Trinidad’s Deadly Gang War](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/fsYGVgeBGlw/) | Long-form | 2026-03-31 | 236,621 | 75 | 3.12x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [DWAYNE "KILLY-KILLY" HALL: THE WAR FOR RIVERTON CITY DUMP](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/ec90h8F65Ak/) | Long-form | 2026-11-05 | 3,433 | 43 | - |
| [VAUGHN "SANDMAN" MIERES: KING OF THE COLD SEA](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/xQSuqbTX0R8/) | Long-form | 2026-10-31 | 38,429 | 72 | 4.29x |
| [OSHANE "MOTUMBO" EARLE: The Murder Maniac of St. James](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/TrqTcm7fYnc/) | Long-form | 2026-10-29 | 36,404 | 12 | 3.61x |
| [Collis Britto: The Rise and Violent End of Trinidad’s ‘El Chapo’](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/zBN7MG5knVw/) | Long-form | 2026-10-25 | 16,794 | 10 | 1.7x |
| [THE SLIGOVILLE AMBUSH & THE HUNT FOR "PAPA" WILLIS](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/RoOkJT792FU/) | Long-form | 2026-10-22 | 6,628 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 8 | 159,618 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-08 | 48,000 | 0 | 5,943,783 | +8,059 | $7 |
| 2026-11-07 | 48,000 | +100 | 5,935,724 | +18,361 | $16 |
| 2026-11-06 | 47,900 | 0 | 5,917,363 | +29,034 | $25 |
| 2026-11-05 | 47,900 | +100 | 5,888,329 | +22,646 | $19 |
| 2026-11-04 | 47,800 | 0 | 5,865,683 | +28,805 | $25 |
| 2026-11-03 | 47,800 | +100 | 5,836,878 | +13,496 | $12 |
| 2026-11-02 | 47,700 | +100 | 5,823,382 | +28,755 | $25 |
| 2026-11-01 | 47,600 | +100 | 5,794,627 | +25,892 | $22 |
| 2026-10-31 | 47,500 | +100 | 5,768,735 | +24,237 | $21 |
| 2026-10-30 | 47,400 | +100 | 5,744,498 | +24,849 | $21 |
| 2026-10-29 | 47,300 | 0 | 5,719,649 | +20,815 | $18 |
| 2026-10-28 | 47,300 | +100 | 5,698,834 | +14,813 | $13 |
| 2026-10-27 | 47,200 | 0 | 5,684,021 | +7,894 | $7 |
| 2026-10-26 | 47,200 | +100 | 5,676,127 | +20,951 | $18 |
| 2026-10-25 | 47,100 | +100 | 5,655,176 | +18,377 | $16 |
| 2026-10-24 | 47,000 | 0 | 5,636,799 | +18,104 | $15 |
| 2026-10-23 | 47,000 | +100 | 5,618,695 | +16,145 | $14 |
| 2026-10-22 | 46,900 | +100 | 5,602,550 | +42,159 | $36 |
| 2026-10-21 | 46,800 | 0 | 5,560,391 | +10,261 | $9 |
| 2026-10-20 | 46,800 | +100 | 5,550,130 | +12,748 | $11 |
| 2026-10-19 | 46,700 | 0 | 5,537,382 | +6,085 | $5 |
| 2026-10-18 | 46,700 | +100 | 5,531,297 | +20,356 | $17 |
| 2026-10-17 | 46,600 | 0 | 5,510,941 | +32,650 | $28 |
| 2026-10-16 | 46,600 | +100 | 5,478,291 | 0 | $0 |
| 2026-10-15 | 46,500 | 0 | 5,478,291 | +18,134 | $15 |
| 2026-10-14 | 46,500 | +100 | 5,460,157 | +18,398 | $16 |
| 2026-10-13 | 46,400 | 0 | 5,441,759 | 0 | $0 |
| 2026-10-12 | 46,400 | +100 | 5,441,759 | +9,706 | $8 |
| 2026-10-11 | 46,300 | 0 | 5,432,053 | +19,508 | $17 |
| 2026-10-10 | 46,300 | +100 | 5,412,545 | +15,929 | $14 |

## Monthly history

In October 2026, UnderworldChronicles gained 1,700 subscribers and got 481,482 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +1,700 | +481,482 | 47,600 | 5,794,627 |
| September 2026 | +3,000 | +534,119 | 45,900 | 5,313,145 |
| August 2026 | +3,600 | +599,254 | 42,900 | 4,779,026 |
| July 2026 | +3,600 | +474,558 | 39,300 | 4,179,772 |
| June 2026 | +9,800 | +1,027,611 | 35,700 | 3,705,214 |
| May 2026 | +7,500 | +757,113 | 25,900 | 2,677,603 |
| April 2026 | +4,800 | +544,960 | 18,400 | 1,920,490 |
| March 2026 | +5,120 | +549,553 | 13,600 | 1,375,530 |
| February 2026 | +4,060 | +388,314 | 8,480 | 825,977 |
| January 2026 | +2,970 | +279,207 | 4,420 | 437,663 |
| December 2025 | +1,444 | +158,431 | 1,450 | 158,456 |
| November 2025 | 0 | +25 | 6 | 25 |
| October 2025 | 0 | 0 | 6 | 0 |
| September 2025 | 0 | 0 | 6 | 0 |
| August 2025 | 0 | 0 | 6 | 0 |
| July 2025 | 0 | 0 | 6 | 0 |
| June 2025 | 0 | 0 | 6 | 0 |
| May 2025 | 0 | 0 | 6 | 0 |
| April 2025 | 0 | 0 | 6 | 0 |
| March 2025 | 0 | 0 | 6 | 0 |
| February 2025 | 0 | 0 | 6 | 0 |
| January 2025 | 0 | -22 | 6 | 0 |
| December 2024 | 0 | 0 | 6 | 22 |
| November 2024 | 0 | 0 | 6 | 22 |
| October 2024 | 0 | 0 | 6 | 22 |

## Cite these statistics

vidIQ. As of 2026-11-08, UnderworldChronicles has 48,000 subscribers, 5,943,783 total views, and 93 videos. It ranks #1,246,475 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/history.svg)

## Frequently asked questions

**How many subscribers does UnderworldChronicles have?**

UnderworldChronicles has 48,000 subscribers as of 2026-11-08.

**How many views does UnderworldChronicles have?**

UnderworldChronicles has 5,943,783 total video views as of 2026-11-08.

**How many videos has UnderworldChronicles uploaded?**

UnderworldChronicles has uploaded 93 videos as of 2026-11-08.

**What is UnderworldChronicles 's estimated YouTube ad revenue?**

vidIQ models about $470 USD in YouTube ad revenue for UnderworldChronicles as of 2026-11-08. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is UnderworldChronicles 's subscriber rank?**

UnderworldChronicles is ranked #1,246,475 by subscribers among channels tracked by vidIQ as of 2026-11-08.

**How many subscribers did UnderworldChronicles gain in the last 28 days?**

UnderworldChronicles gained 1,700 subscribers between 2026-10-12 and 2026-11-08.

**How many views did UnderworldChronicles get in the last 28 days?**

UnderworldChronicles got 511,730 views between 2026-10-12 and 2026-11-08.

**How much did UnderworldChronicles grow in October 2026?**

In October 2026, UnderworldChronicles gained 1,700 subscribers and got 481,482 views.

**When did UnderworldChronicles start their channel on YouTube?**

UnderworldChronicles started their YouTube channel on June 17, 2022.

**What country is UnderworldChronicles YouTube channel from?**

UnderworldChronicles has its channel country set to Jamaica on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about UnderworldChronicles with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@underworldchronicles-c5l/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCINQu_1Ei0s1JEWCja-K_hw)
