# Tx Sojib.01 YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@txsojib4195/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCiNG44MDSlrzhtTkk-AJ19g","snapshotId":null,"observationDate":"2026-11-01","recordedAt":1793491200,"subscribers":2180000,"views":2413885952,"videos":2903,"estimatedAdRevenueUsd":"$150","earningsMetadata":null} -->

As of 2026-11-01, Tx Sojib.01 has 2,180,000 subscribers, 2,413,885,952 total views, and 2,903 videos. It ranks #28,181 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 2,180,000
- Total views: 2,413,885,952
- Videos: 2,903
- Estimated ad revenue (USD): $150
- Worldwide rank: #28,181
- Country: Bangladesh (rank #297)
- Category: Entertainment (rank #10,244)
- Joined YouTube: 2022-09-10
- Statistics as of: 2026-11-01

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [বসুন্ধরা মার্কেটে গেলাম আইফোন কিনতে😱#banglavlog #foryou #trending](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/NBvDQqNnZBg/) | Long-form | 2023-11-23 | 601,611 | 1 | - |
| [এই প্রথম বার নলি খাইলাম😱#banglavlog #foryou #trending](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/XKIOQPJclB4/) | Long-form | 2024-01-03 | 131,937 | 2 | - |
| [ফুচকা চটপটি খাইলাম😅#banglavlog #foryou #trending](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/lgCvghair6Q/) | Long-form | 2023-12-05 | 111,607 | 1 | - |
| [ভর্তা না খাইলে ভালো লাগে না😅](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/95NJRM7RBW8/) | Long-form | 2024-06-08 | 106,171 | - | - |
| [৫টি শিপের হর্ন শোনানোর চ্যালেঞ্জ!😱#banglavlog #foryou #trending](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/28yGGbXRoH0/) | Long-form | 2026-08-06 | 96,450 | - | 16.4x |
| [ভাতের সাথে রাগ করা ভালো না😂 #trending #foryou](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/jvjFv1TWmN0/) | Short | 2025-06-01 | 68,267,766 | - | - |
| [😂👉🤣#trending #foryou](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/oi559i3tRhA/) | Short | 2025-09-19 | 43,942,009 | - | - |
| [ভিডিওটা শেয়ার করেন😂 #trending #foryou](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/-y4v431vFms/) | Short | 2024-09-19 | 38,809,533 | - | - |
| [ভিডিওটা শেয়ার করেন😂 #trending #foryou](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/UjRoXP_C1-g/) | Short | 2025-05-30 | 31,828,047 | - | - |
| [ভিডিওটা শেয়ার করেন😂 #trending #foryou](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/yGFUOeLDPdk/) | Short | 2025-04-06 | 31,772,157 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [🤣👉😂 #foryou #comedy](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/QUrN6OMwRko/) | Short | 2026-10-30 | 33,268 | 512 | - |
| [😂👉😂 #foryou #funny](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/qwGZPnCIDaM/) | Short | 2026-10-30 | 36,881 | 542 | 1.05x |
| [ভাতিজাদের জন্য ভর্তা খেতে পারলাম না 😂#funnyshorts #shortsfeed](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/T8yQnuQOAWo/) | Short | 2026-10-30 | 35,644 | 509 | - |
| [😂😱#shortsfeed #trending](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/VWR2Kmi1X3M/) | Short | 2026-10-30 | 68,442 | 978 | 1.76x |
| [😂👉😹 #foryou #comedy](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/i38h1FFJZgM/) | Short | 2026-10-30 | 36,830 | 485 | 1.35x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 93 | 18,178,742 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-01 | 2,180,000 | 0 | 2,413,885,952 | +724,200 | $3 |
| 2026-10-31 | 2,180,000 | 0 | 2,413,477,049 | +315,297 | $1 |
| 2026-10-30 | 2,180,000 | 0 | 2,413,161,752 | +1,497,468 | $7 |
| 2026-10-29 | 2,180,000 | 0 | 2,411,664,284 | +871,403 | $4 |
| 2026-10-28 | 2,180,000 | 0 | 2,410,792,881 | +493,742 | $2 |
| 2026-10-27 | 2,180,000 | 0 | 2,410,299,139 | +991,828 | $4 |
| 2026-10-26 | 2,180,000 | 0 | 2,409,307,311 | +2,139,398 | $9 |
| 2026-10-25 | 2,180,000 | 0 | 2,407,167,913 | +1,017,531 | $4 |
| 2026-10-24 | 2,180,000 | 0 | 2,406,150,382 | +388,406 | $2 |
| 2026-10-23 | 2,180,000 | 0 | 2,405,761,976 | +2,261,930 | $10 |
| 2026-10-22 | 2,180,000 | 0 | 2,403,500,046 | +848,983 | $4 |
| 2026-10-21 | 2,180,000 | 0 | 2,402,651,063 | +3,323,706 | $14 |
| 2026-10-20 | 2,180,000 | 0 | 2,399,327,357 | +917,065 | $4 |
| 2026-10-19 | 2,180,000 | 0 | 2,398,410,292 | +292,347 | $1 |
| 2026-10-18 | 2,180,000 | 0 | 2,398,117,945 | +2,692,839 | $12 |
| 2026-10-17 | 2,180,000 | 0 | 2,395,425,106 | +2,185,453 | $10 |
| 2026-10-16 | 2,180,000 | 0 | 2,393,239,653 | 0 | $0 |
| 2026-10-15 | 2,180,000 | 0 | 2,393,239,653 | +2,513,715 | $11 |
| 2026-10-14 | 2,180,000 | 0 | 2,390,725,938 | +655,386 | $3 |
| 2026-10-13 | 2,180,000 | 0 | 2,390,070,552 | +1,304,943 | $6 |
| 2026-10-12 | 2,180,000 | 0 | 2,388,765,609 | +320,558 | $1 |
| 2026-10-11 | 2,180,000 | 0 | 2,388,445,051 | +2,559,105 | $11 |
| 2026-10-10 | 2,180,000 | +10,000 | 2,385,885,946 | +1,143,952 | $5 |
| 2026-10-09 | 2,170,000 | 0 | 2,384,741,994 | +534,001 | $2 |
| 2026-10-08 | 2,170,000 | 0 | 2,384,207,993 | +471,230 | $2 |
| 2026-10-07 | 2,170,000 | 0 | 2,383,736,763 | +617,422 | $3 |
| 2026-10-06 | 2,170,000 | 0 | 2,383,119,341 | +1,127,240 | $5 |
| 2026-10-05 | 2,170,000 | 0 | 2,381,992,101 | +464,718 | $2 |
| 2026-10-04 | 2,170,000 | 0 | 2,381,527,383 | +1,617,600 | $7 |
| 2026-10-03 | 2,170,000 | 0 | 2,379,909,783 | +2,236,486 | $10 |

## Monthly history

In September 2026, Tx Sojib.01 held at 2,170,000 subscribers and got 41,715,313 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| September 2026 | 0 | +41,715,313 | 2,170,000 | 2,377,138,658 |
| August 2026 | +20,000 | +37,634,237 | 2,170,000 | 2,335,423,345 |
| July 2026 | +10,000 | +32,771,635 | 2,150,000 | 2,297,789,108 |
| June 2026 | +10,000 | +38,199,467 | 2,140,000 | 2,265,017,473 |
| May 2026 | 0 | +27,450,080 | 2,130,000 | 2,226,818,006 |
| April 2026 | +20,000 | +59,827,738 | 2,130,000 | 2,199,367,926 |
| March 2026 | +20,000 | +43,197,024 | 2,110,000 | 2,139,540,188 |
| February 2026 | 0 | +42,836,023 | 2,090,000 | 2,096,343,164 |
| January 2026 | +30,000 | +81,051,987 | 2,090,000 | 2,053,507,141 |
| December 2025 | +30,000 | +92,816,523 | 2,060,000 | 1,972,455,154 |
| November 2025 | +20,000 | +86,471,947 | 2,030,000 | 1,879,638,631 |
| October 2025 | +20,000 | +68,803,637 | 2,010,000 | 1,793,166,684 |
| September 2025 | +40,000 | +93,954,486 | 1,990,000 | 1,724,363,047 |
| August 2025 | +50,000 | +37,428,388 | 1,950,000 | 1,630,408,561 |
| July 2025 | +60,000 | +120,466,741 | 1,900,000 | 1,592,980,173 |
| June 2025 | +90,000 | +233,070,634 | 1,840,000 | 1,472,513,432 |
| May 2025 | +40,000 | +98,971,698 | 1,750,000 | 1,239,442,798 |
| April 2025 | +70,000 | +163,534,049 | 1,710,000 | 1,140,471,100 |
| March 2025 | +80,000 | +98,362,692 | 1,640,000 | 976,937,051 |
| February 2025 | +40,000 | +49,102,945 | 1,560,000 | 878,574,359 |
| January 2025 | +50,000 | +60,241,351 | 1,520,000 | 829,471,414 |
| December 2024 | +60,000 | +57,190,663 | 1,470,000 | 769,230,063 |
| November 2024 | +70,000 | +79,577,672 | 1,410,000 | 712,039,400 |
| October 2024 | +140,000 | +122,923,177 | 1,340,000 | 632,461,728 |
| September 2024 | +110,000 | +92,565,900 | 1,200,000 | 509,538,551 |
| August 2024 | +102,000 | +85,722,677 | 1,090,000 | 416,972,651 |
| July 2024 | +103,000 | +67,452,462 | 988,000 | 331,249,974 |
| June 2024 | +45,000 | +15,821,000 | 885,000 | 263,797,512 |
| May 2024 | +72,000 | +22,979,279 | 840,000 | 247,976,512 |

## Cite these statistics

vidIQ. As of 2026-11-01, Tx Sojib.01 has 2,180,000 subscribers, 2,413,885,952 total views, and 2,903 videos. It ranks #28,181 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@txsojib4195/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@txsojib4195/history.svg)

## Frequently asked questions

**How many subscribers does Tx Sojib.01 have?**

Tx Sojib.01 has 2,180,000 subscribers as of 2026-11-01.

**How many views does Tx Sojib.01 have?**

Tx Sojib.01 has 2,413,885,952 total video views as of 2026-11-01.

**How many videos has Tx Sojib.01 uploaded?**

Tx Sojib.01 has uploaded 2,903 videos as of 2026-11-01.

**What is Tx Sojib.01's estimated YouTube ad revenue?**

vidIQ models about $150 USD in YouTube ad revenue for Tx Sojib.01 as of 2026-11-01. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Tx Sojib.01's subscriber rank?**

Tx Sojib.01 is ranked #28,181 by subscribers among channels tracked by vidIQ as of 2026-11-01.

**How many subscribers did Tx Sojib.01 gain in the last 28 days?**

Tx Sojib.01 gained 10,000 subscribers between 2026-10-05 and 2026-11-01.

**How many views did Tx Sojib.01 get in the last 28 days?**

Tx Sojib.01 got 32,673,866 views between 2026-10-05 and 2026-11-01.

**How much did Tx Sojib.01 grow in September 2026?**

In September 2026, Tx Sojib.01 held at 2,170,000 subscribers and got 41,715,313 views.

**When did Tx Sojib.01 start their channel on YouTube?**

Tx Sojib.01 started their YouTube channel on September 10, 2022.

**What country is Tx Sojib.01 YouTube channel from?**

Tx Sojib.01 has its channel country set to Bangladesh on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Tx Sojib.01 with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@txsojib4195/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@txsojib4195/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCiNG44MDSlrzhtTkk-AJ19g)
