# Tora Toons: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@toratoonss/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, Tora Toons has 653,000 subscribers, 609,447,718 total views, and 85 videos. It ranks #115,936 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Tora Toons](https://vidiq.com/youtube-stats/channel/@toratoonss/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Tora Toons is “Maze challenge! Help Jinu bring Rumi back to the surface!#kpopdemonhunters”, a Short published Apr 25, 2026.
- These are Tora Toons’s 48 most recent public uploads vidIQ has data for, published between Feb 16, 2026 and Apr 25, 2026 (48 Shorts).
- Median views across these 48 uploads: 912,590. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Choose Mermaid Rumi or Mermaid Mira \| Kpop Demon Hunter” (78,403,274 views, Mar 15, 2026). Least viewed: “Jinu Exposes Abby's Cheating \| Kpop Dmon Hunter” (130,945 views, Mar 3, 2026).
- Median length: 0:29 for 48 Shorts.
- In this sample, Tora Toons’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 10 days).
- Views are lifetime totals as of Oct 28, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Maze challenge! Help Jinu bring Rumi back to the surface!#kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/WP4FtIiABjw/) | 2026-04-25 | Short | 1,241,085 | 0:41 | 0.5x |
| [Color matching challenge!p - Who will become a good person? #kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/kwdVZIt_fjc/) | 2026-04-15 | Short | 651,162 | 0:38 | - |
| [IQ test challenge #kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/JPBp71XqOY8/) | 2026-04-14 | Short | 59,308,821 | 0:36 | 12.49x |
| [Jinu is Rumi's best friend #kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/SK34OzzrZ6w/) | 2026-04-13 | Short | 1,742,065 | 0:29 | 0.7x |
| [Help Rumi find the wanted criminal #kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/qmWQA3q7Lts/) | 2026-04-12 | Short | 502,110 | 0:30 | - |
| [Who's turning into a zombie and the doctor? #kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/_Zy3VTucjE0/) | 2026-04-11 | Short | 45,030,719 | 0:09 | 22.11x |
| [Kpop Demon Hubter Challenge! Jinu chooses the best](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/LemmbSUrzCk/) | 2026-04-10 | Short | 870,024 | 0:09 | 1.32x |
| [Rumi Chooses Dancing or Homework? Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/depu5biuG30/) | 2026-04-08 | Short | 7,460,474 | 0:06 | 2.61x |
| [Window Closing Challenge: Mura vs Rumi](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/ZNt5ZEvgGIo/) | 2026-04-07 | Short | 3,203,288 | 0:30 | 2.2x |
| [Saja boys' latest prank \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/EP7bsOt5PeA/) | 2026-03-29 | Short | 22,899,353 | 0:33 | 15.7x |
| [The Perfect Dance Challenge](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/-zeAuHYwfN0/) | 2026-03-28 | Short | 407,582 | 0:32 | 1.31x |
| [Who can tolerate the cold better?Rumi vs Abby](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/WJcryvJyh_U/) | 2026-03-28 | Short | 6,291,955 | 0:38 | 5.01x |
| [Who is Wanted? \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/D9rFtGLooZc/) | 2026-03-27 | Short | 394,381 | 0:24 | 1.37x |
| [Choose your lucky arrow](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/03KT7ohER1o/) | 2026-03-27 | Short | 282,601 | 0:20 | - |
| [Color Toilet Challenge!Who will win? \| Kpop demon hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/JWFwJzDiOZc/) | 2026-03-26 | Short | 311,868 | 0:28 | - |
| [Abby Spray-Paints Rumi On The Wall! But ...Jinu \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/BKaOUY02Rf4/) | 2026-03-25 | Short | 2,508,715 | 0:28 | 0.69x |
| [Choose Book or Money! Rumi vs Jinu Kpop Demon Hunte](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/IFd77SUeQZE/) | 2026-03-24 | Short | 4,758,383 | 0:25 | 1.31x |
| [The Challenge of Digging into the Ground.\| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/g2BHRt8nIIY/) | 2026-03-22 | Short | 222,675 | 0:49 | - |
| [Who will Rumi choose? Rich or poor?\| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/o7ckTf745RE/) | 2026-03-21 | Short | 13,457,718 | 0:20 | 3.04x |
| [New Perfect Puzzle Challenge Jinu vs Rumi and Rumi Fake \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/lvoIBxeaL_g/) | 2026-03-20 | Short | 2,118,010 | 0:32 | - |
| [Rumi and Jinuvs Mira and Abby Kpop Demon Hunter Choose Love or Money](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/n477sSBIz_A/) | 2026-03-18 | Short | 274,557 | 0:40 | - |
| [New Color Mix Challenge! Rumi Find the Right Color](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/8O8qbrUzyH8/) | 2026-03-17 | Short | 51,128,005 | 0:26 | 11.57x |
| [Who can go in the pool? \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/g6uxzoH6CMI/) | 2026-03-15 | Short | 27,920,220 | 0:23 | 19.45x |
| [Choose Mermaid Rumi or Mermaid Mira \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/EAvDlAGPlEM/) | 2026-03-15 | Short | 78,403,274 | 0:36 | >100x |
| [Rumi Never Gives Up! Who will become famous?](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/su9x-W8yTFI/) | 2026-03-14 | Short | 2,530,275 | 0:40 | 8.25x |
| [Rumi Will Pass The School Test? Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/BRnZcNjsEO8/) | 2026-03-13 | Short | 220,835 | 0:19 | - |
| [Colors Challenge! Rumi vs Mira vs Zoey Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/S5wzPZ3aXz8/) | 2026-03-11 | Short | 271,977 | 0:23 | 1x |
| [Find the correct color for Rumi \| Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/Mi8QlocMs24/) | 2026-03-10 | Short | 6,309,384 | 0:20 | 20.76x |
| [Singing Challenge! Choose Mira or Rumi or Zoey \| Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/64n-hpZ70Vc/) | 2026-03-08 | Short | 11,000,899 | 0:35 | 36.19x |
| [Who will win? Rich or Poor! \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/75aSaTzTsAQ/) | 2026-03-08 | Short | 146,630 | 0:44 | - |
| [Color Kiss Challenge!Rumi Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/a0GgxdhXgiM/) | 2026-03-07 | Short | 153,135 | 0:29 | - |
| [Amazing Color Puzzle Challenge \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/XvXwneCicqk/) | 2026-03-06 | Short | 341,177 | 0:28 | - |
| [Help Rumi Get Out of Underground \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/TDV8c3XE7Bg/) | 2026-03-06 | Short | 266,765 | 0:38 | - |
| [Who will good guy! Kindness Challenge with Wooden Bridge and Gold Bridge](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/RToU-MRhjhU/) | 2026-03-05 | Short | 21,684,689 | 0:36 | 38.14x |
| [Rumi Becomes The Queen Pursued By Jinu \| Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/zIqciKcFkVM/) | 2026-03-04 | Short | 141,348 | 0:28 | - |
| [Jinu Exposes Abby's Cheating \| Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/q7tq29O5zA0/) | 2026-03-03 | Short | 130,945 | 0:23 | - |
| [Rumi's Spacecraft Needs to be Returned! Perfect Puzzle Challenge Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/sUh3Ebv60Oo/) | 2026-03-02 | Short | 955,156 | 0:41 | 5.5x |
| [Jump into Amazing Colors! Perfect Puzzle Challenge Kpop Dmon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/7y8R4HyMsD8/) | 2026-03-01 | Short | 13,116,459 | 0:21 | 84.46x |
| [Kpop Demon Hunter Play Music \| Rumi and Jinu](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/9AG5IPP7U9o/) | 2026-03-01 | Short | 7,719,236 | 0:25 | 49.71x |
| [Rumi Chooses Jinu's Love or Abby's Love](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/wnHIYmOkJy8/) | 2026-02-28 | Short | 140,924 | 0:21 | - |
| [Who will win? Rumi or Fat Rumi](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/6xmPzmnPO4g/) | 2026-02-25 | Short | 2,913,005 | 0:47 | 18.76x |
| [Challenge Sacred Tree! Rumi and Mira and Jinu Saja \| Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/iNsFPtf-UEk/) | 2026-02-22 | Short | 182,022 | 0:35 | 1.28x |
| [Heaven Run Challenge: Will Rumi Become a Demon?](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/6XjEUp0Q51A/) | 2026-02-21 | Short | 145,202 | 0:32 | 1.02x |
| [Rumi or Jinu Kpop Demon Hunter! Run Challenge Rich or Poor](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/OaW7_1MGmeU/) | 2026-02-20 | Short | 143,298 | 0:35 | 1.01x |
| [Kpop Demon Hunter Who Did Queen Rumi Choose? Jinu vs Abby](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/EUM_FSPDoj4/) | 2026-02-19 | Short | 136,174 | 0:37 | - |
| [Singing Challenge Kpop Demon Hunter Family Is Better?](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/KSgoVl2ol1Y/) | 2026-02-18 | Short | 165,395 | 0:33 | 1.19x |
| [Choose the Right Color Mix Kpop Demon Hunter](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/94mLUwHjXxQ/) | 2026-02-17 | Short | 140,820 | 0:28 | 1.08x |
| [How to make Rumi and Saja Boys](https://vidiq.com/youtube-stats/channel/@toratoonss/videos/fe5FULf7y7g/) | 2026-02-16 | Short | 12,703,631 | 0:23 | >100x |

## Live data in ChatGPT, Claude and other AI tools

Ask about Tora Toons’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
