# TocaToast Darius YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@tocatoastdarius/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCTZQX2zuwCECTl35CIt4QIw","snapshotId":null,"observationDate":"2026-11-07","recordedAt":1794009600,"subscribers":1420000,"views":2571685065,"videos":12440,"estimatedAdRevenueUsd":"$5,700","earningsMetadata":null} -->

As of 2026-11-07, TocaToast Darius has 1,420,000 subscribers, 2,571,685,065 total views, and 12,440 videos. It ranks #48,459 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,420,000
- Total views: 2,571,685,065
- Videos: 12,440
- Estimated ad revenue (USD): $5,700
- Worldwide rank: #48,459
- Country: Austria (rank #45)
- Category: Gaming (rank #5,498)
- Joined YouTube: 2023-07-22
- Statistics as of: 2026-11-07

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [People who have mods on their phone will never understand this feeling in Toca Boca 🩷](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/KuixnAkhJQ4/) | Short | 2025-04-13 | 20,332,141 | 1,478 | >100x |
| [Tipps und Tricks in Toca Boca 💖 Part ￼5](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/U-nqaR_URMY/) | Short | 2024-04-06 | 20,105,344 | 887 | >100x |
| [There is always this one character… who has to carry everything 😅](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/gzZRhIIaTP0/) | Short | 2025-03-21 | 14,590,445 | 1,021 | >100x |
| [Mein Hamster erstellt meinen Charakter 🥰 in Toca Boca](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/A_D9Nu-Tn5U/) | Short | 2024-05-19 | 13,876,312 | 512 | - |
| [Essen Rezepte 🥓 für die ganze Familie](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/UBhNHCNd6C0/) | Short | 2025-01-29 | 13,837,066 | - | - |
| [🏕️DER CAMPING URLAUB 👒 DER GANZE FILM 🍿 STORY TOCA BOCA DEUTSCH \*Alle Parts](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/_5zH2mnCjNI/) | Long-form | 2025-08-22 | 3,368,326 | 110 | - |
| [🎥 DER FILM 🚭 LINA FÄNGT AN ZU RAUCHEN + Der Große UMZUG 🧺 \*Alle Parts TOCA BOCA GESCHICHTE DEUTSCH](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/YGfTuoVqHP8/) | Long-form | 2024-07-04 | 1,743,538 | 41 | - |
| [✈️ DER ÄSTHETIK FAMILIEN URLAUB 🌺 DER FILM EXTRA LANG 🎥 TOCA BOCA DEUTSCH \*Alle Parts](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/vErxNGtR6Vo/) | Long-form | 2024-08-11 | 1,733,471 | 38 | - |
| [🎥 DER GANZE FILM EXTRA LANG ☀️ EIN TAG IN MEINEM LEBEN 🌙 ÄSTHETIK TOCA BOCA DEUTSCH TocaToast](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/OmUrY-1ZACY/) | Long-form | 2024-03-08 | 1,330,369 | 42 | - |
| [💔 DIE AFFÄRE 💔 LUCA & LINA MACHEN SCHLUSS 💔 DER FILM 🎥 \*alle Parts Deutsch Toca Boca +Hunde Storie 🐶](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/eevtceUUPPI/) | Long-form | 2025-07-05 | 926,358 | 48 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [WHO REMEMBERS HOW WE USED TO SEPARATE THE ROOM BACK IN 2016 😂🤣 by @toca.stories628](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/hUfOLgzpyTw/) | Short | 2026-11-06 | 80,312 | 2,677 | 2.53x |
| [🎁3 NEW FREE GIFTS FROM THE K-POP DEMON HUNTER UPDATE 🎁 best gifts ever! 🎁](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/JBbFQH_FyyQ/) | Short | 2026-11-06 | 28,424 | 888 | 1.07x |
| [POV I’M WAITING PATIENTLY FOR THE NEW WINTER HOUSE UPDATE RELEASE…😶 video by @tocalexz](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/pLiymdgIwUk/) | Short | 2026-11-06 | 97,682 | 1,536 | 2.81x |
| [MY EVENING ROUTINE AFTER HALLOWEEN I’M SO READY FOR CHRISTMAS 🎄 BY @toca.\_.k\_](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/63ZZ9gm2hko/) | Short | 2026-11-06 | 56,891 | 1,625 | 1.65x |
| [WE ARE FINALLY GETTING THE BEST UPDATE TO TOCA BOCA EVER DID 😱 I’m so excited 😆 by @tocabocaduck](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/qEpQ6x7u4w8/) | Short | 2026-11-06 | 140,456 | 2,253 | 3.51x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 4 | 499,237 |
| Shorts | 362 | 28,620,734 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-07 | 1,420,000 | 0 | 2,571,685,065 | +2,238,669 | $170 |
| 2026-11-06 | 1,420,000 | +10,000 | 2,569,446,396 | +1,810,520 | $140 |
| 2026-11-05 | 1,410,000 | 0 | 2,567,635,876 | +1,817,538 | $140 |
| 2026-11-04 | 1,410,000 | 0 | 2,565,818,338 | +2,112,057 | $160 |
| 2026-11-03 | 1,410,000 | 0 | 2,563,706,281 | +998,722 | $78 |
| 2026-11-02 | 1,410,000 | 0 | 2,562,707,559 | +2,135,841 | $170 |
| 2026-11-01 | 1,410,000 | 0 | 2,560,571,718 | +2,648,467 | $210 |
| 2026-10-31 | 1,410,000 | 0 | 2,557,923,251 | +2,555,553 | $200 |
| 2026-10-30 | 1,410,000 | 0 | 2,555,367,698 | +2,096,956 | $160 |
| 2026-10-29 | 1,410,000 | 0 | 2,553,270,742 | +3,266,909 | $250 |
| 2026-10-28 | 1,410,000 | 0 | 2,550,003,833 | +910,689 | $71 |
| 2026-10-27 | 1,410,000 | 0 | 2,549,093,144 | +1,750,993 | $140 |
| 2026-10-26 | 1,410,000 | 0 | 2,547,342,151 | +2,039,105 | $160 |
| 2026-10-25 | 1,410,000 | 0 | 2,545,303,046 | +2,502,712 | $190 |
| 2026-10-24 | 1,410,000 | 0 | 2,542,800,334 | +2,610,092 | $200 |
| 2026-10-23 | 1,410,000 | 0 | 2,540,190,242 | +1,629,635 | $130 |
| 2026-10-22 | 1,410,000 | 0 | 2,538,560,607 | +4,310,497 | $340 |
| 2026-10-21 | 1,410,000 | 0 | 2,534,250,110 | +1,044,945 | $81 |
| 2026-10-20 | 1,410,000 | 0 | 2,533,205,165 | +856,245 | $67 |
| 2026-10-19 | 1,410,000 | +10,000 | 2,532,348,920 | +2,301,451 | $180 |
| 2026-10-18 | 1,400,000 | 0 | 2,530,047,469 | +2,732,049 | $210 |
| 2026-10-17 | 1,400,000 | 0 | 2,527,315,420 | +2,310,939 | $180 |
| 2026-10-16 | 1,400,000 | 0 | 2,525,004,481 | +2,475,896 | $190 |
| 2026-10-15 | 1,400,000 | 0 | 2,522,528,585 | +3,729,708 | $290 |
| 2026-10-14 | 1,400,000 | 0 | 2,518,798,877 | +948,908 | $74 |
| 2026-10-13 | 1,400,000 | 0 | 2,517,849,969 | +4,137,171 | $320 |
| 2026-10-12 | 1,400,000 | 0 | 2,513,712,798 | +3,698,623 | $290 |
| 2026-10-11 | 1,400,000 | 0 | 2,510,014,175 | +5,893,516 | $460 |
| 2026-10-10 | 1,400,000 | 0 | 2,504,120,659 | +3,889,471 | $300 |
| 2026-10-09 | 1,400,000 | 0 | 2,500,231,188 | +2,692,780 | $210 |

## Monthly history

In October 2026, TocaToast Darius gained 20,000 subscribers and got 96,136,440 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +20,000 | +96,136,440 | 1,410,000 | 2,560,571,718 |
| September 2026 | +40,000 | +142,852,732 | 1,390,000 | 2,464,435,278 |
| August 2026 | +60,000 | +207,758,681 | 1,350,000 | 2,321,582,546 |
| July 2026 | +50,000 | +129,356,094 | 1,290,000 | 2,113,823,865 |
| June 2026 | +20,000 | +78,909,966 | 1,240,000 | 1,984,467,771 |
| May 2026 | +20,000 | +74,446,171 | 1,220,000 | 1,905,557,805 |
| April 2026 | +40,000 | +88,922,768 | 1,200,000 | 1,831,111,634 |
| March 2026 | +30,000 | +93,756,292 | 1,160,000 | 1,742,188,866 |
| February 2026 | +30,000 | +94,946,042 | 1,130,000 | 1,648,432,574 |
| January 2026 | +40,000 | +107,346,293 | 1,100,000 | 1,553,486,532 |
| December 2025 | +50,000 | +128,897,903 | 1,060,000 | 1,446,140,239 |
| November 2025 | +29,000 | +83,463,880 | 1,010,000 | 1,317,242,336 |
| October 2025 | +27,000 | +48,749,983 | 981,000 | 1,233,778,456 |
| September 2025 | +21,000 | +46,763,425 | 954,000 | 1,185,028,473 |
| August 2025 | +26,000 | +55,634,096 | 933,000 | 1,138,265,048 |
| July 2025 | +41,000 | +95,063,100 | 907,000 | 1,082,630,952 |
| June 2025 | +46,000 | +112,380,424 | 866,000 | 987,567,852 |
| May 2025 | +57,000 | +138,501,754 | 820,000 | 875,187,428 |
| April 2025 | +45,000 | +94,360,662 | 763,000 | 736,685,674 |
| March 2025 | +31,000 | +43,163,728 | 718,000 | 642,325,012 |
| February 2025 | +35,000 | +39,478,766 | 687,000 | 599,161,284 |
| January 2025 | +41,000 | +42,522,820 | 652,000 | 559,682,518 |
| December 2024 | +31,000 | +37,728,451 | 611,000 | 517,159,698 |
| November 2024 | +24,000 | +31,525,826 | 580,000 | 479,431,247 |
| October 2024 | +31,000 | +39,943,231 | 556,000 | 447,905,421 |
| September 2024 | +31,000 | +45,778,124 | 525,000 | 407,962,190 |
| August 2024 | +64,000 | +74,971,185 | 494,000 | 362,184,066 |
| July 2024 | +103,000 | +92,676,157 | 430,000 | 287,212,881 |

## Cite these statistics

vidIQ. As of 2026-11-07, TocaToast Darius has 1,420,000 subscribers, 2,571,685,065 total views, and 12,440 videos. It ranks #48,459 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@tocatoastdarius/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/history.svg)

## Frequently asked questions

**How many subscribers does TocaToast Darius have?**

TocaToast Darius has 1,420,000 subscribers as of 2026-11-07.

**How many views does TocaToast Darius have?**

TocaToast Darius has 2,571,685,065 total video views as of 2026-11-07.

**How many videos has TocaToast Darius uploaded?**

TocaToast Darius has uploaded 12,440 videos as of 2026-11-07.

**What is TocaToast Darius's estimated YouTube ad revenue?**

vidIQ models about $5,700 USD in YouTube ad revenue for TocaToast Darius as of 2026-11-07. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is TocaToast Darius's subscriber rank?**

TocaToast Darius is ranked #48,459 by subscribers among channels tracked by vidIQ as of 2026-11-07.

**How many subscribers did TocaToast Darius gain in the last 28 days?**

TocaToast Darius gained 20,000 subscribers between 2026-10-11 and 2026-11-07.

**How many views did TocaToast Darius get in the last 28 days?**

TocaToast Darius got 67,564,406 views between 2026-10-11 and 2026-11-07.

**How much did TocaToast Darius grow in October 2026?**

In October 2026, TocaToast Darius gained 20,000 subscribers and got 96,136,440 views.

**When did TocaToast Darius start their channel on YouTube?**

TocaToast Darius started their YouTube channel on July 22, 2023.

**What country is TocaToast Darius YouTube channel from?**

TocaToast Darius has its channel country set to Austria on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about TocaToast Darius with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@tocatoastdarius/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCTZQX2zuwCECTl35CIt4QIw)
