# The North Face: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@thenorthface/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, The North Face has 584,000 subscribers, 114,911,319 total views, and 630 videos. It ranks #130,232 by subscribers among channels tracked by vidIQ.

The most recent uploads from [The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for The North Face is “Norman's 13 \| The North Face”, a long-form video published Sep 10, 2026.
- These are The North Face’s 48 most recent public uploads vidIQ has data for, published between Oct 20, 2025 and Sep 10, 2026 (42 long-form videos and 6 Shorts).
- Median views across these 48 uploads: 12,837. 24 videos are above that median and 24 below.
- Most viewed in the sample: “The North Face Presents: K2 Chasing Shadows” (1,408,367 views, Feb 11, 2026). Least viewed: “Voyage Rain 3L Hooded Parka & Jacket \| The North Face” (2,929 views, Jan 28, 2026).
- Median length: 1:49 for 42 long-form videos; 0:16 for 6 Shorts.
- In this sample, The North Face’s consecutive uploads were a median of 2 days apart (shortest gap 0 days, longest 62 days).
- Views are lifetime totals as of Oct 20, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Norman's 13 \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/l4IoWO6hRvg/) | 2026-09-10 | Long-form | 41,763 | 10:10 | 2.03x |
| [Everest: The Other Side \| Trailer \| In Theaters October 30](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/A6R13lp0vik/) | 2026-09-04 | Long-form | 302,687 | 2:25 | 9.85x |
| [Beauty in the Broken \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/cC7PTMa0Cus/) | 2026-09-01 | Long-form | 16,761 | 3:48 | - |
| [The North Face Presents: SUFFERFEST (Episode 1)](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/ONCCln4R458/) | 2026-08-19 | Long-form | 161,336 | 21:10 | 6.04x |
| [The North Face Presents: SUFFERFEST (Episode 2)](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/2wGpiKb2n88/) | 2026-08-19 | Long-form | 54,912 | 25:08 | 2.08x |
| [The North Face Presents: SUFFERFEST (Episode 3)](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/nnR5fiJ6cPo/) | 2026-08-19 | Long-form | 53,904 | 27:27 | 2.05x |
| [Right to Risk \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/lQT1ObOZ4ig/) | 2026-07-15 | Long-form | 24,001 | 11:18 | 3.13x |
| [The North Face Welcomes: Nik Baden](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/n4nuVT55kPo/) | 2026-06-23 | Long-form | 3,618 | 1:14 | - |
| [La Sombra del Chamán \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/B_jDGNObpsM/) | 2026-04-22 | Long-form | 40,973 | 15:03 | 7.81x |
| [La Sombra del Chamán Trailer \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/JRY5t0BNMOc/) | 2026-04-20 | Long-form | 5,076 | 1:02 | - |
| [Line of Sight, Mont Blanc \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/HM-pYAIfaiQ/) | 2026-04-17 | Long-form | 14,347 | 5:03 | 3.16x |
| [Never Just a Hike \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/Yd5CHtqGQhE/) | 2026-03-03 | Long-form | 30,301 | 2:01 | 2.96x |
| [Early Season Chile \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/ydzkBTrn77I/) | 2026-02-20 | Long-form | 7,095 | 2:33 | 2.54x |
| [TRANGO— Streaming NOW on Documentary+ from your TV or desktop.](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/Zchs5Bcy2ds/) | 2026-02-13 | Short | 16,559 | 0:35 | 3x |
| [The North Face Presents: K2 Chasing Shadows](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/k_lv6-bKOHU/) | 2026-02-11 | Long-form | 1,408,367 | 1:06:25 | >100x |
| [A day of celebrating climbing with @movementgyms and @TheNorthFace. Coming soon.](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/5nCairBnEoI/) | 2026-02-10 | Short | 8,547 | 0:07 | 2.1x |
| [Base Camp Duffel \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/RQvGpNqesmQ/) | 2026-01-30 | Long-form | 33,595 | 1:35 | 3.75x |
| [Quest Mono Jacket Collection \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/jPxRDxH5i9Q/) | 2026-01-28 | Long-form | 13,008 | 1:15 | 1.69x |
| [Stormbreak Sleeping Bags \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/fcIw0dk9-DQ/) | 2026-01-28 | Long-form | 8,205 | 1:14 | 8.08x |
| [Summit Series Off Width Jacket & Pant \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/dCQlrfparnU/) | 2026-01-28 | Long-form | 7,807 | 1:37 | 6.51x |
| [Summit Series Verto Apex GORE-TEX Boots \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/GvED4u1xlfU/) | 2026-01-28 | Long-form | 9,513 | 1:23 | 5.47x |
| [Verto Approach \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/VolydYq3D90/) | 2026-01-28 | Long-form | 10,325 | 1:23 | 3.57x |
| [Voyage Rain 3L Hooded Parka & Jacket \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/YwmTYXeujQ4/) | 2026-01-28 | Long-form | 2,929 | 1:05 | - |
| [Ridgelite FUTUREFLEECE Wind Jacket \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/tPyd_Gy7RP0/) | 2026-01-28 | Long-form | 4,981 | 1:07 | 1.36x |
| [Fastpack Waterproof Boots \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/0WNZJCgiYlA/) | 2026-01-28 | Long-form | 7,575 | 1:09 | 1.43x |
| [Base Camp Voyager Pro Collection \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/aBHf6tY-tWY/) | 2026-01-28 | Long-form | 31,671 | 2:40 | 2.75x |
| [Altamesa 500 V2 \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/pA3DvAIx48E/) | 2026-01-28 | Long-form | 6,769 | 1:11 | - |
| [Altamesa 300 V2 \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/eY5wDP0LgVk/) | 2026-01-28 | Long-form | 5,633 | 1:09 | - |
| [Line of Sight, Denali \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/Ttbdek1-sGc/) | 2026-01-16 | Long-form | 8,095 | 4:38 | - |
| [Line of Sight, Shishapangma \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/m9g11M7ciMU/) | 2026-01-14 | Long-form | 9,597 | 6:19 | - |
| [DEAR SUPERHERO \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/QojopEMnJGo/) | 2025-12-17 | Long-form | 14,067 | 13:47 | - |
| [The North Face \| Freeride](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/Fy5GxRCs59I/) | 2025-12-15 | Long-form | 4,612 | 1:31 | - |
| [The Sound of Japan \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/4tcPYRHr7Y4/) | 2025-12-11 | Long-form | 66,464 | 7:08 | 3.56x |
| [Abaporu \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/JlIebcSI0Kk/) | 2025-12-11 | Long-form | 44,423 | 12:43 | 2.78x |
| [FICKLE BUSINESS \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/JDAMMZEemHI/) | 2025-12-02 | Long-form | 98,482 | 20:19 | 7.12x |
| [The North Face \| Line of Sight, Yosemite](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/S2EGfqtJyis/) | 2025-11-04 | Long-form | 16,968 | 4:37 | 3.97x |
| [Notes in Motion \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/T4K35qbqXz4/) | 2025-11-03 | Long-form | 82,849 | 22:20 | 6.59x |
| [The North Face X Cecilie Bahnsen \| Fall 25](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/EgRZL85SO2U/) | 2025-10-29 | Long-form | 5,776 | 1:38 | 2.47x |
| [Name a more versatile jacket. We'll wait.](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/dROYC0WV2vU/) | 2025-10-24 | Short | 12,896 | 0:07 | - |
| [October 22, 2025](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/_4eDS2MrwkA/) | 2025-10-22 | Short | 6,124 | 0:16 | - |
| [Iconic waterproof protection. Down insulation. Need we say more?](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/0qnfbZIMe7o/) | 2025-10-22 | Short | 4,818 | 0:16 | - |
| [TNF_FW25_W+P_Launch_9x16_DIRTY.mp4](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/jqeHDXAUqqU/) | 2025-10-21 | Short | 3,696 | 0:21 | - |
| [FUTURELIGHT \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/8-4uI4TbtIc/) | 2025-10-20 | Long-form | 20,248 | 1:38 | 1.64x |
| [Summit Climb Gloves \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/BIHChj8PgDI/) | 2025-10-20 | Long-form | 7,471 | 1:28 | 3.67x |
| [Summit Series Pumori Down Parka \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/1dCDQBE_wD0/) | 2025-10-20 | Long-form | 12,114 | 1:17 | 5.72x |
| [Summit Series Mountain Pro GORE-TEX® Jacket \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/Hfa0vjBToAw/) | 2025-10-20 | Long-form | 14,595 | 1:09 | 5.31x |
| [Summit Series Himalayan Down Parka \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/-RqIzjSQdn4/) | 2025-10-20 | Long-form | 12,778 | 1:19 | 4.49x |
| [Summit Series Chamlang Soft Shell Jacket \| The North Face](https://vidiq.com/youtube-stats/channel/@thenorthface/videos/6nAv9pkww-o/) | 2025-10-20 | Long-form | 5,771 | 1:07 | 1.83x |

## Live data in ChatGPT, Claude and other AI tools

Ask about The North Face’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
