# Themaxready YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@themaxready/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCX1Mz1h4xu6_HyRzCRpnwKg","snapshotId":null,"observationDate":"2026-11-03","recordedAt":1793664000,"subscribers":1820000,"views":300669689,"videos":3033,"estimatedAdRevenueUsd":"$320","earningsMetadata":null} -->

As of 2026-11-03, Themaxready has 1,820,000 subscribers, 300,669,689 total views, and 3,033 videos. It ranks #35,725 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,820,000
- Total views: 300,669,689
- Videos: 3,033
- Estimated ad revenue (USD): $320
- Worldwide rank: #35,725
- Country: Chile (rank #58)
- Category: Music (rank #4,613)
- Joined YouTube: 2013-01-30
- Statistics as of: 2026-11-03

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Romeo Santos llega de sopresa al concierto de Arcangel](https://vidiq.com/youtube-stats/channel/@themaxready/videos/rWCrFVCzXCY/) | Short | 2023-06-12 | 9,981,672 | - | - |
| [MIRA COMO SE ENFURECEN KAROL G ❤️NATTI NATASHA❤️BECKY G😠🤬 \| #karolg #shortvideo #viral](https://vidiq.com/youtube-stats/channel/@themaxready/videos/8yoHxp7cmlA/) | Short | 2024-03-19 | 5,736,251 | - | - |
| [MIRA COMO BAILA KAROL G 🌸ANITTA🌸BAD GYAL🌸TOKISHA 🌸NATTI 🌸BECKY G❤️😱 \| #karolg #baile](https://vidiq.com/youtube-stats/channel/@themaxready/videos/SsCz-ODEClg/) | Short | 2024-02-07 | 2,293,420 | - | - |
| [MIRA COMO SE VEN EMBARAZADAS SHAKIRA 🌸NATTI NATASHA🌸CAZZU 🌸 KIM LOAIZA🌸RHIANNA \| #shortvideo #viral](https://vidiq.com/youtube-stats/channel/@themaxready/videos/JAY_mSZWdWk/) | Short | 2024-06-22 | 131,687 | - | - |
| [Romeo Santos y la Ross María Juntos Por Primera Vez](https://vidiq.com/youtube-stats/channel/@themaxready/videos/Au76_lf5xok/) | Short | 2023-06-12 | 35,347 | - | - |
| [Karol G Por Fin Le Respondió a Yailin La Mas Viral En Su Concierto Cali 2022 (Escúchala) \| PROVENZA](https://vidiq.com/youtube-stats/channel/@themaxready/videos/jUfmfps-B54/) | Long-form | 2022-05-17 | 3,351,730 | 0 | - |
| [Karol G Le Respondió Fuerte a Yailin La Mas Viral En Su Concierto Bogotá 2022 (Escúchala) \| PROVENZA](https://vidiq.com/youtube-stats/channel/@themaxready/videos/PnAxtD98gEo/) | Long-form | 2022-05-25 | 2,554,784 | 2 | - |
| [7 COSAS QUE NO SABIAS de ANUELAA y KAROL G ANTES DE TERMINAR - PROVENZA - MAMIII - ¿Qué Nos Pasó?](https://vidiq.com/youtube-stats/channel/@themaxready/videos/qpsoNplOr1U/) | Long-form | 2022-07-01 | 2,498,611 | 0 | - |
| [EL CASO DE P. DIDDY: Completo *DOCUMENTAL*](https://vidiq.com/youtube-stats/channel/@themaxready/videos/-p_TBe0Re_s/) | Long-form | 2025-05-11 | 2,223,385 | 46 | >100x |
| [Shakira Por Fin Le Respondió a Piqué Por Infidelidad. (Esta es La Amante) Fin de Todo \| Te Felicito](https://vidiq.com/youtube-stats/channel/@themaxready/videos/PXESoo4O9qg/) | Long-form | 2022-06-10 | 2,165,821 | 0 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [CASO KOMANCHE :LA VERDAD DETRAS DE SU MU3RTE! Nadie lo Ayudo!(MUY FUERTE)](https://vidiq.com/youtube-stats/channel/@themaxready/videos/ksIp0Nu9EMs/) | Long-form | 2026-10-26 | 24,494 | 20 | - |
| [MUY FUERTE: AMIGA DE CINDY TAMEZ VIO TODO? FILTRAN MAS CÁMARAS *Revelan TODO sobre caso Montemorelos](https://vidiq.com/youtube-stats/channel/@themaxready/videos/_33ovUxcahQ/) | Long-form | 2026-10-15 | 85,422 | 30 | 2.32x |
| [La VERDAD Oculta De LOS REPTILIANOS-Plan de CONTROL Mundial,NO SON HUMANOS(MUY FUERTE](https://vidiq.com/youtube-stats/channel/@themaxready/videos/_q2Jh0bVHsU/) | Long-form | 2026-10-13 | 2,154 | - | - |
| [REACCIONO a DRILL PURO DE CALLE PERUANO! 😱🔥Adrist B - ALAN GARCÍA (VERSIÓN A16B)](https://vidiq.com/youtube-stats/channel/@themaxready/videos/iAlajvqvow4/) | Long-form | 2026-10-12 | 1,020 | - | - |
| [REACCIONO a DRILL PERUANO Y DOBLE TEMPO! 😱🔥Adrist B - Ft. ‪@b1g_demon‬ - Game Over (Video Oficial)](https://vidiq.com/youtube-stats/channel/@themaxready/videos/GrXzhTJB2-o/) | Long-form | 2026-10-12 | 592 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 9 | 329,309 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 1,820,000 | 0 | 300,669,689 | +11,693 | $4 |
| 2026-11-02 | 1,820,000 | 0 | 300,665,036 | +19,242 | $7 |
| 2026-11-01 | 1,820,000 | 0 | 300,645,794 | +3,997 | $2 |
| 2026-10-31 | 1,820,000 | 0 | 300,641,797 | +8,282 | $3 |
| 2026-10-30 | 1,820,000 | 0 | 300,633,515 | +16,559 | $6 |
| 2026-10-29 | 1,820,000 | 0 | 300,616,956 | +7,306 | $3 |
| 2026-10-28 | 1,820,000 | 0 | 300,609,650 | +44,799 | $17 |
| 2026-10-27 | 1,820,000 | 0 | 300,564,851 | +4,407 | $2 |
| 2026-10-26 | 1,820,000 | 0 | 300,560,444 | +13,673 | $5 |
| 2026-10-25 | 1,820,000 | 0 | 300,546,771 | +14,727 | $6 |
| 2026-10-24 | 1,820,000 | 0 | 300,532,044 | +17,064 | $6 |
| 2026-10-23 | 1,820,000 | 0 | 300,514,980 | +10,418 | $4 |
| 2026-10-22 | 1,820,000 | 0 | 300,504,562 | +37,095 | $14 |
| 2026-10-21 | 1,820,000 | 0 | 300,467,467 | +11,318 | $4 |
| 2026-10-20 | 1,820,000 | 0 | 300,456,149 | +14,145 | $5 |
| 2026-10-19 | 1,820,000 | 0 | 300,442,004 | +33,260 | $12 |
| 2026-10-18 | 1,820,000 | 0 | 300,408,744 | 0 | $0 |
| 2026-10-17 | 1,820,000 | 0 | 300,408,744 | +78,558 | $29 |
| 2026-10-16 | 1,820,000 | 0 | 300,330,186 | 0 | $0 |
| 2026-10-15 | 1,820,000 | 0 | 300,330,186 | +4,147 | $2 |
| 2026-10-14 | 1,820,000 | 0 | 300,326,039 | +51,892 | $19 |
| 2026-10-13 | 1,820,000 | 0 | 300,274,147 | +58,387 | $22 |
| 2026-10-12 | 1,820,000 | 0 | 300,215,760 | +27,866 | $10 |
| 2026-10-11 | 1,820,000 | 0 | 300,187,894 | +94,902 | $35 |
| 2026-10-10 | 1,820,000 | 0 | 300,092,992 | +60,435 | $23 |
| 2026-10-09 | 1,820,000 | 0 | 300,032,557 | +27,348 | $10 |
| 2026-10-08 | 1,820,000 | 0 | 300,005,209 | +35,467 | $13 |
| 2026-10-07 | 1,820,000 | 0 | 299,969,742 | +34,534 | $13 |
| 2026-10-06 | 1,820,000 | 0 | 299,935,208 | +53,154 | $20 |
| 2026-10-05 | 1,820,000 | 0 | 299,882,054 | +20,117 | $8 |

## Monthly history

In October 2026, Themaxready held at 1,820,000 subscribers and got 935,759 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +935,759 | 1,820,000 | 300,645,794 |
| September 2026 | 0 | +1,084,655 | 1,820,000 | 299,710,035 |
| August 2026 | 0 | +313,722 | 1,820,000 | 298,625,380 |
| July 2026 | 0 | +187,900 | 1,820,000 | 298,311,658 |
| June 2026 | 0 | +389,730 | 1,820,000 | 298,123,758 |
| May 2026 | 0 | +358,299 | 1,820,000 | 297,734,028 |
| April 2026 | 0 | +411,930 | 1,820,000 | 297,375,729 |
| March 2026 | 0 | +343,210 | 1,820,000 | 296,963,799 |
| February 2026 | 0 | +849,146 | 1,820,000 | 296,620,589 |
| January 2026 | +10,000 | +3,006,638 | 1,820,000 | 295,771,443 |
| December 2025 | 0 | +594,327 | 1,810,000 | 292,764,805 |
| November 2025 | +10,000 | +707,692 | 1,810,000 | 292,170,478 |
| October 2025 | 0 | +594,334 | 1,800,000 | 291,462,786 |
| September 2025 | 0 | +426,572 | 1,800,000 | 290,868,452 |
| August 2025 | +10,000 | +1,263,739 | 1,800,000 | 290,441,880 |
| July 2025 | 0 | +964,142 | 1,790,000 | 289,178,141 |
| June 2025 | 0 | +736,176 | 1,790,000 | 288,213,999 |
| May 2025 | +20,000 | +2,829,180 | 1,790,000 | 287,477,823 |
| April 2025 | 0 | +1,030,004 | 1,770,000 | 284,648,643 |
| March 2025 | 0 | +1,004,674 | 1,770,000 | 283,618,639 |
| February 2025 | +10,000 | +1,089,946 | 1,770,000 | 282,613,965 |
| January 2025 | +10,000 | +1,974,958 | 1,760,000 | 281,524,019 |
| December 2024 | 0 | +873,657 | 1,750,000 | 279,549,061 |
| November 2024 | +20,000 | +2,335,422 | 1,750,000 | 278,675,404 |
| October 2024 | +30,000 | +4,982,809 | 1,730,000 | 276,339,982 |
| September 2024 | +10,000 | +2,659,987 | 1,700,000 | 271,357,173 |
| August 2024 | 0 | +2,088,500 | 1,690,000 | 268,697,186 |
| July 2024 | +10,000 | +3,297,475 | 1,690,000 | 266,608,686 |
| June 2024 | +10,000 | +2,777,939 | 1,680,000 | 263,311,211 |
| May 2024 | 0 | +2,411,190 | 1,670,000 | 260,533,272 |
| April 2024 | +10,000 | +2,420,331 | 1,670,000 | 258,122,082 |
| March 2024 | 0 | +1,609,894 | 1,660,000 | 255,701,751 |
| February 2024 | +10,000 | +874,105 | 1,660,000 | 254,091,857 |
| January 2024 | 0 | +514,117 | 1,650,000 | 253,217,752 |
| December 2023 | 0 | +1,116,723 | 1,650,000 | 252,703,635 |
| November 2023 | 0 | +933,907 | 1,650,000 | 251,586,912 |

## Cite these statistics

vidIQ. As of 2026-11-03, Themaxready has 1,820,000 subscribers, 300,669,689 total views, and 3,033 videos. It ranks #35,725 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@themaxready/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@themaxready/history.svg)

## Frequently asked questions

**How many subscribers does Themaxready have?**

Themaxready has 1,820,000 subscribers as of 2026-11-03.

**How many views does Themaxready have?**

Themaxready has 300,669,689 total video views as of 2026-11-03.

**How many videos has Themaxready uploaded?**

Themaxready has uploaded 3,033 videos as of 2026-11-03.

**What is Themaxready's estimated YouTube ad revenue?**

vidIQ models about $320 USD in YouTube ad revenue for Themaxready as of 2026-11-03. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Themaxready's subscriber rank?**

Themaxready is ranked #35,725 by subscribers among channels tracked by vidIQ as of 2026-11-03.

**How many subscribers did Themaxready gain in the last 28 days?**

Themaxready gained 0 subscribers between 2026-10-07 and 2026-11-03.

**How many views did Themaxready get in the last 28 days?**

Themaxready got 741,521 views between 2026-10-07 and 2026-11-03.

**How much did Themaxready grow in October 2026?**

In October 2026, Themaxready held at 1,820,000 subscribers and got 935,759 views.

**When did Themaxready start their channel on YouTube?**

Themaxready started their YouTube channel on January 30, 2013.

**What country is Themaxready YouTube channel from?**

Themaxready has its channel country set to Chile on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Themaxready with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@themaxready/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@themaxready/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCX1Mz1h4xu6_HyRzCRpnwKg)
