# TheDangehh YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@thedangehh/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCzC6Ev9VdYaYRxNb-3DPn-Q","snapshotId":null,"observationDate":"2026-11-02","recordedAt":1793577600,"subscribers":220000,"views":59030692,"videos":755,"estimatedAdRevenueUsd":"$9","earningsMetadata":null} -->

As of 2026-11-02, TheDangehh has 220,000 subscribers, 59,030,692 total views, and 755 videos. It ranks #340,725 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 220,000
- Total views: 59,030,692
- Videos: 755
- Estimated ad revenue (USD): $9
- Worldwide rank: #340,725
- Country: Dominican Republic (rank #607)
- Category: Gaming (rank #37,029)
- Joined YouTube: 2024-06-24
- Statistics as of: 2026-11-02

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Así Fue Como Conocí a SpyderSammy‼️#roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/pQ8I4UC8FIE/) | Short | 2026-01-17 | 3,817,256 | - | 20.26x |
| [Me Quería Hacer Trampa‼️#roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/68LeddYV39g/) | Short | 2025-12-19 | 3,486,337 | - | 4.19x |
| [Casi Pierdo Mucho Dinero‼️#roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/Z49_FdAqoVc/) | Short | 2025-12-31 | 3,130,358 | - | 3.8x |
| [Se Roban Mi Vaca Saturnita‼️ #roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/LeBJss-vuNs/) | Short | 2025-08-22 | 3,038,804 | - | - |
| [Todos Hacen Trampa‼️#roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/1CHfZIXXwAA/) | Short | 2025-12-15 | 2,898,231 | - | 50.88x |
| [PASANDO DESDE UN NOOBINI HASTA UN OG](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/CdjM7Gj7r_o/) | Long-form | 2026-03-15 | 116,534 | 19 | 15.82x |
| [ESTE ES EL ESTAFADOR MAS GRANDE DE ROBA UN BRAINROT](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/t_c9OXGUUVQ/) | Long-form | 2026-03-04 | 72,111 | - | 12.73x |
| [PASANDO DESDE UN NOOBINI A UN OG \| PARTE 2](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/UvZFVmInlqM/) | Long-form | 2026-03-21 | 64,270 | 10 | 8.99x |
| [PASÓ DE UN NOOBINI A UN OG / PARTE 4](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/NY27eeK4xrU/) | Long-form | 2026-05-09 | 50,616 | - | 1.69x |
| [PASANDO DESDE UN NOOBINI HASTA UN OG / PARTE 3](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/mOkoSuj9gTc/) | Long-form | 2026-04-13 | 48,480 | - | 2.94x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [El último en caer Gana un Brainrot‼️ #roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/sk9TaWHJdh4/) | Short | 2026-10-21 | 28,524 | - | 2.14x |
| [🔴VOLVI A ROBAR EN DIRECTO🔴](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/6IF7d94-naI/) | Long-form | 2026-10-19 | 1,339 | - | - |
| [Me intenta estafar‼️#roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/9HscvYw1Fpo/) | Short | 2026-10-14 | 10,869 | - | - |
| [🔴VOLVI A ROBAR EN DIRECTO🔴](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/AikhUs4jq20/) | Long-form | 2026-10-14 | 1,079 | - | - |
| [Remontada Epica‼️ #roblox](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/QtMUPw27gZw/) | Short | 2026-10-13 | 1,263 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 5 | 3,959 |
| Shorts | 3 | 40,609 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 220,000 | 0 | 59,030,692 | +268 | $0 |
| 2026-11-01 | 220,000 | 0 | 59,030,424 | +209 | $0 |
| 2026-10-31 | 220,000 | 0 | 59,030,215 | +427 | $0 |
| 2026-10-30 | 220,000 | 0 | 59,029,788 | +181 | $0 |
| 2026-10-29 | 220,000 | 0 | 59,029,607 | +1,007 | $0 |
| 2026-10-28 | 220,000 | 0 | 59,028,600 | +2,052 | $0 |
| 2026-10-27 | 220,000 | 0 | 59,026,548 | +854 | $0 |
| 2026-10-26 | 220,000 | 0 | 59,025,694 | +8,130 | $1 |
| 2026-10-25 | 220,000 | 0 | 59,017,564 | +5,981 | $1 |
| 2026-10-24 | 220,000 | 0 | 59,011,583 | +7,907 | $1 |
| 2026-10-23 | 220,000 | 0 | 59,003,676 | +5,380 | $1 |
| 2026-10-22 | 220,000 | 0 | 58,998,296 | +385 | $0 |
| 2026-10-21 | 220,000 | 0 | 58,997,911 | +275 | $0 |
| 2026-10-20 | 220,000 | 0 | 58,997,636 | +1,758 | $0 |
| 2026-10-19 | 220,000 | 0 | 58,995,878 | +1,377 | $0 |
| 2026-10-18 | 220,000 | 0 | 58,994,501 | +2,033 | $0 |
| 2026-10-17 | 220,000 | -1,000 | 58,992,468 | +8,037 | $1 |
| 2026-10-16 | 221,000 | 0 | 58,984,431 | +150 | $0 |
| 2026-10-15 | 221,000 | 0 | 58,984,281 | +2,262 | $0 |
| 2026-10-14 | 221,000 | 0 | 58,982,019 | +1,605 | $0 |
| 2026-10-13 | 221,000 | 0 | 58,980,414 | +158 | $0 |
| 2026-10-12 | 221,000 | 0 | 58,980,256 | +414 | $0 |
| 2026-10-11 | 221,000 | 0 | 58,979,842 | 0 | $0 |
| 2026-10-10 | 221,000 | 0 | 58,979,842 | +4,376 | $0 |
| 2026-10-09 | 221,000 | 0 | 58,975,466 | +2,715 | $0 |
| 2026-10-08 | 221,000 | 0 | 58,972,751 | +5,058 | $0 |
| 2026-10-07 | 221,000 | 0 | 58,967,693 | +8,485 | $1 |
| 2026-10-06 | 221,000 | 0 | 58,959,208 | +1,745 | $0 |
| 2026-10-05 | 221,000 | 0 | 58,957,463 | +17,426 | $2 |
| 2026-10-04 | 221,000 | 0 | 58,940,037 | +712 | $0 |

## Monthly history

In October 2026, TheDangehh lost 1,000 subscribers and got 96,026 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | -1,000 | +96,026 | 220,000 | 59,030,424 |
| September 2026 | +1,000 | +294,977 | 221,000 | 58,934,398 |
| August 2026 | +16,000 | +1,322,594 | 220,000 | 58,639,421 |
| July 2026 | +1,000 | +396,710 | 204,000 | 57,316,827 |
| June 2026 | 0 | +633,063 | 203,000 | 56,920,117 |
| May 2026 | +20,000 | +4,041,963 | 203,000 | 56,287,054 |
| April 2026 | +27,000 | +7,946,365 | 183,000 | 52,245,091 |
| March 2026 | +33,000 | +6,526,294 | 156,000 | 44,298,726 |
| February 2026 | +35,200 | +5,799,858 | 123,000 | 37,772,432 |
| January 2026 | +28,100 | +11,090,368 | 87,800 | 31,972,574 |
| December 2025 | +26,000 | +12,423,348 | 59,700 | 20,882,206 |
| November 2025 | +2,200 | +1,685,105 | 33,700 | 8,458,858 |
| October 2025 | +700 | +171,392 | 31,500 | 6,773,753 |
| September 2025 | +7,500 | +2,772,668 | 30,800 | 6,602,361 |
| August 2025 | +10,200 | +3,034,855 | 23,300 | 3,829,693 |
| July 2025 | +1,700 | +57,385 | 13,100 | 794,838 |
| June 2025 | +1,200 | +75,821 | 11,400 | 737,453 |
| May 2025 | +500 | +30,703 | 10,200 | 661,632 |
| April 2025 | +1,500 | +109,256 | 9,700 | 630,929 |
| March 2025 | +4,050 | +143,224 | 8,200 | 521,673 |

## Cite these statistics

vidIQ. As of 2026-11-02, TheDangehh has 220,000 subscribers, 59,030,692 total views, and 755 videos. It ranks #340,725 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@thedangehh/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@thedangehh/history.svg)

## Frequently asked questions

**How many subscribers does TheDangehh have?**

TheDangehh has 220,000 subscribers as of 2026-11-02.

**How many views does TheDangehh have?**

TheDangehh has 59,030,692 total video views as of 2026-11-02.

**How many videos has TheDangehh uploaded?**

TheDangehh has uploaded 755 videos as of 2026-11-02.

**What is TheDangehh's estimated YouTube ad revenue?**

vidIQ models about $9 USD in YouTube ad revenue for TheDangehh as of 2026-11-02. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is TheDangehh's subscriber rank?**

TheDangehh is ranked #340,725 by subscribers among channels tracked by vidIQ as of 2026-11-02.

**How many subscribers did TheDangehh gain in the last 28 days?**

TheDangehh lost 1,000 subscribers between 2026-10-06 and 2026-11-02.

**How many views did TheDangehh get in the last 28 days?**

TheDangehh got 73,229 views between 2026-10-06 and 2026-11-02.

**How much did TheDangehh grow in October 2026?**

In October 2026, TheDangehh lost 1,000 subscribers and got 96,026 views.

**When did TheDangehh start their channel on YouTube?**

TheDangehh started their YouTube channel on June 24, 2024.

**What country is TheDangehh YouTube channel from?**

TheDangehh has its channel country set to Dominican Republic on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about TheDangehh with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@thedangehh/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@thedangehh/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCzC6Ev9VdYaYRxNb-3DPn-Q)
