# Sajam: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@supermansajam/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-18, Sajam has 208,000 subscribers, 110,873,640 total views, and 4,541 videos. It ranks #359,873 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Sajam](https://vidiq.com/youtube-stats/channel/@supermansajam/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Sajam is “Our Team Absolutely Fried The Creator Deadlock Tournament”, a long-form video published Nov 15, 2026.
- These are Sajam’s 48 most recent public uploads vidIQ has data for, published between Aug 17, 2026 and Nov 15, 2026 (47 long-form videos and 1 Short).
- Median views across these 48 uploads: 58,444. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Who Are They Making Fighting Games For?” (212,748 views, Aug 28, 2026). Least viewed: “How To Play Storm in Marvel Tokon” (17,604 views, Aug 25, 2026).
- Median length: 15:23 for 47 long-form videos.
- In this sample, Sajam’s consecutive uploads were a median of 2 days apart (shortest gap 0 days, longest 6 days).
- Views are lifetime totals as of Nov 18, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Our Team Absolutely Fried The Creator Deadlock Tournament](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/M5LOQMbtg6M/) | 2026-11-15 | Long-form | 38,325 | 10:39 | - |
| [This Team is Unstoppable \| Deadlock Slam Finals Day](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/q0NU49yvNv4/) | 2026-11-14 | Long-form | 24,749 | 1:36:55 | - |
| [The Final(?) 2XKO Patch](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/ldnceEw9Y3s/) | 2026-11-12 | Long-form | 39,974 | 7:45 | - |
| [They Don't Want to See Me On Pocket \| Deadlock Slam Day 2](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/LCm_pGe-UQI/) | 2026-11-12 | Long-form | 26,556 | 1:21:32 | - |
| [The Largest Online 2XKO Bracket Ever \| TNS Watchalong](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/Qni0vI9izJI/) | 2026-11-11 | Long-form | 32,234 | 2:15:01 | - |
| [Teabagging Leffen in Tournament \| Deadlock Slam Day 1](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/l4S6lLD1kL8/) | 2026-11-09 | Long-form | 53,665 | 1:40:21 | - |
| [Impressions of The Marvel Tokon Patch](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/4BKeuaxTH3E/) | 2026-11-07 | Long-form | 58,713 | 7:22 | 1x |
| [Scott Summers if He Had Aura \| Marvel Tokon Phoenix Cyclops](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/jHglL2PcgUQ/) | 2026-11-06 | Long-form | 40,801 | 1:09:38 | - |
| [If You're Going to Take The Bag, Do Me One Favor](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/t924hEUU6hk/) | 2026-11-05 | Long-form | 153,999 | 16:53 | 2.8x |
| [Samira & Sett First Impressions](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/7b4iHslwPWU/) | 2026-10-31 | Long-form | 44,171 | 9:29 | - |
| [If Marc Merrill Can Complete Samira Expert Combo 5 I'll Let Him Cancel 2XKO](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/q7ggaWWALa8/) | 2026-10-29 | Long-form | 60,318 | 1:08:31 | 1.01x |
| [Capcom Doesn't Want You To See These Hitboxes](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/nWAPZchBt9g/) | 2026-10-27 | Long-form | 92,597 | 8:07 | 1.59x |
| [That's Why They Call Sett 'The Boss' \| 2XKO Champion Spotlight](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/00Cr9XfuRAU/) | 2026-10-24 | Long-form | 62,177 | 12:58 | 1.13x |
| [Arjun is a Special Moves Only Character](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/qam2cLzvxrE/) | 2026-10-23 | Long-form | 52,294 | 1:05:26 | - |
| [Guessing the Lore For the Street Fighter Movie #ad](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/KQFb7BrfxXs/) | 2026-10-20 | Long-form | 28,437 | 6:51 | - |
| [Let's Talk About Arjun](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/sfKPGCCbE9w/) | 2026-10-19 | Long-form | 131,036 | 6:40 | 2.23x |
| [Dante My Beloved... (2XKO Samira Spotlight)](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/rTdq6LeZDZs/) | 2026-10-18 | Long-form | 47,535 | 12:18 | - |
| [Deadman Danny Got That Mario Sunshine Movement](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/RHMtf3saRyM/) | 2026-10-17 | Long-form | 41,902 | 1:04:22 | - |
| [A Character For Comedians \| SF6 Arjun To Master](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/gHWep2QyQeg/) | 2026-10-16 | Long-form | 76,844 | 1:25:11 | 1.13x |
| [Last Weekend in Fighting Game News](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/NWHDupMZB78/) | 2026-10-14 | Long-form | 59,284 | 10:08 | - |
| [Phoenix Cyclops Definitely Can't Control It](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/IMiorcS-qGI/) | 2026-10-10 | Long-form | 58,174 | 8:06 | - |
| [Crumb Bums BTFO; It's The Rat King, Baby](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/7lLQZKscSnk/) | 2026-10-09 | Long-form | 41,450 | 1:02:48 | - |
| [They're Also Adding Sett to 2XKO???????????????](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/emuO5En55i0/) | 2026-10-09 | Long-form | 100,676 | 9:38 | 1.23x |
| [Arjun is Doing Vape Tricks On It, Crazy Style](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/RGF-EUYJAmI/) | 2026-10-07 | Long-form | 46,131 | 15:23 | - |
| [The 2XKO Numbers Mason, What Do They Mean!?](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/e69dc5Qlh54/) | 2026-10-06 | Long-form | 86,629 | 9:41 | - |
| [Happy Deadlock Day!](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/Ij0xRIVtErA/) | 2026-10-02 | Long-form | 77,329 | 55:56 | - |
| [A Modern History of Fighting Game Releases](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/zuo82hgWaA0/) | 2026-09-30 | Long-form | 115,966 | 34:02 | 1.15x |
| [Speculating About the Slightest Hint of a Possibility of a New NRS Game](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/Vvp_ekygycY/) | 2026-09-23 | Long-form | 49,635 | 7:12 | - |
| [A Historical Re-Enactment of HookGangGod vs. MajinObama](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/6EYfh5KPRJU/) | 2026-09-19 | Long-form | 132,631 | 27:26 | 1.71x |
| [Why There's So Much Dooming About Fighting Games Right Now](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/Efr2xuU5umw/) | 2026-09-18 | Long-form | 131,655 | 13:32 | 1.69x |
| [Improving Your Anti-Airs in MARVEL Tōkon: Fighting Souls](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/epKiqODdf10/) | 2026-09-17 | Short | 18,498 | 0:58 | - |
| [Teambuilding & Combo Tips You Might Not Know in MARVEL Tōkon: Fighting Souls](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/_BBpmVvMwTk/) | 2026-09-17 | Long-form | 24,803 | 8:41 | - |
| [Game is Still Fun So I'm Still Gonna Play It \| 2XKO Lux](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/9oLynqvUr2M/) | 2026-09-16 | Long-form | 51,580 | 1:27:07 | - |
| [The Most Boring Fighting Game Characters](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/Vfdo3W0Zv6A/) | 2026-09-15 | Long-form | 130,454 | 5:39 | 1.68x |
| [The Laziest Critiques of Modern Fighting Games](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/WD3_XdheO9U/) | 2026-09-13 | Long-form | 132,000 | 13:04 | 1.9x |
| [They Added the Most Optimistic Character to 2XKO](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/4_hfYClBKVE/) | 2026-09-10 | Long-form | 54,834 | 18:23 | - |
| [Street Fighter 6 Arjun is Lookin' SMOOVE](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/Y0o7PhlNoxw/) | 2026-09-10 | Long-form | 85,190 | 6:04 | 1.1x |
| [Some of The Tokon System Mechanics Need Some Tuning](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/LZZBAcKmM6s/) | 2026-09-08 | Long-form | 70,175 | 7:59 | 1.01x |
| [Ranking All the Spider-Man Films](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/LxVDmbQeBbE/) | 2026-09-03 | Long-form | 68,883 | 15:40 | 1x |
| [We Can Just Talk to Each Other](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/NJ3PQ6PmnYA/) | 2026-09-01 | Long-form | 90,801 | 4:25 | 1.69x |
| [How to Play Spider-Man in Marvel Tokon](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/9d486vP9KH8/) | 2026-08-31 | Long-form | 31,341 | 4:15 | - |
| [Roguelike Refrigerator Combat \| Shot One Fighters](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/WzKyJy-CWw8/) | 2026-08-29 | Long-form | 68,450 | 24:50 | 1.65x |
| [Who Are They Making Fighting Games For?](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/vPK7On4BSbs/) | 2026-08-28 | Long-form | 212,748 | 33:01 | 5.71x |
| [How To Play Storm in Marvel Tokon](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/ssdxG7DW_mM/) | 2026-08-25 | Long-form | 17,604 | 6:30 | - |
| [The Future State of 2XKO](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/-e5YZ2kS9c4/) | 2026-08-21 | Long-form | 99,891 | 20:53 | 2.68x |
| [The Current State of Marvel Tokon](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/ENfZIJTOEVU/) | 2026-08-21 | Long-form | 87,392 | 15:25 | 2.53x |
| [Breaking Down the Early Tokon Meta \| CEO Top 8 Watchalong](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/AX3GdhP-kq4/) | 2026-08-19 | Long-form | 35,617 | 2:21:19 | 1.03x |
| [The Worst Ranked Experience \| Marvel Tokon Online Sets](https://vidiq.com/youtube-stats/channel/@supermansajam/videos/__JPZfsr3W8/) | 2026-08-17 | Long-form | 23,933 | 1:38:34 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about Sajam’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
