# PURO MOTOR COSTA RICA: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, PURO MOTOR COSTA RICA has 129,000 subscribers, 25,492,004 total views, and 4,053 videos. It ranks #552,350 by subscribers among channels tracked by vidIQ.

The most recent uploads from [PURO MOTOR COSTA RICA](https://vidiq.com/youtube-stats/channel/@soypuromotor/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for PURO MOTOR COSTA RICA is “MOTOS prohibido adelantar por el espaldón #shorts”, a Short published Oct 25, 2026.
- These are PURO MOTOR COSTA RICA’s 48 most recent public uploads vidIQ has data for, published between Jun 29, 2026 and Oct 25, 2026 (18 long-form videos and 30 Shorts).
- Median views across these 48 uploads: 1,591. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Haval H7 2.0 turbo gasolina / Test Drive” (34,194 views, Aug 20, 2026). Least viewed: “MOTOS prohibido adelantar por el espaldón #shorts” (170 views, Oct 25, 2026).
- Median length: 19:41 for 18 long-form videos; 1:52 for 30 Shorts.
- In this sample, PURO MOTOR COSTA RICA’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 14 days).
- Views are lifetime totals as of Oct 29, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [MOTOS prohibido adelantar por el espaldón #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/AYN8jcvY6HY/) | 2026-10-25 | Short | 170 | 1:15 | - |
| [Facelift Omoda C5 #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/23xRPlEbb6s/) | 2026-10-24 | Short | 1,040 | 2:17 | 1.85x |
| [Anteojos inteligentes #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/fvkfuW4yIJk/) | 2026-10-23 | Short | 225 | 0:54 | - |
| [Nos tiramos a la calle - Nuevo episodio de STOP&GO](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/zlUkbzMGEqE/) | 2026-10-21 | Long-form | 514 | 1:00:46 | - |
| [Nuevo BYD Song Plus #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/V9qLF54PxJ0/) | 2026-10-14 | Short | 2,351 | 2:20 | 2.97x |
| [Chery Q eléctrico, con 420 km de autonomía #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/4DIQjnTKKcw/) | 2026-10-13 | Short | 3,575 | 2:19 | 4.49x |
| [BYD Song Plus / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/bE1eQ39G7ZA/) | 2026-10-12 | Long-form | 5,486 | 19:56 | 1.68x |
| [Este es el nuevo BYD Song Plus](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/GN-5zgDuDrE/) | 2026-10-09 | Short | 1,193 | 2:20 | 1.48x |
| [Chery Q, primicia regional del nuevo eléctrico urbano / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/65OPw46oeQQ/) | 2026-10-09 | Long-form | 4,412 | 18:23 | 1.88x |
| [Honda ZR-V híbrido, versión tope de gama #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/hxYi0npJ4fE/) | 2026-09-25 | Short | 643 | 2:38 | - |
| [Honda ZR-V Hybrid / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/p8U9GArdfew/) | 2026-09-24 | Long-form | 4,767 | 19:27 | 2.69x |
| [Chery Q, el nuevo eléctrico que llega a la región #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/wcnCA8KHGTE/) | 2026-09-24 | Short | 765 | 1:48 | - |
| [Avatr 07 con tecnología eléctrica de rango extendido #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/SEyB58B0uys/) | 2026-09-17 | Short | 481 | 2:25 | - |
| [Avatr 07, SUV de lujo con tecnología REEV / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/ftJldLj8NWI/) | 2026-09-17 | Long-form | 4,500 | 22:14 | 2.46x |
| [Volkswagen Tukan, el nuevo pick up presentado en Brasil](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/sFj7IeJvasM/) | 2026-09-09 | Long-form | 1,604 | 8:02 | 1.14x |
| [Presentación Latinoamericana Porsche Cayenne Electric](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/AYWq7bZ5bIQ/) | 2026-09-07 | Long-form | 660 | 9:02 | - |
| [Porsche Cayenne Electric en Costa Rica #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/QAcLv63MILA/) | 2026-09-07 | Short | 550 | 1:53 | - |
| [Avatr 07 REEV llega a Costa Rica #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/zvVNciSAK9Q/) | 2026-08-28 | Short | 718 | 2:02 | - |
| [Volkswagen Tukan, el nuevo pick up latinoamericano #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/bo6DCS3fPO8/) | 2026-08-27 | Short | 1,578 | 1:03 | - |
| [Haval H7 2.0 turbo gasolina / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/fRic4vMDlg4/) | 2026-08-20 | Long-form | 34,194 | 23:15 | 11.4x |
| [Conozca el Nuevo Haval H7](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/9G0snWfPqCk/) | 2026-08-08 | Long-form | 15,424 | 22:09 | 3.33x |
| [Stop&Go \| Rally Costa Rica acelera a pura pasión](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/_wr3OUCwob4/) | 2026-07-31 | Long-form | 336 | 1:03:38 | - |
| [Dongfeng Rich 6 Pro #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/dGguRaRmL3o/) | 2026-07-28 | Short | 1,163 | 1:43 | - |
| [Dongfeng Rich 6 Pro / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/pEno-FUwRAc/) | 2026-07-27 | Long-form | 5,787 | 10:40 | 1.36x |
| [Nuevo híbrido enchufable Chevrolet Captiva PHEV #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/3yqn6PxHmJs/) | 2026-07-21 | Short | 5,137 | 2:08 | 2.25x |
| [Chevrolet Captiva PHEV / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/6RhdnGMmPZY/) | 2026-07-18 | Long-form | 460 | 18:42 | - |
| [Leapmotor C10: elija entre REEV o 100% eléctrico](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/dH_UXZkzxDU/) | 2026-07-17 | Long-form | 2,005 | 20:56 | - |
| [Leapmotor C10 REEV o 100% eléctrico #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/k9NwxbYT_BA/) | 2026-07-16 | Short | 1,209 | 2:23 | - |
| [Conozca sobre la tecnología REEV del Deepal S05 #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/BaZyKmOZyfw/) | 2026-07-09 | Short | 7,606 | 2:23 | 3.39x |
| [Así funciona la tecnología REEV del Changan Hunter #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/JgsaglWk0mM/) | 2026-07-08 | Short | 2,047 | 2:21 | 1x |
| [Toyota RAV4 sexta generación #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/8iQofySa5Vk/) | 2026-07-07 | Short | 4,981 | 2:05 | 4.46x |
| [Toyota RAV4 sexta generación / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/tUcL5G8aGQw/) | 2026-07-07 | Long-form | 11,136 | 15:57 | 3.11x |
| [BYD Electro PuroMotor TrackDay #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/UzpSfONGDZw/) | 2026-07-06 | Short | 2,567 | 0:38 | 3.89x |
| [Electro PuroMotor TrackDay JULIO 2026 #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/ONzQaQ3i3-s/) | 2026-07-06 | Short | 1,979 | 0:57 | 3.16x |
| [FOTON Tunland G7 Cabina Sencilla #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/uR8xjaUaeZo/) | 2026-07-03 | Short | 2,453 | 1:49 | 2.83x |
| [Deepal S05 REEV, eléctrico de rango extendido #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/61px_aeBI_8/) | 2026-07-03 | Short | 3,493 | 2:29 | 6.03x |
| [Deepal S05 REEV / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/mRxHM92za7o/) | 2026-07-02 | Long-form | 3,250 | 20:15 | - |
| [Wuling Bingo S, eléctrico con 430 km de autonomía #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/FpEnbajKkKc/) | 2026-07-02 | Short | 979 | 1:52 | 1.24x |
| [Changan Hunter eléctrico de rango extendido (REEV) #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/dbFtxFqUL64/) | 2026-07-02 | Short | 743 | 2:18 | 1.33x |
| [Modelo eléctrico Wuling Bingo S / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/lWneS_TduGo/) | 2026-07-02 | Long-form | 3,480 | 16:46 | - |
| [FOTON Tunland G7 cabina sencilla / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/OGPQtUw9eCM/) | 2026-07-01 | Long-form | 8,805 | 12:09 | - |
| [ZEEKR ELECTRO PUROMOTOR TRACK DAY #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/rgAFZzmYqiQ/) | 2026-07-01 | Short | 513 | 0:38 | 1.04x |
| [Changan Hunter REEV / Test Drive](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/tUFDyUkjaVc/) | 2026-06-30 | Long-form | 7,648 | 21:38 | - |
| [GEELY Electro PuroMotor TrackDay #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/5jcKRIf5oW0/) | 2026-06-30 | Short | 709 | 0:49 | 1.63x |
| [RIDDARA Electro PuroMotor TrackDay #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/ppvhBBTy3SU/) | 2026-06-30 | Short | 554 | 0:47 | 1.28x |
| [NIO Electro PuroMotor TrackDay #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/VcYqqthrbeo/) | 2026-06-29 | Short | 463 | 0:39 | 1.15x |
| [DSFK Electro PuroMotor TrackDay #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/1LZmef-UV8Y/) | 2026-06-29 | Short | 343 | 0:38 | - |
| [CHEVROLET Electro PuroMotor TrackDay #shorts](https://vidiq.com/youtube-stats/channel/@soypuromotor/videos/twlz5fcEUgo/) | 2026-06-29 | Short | 359 | 0:50 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about PURO MOTOR COSTA RICA’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
