# Somos Pueblo Media YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@somospueblotv/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-27, Somos Pueblo Media has 717,000 subscribers, 150,895,863 total views, and 2,489 videos. It ranks #105,293 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 717,000
- Total views: 150,895,863
- Videos: 2,489
- Estimated monthly earnings: $3,348
- Worldwide rank: #105,293
- Category: News-&-Politics (rank #2,926)
- Joined YouTube: 2017-04-21
- Data recorded: 2026-10-27

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Prensa bloqueada en reunión con motoristas en SDE](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/bI_qYOXl8nQ/) | Short | 2025-08-22 | 320,675 | - | - |
| [EL PIRO Y RIPOLL LLEGAN AL TRIBUNAL POR LEY MORDAZA Y ADVIERTEN PUEBLO COGERÁ CALLE](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/cdJx-uWKKQY/) | Short | 2026-06-30 | 220,957 | - | 11.59x |
| [El Piro y Ripoll truenan contra premio a Martínez Pozo](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/_beevKfkvAc/) | Short | 2025-09-01 | 73,058 | - | - |
| [El Piro y Ripoll: PRM favorece a Leonel y Danilo rumbo al 2028](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/rVvLMRZdZbY/) | Short | 2025-08-27 | 71,541 | - | - |
| [RICARDO RIPOLL CASI SE VA A LAS TROMPADAS CON ABOGADO DE HAZIM Y ESPAILLAT](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/fqN1bQZO5rU/) | Short | 2026-09-09 | 53,080 | - | 2.33x |
| [VIDEOS COMPROMETEDORES DEL DICRIM Y PICHÓN - LA HISTORIA OCULTA DE SU BANDA "LA RED"](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/b-bmynFvf_Y/) | Long-form | 2023-07-21 | 926,960 | 2 | - |
| [EXPOLICIA REVELA DATOS DE JORGE LUIS ESTRELLA CABECILLA ASALTO BANCO POPULAR](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/XxgV-i637Fg/) | Long-form | 2024-06-08 | 840,836 | 1 | - |
| [VIDEOLLAMADA DE ANTONIO ESPAILLAT A GREGORY ADAMES DA NUEVO GIRO A CASO JET SET](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/kI-Rp6jwQOA/) | Long-form | 2026-02-20 | 599,838 | 6 | 5.05x |
| [JOCHI GOMEZ DESATA AVISPERO MENCIONANDO PEJES GORDOS Y ABOGADO DE ANTONIO ESPAILLAT](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/TWgo_0_ELKo/) | Long-form | 2025-04-27 | 571,617 | 1 | 4.45x |
| [COMANDO SUR PROTEGERÍA A MARÍA CORINA MACHADO DE NICOLÁS MADURO](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/1NULudZrcJ0/) | Long-form | 2024-08-03 | 558,627 | 2 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [LLEGAMOS A LA FRONTERA RD - HAITÍ EN PLENO ESCÁNDALO CON BUKELE Y LAS PANDILLAS](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/_A7XjDjPAms/) | Long-form | 2026-10-26 | 854,574 | 8,898 | 5.07x |
| [ABOGADO CUESTIONA LAS PENAS DEL NUEVO CÓDIGO PENAL Y ADVIERTE SOBRE GRAVES INCOHERENCIAS](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/dqRe6a9zblA/) | Long-form | 2026-10-25 | 3,594 | 68 | - |
| [EL PIRO LE QUITA LA CARETA AL GOBIERNO CON "LOS SUBSIDIOS"](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/Bkz2xDxb6YI/) | Long-form | 2026-10-24 | 22,205 | 50 | - |
| [PAGARON 8 MILLONES PARA ELIMINARLO EN NAJAYO ‐ CASO JULIO PAULA GRULLON](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/sufOGFKe6Hk/) | Long-form | 2026-10-23 | 26,205 | 276 | - |
| [EL PIRO Y RIPOLL BARREN EL PISO CON TONY PEÑA GUABA POR MANDAR A COMPRAR CARROS ELÉCTRICOS](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/BZWRkQBJepY/) | Long-form | 2026-10-22 | 24,723 | 53 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 31 | 1,611,488 |
| Shorts | 0 | 0 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-27 | 717,000 | 150,895,863 | +404,847 | $581 |
| 2026-10-26 | 715,000 | 150,491,016 | +54,261 | $78 |
| 2026-10-25 | 715,000 | 150,436,755 | +60,048 | $86 |
| 2026-10-24 | 715,000 | 150,376,707 | +58,896 | $85 |
| 2026-10-23 | 715,000 | 150,317,811 | +97,787 | $140 |
| 2026-10-22 | 715,000 | 150,220,024 | +167,875 | $241 |
| 2026-10-21 | 715,000 | 150,052,149 | +27,816 | $40 |
| 2026-10-20 | 715,000 | 150,024,333 | +46,573 | $67 |
| 2026-10-19 | 714,000 | 149,977,760 | +88,289 | $127 |
| 2026-10-18 | 714,000 | 149,889,471 | +144,927 | $208 |
| 2026-10-17 | 714,000 | 149,744,544 | +90,013 | $129 |
| 2026-10-16 | 714,000 | 149,654,531 | 0 | $0 |
| 2026-10-15 | 714,000 | 149,654,531 | +76,709 | $110 |
| 2026-10-14 | 714,000 | 149,577,822 | +85,779 | $123 |

## Frequently asked questions

**How many subscribers does Somos Pueblo Media have?**

Somos Pueblo Media has 717,000 subscribers as of 2026-10-27.

**How many views does Somos Pueblo Media have?**

Somos Pueblo Media has 150,895,863 total video views as of 2026-10-27.

**How many videos has Somos Pueblo Media uploaded?**

Somos Pueblo Media has uploaded 2,489 videos as of 2026-10-27.

**How much money does Somos Pueblo Media make per month?**

vidIQ estimates Somos Pueblo Media earns about $3,348 per month from YouTube ads as of 2026-10-27. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Somos Pueblo Media's subscriber rank?**

Somos Pueblo Media is ranked #105,293 by subscribers among channels tracked by vidIQ as of 2026-10-27.

**How many subscribers did Somos Pueblo Media gain in the last 28 days?**

Somos Pueblo Media gained 3,000 subscribers between 2026-09-30 and 2026-10-27.

**How many views did Somos Pueblo Media get in the last 28 days?**

Somos Pueblo Media got 2,076,508 views between 2026-09-30 and 2026-10-27.

**When did Somos Pueblo Media start their channel on YouTube?**

Somos Pueblo Media started their YouTube channel on April 21, 2017.

## Live data in ChatGPT, Claude and other AI tools

Ask about Somos Pueblo Media with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@somospueblotv/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@somospueblotv/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCyJsXorJT3fTvPfPy1q6jOQ)
