# Sasha Marissa YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@sashamarissa/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCZMz2FqDBo4INh5xFBCvQOA","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":236000,"views":23905503,"videos":457,"estimatedAdRevenueUsd":"$7","earningsMetadata":null} -->

As of 2026-11-18, Sasha Marissa has 236,000 subscribers, 23,905,503 total views, and 457 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 1,014 views per day, and did not publish a video.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 236,000
- Total views: 23,905,503
- Videos: 457
- Estimated ad revenue (USD): $7
- Worldwide rank: #320,171
- Country: Indonesia (rank #12,553)
- Category: Lifestyle (rank #76,464)
- Joined YouTube: 2018-02-22
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [tipe” ani ani di Amerika part 1](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/DZuzaoJVdFw/) | Short | 2023-12-21 | 73,899 | - | - |
| [Tutorial tau hasil kawin di abad renaissance #sejarah #blackmuseum #paranormar #history](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/bQx5jxg6wPA/) | Short | 2024-06-03 | 60,100 | - | - |
| [Kisah Gelap LUKISAN - Edward dan Richard Cilik #paranormar #blackmuseum #sejarah #history #lukisan](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/lQfidWc4fTY/) | Short | 2024-06-05 | 32,657 | - | - |
| [konsep nikmat bagi napoleon. #sejarah #history #sashamarissa](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/ns3uTXYKZtQ/) | Short | 2024-06-04 | 25,173 | - | - |
| [sasha marissa wibu akut gak ketolong #anime #toji #gojo #weeb #jujutsukaisen](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/tDhYhCPJPPU/) | Short | 2024-06-02 | 11,609 | - | - |
| [PESAN DARI IBLIS BERHASIL DIPECAHKAN, ISINYA BIKIN NGERI](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/m_6u4GX4Uic/) | Long-form | 2021-11-17 | 380,863 | 1 | - |
| [Rahasia Mengerikan Seorang Pastor di Indonesia](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/RJvPj35Opu4/) | Long-form | 2023-08-20 | 329,041 | 0 | - |
| [TUMBAL?8 NYAWA 8 SIMBOL API DI DALAM KONSER TRAVIS SCOTT ASTROWORLD 2021](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/GN3nObQVJU0/) | Long-form | 2021-11-09 | 282,197 | 1 | - |
| [KEJADIAN" MERINDING YANG DITUTUPIN OLEH VATIKAN](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/1Kn0z3Ah9eU/) | Long-form | 2023-05-11 | 276,526 | 1 | - |
| [ANAK PULANG NGAJI DI RIAU BERKEPALA BVNTUNG](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/KtEd4HGP8Aw/) | Long-form | 2023-04-05 | 248,334 | 0 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [SANGGUL PENGANTIN WANGI MISTIS - KSKS](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/gOcZWCbeZEo/) | Long-form | 2026-05-01 | 53,345 | - | - |
| [TEROR JAM TERAKHIR DI BIOSKOP DILARANG PULANG - KSKS](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/b8FecRHse-o/) | Long-form | 2026-04-18 | 41,221 | 1 | - |
| [RAHASIA GELAP SOSIALITA ELITE MADAME KETURUNAN PRANCIS](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/UAJ6rB2QROY/) | Long-form | 2026-01-18 | 22,667 | 2 | 1.41x |
| [UPDATE 2026‼️Untuk Subscribers Yang Tau Tau Aja](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/ix_tZFT7QAs/) | Long-form | 2026-01-04 | 19,556 | 1 | - |
| [TEROR TANPA HENTI KASUS PARANORMAL KELUARGA INI DIJADIKAN FILM LAYAR LEBAR](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/awq176EYJL4/) | Long-form | 2025-12-14 | 29,870 | 2 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 236,000 | 0 | 23,905,503 | +1,140 | $0 |
| 2026-11-17 | 236,000 | 0 | 23,904,363 | +765 | $0 |
| 2026-11-16 | 236,000 | 0 | 23,903,598 | +859 | $0 |
| 2026-11-15 | 236,000 | 0 | 23,902,739 | +858 | $0 |
| 2026-11-14 | 236,000 | 0 | 23,901,881 | +757 | $0 |
| 2026-11-13 | 236,000 | 0 | 23,901,124 | +835 | $0 |
| 2026-11-12 | 236,000 | 0 | 23,900,289 | +860 | $0 |
| 2026-11-11 | 236,000 | 0 | 23,899,429 | +828 | $0 |
| 2026-11-10 | 236,000 | 0 | 23,898,601 | +910 | $0 |
| 2026-11-09 | 236,000 | 0 | 23,897,691 | +1,133 | $0 |
| 2026-11-08 | 236,000 | 0 | 23,896,558 | +988 | $0 |
| 2026-11-07 | 236,000 | 0 | 23,895,570 | +926 | $0 |
| 2026-11-06 | 236,000 | 0 | 23,894,644 | +999 | $0 |
| 2026-11-05 | 236,000 | 0 | 23,893,645 | +982 | $0 |
| 2026-11-04 | 236,000 | 0 | 23,892,663 | +1,253 | $0 |
| 2026-11-03 | 236,000 | 0 | 23,891,410 | +1,045 | $0 |
| 2026-11-02 | 236,000 | 0 | 23,890,365 | +1,380 | $0 |
| 2026-11-01 | 236,000 | 0 | 23,888,985 | +1,138 | $0 |
| 2026-10-31 | 236,000 | 0 | 23,887,847 | +1,525 | $0 |
| 2026-10-30 | 236,000 | 0 | 23,886,322 | +396 | $0 |
| 2026-10-29 | 236,000 | 0 | 23,885,926 | +950 | $0 |
| 2026-10-28 | 236,000 | 0 | 23,884,976 | +941 | $0 |
| 2026-10-27 | 236,000 | 0 | 23,884,035 | +1,583 | $0 |
| 2026-10-26 | 236,000 | 0 | 23,882,452 | +988 | $0 |
| 2026-10-25 | 236,000 | 0 | 23,881,464 | +498 | $0 |
| 2026-10-24 | 236,000 | 0 | 23,880,966 | +994 | $0 |
| 2026-10-23 | 236,000 | 0 | 23,879,972 | +1,106 | $0 |
| 2026-10-22 | 236,000 | 0 | 23,878,866 | +1,768 | $0 |
| 2026-10-21 | 236,000 | 0 | 23,877,098 | +609 | $0 |
| 2026-10-20 | 236,000 | 0 | 23,876,489 | +1,085 | $0 |

## Monthly history

In October 2026, Sasha Marissa held at 236,000 subscribers and got 32,759 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +32,759 | 236,000 | 23,888,985 |
| September 2026 | -1,000 | +36,621 | 236,000 | 23,856,226 |
| August 2026 | 0 | +30,522 | 237,000 | 23,819,605 |
| July 2026 | 0 | +39,136 | 237,000 | 23,789,083 |
| June 2026 | +1,000 | +72,125 | 237,000 | 23,749,947 |
| May 2026 | +1,000 | +124,368 | 236,000 | 23,677,822 |
| April 2026 | 0 | +33,483 | 235,000 | 23,553,454 |
| March 2026 | 0 | +27,322 | 235,000 | 23,519,971 |
| February 2026 | 0 | +33,751 | 235,000 | 23,492,649 |
| January 2026 | 0 | +54,129 | 235,000 | 23,458,898 |
| December 2025 | 0 | +33,604 | 235,000 | 23,404,769 |
| November 2025 | 0 | +22,716 | 235,000 | 23,371,165 |
| October 2025 | 0 | +42,983 | 235,000 | 23,348,449 |
| September 2025 | 0 | +63,923 | 235,000 | 23,305,466 |
| August 2025 | 0 | +199,021 | 235,000 | 23,241,543 |
| July 2025 | +3,000 | +477,120 | 235,000 | 23,042,522 |
| June 2025 | +1,000 | +300,853 | 232,000 | 22,565,402 |
| May 2025 | +2,000 | +325,560 | 231,000 | 22,264,549 |
| April 2025 | +5,000 | +381,267 | 229,000 | 21,938,989 |
| March 2025 | +3,000 | +432,682 | 224,000 | 21,557,722 |
| February 2025 | +1,000 | +243,466 | 221,000 | 21,125,040 |
| January 2025 | +1,000 | +149,295 | 220,000 | 20,881,574 |
| December 2024 | +1,000 | +266,772 | 219,000 | 20,732,279 |
| November 2024 | +1,000 | +272,422 | 218,000 | 20,465,507 |
| October 2024 | +4,000 | +518,480 | 217,000 | 20,193,085 |
| September 2024 | +3,000 | +443,461 | 213,000 | 19,674,605 |
| August 2024 | +5,000 | +412,321 | 210,000 | 19,231,144 |
| July 2024 | +1,000 | +247,546 | 205,000 | 18,818,823 |
| June 2024 | +2,000 | +391,194 | 204,000 | 18,571,277 |
| May 2024 | +1,000 | +60,471 | 202,000 | 18,180,083 |
| April 2024 | +1,000 | +87,032 | 201,000 | 18,119,612 |
| March 2024 | 0 | +209,477 | 200,000 | 18,032,580 |
| February 2024 | +1,000 | +269,630 | 200,000 | 17,823,103 |
| January 2024 | +1,000 | +301,256 | 199,000 | 17,553,473 |
| December 2023 | 0 | +223,849 | 198,000 | 17,252,217 |
| November 2023 | +1,000 | +246,960 | 198,000 | 17,028,368 |

## Cite these statistics

vidIQ. As of 2026-11-18, Sasha Marissa has 236,000 subscribers, 23,905,503 total views, and 457 videos. It ranks #320,171 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@sashamarissa/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@sashamarissa/history.svg)

## Frequently asked questions

**How many subscribers does Sasha Marissa have?**

Sasha Marissa has 236,000 subscribers as of 2026-11-18.

**How many views does Sasha Marissa have?**

Sasha Marissa has 23,905,503 total video views as of 2026-11-18.

**How many videos has Sasha Marissa uploaded?**

Sasha Marissa has uploaded 457 videos as of 2026-11-18.

**How much money does Sasha Marissa make on YouTube?**

vidIQ models about $7 USD in YouTube ad revenue for Sasha Marissa as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Sasha Marissa's subscriber rank?**

Sasha Marissa is ranked #320,171 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did Sasha Marissa gain in the last 28 days?**

Sasha Marissa gained 0 subscribers between 2026-10-22 and 2026-11-18.

**How many views did Sasha Marissa get in the last 28 days?**

Sasha Marissa got 28,405 views between 2026-10-22 and 2026-11-18.

**How much did Sasha Marissa grow in October 2026?**

In October 2026, Sasha Marissa held at 236,000 subscribers and got 32,759 views.

**When did Sasha Marissa start YouTube?**

Sasha Marissa started their YouTube channel on February 22, 2018.

**What country is Sasha Marissa's YouTube channel from?**

Sasha Marissa has its channel country set to Indonesia on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Sasha Marissa with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@sashamarissa/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@sashamarissa/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCZMz2FqDBo4INh5xFBCvQOA)
