# Sam and Jas Hair & Makeup Academy India YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-27, Sam and Jas Hair & Makeup Academy India has 704,000 subscribers, 66,653,703 total views, and 2,059 videos. It ranks #107,386 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 704,000
- Total views: 66,653,703
- Videos: 2,059
- Estimated monthly earnings: $265
- Worldwide rank: #107,386
- Category: Lifestyle (rank #22,695)
- Joined YouTube: 2018-01-21
- Data recorded: 2026-10-27

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Side Fringe on wet hair by Jas Sir from Sam and Jas Hair & Makeup Academy Mumbai](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/j0b0200gOSQ/) | Short | 2024-04-23 | 450,806 | 21 | 19.53x |
| [Chipping Texturizing by Jas Sir From Sam and Jas Hair & Makeup Academy Mumbai](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/m34PwZdhQ6U/) | Short | 2024-03-31 | 334,998 | 15 | 30.79x |
| [Sliding Forward Hair Cut by Jas Sir](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/feG2_kNJxTE/) | Short | 2024-03-26 | 161,309 | 7 | 28.25x |
| [Mix Hair Cut Square Layers and Natural Inversion by Jas Sir From Sam and Jas Hair & Makeup Academy](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/TD-2wh13Dkc/) | Short | 2024-04-22 | 103,102 | 5 | 6.15x |
| [Out Turn Blow Dry by Jas](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/owMTKaQ_Jwk/) | Short | 2024-04-15 | 69,372 | 3 | 4.25x |
| [Salon Mein Best BlowDry Kaise Kare lots of Key Points From Sam and Jas Hair & Makeup Academy Mumbai](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/O8dJFrKWhYI/) | Long-form | 2024-03-04 | 399,892 | 17 | >100x |
| [Colour Reflectios by Sam ma'am from Sam and Jas Hair & Make-up Academy.](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/2iEmiL-FWC0/) | Long-form | 2021-09-18 | 307,388 | 4 | - |
| [FORWARD GRADUATION HAIR CUT DONE BY SAM AND JAS HAIR & MAKEUP ACADEMY MUMBAI VERSOVA BRANCH](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/BbWs8lDwuL0/) | Long-form | 2023-04-26 | 179,875 | 6 | 60.25x |
| [How to Cut hair with Maximum Layers on Normal Density Hair by Jas Sir From Sam and Jas Hair Academ](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/0jNn1WuOn58/) | Long-form | 2025-06-09 | 159,738 | 13 | 15.55x |
| [Salon mein kon sa colour kaha use hota hai with numbering system by Jas Sir from Sam and Jas Academy](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/zA-7qxf2wKA/) | Long-form | 2021-09-03 | 158,638 | 1 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Aaj he hai Nano Tox Online Class by Sam and Jas Hair Academy Mumbai](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/NuKUO3RuF8Y/) | Short | 2026-10-26 | 467 | 9 | 1.14x |
| [Join our one-day online course on Nano-Tox on 26th October at 2:00 PM for just Rs. 200](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/chUQyUFthE0/) | Short | 2026-10-25 | 880 | 13 | 1.73x |
| [oin our one-day online course on Nano-Tox on 26th October at 2:00 PM for just Rs. 200](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/33Z56DX5FjE/) | Short | 2026-10-24 | 737 | 9 | 1.66x |
| [Join the One Day Online Nano tox Practical Class by Jas Sir and Team at Sam and Jas Hair Academy](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/0JFMByuiwck/) | Short | 2026-10-21 | 239 | 1 | - |
| [Masti with students by Jas Sir Sam and Jas Hair Academy, Mumbai (Dombivli)](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/ITd_JDKpePo/) | Long-form | 2026-10-20 | 527 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 7 | 3,559 |
| Shorts | 11 | 7,617 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-27 | 704,000 | 66,653,703 | +7,465 | $14 |
| 2026-10-26 | 704,000 | 66,646,238 | 0 | $0 |
| 2026-10-25 | 704,000 | 66,646,238 | +4,072 | $8 |
| 2026-10-24 | 704,000 | 66,642,166 | +1,641 | $3 |
| 2026-10-23 | 704,000 | 66,640,525 | +6,784 | $13 |
| 2026-10-22 | 704,000 | 66,633,741 | +10,582 | $20 |
| 2026-10-21 | 704,000 | 66,623,159 | +1,826 | $3 |
| 2026-10-20 | 704,000 | 66,621,333 | +1,858 | $4 |
| 2026-10-19 | 704,000 | 66,619,475 | +3,042 | $6 |
| 2026-10-18 | 704,000 | 66,616,433 | +3,941 | $7 |
| 2026-10-17 | 704,000 | 66,612,492 | +4,226 | $8 |
| 2026-10-16 | 704,000 | 66,608,266 | +5,438 | $10 |
| 2026-10-15 | 704,000 | 66,602,828 | +6,452 | $12 |
| 2026-10-14 | 704,000 | 66,596,376 | +8,841 | $17 |

## Frequently asked questions

**How many subscribers does Sam and Jas Hair & Makeup Academy India have?**

Sam and Jas Hair & Makeup Academy India has 704,000 subscribers as of 2026-10-27.

**How many views does Sam and Jas Hair & Makeup Academy India have?**

Sam and Jas Hair & Makeup Academy India has 66,653,703 total video views as of 2026-10-27.

**How many videos has Sam and Jas Hair & Makeup Academy India uploaded?**

Sam and Jas Hair & Makeup Academy India has uploaded 2,059 videos as of 2026-10-27.

**How much money does Sam and Jas Hair & Makeup Academy India make per month?**

vidIQ estimates Sam and Jas Hair & Makeup Academy India earns about $265 per month from YouTube ads as of 2026-10-27. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Sam and Jas Hair & Makeup Academy India's subscriber rank?**

Sam and Jas Hair & Makeup Academy India is ranked #107,386 by subscribers among channels tracked by vidIQ as of 2026-10-27.

**How many subscribers did Sam and Jas Hair & Makeup Academy India gain in the last 28 days?**

Sam and Jas Hair & Makeup Academy India lost 1,000 subscribers between 2026-09-30 and 2026-10-27.

**How many views did Sam and Jas Hair & Makeup Academy India get in the last 28 days?**

Sam and Jas Hair & Makeup Academy India got 130,726 views between 2026-09-30 and 2026-10-27.

**When did Sam and Jas Hair & Makeup Academy India start their channel on YouTube?**

Sam and Jas Hair & Makeup Academy India started their YouTube channel on January 21, 2018.

## Live data in ChatGPT, Claude and other AI tools

Ask about Sam and Jas Hair & Makeup Academy India with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@samandjashairmakeupacademy/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCR8v71Zegp94hCfrz3chIRA)
