# Athisaya piravikal: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-18, Athisaya piravikal has 1,140,000 subscribers, 1,166,747,007 total views, and 497 videos. It ranks #63,128 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Athisaya piravikal](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Athisaya piravikal is “🫠 No Need expensive Gifts To Impress My Girl...😍😍 #couplegoal”, a Short published Nov 16, 2026.
- These are Athisaya piravikal’s 48 most recent public uploads vidIQ has data for, published between Jul 25, 2026 and Nov 16, 2026 (48 Shorts).
- Median views across these 48 uploads: 515,862. 24 videos are above that median and 24 below.
- Most viewed in the sample: “🌀udanpirappukkaka 😌 Anuvavi Murugar tharisanam 🛐 #familyvlog” (4,678,678 views, Oct 16, 2026). Least viewed: “🌀Krishnanum Naane 😉 Radhaiyum Naane..🫠 #amii #radhakrishna” (74,783 views, Sep 4, 2026).
- Median length: 0:35 for 48 Shorts.
- In this sample, Athisaya piravikal’s consecutive uploads were a median of 2 days apart (shortest gap 0 days, longest 9 days).
- Views are lifetime totals as of Nov 18, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [🫠 No Need expensive Gifts To Impress My Girl...😍😍 #couplegoal](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/mMAvTwcEtsc/) | 2026-11-16 | Short | 659,100 | 0:20 | 2.85x |
| [🤣 Valara VaLara Alumpal Thaanga Mudila 😅 #funnubaby](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/NmZfnVMsdMY/) | 2026-11-14 | Short | 513,792 | 0:20 | 1.63x |
| [🌀 Reel vs Real 😮‍💨 Yemathiputtanga Sir...🙂‍↔️ Just For Fun 😜 #funnymoments](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/yAn2DqBfx0M/) | 2026-11-13 | Short | 582,255 | 0:32 | 2.53x |
| [😡 Mom Reaction..🤣 Porama Pudutcha ammava irukkanga makka...🤭 #funnymoments](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/lDDnb7Vd1uI/) | 2026-11-11 | Short | 191,443 | 0:16 | - |
| [😍 Then Aah irukkuthe..😋 Moru Morunu .. ulla juicy aah 🤤 Athirasam recipe #instantsnack](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/g5XsSI_gn-Q/) | 2026-11-05 | Short | 126,956 | 0:48 | - |
| [😍 Ammavin Kaivannathil 🤤 Nalla Suda suda Athirasam 🥯😋 #instantsnack](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/N4wDW28eZok/) | 2026-11-04 | Short | 672,354 | 0:57 | 1.82x |
| [🌀 Day Start With my Beautiful ladies 😍Healthy Lifestyle Starts Here \| Ms Muthu dryfruits #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/H_2ukqcxPDk/) | 2026-11-04 | Short | 242,299 | 1:42 | - |
| [🌀 Oru Meththayin Kathai..🌙 Better Sleep. Better Life. Better Every Day! ..#bestmattressincoimbatore](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/7je7nBAxZwM/) | 2026-11-02 | Short | 842,071 | 1:50 | - |
| [😃 Family Trip Success ✅ But My body 🥴 #onedaytrip](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/TA7SlQpa-zs/) | 2026-10-31 | Short | 224,891 | 0:20 | - |
| [🫣 Twist At end 🌀 Naanga Ninatchathu Onnu BuT Nadanthathu Onnu🫠 #muruga .. 🔱](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/ghQ1v9SyCc0/) | 2026-10-28 | Short | 1,473,673 | 2:48 | 3.13x |
| [🌀Oru Trip Plan Kathai...😅 plan Pannathu Onnu Nadanthathu Onnu 🤣 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/j_eP_dpr8tE/) | 2026-10-27 | Short | 199,860 | 0:17 | - |
| [🌀 Sunday Morning..😜 Apprentice Samyal For Me 😋 #dailylifestyle](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/QbKqyLQHlN0/) | 2026-10-25 | Short | 533,398 | 0:35 | 1.11x |
| [🌀 Saturday Evening 🫠.. Kozhi 🐔 , dog 🐶 , cow 🐄,ellame Unexpected visitors vanthurukkanga 🫠🫠](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/eaPk3Z7twgw/) | 2026-10-24 | Short | 269,211 | 0:45 | - |
| [😋Appadiye Amma Kaipakkuvathil 🤤 #diwalispecial athirasam ( Soft And Sweettaahhh #adhirasamrecipe](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/2pRLpxLBP0I/) | 2026-10-24 | Short | 137,153 | 0:54 | - |
| [🤭 Innum Ethana Naalaikku solla Porangalo 😅 Weapon Pooja part 2 😉 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/PLGxz_l81q4/) | 2026-10-21 | Short | 788,284 | 0:36 | - |
| [⚔️🤺 Weapon Poojai ku Yaarellam namma 🏠-ku Varinga ?? 😅😅 #funnyfamily](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/Wz4E-PTwVkY/) | 2026-10-19 | Short | 1,437,123 | 1:03 | 1.25x |
| [🤣 Tag Your Private School Moms..🌀 private school parithabangal 😅 #funnymoments](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/lpk05HdZOpE/) | 2026-10-18 | Short | 438,138 | 0:33 | - |
| [#lifesylevlog 🍃 urgent Order From Perur Coimbatore 🫂 Take small Changes in your life.🫠 #healthyfood](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/-Qax2O5QRkw/) | 2026-10-17 | Short | 205,829 | 1:13 | - |
| [🌀udanpirappukkaka 😌 Anuvavi Murugar tharisanam 🛐 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/fedf69B2xag/) | 2026-10-16 | Short | 4,678,678 | 2:33 | 5.33x |
| [😍Day with Our 1000 window House 😜 Uravinarkal Koodum Vizha 😉 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/91_ukiFgKhU/) | 2026-10-11 | Short | 1,634,362 | 1:42 | 2.36x |
| [🌀 Chingii .. 🤭 Kolam Potta Kathai 😅 #funnysiblings](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/yJartZmxX2M/) | 2026-10-07 | Short | 205,721 | 0:33 | - |
| [🌀 Sambavathukku Mel Sambavam 🤣 My sisy Birthday celebration 😅 #dailyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/G3pIjn5V1XI/) | 2026-10-06 | Short | 925,607 | 0:43 | 2.43x |
| [😍 it's Very Beautiful moments in my entire life journey 🌀 Ami's Birthday celebration #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/R5OtiixZe5Q/) | 2026-09-30 | Short | 547,871 | 0:36 | 1.43x |
| [🌀 First Night Vlog 😜 Aayusukkum Marakka Mattanunga...😅 #firstnight](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/WkpkDgBwvwE/) | 2026-09-24 | Short | 2,845,611 | 0:40 | 11.19x |
| [🌀 Welcome To kalyana Payanam.. 😅 Nitheesh Kumar #marriagevlog 😜](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/6tgJrBhbyvQ/) | 2026-09-23 | Short | 2,854,416 | 2:02 | 9.34x |
| [🌀 Naakku Thalusu Makkale...🥴 One day Driver For My Mappiii..#dayinmylife](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/-wgkqC0KWas/) | 2026-09-19 | Short | 231,279 | 0:25 | - |
| [🌀 Rompa Vekka paduraanpa..😂 Vinayagar statue epdi?? 😜 #villagelifestyle](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/jomKrYzEpe8/) | 2026-09-16 | Short | 133,738 | 0:28 | - |
| [🌀 Pondati thaasan Kalyana Vlog 😪 #funnymoments](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/9UzXPJSDHL4/) | 2026-09-14 | Short | 945,680 | 0:22 | 3.98x |
| [🌀 நம்ம வீட்டுக்கு புது வரவு வந்துட்டாங்க 😍 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/X8iNjxbQik0/) | 2026-09-08 | Short | 154,577 | 0:46 | - |
| [One incredible milestone 💛 The Thangamayil DigiGold App has reached #1CroreDownloads](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/BYh5v8urDLY/) | 2026-09-08 | Short | 145,057 | 0:54 | - |
| [🌀Krishnanum Naane 😉 Radhaiyum Naane..🫠 #amii #radhakrishna](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/LbjPSA2Lyfs/) | 2026-09-04 | Short | 74,783 | 0:12 | - |
| [🌀 Little Krishna 👣 Vanthuttanga 🫠 #morningroutine](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/wdAOIcPgOzQ/) | 2026-09-04 | Short | 900,860 | 0:30 | 2.4x |
| [😍 Ennoda Thangathoda Thangam 🫠🫠 Day with My Xerox Copy 😝 #dadlife](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/C3n1DQaIsuY/) | 2026-09-02 | Short | 324,785 | 0:16 | 1.11x |
| [🌀All Time pappaah Iruppen da En ThaNgame..😘 #dadlife](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/A3yAUDHYoAs/) | 2026-09-01 | Short | 1,313,518 | 0:24 | 3.55x |
| [அக்காவின் வரவு 😅 ennalam Vaangittu Vanthurukkanganu Paarunga..🤭 #funnyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/03GC8v24YC8/) | 2026-08-30 | Short | 1,468,360 | 1:01 | 3.36x |
| [😍 Coimbatore To Saudi Arabia 🛫🛫 Proud Moment 🫠 #athisayaorganics](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/oPqjabFr77M/) | 2026-08-24 | Short | 130,355 | 0:27 | - |
| [🫡Saluting the spirit of our nation today 🇮🇳One nation,one pride,one tricolour 🫂#happyindependenceday](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/98YdDSZHrik/) | 2026-08-15 | Short | 81,012 | 0:10 | - |
| [🌀 Amma Face la Evlo சந்தோஷம் 😍 Amavasai விரதம் 🫠 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/en7gBtRq-tA/) | 2026-08-12 | Short | 675,369 | 0:51 | 1.39x |
| [😅 Just Talk with My Innocent aatha..🤭 #villagevlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/bECaMJbxmpM/) | 2026-08-10 | Short | 121,652 | 0:34 | - |
| [😅 Yen Ipti Kutti Kulanthaingala Payam Puduthuringa !!! 🤣🤣 #funnybaby](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/vWlo5omKEYg/) | 2026-08-08 | Short | 502,903 | 0:33 | - |
| [Romba Naal Aatchupa 🤤 just 3km Run 🥴 #dayinmylife](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/1ONmobfHG94/) | 2026-08-06 | Short | 127,808 | 0:15 | - |
| [😍 Coimbatore to Singapore 🛫🛫 Namma Products Travelled Entire World 🤩🫂 #healthylifestyle](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/KihZ1JucXc0/) | 2026-08-04 | Short | 235,202 | 1:00 | - |
| [Peyar Soottu Vizha For New Varavu..😍😍 #athisayapiravikal](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/FengQrFSmK0/) | 2026-08-04 | Short | 736,583 | 0:23 | - |
| [😫 Mama Rende 2 Mittai Kudu.. 😅 Fun With Athiksha 🤣 #funnumoments](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/uHzr2YnqRKY/) | 2026-07-31 | Short | 517,931 | 0:33 | - |
| [above 3.5 Years Babies Not Allowed Jana Nayagan Movie ❌ #cinema](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/72tCdMgzN4U/) | 2026-07-30 | Short | 334,352 | 0:10 | - |
| [🫪 Rompa Careful aah irukkanum pola..🤭 Day with My akka Ponnu Athiksha 🤣 #cutebaby](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/O4ckFCqT8Lc/) | 2026-07-27 | Short | 2,156,695 | 0:44 | 1.68x |
| [🌀#beauty 😍 Day Start With Pink 🎀 Drink Your Glow 😋Get your Glow 🌟🤩 #skincareroutine](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/4-vd97YZFHA/) | 2026-07-25 | Short | 1,108,967 | 0:38 | 1.11x |
| [Kolumaalu Vlog 🥴En wife Impress Panna poren...😋 #familyvlog](https://vidiq.com/youtube-stats/channel/@sakthiwithsaro/videos/emXgBw1EruQ/) | 2026-07-25 | Short | 1,566,258 | 1:06 | 1.89x |

## Live data in ChatGPT, Claude and other AI tools

Ask about Athisaya piravikal’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
