# YouTube Channels Similar to Rtv Drama

Markdown version of https://vidiq.com/youtube-stats/channel/@rtvdrama/similar/ from vidIQ YouTube Stats. Link to that page, not to this file.

Channels in the same niche as [Rtv Drama](https://vidiq.com/youtube-stats/channel/@rtvdrama/). The first 4 of each list; the page shows the rest to signed-in vidIQ users.

## Top channels

Closest matches, most relevant first.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [Prionty HD](https://vidiq.com/youtube-stats/channel/UCHbePTZZe2RP3bMOic7SQXw/) | 1,690,000 | +9,460,003 (+2.3%) | +10,080 (+0.6%) |
| [NTV Natok](https://vidiq.com/youtube-stats/channel/UCsjSRfeVFmJcps2Bki1dRCw/) | 8,280,000 | +36,512,736 (+1.0%) | +9,924 (+0.1%) |
| [Moon's Film](https://vidiq.com/youtube-stats/channel/UCjhj7XIOfUpXmRYOTAPTzdA/) | 1,670,000 | +2,446,387 (+2.9%) | 0 (0.0%) |
| [Laser Vision](https://vidiq.com/youtube-stats/channel/UCpNi3ip_fJY3vLVdqWbTzzA/) | 4,400,000 | +20,182,388 (+1.5%) | +20,147 (+0.5%) |

## Fastest growing

Ordered by views growth over the last 30 days.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [CD CHOICE EXPRESS](https://vidiq.com/youtube-stats/channel/UC-ldwSR-3jDTlbq03vV7LXg/) | 2,120,000 | +38,101,560 (+5.6%) | +120,000 (+6.0%) |
| [Enterr10 Bangla](https://vidiq.com/youtube-stats/channel/UC4_ot3DUs7i0tCj2uwZrG6A/) | 7,230,000 | +223,150,698 (+3.9%) | +99,822 (+1.4%) |
| [Moon's Film](https://vidiq.com/youtube-stats/channel/UCjhj7XIOfUpXmRYOTAPTzdA/) | 1,670,000 | +2,446,387 (+2.9%) | 0 (0.0%) |
| [Prionty HD](https://vidiq.com/youtube-stats/channel/UCHbePTZZe2RP3bMOic7SQXw/) | 1,690,000 | +9,460,003 (+2.3%) | +10,080 (+0.6%) |
