# YouTube Channels Similar to Ricky Limon

Markdown version of https://vidiq.com/youtube-stats/channel/@rickylimon/similar/ from vidIQ YouTube Stats. Link to that page, not to this file.

Channels in the same niche as [Ricky Limon](https://vidiq.com/youtube-stats/channel/@rickylimon/). The first 4 of each list; the page shows the rest to signed-in vidIQ users.

## Top channels

Closest matches, most relevant first.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [TadeVlogs](https://vidiq.com/youtube-stats/channel/UC4RgIJ9XSNILvW2i4YouY9Q/) | 30,000,000 | +453,559,417 (+4.6%) | +3,098,996 (+11.5%) |
| [Más SKabeche](https://vidiq.com/youtube-stats/channel/UC0n5Ihqix8mEqGsjygiJk6Q/) | 14,300,000 | +14,297,452 (+0.3%) | 0 (0.0%) |
| [Alfredo Larin](https://vidiq.com/youtube-stats/channel/UCd5ApCORQsMOZZz5E9oVeFA/) | 60,600,000 | +722,675,169 (+1.1%) | +301,493 (+0.5%) |
| [Mariano Razo](https://vidiq.com/youtube-stats/channel/UCLYqpLGnCoQfcD7BdDKsSxQ/) | 49,700,000 | +877,739,558 (+2.8%) | +1,400,680 (+2.9%) |

## Fastest growing

Ordered by views growth over the last 30 days.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [Adolfo](https://vidiq.com/youtube-stats/channel/UCUzwKJs66jmO1TkvGHQyhNg/) | 5,370,000 | +286,926,973 (+12.1%) | +549,966 (+11.4%) |
| [Bruno&Joel RANDOM](https://vidiq.com/youtube-stats/channel/UCPf3nQQUxjYKxoBEWHoY9Fw/) | 6,480,000 | +109,969,057 (+5.8%) | +249,830 (+4.0%) |
| [TadeVlogs](https://vidiq.com/youtube-stats/channel/UC4RgIJ9XSNILvW2i4YouY9Q/) | 30,000,000 | +453,559,417 (+4.6%) | +3,098,996 (+11.5%) |
| [Fede Vigevani](https://vidiq.com/youtube-stats/channel/UCoQm-PeHC-cbJclKJYJ8LzA/) | 80,700,000 | +1,157,958,192 (+3.9%) | +1,403,547 (+1.8%) |
