# Rádio Comercial YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@radiocomercial/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-27, Rádio Comercial has 527,000 subscribers, 361,098,033 total views, and 9,154 videos. It ranks #144,880 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 527,000
- Total views: 361,098,033
- Videos: 9,154
- Estimated monthly earnings: $1,099
- Worldwide rank: #144,880
- Country: Portugal (rank #189)
- Category: Music (rank #18,031)
- Joined YouTube: 2007-12-17
- Data recorded: 2026-10-27

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [As celebrações da nossa seleção! 🤩](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/RBI6Ou9yxz0/) | Short | 2026-06-17 | 418,933 | - | 59.11x |
| [Vasco Palmeirim e os Santos Populares! #manhasdacomercial #vascopalmeirim #radiocomercial](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/GxFpCx-fp18/) | Short | 2022-05-13 | 73,839 | - | - |
| [Nuno Markl em direto nas Manhãs da Comercial!](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/mR7qivsOYAw/) | Short | 2025-11-26 | 71,640 | 8 | 7.21x |
| [A tática do banana - Manhãs da Comercial](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/iEMbxstG1-g/) | Short | 2025-05-26 | 69,708 | - | - |
| [A Comercial foi invadidas... por uma missão de amor e solidariedade da parte das Três da Manhãs!😄](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/-usPyoREQ1Q/) | Short | 2025-12-19 | 68,351 | - | 7.32x |
| [Rádio Comercial - Homenagem Sérgio Godinho - O Primeiro Dia](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/sdK60Iq-5fE/) | Long-form | 2023-11-24 | 2,045,018 | 25 | - |
| [Rádio Comercial - Homenagem Jorge Palma - A Gente Vai Continuar](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/sIeNIzjZKQQ/) | Long-form | 2022-11-18 | 1,445,794 | 30 | - |
| [Rádio Comercial \| Li-ti-ô! by Vasco Palmeirim](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/TLJROtvLjDM/) | Long-form | 2023-11-08 | 1,260,668 | 3 | - |
| [Rádio Comercial \| Música de Natal 2021 - O Regresso dos Três Pastores](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/_YvhhfbvH1s/) | Long-form | 2021-12-02 | 1,061,264 | 8 | - |
| [Rádio Comercial \| Cândido Costa nas Manhãs](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/OzwTcr_6uFk/) | Long-form | 2022-10-14 | 979,249 | 4 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Rádio Comercial \| Robots e animais, o futuro é hoje - O Homem Que Mordeu o Cão](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/qTe0G0ASIJA/) | Long-form | 2026-10-26 | 11,874 | 424 | 1.23x |
| [Rádio Comercial \| Um noticiário dos anos 60 - Manuel Cardoso](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/LzT6-RRyh6M/) | Long-form | 2026-10-26 | 16,843 | 510 | 1.42x |
| [Rádio Comercial \| Joana Ribeiro no Já Se Faz Tarde para falar de "Clayface"](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/9yyL-Zcrq4c/) | Long-form | 2026-10-23 | 2,708 | 27 | - |
| [Airbnb's anotem as dicas ✍🏻✍🏻 ✍🏻](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/Uy8qBVI7SQU/) | Short | 2026-10-23 | 5,583 | 54 | 1.41x |
| [Rádio Comercial \| CIRCO DE FÉRIAS - Manuel Cardoso](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/rVjeHHvwox0/) | Long-form | 2026-10-23 | 15,465 | 150 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 60 | 1,024,997 |
| Shorts | 56 | 580,492 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-27 | 527,000 | 361,098,033 | +50,324 | $20 |
| 2026-10-26 | 527,000 | 361,047,709 | +45,732 | $18 |
| 2026-10-25 | 527,000 | 361,001,977 | +50,490 | $20 |
| 2026-10-24 | 527,000 | 360,951,487 | +117,947 | $46 |
| 2026-10-23 | 527,000 | 360,833,540 | +59,657 | $23 |
| 2026-10-22 | 527,000 | 360,773,883 | +236,197 | $92 |
| 2026-10-21 | 527,000 | 360,537,686 | +63,626 | $25 |
| 2026-10-20 | 527,000 | 360,474,060 | +30,406 | $12 |
| 2026-10-19 | 527,000 | 360,443,654 | +69,034 | $27 |
| 2026-10-18 | 527,000 | 360,374,620 | +74,121 | $29 |
| 2026-10-17 | 527,000 | 360,300,499 | +141,155 | $55 |
| 2026-10-16 | 527,000 | 360,159,344 | +198,372 | $77 |
| 2026-10-15 | 527,000 | 359,960,972 | +34,324 | $13 |
| 2026-10-14 | 527,000 | 359,926,648 | +158,033 | $61 |

## Frequently asked questions

**How many subscribers does Rádio Comercial have?**

Rádio Comercial has 527,000 subscribers as of 2026-10-27.

**How many views does Rádio Comercial have?**

Rádio Comercial has 361,098,033 total video views as of 2026-10-27.

**How many videos has Rádio Comercial uploaded?**

Rádio Comercial has uploaded 9,154 videos as of 2026-10-27.

**How much money does Rádio Comercial make per month?**

vidIQ estimates Rádio Comercial earns about $1,099 per month from YouTube ads as of 2026-10-27. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Rádio Comercial's subscriber rank?**

Rádio Comercial is ranked #144,880 by subscribers among channels tracked by vidIQ as of 2026-10-27.

**How many subscribers did Rádio Comercial gain in the last 28 days?**

Rádio Comercial gained 0 subscribers between 2026-09-30 and 2026-10-27.

**How many views did Rádio Comercial get in the last 28 days?**

Rádio Comercial got 2,712,600 views between 2026-09-30 and 2026-10-27.

**When did Rádio Comercial start their channel on YouTube?**

Rádio Comercial started their YouTube channel on December 17, 2007.

**What country is Rádio Comercial YouTube channel from?**

Rádio Comercial has its channel country set to Portugal on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Rádio Comercial with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@radiocomercial/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@radiocomercial/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCAFtSyiazoL-f6ufljgJzzA)
