# اميرة ساكورا \| princess Sakura YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@princesssakura15/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UC3ggtAQ7AcjkfJh2bIB5P_g","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":78700,"views":30739609,"videos":245,"estimatedAdRevenueUsd":"$37","earningsMetadata":null} -->

As of 2026-11-10, اميرة ساكورا \| princess Sakura has 78,700 subscribers, 30,739,609 total views, and 245 videos. It ranks #847,640 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 78,700
- Total views: 30,739,609
- Videos: 245
- Estimated ad revenue (USD): $37
- Worldwide rank: #847,640
- Country: Oman (rank #207)
- Category: Gaming (rank #88,679)
- Joined YouTube: 2021-01-06
- Statistics as of: 2026-11-10

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [نظرية رينا تماكي وقصتها الحقيقية كاملة 😞💔\| نظريات ساكورا سكول 🌷✨\| أميرة ساكورا](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/twrYHhIT34I/) | Long-form | 2025-04-02 | 376,667 | - | - |
| [نظرية تايجا يوكي الصادمة و الحزينة😿💔\| رينا وتايجا توأم🫢⁉️ \| نظريات ساكورا سكول 🖇️❕](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/bos9EGbDSHs/) | Long-form | 2025-06-15 | 272,747 | 16 | - |
| ["فــيلم فـــتاة الـمضــلة🩸☂️ 2025" \|\| Movie: The Umbrella Girl 2025 \|\| Sakura School](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/yuwaqjThcFE/) | Long-form | 2024-12-27 | 261,055 | - | - |
| [تحشيش ساكورا سكول 😂🤍\| سويت مصايب في لعبة ساكورا سكول\| اتحداك ما تضحك🤣\| اميرة ساكورا](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/0kMi4DlLMsU/) | Long-form | 2025-05-17 | 257,923 | 13 | - |
| [نظرية الياكوزا و مدير المدرسة😨❗\| ليش مافي مدير في لعبة ساكورا ؟ \|\| نظريات ساكورا سكول](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/rp9wod6AOLo/) | Long-form | 2025-04-12 | 226,051 | 13 | 13.9x |
| [بركان في ساكورا سكول سمليتر🤔‼️ #sakuraschoolsimulator #اميرة_ساكورا #fyp #shorts #sakura #قصص](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/ze9g5FPWdvo/) | Short | 2026-03-21 | 1,704,770 | - | 40.13x |
| [صراحه لازم نبدأ بالنظريات استعدوا🏃🏻‍♀️✨ #sakuraschoolsimulator #اميرة_ساكورا #اكسبلور #اسرار](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/YJC-oGkx0-k/) | Short | 2026-04-05 | 1,046,988 | - | 12.38x |
| [نظرية عن الشخصيتين الموجودات في واجهه اللعبة🦦💖 #explor #ساكورا #sakuraschoolsimulator #اميرة_ساكورا](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/GRsl-H474g8/) | Short | 2025-08-29 | 983,309 | - | - |
| [طريقة بسيطة لتنزيل ملابس ساكورا سكول الصينية ☘️✨\| #اكسبلور #شرح #fyp #اميرة_ساكورا #shorts #explore](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/LIhTe4vbL-8/) | Short | 2026-03-13 | 821,433 | - | 2.33x |
| [من هي فتاة النفق؟😲‼️#ساكورا #اكسبلور #sakuraschoolsimulator #explor #اميرةساكورا نظريات_اميرة_ساكورا](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/3hSEnLfS-sk/) | Short | 2025-09-04 | 803,172 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [أمبير عندها أزمة بسبب جورب واحد! 😭🧦 \| أميرة ساكورا #sakura #ساكورا #explore #fyp](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/_CD1btW3UQk/) | Short | 2026-10-31 | 7,765 | - | - |
| [اعمال لم تنجح 😭💜~ Just failed attempts😭☝🏻💜\| #sakura #fyp#shorts #explore #fyp](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/VUwK15HOnMw/) | Short | 2026-10-30 | 7,959 | - | - |
| [السر الغريب وراء تفاعل رينا مع الحيوانات! 😨🐈 \| ساكورا سكول #ساكورا #explore #sakura #fyp # نظريات](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/qwT47e6Yj_w/) | Short | 2026-10-29 | 26,716 | - | 1.05x |
| [💡السر العبقري وراء المرايا المعتمة في ساكورا!\| #sakuraschoolsimulator #أميرة_ساكورا #sakura #نظريات](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/dkdRgWFw9Q8/) | Short | 2026-10-24 | 13,775 | - | - |
| [حتى ما ياخذ وقت من كثر ما هو سهل😊💔 #sakura #مونتاج #ساكورا #fyp #sakuraschoolsimulator](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/e6ZMprc_adY/) | Short | 2026-10-20 | 9,967 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 7 | 158,923 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 78,700 | 0 | 30,739,609 | +8,051 | $1 |
| 2026-11-09 | 78,700 | 0 | 30,731,558 | +10,953 | $1 |
| 2026-11-08 | 78,700 | +100 | 30,720,605 | +14,756 | $1 |
| 2026-11-07 | 78,600 | 0 | 30,705,849 | +16,260 | $1 |
| 2026-11-06 | 78,600 | 0 | 30,689,589 | +13,228 | $1 |
| 2026-11-05 | 78,600 | 0 | 30,676,361 | +12,177 | $1 |
| 2026-11-04 | 78,600 | 0 | 30,664,184 | +11,158 | $1 |
| 2026-11-03 | 78,600 | +100 | 30,653,026 | +11,608 | $1 |
| 2026-11-02 | 78,500 | 0 | 30,641,418 | +14,290 | $1 |
| 2026-11-01 | 78,500 | 0 | 30,627,128 | +35,680 | $2 |
| 2026-10-31 | 78,500 | +100 | 30,591,448 | +38,074 | $2 |
| 2026-10-30 | 78,400 | +100 | 30,553,374 | +24,898 | $2 |
| 2026-10-29 | 78,300 | 0 | 30,528,476 | +20,212 | $1 |
| 2026-10-28 | 78,300 | 0 | 30,508,264 | +13,109 | $1 |
| 2026-10-27 | 78,300 | +100 | 30,495,155 | +30,834 | $2 |
| 2026-10-26 | 78,200 | 0 | 30,464,321 | +24,618 | $2 |
| 2026-10-25 | 78,200 | +100 | 30,439,703 | +6,336 | $0 |
| 2026-10-24 | 78,100 | 0 | 30,433,367 | +19,492 | $1 |
| 2026-10-23 | 78,100 | +100 | 30,413,875 | +15,020 | $1 |
| 2026-10-22 | 78,000 | 0 | 30,398,855 | +33,994 | $2 |
| 2026-10-21 | 78,000 | 0 | 30,364,861 | +9,891 | $1 |
| 2026-10-20 | 78,000 | 0 | 30,354,970 | +16,589 | $1 |
| 2026-10-19 | 78,000 | +100 | 30,338,381 | +65,150 | $4 |
| 2026-10-18 | 77,900 | +100 | 30,273,231 | +44,806 | $3 |
| 2026-10-17 | 77,800 | 0 | 30,228,425 | +7,402 | $0 |
| 2026-10-16 | 77,800 | +200 | 30,221,023 | +17,065 | $1 |
| 2026-10-15 | 77,600 | 0 | 30,203,958 | +15,268 | $1 |
| 2026-10-14 | 77,600 | 0 | 30,188,690 | +19,921 | $1 |
| 2026-10-13 | 77,600 | 0 | 30,168,769 | +7,253 | $0 |
| 2026-10-12 | 77,600 | 0 | 30,161,516 | +20,322 | $1 |

## Monthly history

In October 2026, اميرة ساكورا \| princess Sakura gained 1,100 subscribers and got 653,997 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +1,100 | +653,997 | 78,500 | 30,627,128 |
| September 2026 | +1,800 | +1,326,231 | 77,400 | 29,973,131 |
| August 2026 | +3,900 | +2,683,085 | 75,600 | 28,646,900 |
| July 2026 | +5,200 | +2,538,778 | 71,700 | 25,963,815 |
| June 2026 | +7,300 | +3,590,942 | 66,500 | 23,425,037 |
| May 2026 | +3,900 | +2,232,547 | 59,200 | 19,834,095 |
| April 2026 | +2,200 | +2,117,546 | 55,300 | 17,601,548 |
| March 2026 | +2,400 | +1,603,883 | 53,100 | 15,484,002 |
| February 2026 | +2,200 | +1,036,255 | 50,700 | 13,880,119 |
| January 2026 | +2,600 | +1,393,358 | 48,500 | 12,843,864 |
| December 2025 | +2,100 | +876,024 | 45,900 | 11,450,506 |
| November 2025 | +2,300 | +980,077 | 43,800 | 10,574,482 |
| October 2025 | +2,200 | +835,770 | 41,500 | 9,594,405 |
| September 2025 | +5,000 | +1,881,162 | 39,300 | 8,758,635 |
| August 2025 | +3,700 | +1,419,714 | 34,300 | 6,877,473 |
| July 2025 | +5,600 | +1,373,745 | 30,600 | 5,457,759 |
| June 2025 | +6,000 | +1,397,619 | 25,000 | 4,084,014 |
| May 2025 | +3,800 | +830,360 | 19,000 | 2,686,395 |

## Cite these statistics

vidIQ. As of 2026-11-10, اميرة ساكورا \| princess Sakura has 78,700 subscribers, 30,739,609 total views, and 245 videos. It ranks #847,640 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@princesssakura15/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@princesssakura15/history.svg)

## Frequently asked questions

**How many subscribers does اميرة ساكورا \| princess Sakura have?**

اميرة ساكورا \| princess Sakura has 78,700 subscribers as of 2026-11-10.

**How many views does اميرة ساكورا \| princess Sakura have?**

اميرة ساكورا \| princess Sakura has 30,739,609 total video views as of 2026-11-10.

**How many videos has اميرة ساكورا \| princess Sakura uploaded?**

اميرة ساكورا \| princess Sakura has uploaded 245 videos as of 2026-11-10.

**What is اميرة ساكورا \| princess Sakura 's estimated YouTube ad revenue?**

vidIQ models about $37 USD in YouTube ad revenue for اميرة ساكورا \| princess Sakura as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is اميرة ساكورا \| princess Sakura 's subscriber rank?**

اميرة ساكورا \| princess Sakura is ranked #847,640 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How many subscribers did اميرة ساكورا \| princess Sakura gain in the last 28 days?**

اميرة ساكورا \| princess Sakura gained 1,100 subscribers between 2026-10-14 and 2026-11-10.

**How many views did اميرة ساكورا \| princess Sakura get in the last 28 days?**

اميرة ساكورا \| princess Sakura got 570,840 views between 2026-10-14 and 2026-11-10.

**How much did اميرة ساكورا \| princess Sakura grow in October 2026?**

In October 2026, اميرة ساكورا \| princess Sakura gained 1,100 subscribers and got 653,997 views.

**When did اميرة ساكورا \| princess Sakura start their channel on YouTube?**

اميرة ساكورا \| princess Sakura started their YouTube channel on January 6, 2021.

**What country is اميرة ساكورا \| princess Sakura YouTube channel from?**

اميرة ساكورا \| princess Sakura has its channel country set to Oman on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about اميرة ساكورا \| princess Sakura with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@princesssakura15/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@princesssakura15/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC3ggtAQ7AcjkfJh2bIB5P_g)
