# PRINCE LUDOR TV YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@princeludortv/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCO02PUhnSEx8-63AJ7EFjew","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":20900,"views":2883467,"videos":776,"estimatedAdRevenueUsd":"$0","earningsMetadata":null} -->

As of 2026-11-18, PRINCE LUDOR TV has 20,900 subscribers, 2,883,467 total views, and 776 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 1 views per day, and did not publish a video.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 20,900
- Total views: 2,883,467
- Videos: 776
- Estimated ad revenue (USD): $0
- Worldwide rank: #2,294,319
- Country: Bahrain (rank #464)
- Category: Entertainment (rank #469,603)
- Joined YouTube: 2020-08-05
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [THE WICKED MOTHER INLAW EPISODE 5 OFFICIAL TRAILER. LATEST NIGERIAN MOVIE \_ LATEST CAMEROON MOVIE](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/IG0uMsM9UFY/) | Long-form | 2024-01-07 | 9,669 | 0 | 18.92x |
| [THE WICKED MOTHER INLAW EPISODE 4 OFFICIAL VIDEO. LATEST NIGERIAN MOVIE LATEST CAMEROON MOVIE.](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/MSeuZVCa-wQ/) | Long-form | 2023-12-13 | 2,335 | 0 | 3.23x |
| [how some girls could be wicked to their fellows_LATEST CAMEROON MOVIE\_ LATEST NIGERIAN MOVIE](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/X5t1M3LgRs4/) | Long-form | 2023-10-01 | 1,397 | 0 | 1.91x |
| [THE WICKED MOTHER INLAW 3. LATEST NIGERIAN SERIES \_ LATEST CAMEROON MOVIE.](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/ph6_mNlOTWQ/) | Long-form | 2023-12-03 | 1,323 | 0 | 1.91x |
| [latest comedy. very funny comedy. funiest comedy cameroon comedy. funiest Nigerian comedy.](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/7JjvHqvPtr0/) | Long-form | 2024-07-11 | 1,301 | 0 | 2.4x |
| [Subscribe #football #messisoccer #messi #soccerstars #soccerplayer #funny #soccerstar #soccerworld](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/wr3hC_hl798/) | Short | 2024-12-13 | 1,010,695 | 60 | >100x |
| [Subscribe #football #soccersuperstar #messisoccer #funny #soccerstars #soccerplayer #messi](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/RlkWSyUHXAs/) | Short | 2024-12-25 | 475,300 | 29 | >100x |
| [Subscribe #football #lamineyamal #thiago](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/NWSm0iZTP18/) | Short | 2024-11-15 | 42,927 | 2 | 23.66x |
| [Subscribe #football #soccersuperstar #messisoccer #soccer #soccerstars #soccerplayer #soccerstar](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/eNRaeXw265I/) | Short | 2024-12-17 | 36,408 | 2 | 58.07x |
| [30 April 2026](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/-Cq2M0BcWu4/) | Short | 2026-04-30 | 33,115 | 7 | 35.27x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [21 June 2026](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/Dr0M6WqS9yg/) | Short | 2026-06-21 | 27 | - | - |
| [15 June 2026](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/MnvkXUb0gJw/) | Short | 2026-06-15 | 1,035 | - | 1.54x |
| [6 June 2026](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/-d5YD_EA7v4/) | Short | 2026-06-06 | 10 | - | - |
| [3 June 2026](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/Y16jsQ08OBo/) | Short | 2026-06-03 | 19 | - | - |
| [3 June 2026](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/SN6JOp34L9A/) | Short | 2026-06-03 | 7,880 | - | 10.02x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 20,900 | 0 | 2,883,467 | +3 | $0 |
| 2026-11-17 | 20,900 | 0 | 2,883,464 | +1 | $0 |
| 2026-11-16 | 20,900 | 0 | 2,883,463 | +1 | $0 |
| 2026-11-15 | 20,900 | 0 | 2,883,462 | 0 | $0 |
| 2026-11-14 | 20,900 | 0 | 2,883,462 | +5 | $0 |
| 2026-11-13 | 20,900 | 0 | 2,883,457 | 0 | $0 |
| 2026-11-12 | 20,900 | 0 | 2,883,457 | +2 | $0 |
| 2026-11-11 | 20,900 | 0 | 2,883,455 | +1 | $0 |
| 2026-11-10 | 20,900 | 0 | 2,883,454 | 0 | $0 |
| 2026-11-09 | 20,900 | 0 | 2,883,454 | +1 | $0 |
| 2026-11-08 | 20,900 | 0 | 2,883,453 | +1 | $0 |
| 2026-11-07 | 20,900 | 0 | 2,883,452 | 0 | $0 |
| 2026-11-06 | 20,900 | 0 | 2,883,452 | 0 | $0 |
| 2026-11-05 | 20,900 | 0 | 2,883,452 | 0 | $0 |
| 2026-11-04 | 20,900 | 0 | 2,883,452 | +2 | $0 |
| 2026-11-03 | 20,900 | 0 | 2,883,450 | +1 | $0 |
| 2026-11-02 | 20,900 | 0 | 2,883,449 | 0 | $0 |
| 2026-11-01 | 20,900 | 0 | 2,883,449 | +1 | $0 |
| 2026-10-31 | 20,900 | 0 | 2,883,448 | 0 | $0 |
| 2026-10-30 | 20,900 | 0 | 2,883,448 | 0 | $0 |
| 2026-10-29 | 20,900 | 0 | 2,883,448 | +1 | $0 |
| 2026-10-28 | 20,900 | 0 | 2,883,447 | +2 | $0 |
| 2026-10-27 | 20,900 | 0 | 2,883,445 | +4 | $0 |
| 2026-10-26 | 20,900 | 0 | 2,883,441 | +2 | $0 |
| 2026-10-25 | 20,900 | 0 | 2,883,439 | 0 | $0 |
| 2026-10-24 | 20,900 | 0 | 2,883,439 | +3 | $0 |
| 2026-10-23 | 20,900 | 0 | 2,883,436 | +2 | $0 |
| 2026-10-22 | 20,900 | 0 | 2,883,434 | +5 | $0 |
| 2026-10-21 | 20,900 | 0 | 2,883,429 | +2 | $0 |
| 2026-10-20 | 20,900 | 0 | 2,883,427 | +9 | $0 |

## Monthly history

In October 2026, PRINCE LUDOR TV held at 20,900 subscribers and got 70 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +70 | 20,900 | 2,883,449 |
| September 2026 | 0 | +66 | 20,900 | 2,883,379 |
| August 2026 | 0 | +28 | 20,900 | 2,883,313 |
| July 2026 | -100 | +67 | 20,900 | 2,883,285 |
| June 2026 | 0 | +11,150 | 21,000 | 2,883,218 |
| May 2026 | +200 | +250,031 | 21,000 | 2,872,068 |
| April 2026 | +200 | +177,124 | 20,800 | 2,622,037 |
| March 2026 | -100 | +2,016 | 20,600 | 2,444,913 |
| February 2026 | 0 | +3,205 | 20,700 | 2,442,897 |
| January 2026 | 0 | +17,938 | 20,700 | 2,439,692 |
| December 2025 | 0 | +19,279 | 20,700 | 2,421,754 |
| November 2025 | 0 | +24,088 | 20,700 | 2,402,475 |
| October 2025 | 0 | +20,533 | 20,700 | 2,378,387 |
| September 2025 | 0 | +3,688 | 20,700 | 2,357,854 |
| August 2025 | 0 | +64 | 20,700 | 2,354,166 |
| July 2025 | 0 | +1,589 | 20,700 | 2,354,102 |
| June 2025 | 0 | +27,542 | 20,700 | 2,352,513 |
| May 2025 | 0 | +164,612 | 20,700 | 2,324,971 |
| April 2025 | +400 | -7,290,503 | 20,700 | 2,160,359 |
| March 2025 | +400 | +243,609 | 20,300 | 9,450,862 |
| February 2025 | +200 | +237,645 | 19,900 | 9,207,253 |
| January 2025 | +1,100 | +500,908 | 19,700 | 8,969,608 |
| December 2024 | +5,200 | +2,367,706 | 18,600 | 8,468,700 |
| November 2024 | +12,729 | +5,837,008 | 13,400 | 6,100,994 |
| October 2024 | +2 | +885 | 671 | 263,986 |
| September 2024 | +59 | +37,970 | 669 | 263,101 |

## Cite these statistics

vidIQ. As of 2026-11-18, PRINCE LUDOR TV has 20,900 subscribers, 2,883,467 total views, and 776 videos. It ranks #2,294,319 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@princeludortv/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@princeludortv/history.svg)

## Frequently asked questions

**How many subscribers does PRINCE LUDOR TV have?**

PRINCE LUDOR TV has 20,900 subscribers as of 2026-11-18.

**How many views does PRINCE LUDOR TV have?**

PRINCE LUDOR TV has 2,883,467 total video views as of 2026-11-18.

**How many videos has PRINCE LUDOR TV uploaded?**

PRINCE LUDOR TV has uploaded 776 videos as of 2026-11-18.

**How much money does PRINCE LUDOR TV make on YouTube?**

vidIQ models about $0 USD in YouTube ad revenue for PRINCE LUDOR TV as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is PRINCE LUDOR TV's subscriber rank?**

PRINCE LUDOR TV is ranked #2,294,319 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did PRINCE LUDOR TV gain in the last 28 days?**

PRINCE LUDOR TV gained 0 subscribers between 2026-10-22 and 2026-11-18.

**How many views did PRINCE LUDOR TV get in the last 28 days?**

PRINCE LUDOR TV got 38 views between 2026-10-22 and 2026-11-18.

**How much did PRINCE LUDOR TV grow in October 2026?**

In October 2026, PRINCE LUDOR TV held at 20,900 subscribers and got 70 views.

**When did PRINCE LUDOR TV start YouTube?**

PRINCE LUDOR TV started their YouTube channel on August 5, 2020.

**What country is PRINCE LUDOR TV's YouTube channel from?**

PRINCE LUDOR TV has its channel country set to Bahrain on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about PRINCE LUDOR TV with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@princeludortv/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@princeludortv/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCO02PUhnSEx8-63AJ7EFjew)
