# Poonam Patil Rangoli YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@poonam_patil/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCpO-6n4epEnK-UVG-KLRSqA","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1200000,"views":389885911,"videos":1675,"estimatedAdRevenueUsd":"$58","earningsMetadata":null} -->

As of 2026-11-17, Poonam Patil Rangoli has 1,200,000 subscribers, 389,885,911 total views, and 1,675 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 14,723 views per day, and did not publish a video.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,200,000
- Total views: 389,885,911
- Videos: 1,675
- Estimated ad revenue (USD): $58
- Worldwide rank: #59,590
- Country: India (rank #12,842)
- Category: Lifestyle (rank #11,496)
- Joined YouTube: 2013-08-03
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Swastik ganesha rangoli design! #ganeshachaturti #rangoli #ganpatibappamorya](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/29ojoyRWIkQ/) | Short | 2023-09-05 | 27,185,062 | - | - |
| [Beautiful multicoloured rangoli design! #festivities #rangolidesigns](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/kfc0rsMRIQg/) | Short | 2023-10-17 | 5,687,670 | - | - |
| [Ganesha Chaturthi special Swastika rangoli design! 🌺 #ganpati #bappamorya](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/Lkd7T0JdpAY/) | Short | 2024-07-31 | 5,617,312 | - | - |
| [Diwali special rangoli design! #creative #rangoli #relaxing #rangoliart](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/iKmII_Cpvsc/) | Short | 2023-10-18 | 3,876,307 | - | - |
| [Small and quick flower rangoli pattern for festivals! 🪔✨ #diwali #rangoli](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/yeiLMnOHhI0/) | Short | 2023-10-24 | 3,046,899 | - | - |
| [Diwali special rangoli designs! 🪔✨ #dhanteras #vasubaras #lakshmipuja #rangoli #shubhdeepawali](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/-wNhn3WvqZk/) | Long-form | 2023-11-04 | 141,075 | 0 | 32.03x |
| [Ganesha Chaturthi special rangoli designs! 🌺 #ganpati #bappamorya #ganeshachaturthi #rangoli](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/J7UvGLiLe44/) | Long-form | 2024-08-03 | 93,243 | 0 | 29.64x |
| [Ganesha Chaturthi special rangoli design! 🌺 #creative #rangoli #ideas #bappamorya](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/lgu7kR2xrfg/) | Long-form | 2023-09-10 | 76,866 | 0 | 40.5x |
| [Quick abstract Ganesha rangoli design! 🌺#relaxing #rangoli](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/UW-EesJPhbA/) | Long-form | 2023-08-24 | 76,600 | 0 | 48.51x |
| [Ganesha rangoli designs! #temple #theme #rangoli #bappamorya](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/RRtdjvTFnOk/) | Long-form | 2024-04-24 | 65,975 | 0 | 13.18x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [100% natural, eco friendly and biodegradable rangoli colours. To order WhatsApp: +91 86056 74932](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/hdGG-Cve_hY/) | Short | 2026-09-02 | 1,612 | - | - |
| [Our eco friendly rangoli colours are officially launched,and we’re now accepting orders! 💚](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/tHtDGcLFpg0/) | Short | 2026-08-14 | 2,996 | - | - |
| [A bloom of calm and creativity 🌸🌿 #ecofriendly #biodegradable #rangoli #sustainableliving](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/Ww1kWmZJWvc/) | Short | 2026-04-16 | 38,886 | - | 1.44x |
| [Welcoming good vibes with a toran style rangoli 🌿 #biodegradable #rangoli #sustainableliving](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/I96IIrB2Gk0/) | Short | 2026-04-15 | 13,653 | - | - |
| [Calm patterns in soothing natural shades 🌿 #biodegradable #rangoli #sustainableliving](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/hauBZ2PdeDQ/) | Short | 2026-04-14 | 4,919 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,200,000 | 0 | 389,885,911 | +4,146 | $1 |
| 2026-11-16 | 1,200,000 | 0 | 389,881,765 | +2,068 | $0 |
| 2026-11-15 | 1,200,000 | 0 | 389,879,697 | +4,098 | $1 |
| 2026-11-14 | 1,200,000 | 0 | 389,875,599 | +4,745 | $1 |
| 2026-11-13 | 1,200,000 | 0 | 389,870,854 | +5,078 | $1 |
| 2026-11-12 | 1,200,000 | 0 | 389,865,776 | +6,505 | $1 |
| 2026-11-11 | 1,200,000 | 0 | 389,859,271 | +22,338 | $4 |
| 2026-11-10 | 1,200,000 | 0 | 389,836,933 | +22,339 | $4 |
| 2026-11-09 | 1,200,000 | 0 | 389,814,594 | +56,053 | $10 |
| 2026-11-08 | 1,200,000 | 0 | 389,758,541 | +102,041 | $18 |
| 2026-11-07 | 1,200,000 | 0 | 389,656,500 | +44,816 | $8 |
| 2026-11-06 | 1,200,000 | 0 | 389,611,684 | +31,358 | $6 |
| 2026-11-05 | 1,200,000 | 0 | 389,580,326 | +9,395 | $2 |
| 2026-11-04 | 1,200,000 | 0 | 389,570,931 | +14,950 | $3 |
| 2026-11-03 | 1,200,000 | 0 | 389,555,981 | +7,680 | $1 |
| 2026-11-02 | 1,200,000 | 0 | 389,548,301 | +6,525 | $1 |
| 2026-11-01 | 1,200,000 | 0 | 389,541,776 | +3,572 | $1 |
| 2026-10-31 | 1,200,000 | 0 | 389,538,204 | +5,721 | $1 |
| 2026-10-30 | 1,200,000 | 0 | 389,532,483 | +5,000 | $1 |
| 2026-10-29 | 1,200,000 | 0 | 389,527,483 | +6,033 | $1 |
| 2026-10-28 | 1,200,000 | 0 | 389,521,450 | +4,321 | $1 |
| 2026-10-27 | 1,200,000 | 0 | 389,517,129 | +7,886 | $1 |
| 2026-10-26 | 1,200,000 | 0 | 389,509,243 | +5,473 | $1 |
| 2026-10-25 | 1,200,000 | 0 | 389,503,770 | +2,501 | $0 |
| 2026-10-24 | 1,200,000 | 0 | 389,501,269 | +5,475 | $1 |
| 2026-10-23 | 1,200,000 | 0 | 389,495,794 | +3,466 | $1 |
| 2026-10-22 | 1,200,000 | 0 | 389,492,328 | +10,967 | $2 |
| 2026-10-21 | 1,200,000 | 0 | 389,481,361 | +7,687 | $1 |
| 2026-10-20 | 1,200,000 | 0 | 389,473,674 | +6,861 | $1 |
| 2026-10-19 | 1,200,000 | 0 | 389,466,813 | +9,848 | $2 |

## Monthly history

In October 2026, Poonam Patil Rangoli held at 1,200,000 subscribers and got 140,785 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +140,785 | 1,200,000 | 389,541,776 |
| September 2026 | 0 | +109,195 | 1,200,000 | 389,400,991 |
| August 2026 | 0 | +53,512 | 1,200,000 | 389,291,796 |
| July 2026 | 0 | +40,194 | 1,200,000 | 389,238,284 |
| June 2026 | 0 | +36,936 | 1,200,000 | 389,198,090 |
| May 2026 | 0 | +3,423 | 1,200,000 | 389,161,154 |
| April 2026 | 0 | +2,067,356 | 1,200,000 | 389,157,731 |
| March 2026 | 0 | +162,526 | 1,200,000 | 387,090,375 |
| February 2026 | -10,000 | +53,807 | 1,200,000 | 386,927,849 |
| January 2026 | 0 | +157,958 | 1,210,000 | 386,874,042 |
| December 2025 | 0 | +112,614 | 1,210,000 | 386,716,084 |
| November 2025 | 0 | +270,020 | 1,210,000 | 386,603,470 |
| October 2025 | 0 | +1,654,135 | 1,210,000 | 386,333,450 |
| September 2025 | 0 | -1,399,530 | 1,210,000 | 384,679,315 |
| August 2025 | 0 | +125,028 | 1,210,000 | 386,078,845 |
| July 2025 | 0 | +71,925 | 1,210,000 | 385,953,817 |
| June 2025 | 0 | +66,344 | 1,210,000 | 385,881,892 |
| May 2025 | 0 | +73,093 | 1,210,000 | 385,815,548 |
| April 2025 | 0 | +101,913 | 1,210,000 | 385,742,455 |
| March 2025 | -10,000 | +115,595 | 1,210,000 | 385,640,542 |
| February 2025 | 0 | +126,606 | 1,220,000 | 385,524,947 |
| January 2025 | 0 | +441,403 | 1,220,000 | 385,398,341 |
| December 2024 | 0 | +281,456 | 1,220,000 | 384,956,938 |
| November 2024 | +10,000 | +3,022,087 | 1,220,000 | 384,675,482 |
| October 2024 | 0 | +1,139,936 | 1,210,000 | 381,653,395 |
| September 2024 | 0 | +1,309,104 | 1,210,000 | 380,513,459 |
| August 2024 | +10,000 | +8,238,373 | 1,210,000 | 379,204,355 |
| July 2024 | 0 | +354,294 | 1,200,000 | 370,965,982 |
| June 2024 | 0 | +477,212 | 1,200,000 | 370,611,688 |
| May 2024 | 0 | +1,842,727 | 1,200,000 | 370,134,476 |
| April 2024 | 0 | +491,476 | 1,200,000 | 368,291,749 |
| March 2024 | 0 | +923,203 | 1,200,000 | 367,800,273 |
| February 2024 | 0 | +2,079,446 | 1,200,000 | 366,877,070 |
| January 2024 | +10,000 | +3,156,474 | 1,200,000 | 364,797,624 |
| December 2023 | 0 | +4,437,218 | 1,190,000 | 361,641,150 |
| November 2023 | +40,000 | +19,480,596 | 1,190,000 | 357,203,932 |

## Cite these statistics

vidIQ. As of 2026-11-17, Poonam Patil Rangoli has 1,200,000 subscribers, 389,885,911 total views, and 1,675 videos. It ranks #59,590 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@poonam_patil/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@poonam_patil/history.svg)

## Frequently asked questions

**How many subscribers does Poonam Patil Rangoli have?**

Poonam Patil Rangoli has 1,200,000 subscribers as of 2026-11-17.

**How many views does Poonam Patil Rangoli have?**

Poonam Patil Rangoli has 389,885,911 total video views as of 2026-11-17.

**How many videos has Poonam Patil Rangoli uploaded?**

Poonam Patil Rangoli has uploaded 1,675 videos as of 2026-11-17.

**How much money does Poonam Patil Rangoli make on YouTube?**

vidIQ models about $58 USD in YouTube ad revenue for Poonam Patil Rangoli as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Poonam Patil Rangoli's subscriber rank?**

Poonam Patil Rangoli is ranked #59,590 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Poonam Patil Rangoli gain in the last 28 days?**

Poonam Patil Rangoli gained 0 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Poonam Patil Rangoli get in the last 28 days?**

Poonam Patil Rangoli got 412,237 views between 2026-10-21 and 2026-11-17.

**How much did Poonam Patil Rangoli grow in October 2026?**

In October 2026, Poonam Patil Rangoli held at 1,200,000 subscribers and got 140,785 views.

**When did Poonam Patil Rangoli start YouTube?**

Poonam Patil Rangoli started their YouTube channel on August 3, 2013.

**What country is Poonam Patil Rangoli's YouTube channel from?**

Poonam Patil Rangoli has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Poonam Patil Rangoli with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@poonam_patil/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@poonam_patil/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCpO-6n4epEnK-UVG-KLRSqA)
