# pikabu YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@pikabu25/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCXOmrckdfRvVxGg8XOCBRTg","snapshotId":null,"observationDate":"2026-11-20","recordedAt":1795132800,"subscribers":93600,"views":244520263,"videos":175,"estimatedAdRevenueUsd":"$2,200","earningsMetadata":null} -->

As of 2026-11-20, pikabu has 93,600 subscribers, 244,520,263 total views, and 175 videos. Over the last 7 days, it gained 9,500 subscribers. Over the last 28 days, it gained 56,800 subscribers, averaged 6,247,444 views per day, and published 35 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 93,600
- Total views: 244,520,263
- Videos: 175
- Estimated ad revenue (USD): $2,200
- Worldwide rank: #739,828
- Country: Türkiye (rank #10,616)
- Category: Music (rank #97,860)
- Joined YouTube: 2026-02-13
- Statistics as of: 2026-11-20

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [each katseye member's debut on dream academy. 🥹 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/6soT8PAMi0w/) | Short | 2026-10-10 | 27,860,509 | 30,263 | - |
| [daniela and her mom are doing gabriela dance! 😍 #katseye #kpop #daniela](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/fn2rACoYPSQ/) | Short | 2026-10-16 | 21,304,018 | - | - |
| [cortis james is teaching katseye the redred dance! 😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/5yYNp7MkELU/) | Short | 2026-10-24 | 19,873,462 | 19,600 | - |
| [sophia is trying to break the ice with cortis and illit😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/OlZ907Dt7hs/) | Short | 2026-10-21 | 15,482,653 | 13,495 | - |
| [lara find just dance mistake! 😂 #katseye #kpop #lara](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/547gIWxLAII/) | Short | 2026-10-13 | 14,333,781 | - | - |
| [katseye plays Truth or Dare and things get WEIRD...](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/apq38TNreZE/) | Long-form | 2026-07-19 | 11,328 | 3 | - |
| [KATSEYE MVs but when they say the song title, the song changes](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/067pLkZojZw/) | Long-form | 2026-08-01 | 2,475 | 3 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [manon shows her google search history! 😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/aHnRdZG3rus/) | Short | 2026-11-19 | 488,716 | 10,624 | - |
| [sophia and yoonchae hype up wonhee! 😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/EQKjE-Efc9I/) | Short | 2026-11-18 | 1,378,988 | 23,776 | - |
| [lara has had enough of kids! 😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/ci9qaUlDy_A/) | Short | 2026-11-18 | 1,371,635 | 18,790 | - |
| [daniela doesn't believe lara's watch history! 😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/SxgBy4tnlrI/) | Short | 2026-11-17 | 47,383 | 592 | - |
| [sophia's mom loves yoonchae so much! 😂 #katseye #kpop #fyp](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/nIFOHKFEo6g/) | Short | 2026-11-16 | 1,475,722 | 14,611 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 35 | 83,332,684 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 93,600 | +2,300 | 244,520,263 | +11,524,321 | $140 |
| 2026-11-19 | 91,300 | +2,300 | 232,995,942 | +6,830,953 | $82 |
| 2026-11-18 | 89,000 | +1,800 | 226,164,989 | +1,549,016 | $19 |
| 2026-11-17 | 87,200 | +400 | 224,615,973 | +2,414,099 | $29 |
| 2026-11-16 | 86,800 | +300 | 222,201,874 | +5,065,407 | $61 |
| 2026-11-15 | 86,500 | +1,500 | 217,136,467 | +6,939,099 | $83 |
| 2026-11-14 | 85,000 | +900 | 210,197,368 | +3,753,670 | $45 |
| 2026-11-13 | 84,100 | +1,300 | 206,443,698 | +8,061,273 | $97 |
| 2026-11-12 | 82,800 | +1,900 | 198,382,425 | +7,671,099 | $92 |
| 2026-11-11 | 80,900 | +2,500 | 190,711,326 | +10,092,048 | $120 |
| 2026-11-10 | 78,400 | +1,900 | 180,619,278 | +3,021,588 | $36 |
| 2026-11-09 | 76,500 | +2,100 | 177,597,690 | +5,409,900 | $65 |
| 2026-11-08 | 74,400 | +2,100 | 172,187,790 | +6,671,760 | $80 |
| 2026-11-07 | 72,300 | +2,900 | 165,516,030 | +6,939,963 | $83 |
| 2026-11-06 | 69,400 | +2,700 | 158,576,067 | +6,413,279 | $77 |
| 2026-11-05 | 66,700 | +2,100 | 152,162,788 | +6,515,989 | $78 |
| 2026-11-04 | 64,600 | +2,300 | 145,646,799 | +7,954,130 | $96 |
| 2026-11-03 | 62,300 | +2,000 | 137,692,669 | +2,818,931 | $34 |
| 2026-11-02 | 60,300 | +2,100 | 134,873,738 | +4,999,114 | $60 |
| 2026-11-01 | 58,200 | +1,800 | 129,874,624 | +6,888,284 | $83 |
| 2026-10-31 | 56,400 | +2,400 | 122,986,340 | +7,564,130 | $91 |
| 2026-10-30 | 54,000 | +2,500 | 115,422,210 | +6,881,282 | $83 |
| 2026-10-29 | 51,500 | +2,300 | 108,540,928 | +6,610,184 | $79 |
| 2026-10-28 | 49,200 | +2,700 | 101,930,744 | +9,067,268 | $110 |
| 2026-10-27 | 46,500 | +2,700 | 92,863,476 | +7,832,926 | $94 |
| 2026-10-26 | 43,800 | +2,800 | 85,030,550 | +6,387,854 | $77 |
| 2026-10-25 | 41,000 | +2,100 | 78,642,696 | +4,704,142 | $57 |
| 2026-10-24 | 38,900 | +2,100 | 73,938,554 | +4,346,710 | $52 |
| 2026-10-23 | 36,800 | +1,600 | 69,591,844 | +2,275,776 | $27 |
| 2026-10-22 | 35,200 | +1,200 | 67,316,068 | +3,725,564 | $45 |

## Monthly history

In October 2026, pikabu gained 38,300 subscribers and got 83,225,488 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +38,300 | +83,225,488 | 58,200 | 129,874,624 |
| September 2026 | +7,100 | +16,102,727 | 19,900 | 46,649,136 |
| August 2026 | +3,940 | +12,157,747 | 12,800 | 30,546,409 |
| July 2026 | +2,040 | +7,212,084 | 8,860 | 18,388,662 |
| June 2026 | +3,280 | +5,242,385 | 6,820 | 11,176,578 |
| May 2026 | +2,630 | +5,269,403 | 3,540 | 5,934,193 |

## Cite these statistics

vidIQ. As of 2026-11-20, pikabu has 93,600 subscribers, 244,520,263 total views, and 175 videos. It ranks #739,828 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@pikabu25/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@pikabu25/history.svg)

## Frequently asked questions

**How many subscribers does pikabu have?**

pikabu has 93,600 subscribers as of 2026-11-20.

**How many views does pikabu have?**

pikabu has 244,520,263 total video views as of 2026-11-20.

**How many videos has pikabu uploaded?**

pikabu has uploaded 175 videos as of 2026-11-20.

**How much money does pikabu make on YouTube?**

vidIQ models about $2,200 USD in YouTube ad revenue for pikabu as of 2026-11-20. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is pikabu's subscriber rank?**

pikabu is ranked #739,828 by subscribers among channels tracked by vidIQ as of 2026-11-20.

**How many subscribers did pikabu gain in the last 28 days?**

pikabu gained 56,800 subscribers between 2026-10-24 and 2026-11-20.

**How many views did pikabu get in the last 28 days?**

pikabu got 174,928,419 views between 2026-10-24 and 2026-11-20.

**How much did pikabu grow in October 2026?**

In October 2026, pikabu gained 38,300 subscribers and got 83,225,488 views.

**When did pikabu start YouTube?**

pikabu started their YouTube channel on February 13, 2026.

**What country is pikabu's YouTube channel from?**

pikabu has its channel country set to Türkiye on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about pikabu with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@pikabu25/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@pikabu25/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCXOmrckdfRvVxGg8XOCBRTg)
