# pickapixel: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@pickapixel/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-18, pickapixel has 962,000 subscribers, 248,889,008 total views, and 3,295 videos. It ranks #77,385 by subscribers among channels tracked by vidIQ.

The most recent uploads from [pickapixel](https://vidiq.com/youtube-stats/channel/@pickapixel/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for pickapixel is “I COMPLETED THE GAME \| ROCKET LEAGUE WON'T LET ME DO ANY MORE TRADE UPS...”, a Short published Sep 27, 2026.
- These are pickapixel’s 48 most recent public uploads vidIQ has data for, published between May 3, 2026 and Sep 27, 2026 (28 long-form videos and 20 Shorts).
- Median views across these 48 uploads: 12,551. 24 videos are above that median and 24 below.
- Most viewed in the sample: “I Completed Rocket League - It's Over.” (266,873 views, Sep 26, 2026). Least viewed: “THE GREATEST BLACK MARKET TRADE UP UPDATE ROCKET LEAGUE HAS EVER DONE...” (156 views, Sep 24, 2026).
- Median length: 16:58 for 28 long-form videos; 0:39 for 20 Shorts.
- In this sample, pickapixel’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 40 days).
- Views are lifetime totals as of Nov 17, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [I COMPLETED THE GAME \| ROCKET LEAGUE WON'T LET ME DO ANY MORE TRADE UPS...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/m7W8clgjk98/) | 2026-09-27 | Short | 48,598 | 0:33 | 2.36x |
| [I Completed Rocket League - It's Over.](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/v_OduvaUddI/) | 2026-09-26 | Long-form | 266,873 | 48:13 | 18.28x |
| [Rocket League Season 24 Dropped the GREATEST BLACK MARKET TRADE UP UPDATE OF ALL TIME!](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/7C2w7tga6y0/) | 2026-09-24 | Long-form | 55,458 | 19:52 | 3.8x |
| [THE GREATEST BLACK MARKET TRADE UP UPDATE ROCKET LEAGUE HAS EVER DONE...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/1z1aBHJsc8E/) | 2026-09-24 | Long-form | 156 | 19:52 | - |
| [YOU CAN FINALLY TRADE UP BLACK MARKETS IN ROCKET LEAGUE!](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/IT0lJiiQByE/) | 2026-09-23 | Long-form | 224,943 | 15:27 | 20.06x |
| [The World's BIGGEST Inferno Collection Crate Opening...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/x6a9PvX-Dmg/) | 2026-08-14 | Long-form | 18,995 | 18:54 | 1.69x |
| [Opening EVERYTHING in this VIRAL Rocket League Inventory...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/KxNmgf5mxUE/) | 2026-08-07 | Long-form | 10,197 | 20:39 | 1.01x |
| [PROOF that Rocket League is PURE Luck...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/_1J1hW-Rj6g/) | 2026-07-28 | Long-form | 7,074 | 15:33 | - |
| [The PERFECT Start to a Nothing to Something in Rocket League...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/MbqdYtyIqi4/) | 2026-07-23 | Long-form | 7,467 | 17:29 | - |
| [Can I FINALLY get a Painted Black Market in a Prospect Cup after 6 YEARS?!](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/mg0BOuTJbYs/) | 2026-07-14 | Long-form | 7,533 | 12:46 | - |
| [Trading up EVERYTHING in my Rocket League Inventory...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/SHS12Ea9gYc/) | 2026-07-09 | Long-form | 10,119 | 16:28 | - |
| [A Painted Octane WORLD RECORD That will NEVER be Broken...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/SHqMbF9D3m4/) | 2026-07-04 | Long-form | 21,530 | 32:37 | 1.87x |
| [Nothing to Something in 2026 Rocket League...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/o8s74znnTmk/) | 2026-06-19 | Long-form | 33,045 | 21:48 | 3.16x |
| [🤯 MY FIRST GOD CHEST IN FORTNITE 🤯 #fortnite #meme](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/128XqlQp5wg/) | 2026-06-14 | Short | 36,437 | 0:09 | 2.27x |
| [WORLD'S FIRST SEASON 23 CHROMATIC CUP OPENING!](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/dSBpue0lEs0/) | 2026-06-13 | Long-form | 12,229 | 9:08 | 1.26x |
| [ROCKET LEAGUE ARE BRINGING BACK OG ITEMS STARTING WITH EXTINCT ROCKET PASS ONES... #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/skP-j8EFvH8/) | 2026-06-12 | Short | 17,382 | 0:45 | 1x |
| [Season 23 might just be the GREATEST Rocket League Season of ALL TIME...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/X46Tx8YuBPw/) | 2026-06-11 | Long-form | 19,724 | 12:39 | 2.04x |
| [🔥NEW ROCKET PASS & TOURNAMENT REWARDS \| The GREATEST Rocket League Season YET!🔥](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/PJ9cSNfbUqI/) | 2026-06-10 | Long-form | 12,547 | 35:30 | - |
| [EVERYTHING you need to know about Season 23 of Rocket League OUT TOMORROW 🔥 #rocketleague #jynxzi](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/F9xWAMEj6ww/) | 2026-06-09 | Short | 28,221 | 1:21 | 1.9x |
| [MY BIGGEST FAN GAVE ME HIS STACKED ACCOUNT TO OPEN HIS CRATES & IT WAS INSANE...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/vkbfhE2u1C8/) | 2026-06-08 | Long-form | 9,200 | 16:01 | - |
| [I have NEVER done this many Tournament Trade Ups in Rocket League...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/qOYS5aswZRU/) | 2026-06-06 | Long-form | 10,163 | 16:11 | 1x |
| [PAINTED DUELING DRAGONS! \| OPENING 600 DROPS IN ROCKET LEAGUE](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/rA4UyhncdLs/) | 2026-06-03 | Long-form | 10,773 | 18:17 | 1.07x |
| [Rocket League made it so you can get HUNDREDS of DROPS...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/E9MmcexXVVA/) | 2026-05-31 | Long-form | 6,543 | 15:55 | - |
| [ROCKET LEAGUE 2 IS REAL!](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/S3fJIcx_Qo8/) | 2026-05-28 | Long-form | 8,407 | 13:06 | - |
| [The New ERA of Rocket League is Here... UNREAL ENGINE 6 \[Rocket League 2\]](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/v2wu-EAIe-M/) | 2026-05-27 | Short | 13,589 | 0:46 | - |
| [A Titanium White WORLD RECORD That will NEVER be Broken...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/67wVukoiVJQ/) | 2026-05-25 | Long-form | 35,575 | 20:13 | 2.73x |
| [☠️ DO YOU AGREE? \| THE WORST TOURNAMENT BLACK MARKETS EVER MADE IN #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/oScQ7Vqyfog/) | 2026-05-24 | Short | 14,665 | 1:10 | 1.13x |
| [🔥 THE LUCKIEST NOSE CUP YOU WILL EVER SEE](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/Op1i3V8dCQk/) | 2026-05-23 | Short | 14,653 | 0:19 | 1.27x |
| [This \*SECRET\* Code Unlocked the BRAND NEW Porsche Cayenne Turbo in Rocket League...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/FIxwiEQ2ltI/) | 2026-05-22 | Long-form | 5,519 | 15:51 | - |
| [🔥 DO YOU HAVE ANY OF THESE? \| TOP 5 TOURNAMET BLACK MARKETS IN #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/AEKJoK7ZaFA/) | 2026-05-21 | Short | 7,749 | 0:56 | - |
| [👀 OPENING MY NEW RATATOUILLE CRATE IN #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/IgZLTL10j7g/) | 2026-05-20 | Short | 15,838 | 0:24 | 1.31x |
| [MY CHROMATIC CUP LUCK JUST COMPLETELY PEAKED...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/6iZKmEzLVC8/) | 2026-05-19 | Long-form | 9,176 | 10:18 | - |
| [MY LUCKIEST BLIND RANKING OF ALL TIME IN #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/eTWjpHV08So/) | 2026-05-18 | Short | 24,369 | 1:34 | 1.35x |
| [🔥 TRADING UP A YEAR'S WORTH OF ITEMS IN #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/DH_YCxUNsN0/) | 2026-05-17 | Short | 12,479 | 0:13 | 1.15x |
| [THESE CODES UNLOCK THE BRAND NEW 2026 CARS IN ROCKET LEAGUE!](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/gcScybfrqOY/) | 2026-05-16 | Long-form | 22,095 | 12:19 | 1.07x |
| [How Many Credits Can 5 BLACK MARKET Drops Make Me in #rocketleague? 🔥](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/AS2uAouNe5o/) | 2026-05-15 | Short | 62,241 | 1:15 | 5.62x |
| [🤯 I WANTED A WHITE ZOMBA IN THIS TRADE UP... ☠️ #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/KXbhct5ZUE4/) | 2026-05-14 | Short | 10,940 | 0:13 | 1.02x |
| [After YEARS of Waiting you can FINALLY get this Item in a Crate...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/AdP7p-6KVM4/) | 2026-05-13 | Long-form | 12,554 | 19:35 | - |
| [DID I FINALLY GET THE PERFECT BLIND RANKING? 🔥 #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/8zseDvWIrM0/) | 2026-05-12 | Short | 11,160 | 1:14 | 1.08x |
| [🔥 0.0001% PAINTED BLACK MARKET TRADE UP IN #rocketleague 🤯](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/I96fV0JSTLY/) | 2026-05-11 | Short | 9,318 | 0:27 | - |
| [Only the most TOXIC player stands between me and the RAREST Pink Title in Rocket League...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/OgscvBgaZ5s/) | 2026-05-10 | Long-form | 4,963 | 12:43 | - |
| [🤯 THE LUCKIEST DROP YOU'LL SEE TODAY IN #rocketleague 🔥](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/cTGAiQMbE4U/) | 2026-05-09 | Short | 8,454 | 0:13 | - |
| [🤯 WHAT A PULL - BLIND RANKING 5 EXOTIC DROPS IN #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/SYHUiM-95vI/) | 2026-05-08 | Short | 13,871 | 1:06 | 1.08x |
| [THIS WILL BE MY LUCKIEST CRATE OPENING OF THE YEAR...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/FfU2xS7hTsk/) | 2026-05-07 | Long-form | 20,039 | 29:15 | - |
| [🤯 MENTAL FORFEIT 1V1 IN #rocketleague 🤯](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/n1uNy08zUoI/) | 2026-05-06 | Short | 8,542 | 2:21 | - |
| [HOW YOU CAN GET ANY ITEM YOU WANT IN #rocketleague #shorts 🔥](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/sZ7MFOcuhDw/) | 2026-05-05 | Short | 8,665 | 0:23 | - |
| [The BEST Luck in Rocket League...](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/rV4HQkIyq8A/) | 2026-05-04 | Long-form | 13,572 | 22:05 | - |
| [This makes me want to throw my PC out the window ☠️ #rocketleague](https://vidiq.com/youtube-stats/channel/@pickapixel/videos/5JbgA31c64w/) | 2026-05-03 | Short | 18,836 | 0:13 | 1.18x |

## Live data in ChatGPT, Claude and other AI tools

Ask about pickapixel’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
