# Oneindia Hindi \| वनइंडिया हिंदी YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@oneindiahindi/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, Oneindia Hindi \| वनइंडिया हिंदी has 22,700,000 subscribers, 6,938,020,888 total views, and 214,034 videos. It ranks #618 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 22,700,000
- Total views: 6,938,020,888
- Videos: 214,034
- Estimated monthly earnings: $23,195
- Worldwide rank: #618
- Country: India (rank #149)
- Category: News-&-Politics (rank #19)
- Joined YouTube: 2015-03-24
- Statistics as of: 2026-10-28

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Prayagraj Viral Video: घर में बाढ़, दारोगा जी की 'गंगा मैया' में आस्था, दूध-फूल से पूजा का वीडियो](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/zSY7uC3mzjo/) | Short | 2025-08-02 | 5,489,352 | - | - |
| [Bihar Political Crisis: Nitish Kumar ने इस्तीफे के तुरंत बाद क्या बोला \| RJD \| वनइंडिया #Shorts](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/QRN_xCdDp5c/) | Short | 2024-01-28 | 5,169,815 | - | - |
| [परिश्रम ही सफलता की कुंजी है बोली मेलोनी \| Modi Meloni Viral Moment](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/GeTj3J9hCwI/) | Short | 2026-05-20 | 5,120,454 | - | >100x |
| [Supreme Court lawyer Ashwini Upadhyay ने Waqf Board को लेकर किया कैसा खुलासा #shorts](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/8CeAwJdr51c/) | Short | 2025-04-12 | 2,825,846 | 167 | - |
| [Israel Hezbollah War: Nasrallah को कैसे मार गिराया गया GD Bakshi से सुनें \| वनइंडिया हिंदी #Shorts](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/3Ry-8I63Y1w/) | Short | 2024-09-29 | 2,180,333 | - | - |
| [Patna High Court के Justice Sandeep Kumar ने Bulldozer Action पर Police को खूब धोया \| वनइंडिया हिंदी](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/oLT4QgllXqc/) | Long-form | 2022-12-03 | 18,351,797 | 78 | - |
| [CM Yogi ने Akhilesh Yadav को लताड़ा, 'अतीक अहमद को मिट्टी में मिला देंगे' \| वनइंडिया हिंदी](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/v5OoS2l9wjM/) | Long-form | 2023-02-25 | 8,332,741 | 27 | - |
| [Hamirpur: पति और प्रेमी को साथ रखने की जिद पर अड़ी दुल्हन, जमकर मचाया हंगामा, Video \| वनइंडिया हिंदी](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/2hXUI2aoub0/) | Long-form | 2023-03-29 | 7,100,386 | 293 | - |
| [Lucknow: Pallavi Patel का भाषण वायरल, बोलीं- 'UP केवल हिंदुओं का नहीं है' \| वनइंडिया हिंदी](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/Os1oPcuL1CQ/) | Long-form | 2023-12-01 | 6,393,329 | 28 | - |
| [Karnataka Election 2023: Karnataka में गरजी Priyanka Gandhi, PM Modi पर साधा निशाना \| वनइंडिया हिंदी](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/ClSYqqhceDk/) | Long-form | 2023-04-26 | 5,553,293 | 0 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [CM Dhami LIVE: भराड़ीसैंण विधानसभा से सीएम धामी की बड़ी प्रेस कॉन्फ्रेंस \| Uttarakhand Development](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/2V25c3tFYhw/) | Long-form | 2026-10-27 | 13,425 | 353 | - |
| [Akhilesh Yadav LIVE : Akhilesh Yadav की Press Conference LIVE \| BJP पर हमला? \| CM Yogi](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/gcuibtBfv5o/) | Long-form | 2026-10-27 | 11,653 | 307 | - |
| [Houthis Attack on Saudi: सेना के प्लेन से हूतियों तक पहुँचे 1 अरब डॉलर... सऊदी ने मांगी दया की भीख?](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/vGw-DbgC7OQ/) | Long-form | 2026-10-27 | 41,578 | 1,066 | - |
| [Cyclone Arnab LIVE: आंध्र प्रदेश की ओर बढ़ा भीषण तूफान, ओडिशा में Red Alert जारी \| India Weather](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/dnPLxTwpn0g/) | Long-form | 2026-10-27 | 16,441 | 422 | - |
| [UP-Bihar MLC Election Result Update: छोटे सरकार की एक गलती... CM Yogi के गढ़ में सियासी भूचाल!](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/49_IK0Swo4c/) | Long-form | 2026-10-27 | 72,494 | 1,812 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 1,110 | 25,073,090 |
| Shorts | 72 | 1,070,181 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-27 | 22,700,000 | 6,938,020,888 | +1,049,746 | $594 |
| 2026-10-26 | 22,700,000 | 6,936,971,142 | +2,205,271 | $1,249 |
| 2026-10-25 | 22,700,000 | 6,934,765,871 | +1,486,380 | $842 |
| 2026-10-24 | 22,700,000 | 6,933,279,491 | +681,229 | $386 |
| 2026-10-23 | 22,700,000 | 6,932,598,262 | +1,616,709 | $916 |
| 2026-10-22 | 22,700,000 | 6,930,981,553 | +1,756,940 | $995 |
| 2026-10-21 | 22,700,000 | 6,929,224,613 | +3,438,857 | $1,947 |
| 2026-10-20 | 22,700,000 | 6,925,785,756 | +1,512,964 | $857 |
| 2026-10-19 | 22,600,000 | 6,924,272,792 | +463,466 | $262 |
| 2026-10-18 | 22,600,000 | 6,923,809,326 | +1,791,064 | $1,014 |
| 2026-10-17 | 22,600,000 | 6,922,018,262 | +772,940 | $438 |
| 2026-10-16 | 22,700,000 | 6,921,245,322 | +1,603,908 | $908 |
| 2026-10-15 | 22,700,000 | 6,919,641,414 | +49,329 | $28 |
| 2026-10-14 | 22,700,000 | 6,919,592,085 | +1,932,818 | $1,095 |

## Frequently asked questions

**How many subscribers does Oneindia Hindi \| वनइंडिया हिंदी have?**

Oneindia Hindi \| वनइंडिया हिंदी has 22,700,000 subscribers as of 2026-10-28.

**How many views does Oneindia Hindi \| वनइंडिया हिंदी have?**

Oneindia Hindi \| वनइंडिया हिंदी has 6,938,020,888 total video views as of 2026-10-28.

**How many videos has Oneindia Hindi \| वनइंडिया हिंदी uploaded?**

Oneindia Hindi \| वनइंडिया हिंदी has uploaded 214,034 videos as of 2026-10-28.

**How much money does Oneindia Hindi \| वनइंडिया हिंदी make per month?**

vidIQ estimates Oneindia Hindi \| वनइंडिया हिंदी earns about $23,195 per month from YouTube ads as of 2026-10-28. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Oneindia Hindi \| वनइंडिया हिंदी's subscriber rank?**

Oneindia Hindi \| वनइंडिया हिंदी is ranked #618 by subscribers among channels tracked by vidIQ as of 2026-10-28.

**How many subscribers did Oneindia Hindi \| वनइंडिया हिंदी gain in the last 28 days?**

Oneindia Hindi \| वनइंडिया हिंदी gained 100,000 subscribers between 2026-09-30 and 2026-10-27.

**How many views did Oneindia Hindi \| वनइंडिया हिंदी get in the last 28 days?**

Oneindia Hindi \| वनइंडिया हिंदी got 39,127,870 views between 2026-09-30 and 2026-10-27.

**When did Oneindia Hindi \| वनइंडिया हिंदी start their channel on YouTube?**

Oneindia Hindi \| वनइंडिया हिंदी started their YouTube channel on March 24, 2015.

**What country is Oneindia Hindi \| वनइंडिया हिंदी YouTube channel from?**

Oneindia Hindi \| वनइंडिया हिंदी has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Oneindia Hindi \| वनइंडिया हिंदी with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@oneindiahindi/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@oneindiahindi/about/): Rankings, profile, and description.
- [Similar channels](https://vidiq.com/youtube-stats/channel/@oneindiahindi/similar/): Closest matches and fastest-growing channels in the same niche.
- [Channel on YouTube](https://www.youtube.com/channel/UCOjgc1p2hJ4GZi6pQQoXWYQ)
