# Official Jeppsson \| House of Jeppsson Publishing YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@officialjeppsson/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCRwhBB8ZMiGGIzyLcgS5dCQ","snapshotId":null,"observationDate":"2026-11-02","recordedAt":1793577600,"subscribers":102000,"views":1451996,"videos":141,"estimatedAdRevenueUsd":"$4","earningsMetadata":null} -->

As of 2026-11-02, Official Jeppsson \| House of Jeppsson Publishing has 102,000 subscribers, 1,451,996 total views, and 141 videos. It ranks #684,726 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 102,000
- Total views: 1,451,996
- Videos: 141
- Estimated ad revenue (USD): $4
- Worldwide rank: #684,726
- Country: Denmark (rank #393)
- Category: Lifestyle (rank #169,961)
- Joined YouTube: 2025-04-09
- Statistics as of: 2026-11-02

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [S1E00 \| The Locket, the Pendant & the Sea \| The Cook Part One ~ A Titanic Tale \| Full Cast](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/yt120sPkMdY/) | Long-form | 2025-09-29 | 916,473 | 96 | >100x |
| [S1E01 \| The Warmth of Dough and Dreams \| The Cook Part One ~ A Titanic Tale \| Full Cast](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/EQkoYVJPWWQ/) | Long-form | 2026-03-24 | 145,969 | 27 | >100x |
| [S1E00 \| Part One: Sea Brine & Smoke \| Prologue: The Locket, The Pendant & the Sea \| Early Draft](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/ma_gEwzUMRk/) | Long-form | 2025-04-10 | 92,244 | 7 | 11.64x |
| [S1E02 \| Lydia Weatherby \| The Cook Part One ~ A Titanic Tale \| Full Cast](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/kNP3yuIF_ns/) | Long-form | 2026-01-21 | 45,636 | 7 | >100x |
| [S1E03 \| A Meeting of Fate \| The Cook Part One ~ A Titanic Tale \| Full Cast](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/5o84mnUsZEo/) | Long-form | 2026-01-27 | 19,074 | 3 | >100x |
| [A Guide to Edwardian Flirting \| The Cook Promo #LoreFrame](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/Erl6wDg2nAY/) | Short | 2025-11-10 | 52,790 | 6 | 79.62x |
| [Bound by Duty \| Meet Lord Thomas Hollingsworth from The Cook #booktok #officialjeppsson #loreframe](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/2_MRsq_pmec/) | Short | 2025-05-03 | 24,384 | 2 | 33.13x |
| [Bon Voyage! \| The Cook ~ A Titanic Tale \| Official Cinematic Soundtrack \| Short Promo](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/tdPY9kQ444I/) | Short | 2026-02-27 | 18,056 | 3 | 27.15x |
| [The Viscount \| The Cook Chapter Thirty Promo #LoreFrame](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/UoPE8KmHAmc/) | Short | 2025-10-22 | 4,559 | - | 6.26x |
| [Weatherby House Awaits \| Series Promo for The Cook Part Two #loreframe #fictionbutonlybarely](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/usFZkSQhp1I/) | Short | 2025-08-15 | 3,371 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [DENIED MONETIZATION for “Inauthentic Content”?! I WROTE THE BOOK!](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/EfWgwtp6sj8/) | Long-form | 2026-10-06 | 418 | 0 | 4.73x |
| [The Future Lady Hollingsworth \| The Cook](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/jSlTVJ4GYvc/) | Short | 2026-10-02 | 366 | - | - |
| [The Legion \| The Cook #historicalfiction #fictionbutonlybarely #shorts](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/thE0037XYuI/) | Short | 2026-08-20 | 877 | - | 1.41x |
| [Checkmate \| The Cook](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/GdvktK-HEOs/) | Short | 2026-08-16 | 479 | - | - |
| [Because, Miss Weatherby \| The Cook](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/iJqVvbA7CP4/) | Short | 2026-08-06 | 1,674 | - | 2.78x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 1 | 416 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 102,000 | 0 | 1,451,996 | +24 | $0 |
| 2026-11-01 | 102,000 | 0 | 1,451,972 | +24 | $0 |
| 2026-10-31 | 102,000 | 0 | 1,451,948 | +24 | $0 |
| 2026-10-30 | 102,000 | 0 | 1,451,924 | +20 | $0 |
| 2026-10-29 | 102,000 | 0 | 1,451,904 | +8 | $0 |
| 2026-10-28 | 102,000 | 0 | 1,451,896 | +41 | $0 |
| 2026-10-27 | 102,000 | 0 | 1,451,855 | +96 | $0 |
| 2026-10-26 | 102,000 | 0 | 1,451,759 | +20 | $0 |
| 2026-10-25 | 102,000 | 0 | 1,451,739 | -591 | $0 |
| 2026-10-24 | 102,000 | 0 | 1,452,330 | +28 | $0 |
| 2026-10-23 | 102,000 | 0 | 1,452,302 | +36 | $0 |
| 2026-10-22 | 102,000 | 0 | 1,452,266 | +51 | $0 |
| 2026-10-21 | 102,000 | 0 | 1,452,215 | +13 | $0 |
| 2026-10-20 | 102,000 | 0 | 1,452,202 | +26 | $0 |
| 2026-10-19 | 102,000 | 0 | 1,452,176 | +49 | $0 |
| 2026-10-18 | 102,000 | 0 | 1,452,127 | +14 | $0 |
| 2026-10-17 | 102,000 | 0 | 1,452,113 | +60 | $0 |
| 2026-10-16 | 102,000 | 0 | 1,452,053 | 0 | $0 |
| 2026-10-15 | 102,000 | 0 | 1,452,053 | +70 | $0 |
| 2026-10-14 | 102,000 | 0 | 1,451,983 | 0 | $0 |
| 2026-10-13 | 102,000 | 0 | 1,451,983 | +43 | $0 |
| 2026-10-12 | 102,000 | 0 | 1,451,940 | +18 | $0 |
| 2026-10-11 | 102,000 | 0 | 1,451,922 | +86 | $0 |
| 2026-10-10 | 102,000 | 0 | 1,451,836 | +183 | $0 |
| 2026-10-09 | 102,000 | 0 | 1,451,653 | +6 | $0 |
| 2026-10-08 | 102,000 | 0 | 1,451,647 | +231 | $1 |
| 2026-10-07 | 102,000 | 0 | 1,451,416 | +153 | $0 |
| 2026-10-06 | 102,000 | 0 | 1,451,263 | +315 | $1 |
| 2026-10-05 | 102,000 | 0 | 1,450,948 | 0 | $0 |
| 2026-10-04 | 102,000 | 0 | 1,450,948 | +250 | $1 |

## Monthly history

In October 2026, Official Jeppsson \| House of Jeppsson Publishing held at 102,000 subscribers and got 1,882 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +1,882 | 102,000 | 1,451,972 |
| September 2026 | +8,100 | +294,083 | 102,000 | 1,450,090 |
| August 2026 | +2,400 | +168,147 | 93,900 | 1,156,007 |
| July 2026 | +4,400 | +243,678 | 91,500 | 987,860 |
| June 2026 | +14,800 | +240,797 | 87,100 | 744,182 |
| May 2026 | +6,400 | +40,114 | 72,300 | 503,385 |
| April 2026 | +4,400 | +29,818 | 65,900 | 463,271 |
| March 2026 | +4,200 | +27,519 | 61,500 | 433,453 |
| February 2026 | +7,100 | +47,427 | 57,300 | 405,934 |
| January 2026 | +6,900 | +35,588 | 50,200 | 358,507 |
| December 2025 | -300 | +1,349 | 43,300 | 322,919 |
| November 2025 | +13,600 | +119,286 | 43,600 | 321,570 |
| October 2025 | +6,500 | +61,735 | 30,000 | 202,284 |
| September 2025 | +600 | +3,763 | 23,500 | 140,549 |
| August 2025 | +100 | +3,528 | 22,900 | 136,786 |
| July 2025 | +17,510 | +85,934 | 22,800 | 133,258 |

## Cite these statistics

vidIQ. As of 2026-11-02, Official Jeppsson \| House of Jeppsson Publishing has 102,000 subscribers, 1,451,996 total views, and 141 videos. It ranks #684,726 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@officialjeppsson/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@officialjeppsson/history.svg)

## Frequently asked questions

**How many subscribers does Official Jeppsson \| House of Jeppsson Publishing have?**

Official Jeppsson \| House of Jeppsson Publishing has 102,000 subscribers as of 2026-11-02.

**How many views does Official Jeppsson \| House of Jeppsson Publishing have?**

Official Jeppsson \| House of Jeppsson Publishing has 1,451,996 total video views as of 2026-11-02.

**How many videos has Official Jeppsson \| House of Jeppsson Publishing uploaded?**

Official Jeppsson \| House of Jeppsson Publishing has uploaded 141 videos as of 2026-11-02.

**What is Official Jeppsson \| House of Jeppsson Publishing's estimated YouTube ad revenue?**

vidIQ models about $4 USD in YouTube ad revenue for Official Jeppsson \| House of Jeppsson Publishing as of 2026-11-02. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Official Jeppsson \| House of Jeppsson Publishing's subscriber rank?**

Official Jeppsson \| House of Jeppsson Publishing is ranked #684,726 by subscribers among channels tracked by vidIQ as of 2026-11-02.

**How many subscribers did Official Jeppsson \| House of Jeppsson Publishing gain in the last 28 days?**

Official Jeppsson \| House of Jeppsson Publishing gained 0 subscribers between 2026-10-06 and 2026-11-02.

**How many views did Official Jeppsson \| House of Jeppsson Publishing get in the last 28 days?**

Official Jeppsson \| House of Jeppsson Publishing got 1,048 views between 2026-10-06 and 2026-11-02.

**How much did Official Jeppsson \| House of Jeppsson Publishing grow in October 2026?**

In October 2026, Official Jeppsson \| House of Jeppsson Publishing held at 102,000 subscribers and got 1,882 views.

**When did Official Jeppsson \| House of Jeppsson Publishing start their channel on YouTube?**

Official Jeppsson \| House of Jeppsson Publishing started their YouTube channel on April 9, 2025.

**What country is Official Jeppsson \| House of Jeppsson Publishing YouTube channel from?**

Official Jeppsson \| House of Jeppsson Publishing has its channel country set to Denmark on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Official Jeppsson \| House of Jeppsson Publishing with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@officialjeppsson/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@officialjeppsson/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCRwhBB8ZMiGGIzyLcgS5dCQ)
