# Alaa Haziem YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@nils_elhomsi/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UC39hulhqH8TZOeie0KOgc2A","snapshotId":null,"observationDate":"2026-11-05","recordedAt":1793836800,"subscribers":279000,"views":1577487,"videos":105,"estimatedAdRevenueUsd":"$33","earningsMetadata":null} -->

As of 2026-11-05, Alaa Haziem has 279,000 subscribers, 1,577,487 total views, and 105 videos. It ranks #272,672 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 279,000
- Total views: 1,577,487
- Videos: 105
- Estimated ad revenue (USD): $33
- Worldwide rank: #272,672
- Country: Sweden (rank #415)
- Category: Travel (rank #2,300)
- Joined YouTube: 2021-03-21
- Statistics as of: 2026-11-05

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [#Elissa #stockholm #sweden #اليسا #السويد #استوكهولم #سوريا #لبنان #syria #lebanon #elissa_fans](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/sua7JO37qWo/) | Short | 2024-08-15 | 5,663 | - | - |
| [Stockholms Kulturfestival 2025@myriamfares #ميريام_فارس #استوكهولم #السويد @myriamfaresarmy](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/U-Pej6h1dkQ/) | Short | 2025-08-15 | 5,649 | - | - |
| [The fastest inflatable boat in Sweden,أسرع قارب مطاطي بالسويد#nils_elhomsi#homsare#morgon](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/3gyvr4M-rBw/) | Short | 2025-10-26 | 3,438 | - | 1.6x |
| [#lena_chamamyan #stockholm #sweden #2022 #stockholmkulturfestival# #السويد #لينا_شاماميان](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/3aQhXAuGZi4/) | Short | 2024-08-17 | 3,266 | - | - |
| [تجربة الطيران المعلق في ريو دي جانيرو ،البرازيل \|🇧🇷 hanging fly in RioDeJaneiro Brazil \|دلتا](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/rjJlaH_JYbI/) | Short | 2025-08-28 | 3,234 | - | - |
| [احلى شي بالقاهرة , مصر \| Best to Do in Cairo ,Egypt\| 4k](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/QGucBHHkpx8/) | Long-form | 2022-12-07 | 51,324 | 1 | - |
| [أوخريد، أقدم بحيرة بأوروبا وأجمل منطقة بمقدونيا ،Best to see in Ohrid ,North Macedonia 🇲🇰](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/y6PAXZkL1PQ/) | Long-form | 2025-12-01 | 49,497 | - | 2.43x |
| [دلهي، الجمال بين العجقة والغبرة 🇮🇳 \|Best to do in Delhi ,India](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/wb_kryOQzI8/) | Long-form | 2026-04-20 | 34,604 | - | 1.43x |
| [عيد الهولي بمدينة الموت والمحارق فاراناسي،الهند 🇮🇳 The Holi in the city od death ,Varanasi, India](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/xH3cVHD_7yk/) | Long-form | 2026-05-22 | 31,845 | - | 1.34x |
| [شو عم يصير بالرياض ؟؟ مدينة من المستقبل 🇸🇦 \|Best to do in Riyadh, Saudi Arabia](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/g1htba84qWA/) | Long-form | 2025-03-05 | 31,486 | 1 | 1.85x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [زرت تركمانستان 🇹🇲 البلد الغريب من عاصمة الرخام لبوابة الجحيم \|Best to see in Turkmenistan ,Ashgabat](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/vIHzC4Cc7FU/) | Long-form | 2026-10-27 | 16,869 | - | 1.23x |
| [جربت ١٣ غرض من تيمو بيلزموك للسفر](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/BMHogT137_c/) | Long-form | 2026-10-10 | 5,379 | - | - |
| [نيويورك لأول مرة 🇺🇸 \| أجمل الأماكن التي يجب ألا تفوتها!Best to see kn New york, USA \|4k](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/3JomS8R1i7c/) | Long-form | 2026-09-30 | 717 | - | - |
| [كنوز ايرلندا 🇮🇪 من دبلن إلى منحدرات موهير \|Best to see in Dublin ,Cliffs of Moher , Ireland](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/wHfiZ8bjMNw/) | Long-form | 2026-09-20 | 12,018 | - | - |
| [لوكسمبورغ 🇱🇺 مواصلات مجانية + أجمل شرفة بأوروبا + مهرجان ألعاب مجنون! 😱 Best to see in Luxembourg](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/pLSvxiw04zs/) | Long-form | 2026-09-07 | 13,574 | - | 1.02x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 2 | 20,785 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-05 | 279,000 | 0 | 1,577,487 | +1,587 | $3 |
| 2026-11-04 | 279,000 | 0 | 1,575,900 | +2,745 | $5 |
| 2026-11-03 | 279,000 | +1,000 | 1,573,155 | +2,413 | $5 |
| 2026-11-02 | 278,000 | +1,000 | 1,570,742 | +2,393 | $4 |
| 2026-11-01 | 277,000 | 0 | 1,568,349 | +1,966 | $4 |
| 2026-10-31 | 277,000 | +1,000 | 1,566,383 | +6,818 | $13 |
| 2026-10-30 | 276,000 | 0 | 1,559,565 | 0 | $0 |
| 2026-10-29 | 276,000 | +1,000 | 1,559,565 | +2,832 | $5 |
| 2026-10-28 | 275,000 | 0 | 1,556,733 | +118 | $0 |
| 2026-10-27 | 275,000 | 0 | 1,556,615 | +203 | $0 |
| 2026-10-26 | 275,000 | 0 | 1,556,412 | +129 | $0 |
| 2026-10-25 | 275,000 | 0 | 1,556,283 | +59 | $0 |
| 2026-10-24 | 275,000 | -1,000 | 1,556,224 | +129 | $0 |
| 2026-10-23 | 276,000 | 0 | 1,556,095 | +141 | $0 |
| 2026-10-22 | 276,000 | 0 | 1,555,954 | +212 | $0 |
| 2026-10-21 | 276,000 | 0 | 1,555,742 | +62 | $0 |
| 2026-10-20 | 276,000 | 0 | 1,555,680 | +97 | $0 |
| 2026-10-19 | 276,000 | 0 | 1,555,583 | +196 | $0 |
| 2026-10-18 | 276,000 | 0 | 1,555,387 | +114 | $0 |
| 2026-10-17 | 276,000 | 0 | 1,555,273 | +49 | $0 |
| 2026-10-16 | 276,000 | 0 | 1,555,224 | +377 | $1 |
| 2026-10-15 | 276,000 | 0 | 1,554,847 | +562 | $1 |
| 2026-10-14 | 276,000 | 0 | 1,554,285 | +455 | $1 |
| 2026-10-13 | 276,000 | 0 | 1,553,830 | +111 | $0 |
| 2026-10-12 | 276,000 | 0 | 1,553,719 | +415 | $1 |
| 2026-10-11 | 276,000 | 0 | 1,553,304 | +93 | $0 |
| 2026-10-10 | 276,000 | 0 | 1,553,211 | +168 | $0 |
| 2026-10-09 | 276,000 | 0 | 1,553,043 | +127 | $0 |
| 2026-10-08 | 276,000 | 0 | 1,552,916 | +88 | $0 |
| 2026-10-07 | 276,000 | 0 | 1,552,828 | +157 | $0 |

## Monthly history

In October 2026, Alaa Haziem gained 1,000 subscribers and got 16,587 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +1,000 | +16,587 | 277,000 | 1,568,349 |
| September 2026 | +7,000 | +38,802 | 276,000 | 1,551,762 |
| August 2026 | +7,000 | +41,127 | 269,000 | 1,512,960 |
| July 2026 | +8,000 | +41,154 | 262,000 | 1,471,833 |
| June 2026 | +7,000 | +39,738 | 254,000 | 1,430,679 |
| May 2026 | +14,000 | +79,445 | 247,000 | 1,390,941 |
| April 2026 | +14,000 | +76,898 | 233,000 | 1,311,496 |
| March 2026 | +13,000 | +78,278 | 219,000 | 1,234,598 |
| February 2026 | +15,000 | +79,131 | 206,000 | 1,156,320 |
| January 2026 | +13,000 | +69,581 | 191,000 | 1,077,189 |
| December 2025 | +13,000 | +76,092 | 178,000 | 1,007,608 |
| November 2025 | +8,000 | +45,524 | 165,000 | 931,516 |
| October 2025 | +6,000 | +38,629 | 157,000 | 885,992 |
| September 2025 | +3,000 | +19,591 | 151,000 | 847,363 |
| August 2025 | +7,000 | +51,915 | 148,000 | 827,772 |
| July 2025 | +7,000 | +44,603 | 141,000 | 775,857 |
| June 2025 | +10,000 | +49,378 | 134,000 | 731,254 |
| May 2025 | +6,000 | +35,913 | 124,000 | 681,876 |
| April 2025 | +6,000 | +28,544 | 118,000 | 645,963 |
| March 2025 | +7,000 | +50,399 | 112,000 | 617,419 |
| February 2025 | +14,100 | +77,675 | 105,000 | 567,020 |
| January 2025 | +17,200 | +86,350 | 90,900 | 489,345 |
| December 2024 | +15,900 | +77,924 | 73,700 | 402,995 |
| November 2024 | +14,300 | +72,240 | 57,800 | 325,071 |
| October 2024 | +10,000 | +50,785 | 43,500 | 252,831 |
| September 2024 | +9,300 | +44,564 | 33,500 | 202,046 |
| August 2024 | +4,700 | +25,379 | 24,200 | 157,482 |
| July 2024 | +5,500 | +25,377 | 19,500 | 132,103 |

## Cite these statistics

vidIQ. As of 2026-11-05, Alaa Haziem has 279,000 subscribers, 1,577,487 total views, and 105 videos. It ranks #272,672 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@nils_elhomsi/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/history.svg)

## Frequently asked questions

**How many subscribers does Alaa Haziem have?**

Alaa Haziem has 279,000 subscribers as of 2026-11-05.

**How many views does Alaa Haziem have?**

Alaa Haziem has 1,577,487 total video views as of 2026-11-05.

**How many videos has Alaa Haziem uploaded?**

Alaa Haziem has uploaded 105 videos as of 2026-11-05.

**What is Alaa Haziem's estimated YouTube ad revenue?**

vidIQ models about $33 USD in YouTube ad revenue for Alaa Haziem as of 2026-11-05. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Alaa Haziem's subscriber rank?**

Alaa Haziem is ranked #272,672 by subscribers among channels tracked by vidIQ as of 2026-11-05.

**How many subscribers did Alaa Haziem gain in the last 28 days?**

Alaa Haziem gained 3,000 subscribers between 2026-10-09 and 2026-11-05.

**How many views did Alaa Haziem get in the last 28 days?**

Alaa Haziem got 24,571 views between 2026-10-09 and 2026-11-05.

**How much did Alaa Haziem grow in October 2026?**

In October 2026, Alaa Haziem gained 1,000 subscribers and got 16,587 views.

**When did Alaa Haziem start their channel on YouTube?**

Alaa Haziem started their YouTube channel on March 21, 2021.

**What country is Alaa Haziem YouTube channel from?**

Alaa Haziem has its channel country set to Sweden on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Alaa Haziem with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@nils_elhomsi/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC39hulhqH8TZOeie0KOgc2A)
