# Neema Gospel Choir: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-31, Neema Gospel Choir has 464,000 subscribers, 106,254,118 total views, and 324 videos. It ranks #165,136 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Neema Gospel Choir](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Neema Gospel Choir is “Tumewasili Dodoma sifafest. #neemagospelchoir #gospelmusic #sifafest”, a Short published Oct 24, 2026.
- These are Neema Gospel Choir’s 48 most recent public uploads vidIQ has data for, published between Apr 26, 2026 and Oct 24, 2026 (21 long-form videos and 27 Shorts).
- Median views across these 48 uploads: 35,944. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Neema Gospel Choir - Lango (Live Music Video)” (2,585,417 views, Jul 28, 2026). Least viewed: “🔥” (5,540 views, Jul 27, 2026).
- Median length: 10:23 for 21 long-form videos; 1:06 for 27 Shorts.
- In this sample, Neema Gospel Choir’s consecutive uploads were a median of 2 days apart (shortest gap 0 days, longest 32 days).
- Views are lifetime totals as of Nov 1, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Tumewasili Dodoma sifafest. #neemagospelchoir #gospelmusic #sifafest](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/ck4zIuAv13w/) | 2026-10-24 | Short | 11,447 | 0:46 | 1.98x |
| [Neema Gospel Choir - Hymns Medley (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/2zRh1s_wdWU/) | 2026-10-14 | Long-form | 175,167 | 5:51 | - |
| [Neema Gospel Choir - Nakutegemea Bwana (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/UTfNbOyPv9E/) | 2026-10-07 | Long-form | 147,274 | 16:42 | - |
| [Neema Gospel Choir - Dhahabu Ft. Godliver Godian (Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/n-DrMAIyMfk/) | 2026-10-02 | Long-form | 171,932 | 6:40 | - |
| [Neema Gospel Choir - Lango // LIVE IN ARUSHA (Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/c4q1I_K7y50/) | 2026-09-25 | Long-form | 1,542,954 | 9:15 | - |
| [YuUpandeWanguChallenge 🔥🔥 Challenge imefungwa Rasmi 😂 Kati ya hawa Expendables ni Nani katisha zaidi](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/ud50u4uD1e4/) | 2026-09-21 | Short | 36,778 | 0:42 | 3.89x |
| [21 September 2026](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/ch5BaXDEm0I/) | 2026-09-21 | Short | 10,804 | 0:55 | 1.15x |
| [Neema Gospel Choir - Usifiwe (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/uMHmvvPxUHI/) | 2026-09-16 | Long-form | 275,833 | 9:48 | - |
| [Neema Gospel Choir - Yu Upande Wangu // Daddy (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/jXt4fVLW48U/) | 2026-09-16 | Long-form | 1,865,964 | 10:02 | - |
| [Neema Gospel Choir - Nguvu Yetu Ft. Irene Nondo (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/NL3V-D4No78/) | 2026-08-28 | Long-form | 97,902 | 11:21 | - |
| [🔴 Neema Gospel Choir in Arusha - Worship In Spirit Occupy](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/pR-hwkXtJvM/) | 2026-08-23 | Long-form | 17,222 | 5:12:07 | - |
| [21 August 2026](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/R6k1YRRtFnk/) | 2026-08-21 | Short | 11,255 | 1:51 | 1.1x |
| [Neema Gospel Choir - Mema Medley (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/LnLyFlG2Rn4/) | 2026-08-18 | Long-form | 583,714 | 14:12 | - |
| [Neema Gospel Choir - Neema Imefunuliwa (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/K30l7NkN-vM/) | 2026-08-13 | Long-form | 215,627 | 10:23 | - |
| [Neema Gospel Choir - Rafiki Ft. Xolly Mncwango (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/vLNhb63NPX4/) | 2026-08-07 | Long-form | 320,376 | 11:47 | - |
| [Neema Gospel Choir - Iende Mbele (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/fhoQlDtPPUc/) | 2026-08-04 | Long-form | 555,552 | 8:03 | - |
| [Kwa maana siionei haya Injili; kwa sababu ni uweza wa Mungu uuletao wokovu,](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/9gPQBo9ogf8/) | 2026-08-03 | Short | 13,445 | 1:10 | 1.5x |
| [Neema Gospel Choir - Ninataka Kuingia (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/AoeCQ9dJLLA/) | 2026-07-31 | Long-form | 142,197 | 18:31 | - |
| [30 July 2026](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/z81tMAXg_As/) | 2026-07-30 | Short | 8,048 | 1:06 | - |
| [LANGO - NOW PLAYING 🔥🔥🔥🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/KE5isoCIeUk/) | 2026-07-28 | Short | 51,806 | 0:54 | 5.28x |
| [Neema Gospel Choir - Lango (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/e9glPMbC6Rc/) | 2026-07-28 | Long-form | 2,585,417 | 8:35 | - |
| [🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/oFuG05M1wgo/) | 2026-07-27 | Short | 5,540 | 1:35 | - |
| [Happy Day 🙌🏿🙏🏽🙏🏽](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/YAK_wLNiWSQ/) | 2026-07-26 | Short | 6,011 | 0:54 | - |
| [Natamba, Available in All Platforms](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/r8Yy8GQc4AU/) | 2026-07-24 | Short | 23,718 | 0:58 | 2.7x |
| [🔥🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/AgdL1l-YE2M/) | 2026-07-24 | Short | 5,874 | 1:35 | - |
| [Muongozaji wa wimbo anakutakia siku njema! 🤣 #natamba](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/IXNy7CHoSr0/) | 2026-07-22 | Short | 35,110 | 0:44 | 3.48x |
| [Neema Gospel Choir - Karibu na Wewe (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/wcwM2p7dnt8/) | 2026-07-21 | Long-form | 260,195 | 17:04 | - |
| [Neema Gospel Choir - Natamba (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/JvWvZLhsvEs/) | 2026-07-17 | Long-form | 717,437 | 7:23 | - |
| [@NeemaGospelChoir and @eliyamwantondoofficial - Nasaidiwa na Bwana (Medley)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/x5jVAFqoLbY/) | 2026-07-05 | Long-form | 39,850 | 9:39 | - |
| [Nasema asante 😭😭🙌🏼🙌🏼](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/3N_ZLpvRZRo/) | 2026-06-03 | Short | 10,879 | 0:45 | 1.03x |
| [Nasema Asante](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/DDQO8I68NfQ/) | 2026-06-03 | Short | 8,674 | 3:01 | - |
| [Ngiyabonga 🙌🏼🙌🏼🙌🏼](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/G2_zC_JDIsU/) | 2026-06-03 | Short | 11,447 | 1:14 | - |
| [Baba sisi tunakushukuru 🙏🙏🙏](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/uQZLAx0mgTM/) | 2026-06-03 | Short | 5,623 | 1:32 | - |
| [Neema Gospel Choir - Hatutaogopa (Live)// WORSHIP IN SPIRIT](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/YWJzvJcOxzQ/) | 2026-06-03 | Long-form | 105,267 | 9:29 | - |
| [Tuna kila sababu ya kusema asante 🙌🏼🙌🏼](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/DioePGakk68/) | 2026-06-03 | Short | 7,861 | 1:16 | - |
| [Sunday Service 🙌🏼🙌🏼🙌🏼](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/sPSdVb6C_8o/) | 2026-06-02 | Short | 6,811 | 1:40 | - |
| [🔥🔥🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/OzWzPyWYfLM/) | 2026-05-19 | Short | 8,970 | 0:47 | - |
| [https://youtu.be/WoDDX3mk0cw?si=kfjdjKvAT7PfMt1T](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/ScnMr36qhRo/) | 2026-05-19 | Short | 11,840 | 0:55 | - |
| [Neema Gospel Choir - Nasema Asante (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/WoDDX3mk0cw/) | 2026-05-19 | Long-form | 647,390 | 15:45 | - |
| [🔥🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/Np-O4kCBo88/) | 2026-05-18 | Short | 25,722 | 1:04 | 1.16x |
| [BWANA nguvu yangu!](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/BxhYLAI2ljc/) | 2026-05-17 | Short | 24,561 | 1:25 | 2.12x |
| [Neema Gospel Choir - Tunatawala Ft. Dorah Andry (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/IoJpzpQVR1g/) | 2026-05-15 | Long-form | 39,865 | 22:22 | - |
| [Hakuna gumu kwa Yesu](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/LXVCh40YN5c/) | 2026-05-05 | Short | 39,895 | 1:30 | 3.06x |
| [Happy Sunday fam🤩](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/kGTKvPTzj_4/) | 2026-05-03 | Short | 60,530 | 1:00 | 6.9x |
| [NOW PLAYING 🔥🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/Eqdz4yt60Bk/) | 2026-04-28 | Short | 8,037 | 2:04 | - |
| [🔥🔥](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/Af18EnryagI/) | 2026-04-28 | Short | 8,283 | 0:51 | 1.02x |
| [Neema Gospel Choir - Sijawahi Shinda Ft. Paul Clement (Live Music Video)](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/2ZEljr4QJPY/) | 2026-04-28 | Long-form | 1,068,617 | 16:18 | - |
| [Bwana mchungaji wangu 🙌🏼🙌🏼](https://vidiq.com/youtube-stats/channel/@neemagospelchoir/videos/5pxLlGib-WM/) | 2026-04-26 | Short | 10,669 | 1:42 | 1.69x |

## Live data in ChatGPT, Claude and other AI tools

Ask about Neema Gospel Choir’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
