# Narodni portal: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@narodniportal/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-04, Narodni portal has 384,000 subscribers, 98,783,601 total views, and 3,334 videos. It ranks #199,522 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Narodni portal](https://vidiq.com/youtube-stats/channel/@narodniportal/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Narodni portal is “Humanitarno druženje kod braće Perčo i Samira Hodžića 2026”, a long-form video published Nov 2, 2026.
- These are Narodni portal’s 48 most recent public uploads vidIQ has data for, published between Aug 8, 2026 and Nov 2, 2026 (48 long-form videos).
- Median views across these 48 uploads: 16,492. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Uživo Manjača Teška kategorija” (62,632 views, Aug 29, 2026). Least viewed: “Humanitarno druženje kod braće Perčo i Samira Hodžića 2026” (175 views, Nov 2, 2026).
- Median length: 1:02:31 for 48 long-form videos.
- In this sample, Narodni portal’s consecutive uploads were a median of 0 days apart (shortest gap 0 days, longest 18 days).
- Views are lifetime totals as of Nov 4, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Humanitarno druženje kod braće Perčo i Samira Hodžića 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/l4xv_ntswN0/) | 2026-11-02 | Long-form | 175 | 3:01 | - |
| [Uživo treći krug kod Dumana i Tubića](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/eZjmMi869C8/) | 2026-10-31 | Long-form | 14,784 | 29:51 | - |
| [Uživo drugi krug kod Dumana i Tubića](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/4NbVeapBoHo/) | 2026-10-31 | Long-form | 22,950 | 2:14:39 | - |
| [Uživo Liskovica kod Dumana i Tubića](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/ylA2sYfxeAk/) | 2026-10-31 | Long-form | 21,571 | 1:28:33 | - |
| [Uživo drugi krug Osoje humanitarno druženje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/kQHbyNLoIm4/) | 2026-10-25 | Long-form | 8,051 | 45:23 | - |
| [Uživo humanitarno druzenje Osoje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/o5P1bUlOnos/) | 2026-10-25 | Long-form | 8,535 | 1:19:11 | - |
| [Uživo treći krug Visoko kod Smole](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/f_yyEhDrlQc/) | 2026-10-18 | Long-form | 17,504 | 53:34 | - |
| [Uživo drugi krug Visoko kod Smole](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/y65_zWJNyw0/) | 2026-10-18 | Long-form | 11,589 | 1:21:23 | - |
| [Uživo prvi krug Visoko kod Smole](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/86F2HNgrHyU/) | 2026-10-18 | Long-form | 11,329 | 1:25:45 | - |
| [Uživo Vučipolje Krivorog vs Garći](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/ST0qaoTYIPU/) | 2026-09-30 | Long-form | 7,930 | 8:06 | - |
| [Uživo Medonja vs Brizan Posušje kod Jerke](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/EgWcx2fvk4s/) | 2026-09-28 | Long-form | 33,131 | 17:17 | - |
| [Uživo treći krug kod Jerke Posušje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/h18uZKQMeQA/) | 2026-09-27 | Long-form | 21,263 | 21:44 | - |
| [Uživo drugi krug kod Jerke Posušje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/jBoxR_KCJxA/) | 2026-09-27 | Long-form | 28,389 | 1:24:19 | - |
| [Uživo prvi krug kod Jerke Posušje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/iqklxpCZWpo/) | 2026-09-27 | Long-form | 25,774 | 1:26:24 | - |
| [Humanitarno druženje kod Elvira Banovići 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/Xk4vgsswnRo/) | 2026-09-26 | Long-form | 12,930 | 52:47 | - |
| [Uživo Vučipolje kod Bugojna Brizan od Kene vs Garći od Forića](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/MJ50l4n4KUk/) | 2026-09-21 | Long-form | 14,291 | 36:09 | - |
| [Uživo treći krug Ramići](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/-I2VsirVvm0/) | 2026-09-20 | Long-form | 21,713 | 32:35 | - |
| [Uživo drugi krug Ramići](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/5fHMHzrlGsU/) | 2026-09-20 | Long-form | 27,616 | 1:24:20 | - |
| [Uživo prvi krug Ramići](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/u2iWLPmFE5k/) | 2026-09-20 | Long-form | 23,651 | 1:02:34 | - |
| [Uživo prvi krug Ramići](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/nHNB4Bsy2NI/) | 2026-09-20 | Long-form | 13,368 | 34:32 | - |
| [Korida kod Džonija Banovići Selo 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/N6jSzXUlaYA/) | 2026-09-15 | Long-form | 15,817 | 2:20:32 | - |
| [Uživo treći krug kod Šabija Visoko](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/bdvgzmFoehA/) | 2026-09-13 | Long-form | 18,803 | 58:51 | - |
| [Uživo drugi krug kod Šabija Visoko](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/rETos-K0yzs/) | 2026-09-13 | Long-form | 21,620 | 1:29:55 | - |
| [Prvi krug kod Šabija Visoko](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/9u-yQpMZRiM/) | 2026-09-13 | Long-form | 20,120 | 2:03:48 | - |
| [Korida kod Jasmina i Elvira Stražbenica Banovići 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/w2O0sCn5pa8/) | 2026-09-12 | Long-form | 12,042 | 1:56:08 | - |
| [Uživo drugi krug Neum kod Dade](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/dRN1rrO_QuU/) | 2026-09-06 | Long-form | 18,920 | 47:28 | - |
| [Uživo prvi krug Neum kod Dade](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/COpbKg70ACU/) | 2026-09-06 | Long-form | 22,312 | 42:06 | - |
| [Borba u bika Garo od Muje vs Žujica od Mehreta](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/eqXAGQawxvM/) | 2026-09-03 | Long-form | 18,396 | 9:26 | - |
| [Uživo Manjača Teška kategorija](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/nWnorZQmCCM/) | 2026-08-29 | Long-form | 62,632 | 1:12:24 | - |
| [Uživo Manjača prvi dan](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/BIRHmq9EnMw/) | 2026-08-29 | Long-form | 19,803 | 40:59 | - |
| [Uživo Manjača prvi dan](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/vZTy0TqrHA0/) | 2026-08-29 | Long-form | 22,272 | 40:58 | - |
| [Uživo treći krug Radovlje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/Zyo-urRvjho/) | 2026-08-23 | Long-form | 12,442 | 1:07:31 | - |
| [Uživo drugi krug Radovlje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/dKXnyxlRqgw/) | 2026-08-23 | Long-form | 10,597 | 1:48:49 | - |
| [Uživo prvi krug Radovlje](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/SZ-OvqoZJow/) | 2026-08-23 | Long-form | 11,250 | 1:26:07 | - |
| [Korida kod Mušija Ričica Kakanj 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/ui2LRrgYbsA/) | 2026-08-18 | Long-form | 12,063 | 2:37:49 | - |
| [Uživo treći krug Lugovi](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/CtULnuy4e70/) | 2026-08-16 | Long-form | 10,129 | 48:14 | - |
| [Uživo drugi krug Lugovi](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/0ENkz1xCJ3Y/) | 2026-08-16 | Long-form | 12,993 | 1:18:12 | - |
| [Uživo prvi krug Lugovi](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/WJSSrSLSSM8/) | 2026-08-16 | Long-form | 10,073 | 1:19:59 | - |
| [Korida kod Dine Zukića Olovske Luke 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/NGk7ZDmbiCQ/) | 2026-08-16 | Long-form | 21,065 | 1:17:32 | - |
| [Korida kod Đafića - Špionica Srebrenik 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/xoqIQxhfcC0/) | 2026-08-14 | Long-form | 16,381 | 56:50 | - |
| [Korida kod Mumina Pejzića - Kalesija 2026](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/dTQg9Gsxnyc/) | 2026-08-12 | Long-form | 13,436 | 2:05:25 | - |
| [Uživo final kod Ćane](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/8N5-_doBuKE/) | 2026-08-09 | Long-form | 17,794 | 42:10 | - |
| [Uživo treći krug kod Ćane](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/mSw4OZVoXlk/) | 2026-08-09 | Long-form | 11,541 | 1:00:01 | - |
| [Uživo drugi krug kod Ćane](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/2xGhqlhyugw/) | 2026-08-09 | Long-form | 19,165 | 1:02:28 | - |
| [Uživo prvi krug kod Ćane](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/Aj98Yvz3ifU/) | 2026-08-09 | Long-form | 4,614 | 12:04 | - |
| [Uživo prvi krug kod Ćane](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/AhOmrKItTA4/) | 2026-08-09 | Long-form | 13,947 | 43:25 | - |
| [Uživo treći krug Ramići Ključ kod Pajića](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/ODVuDh0Nwos/) | 2026-08-08 | Long-form | 18,527 | 2:01:21 | - |
| [Uživo drugi krug Ramići Ključ kod Pajića](https://vidiq.com/youtube-stats/channel/@narodniportal/videos/I9aOIHiPRmI/) | 2026-08-08 | Long-form | 16,602 | 1:42:42 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about Narodni portal’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
