# Naiza Boom YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@naizaboomfilms/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCTy8e7X_URHP1JaSQ5OQuyw","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":935000,"views":336712640,"videos":1975,"estimatedAdRevenueUsd":"$5,000","earningsMetadata":null} -->

As of 2026-11-10, Naiza Boom has 935,000 subscribers, 336,712,640 total views, and 1,975 videos. It ranks #79,640 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 935,000
- Total views: 336,712,640
- Videos: 1,975
- Estimated ad revenue (USD): $5,000
- Worldwide rank: #79,640
- Country: Zimbabwe (rank #5)
- Category: Entertainment (rank #25,105)
- Joined YouTube: 2018-12-15
- Statistics as of: 2026-11-10

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [PFUMA YA BABA SEASON 3](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/t0IOG265umk/) | Short | 2025-11-30 | 57,143 | 5 | - |
| [December 5, 2025](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/BQcaHbA3mJI/) | Short | 2025-12-05 | 48,968 | - | - |
| [October 29, 2025](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/Fm-dVdMViBA/) | Short | 2025-10-29 | 30,770 | - | - |
| [27 April 2026](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/8L6XHntFj3c/) | Short | 2026-04-27 | 19,518 | - | - |
| [PAKADAI POLICE HAYISHANDE (ZIM COMEDY)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/B2BtOE1RqXs/) | Long-form | 2021-10-21 | 4,394,052 | 50 | - |
| [KARATE PA NJUGA (ZIM COMEDY) FT MAMA VEE 🤸😡😂](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/pLJu6fPtPM0/) | Long-form | 2021-09-13 | 1,387,196 | 19 | - |
| [LIFE IN THE VILLAGE (EPISODE 6)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/Lsi7kKpzHUo/) | Long-form | 2022-06-27 | 1,252,330 | 14 | - |
| [SEE WHAT HAPPENED TO HER😱 (ZIM COMEDY) 2022](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/grWxoNyeBHQ/) | Long-form | 2022-01-05 | 1,245,197 | 10 | - |
| [WEDDING DISASTER 💍 (EPISODE 1)👰🤵](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/efFyOs2G9iQ/) | Long-form | 2022-03-16 | 835,196 | 6 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [DON'T BURY ME S03_EPISODE 4 (HORROR MOVIE)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/PQDMf6mX70Y/) | Long-form | 2026-11-09 | 52,132 | 1,871 | - |
| [DON'T BURY ME S03_EPISODE 3 (HORROR MOVIE)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/sl_d6unSUSA/) | Long-form | 2026-11-09 | 61,494 | 1,844 | - |
| [DON'T BURY ME S03_EPISODE 2 (HORROR MOVIE)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/tqFG_w9cnkI/) | Long-form | 2026-11-06 | 88,770 | 469 | - |
| [DON'T BURY ME S03\_ EPISODE 1 (HORROR MOVIE)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/xejlWH6EBko/) | Long-form | 2026-11-06 | 116,569 | 507 | - |
| [DON'T BURY ME S02\_ EPISODE 20 (FINAL EPISODE)](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/7AtPCI-Bpa8/) | Long-form | 2026-10-27 | 127,286 | 166 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 23 | 2,341,089 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 935,000 | 0 | 336,712,640 | +142,728 | $120 |
| 2026-11-09 | 935,000 | +1,000 | 336,569,912 | +150,129 | $130 |
| 2026-11-08 | 934,000 | 0 | 336,419,783 | +178,258 | $150 |
| 2026-11-07 | 934,000 | 0 | 336,241,525 | +244,429 | $210 |
| 2026-11-06 | 934,000 | +1,000 | 335,997,096 | +135,178 | $120 |
| 2026-11-05 | 933,000 | 0 | 335,861,918 | +122,245 | $100 |
| 2026-11-04 | 933,000 | 0 | 335,739,673 | +159,962 | $140 |
| 2026-11-03 | 933,000 | 0 | 335,579,711 | +97,174 | $83 |
| 2026-11-02 | 933,000 | +1,000 | 335,482,537 | +139,189 | $120 |
| 2026-11-01 | 932,000 | 0 | 335,343,348 | +158,307 | $140 |
| 2026-10-31 | 932,000 | 0 | 335,185,041 | +178,889 | $150 |
| 2026-10-30 | 932,000 | 0 | 335,006,152 | +161,179 | $140 |
| 2026-10-29 | 932,000 | +1,000 | 334,844,973 | +230,604 | $200 |
| 2026-10-28 | 931,000 | 0 | 334,614,369 | +273,975 | $230 |
| 2026-10-27 | 931,000 | 0 | 334,340,394 | +418,616 | $360 |
| 2026-10-26 | 931,000 | +1,000 | 333,921,778 | +204,261 | $170 |
| 2026-10-25 | 930,000 | 0 | 333,717,517 | +59,028 | $50 |
| 2026-10-24 | 930,000 | 0 | 333,658,489 | +200,897 | $170 |
| 2026-10-23 | 930,000 | +1,000 | 333,457,592 | +266,733 | $230 |
| 2026-10-22 | 929,000 | 0 | 333,190,859 | +473,110 | $400 |
| 2026-10-21 | 929,000 | 0 | 332,717,749 | +139,975 | $120 |
| 2026-10-20 | 929,000 | 0 | 332,577,774 | +99,273 | $85 |
| 2026-10-19 | 929,000 | +1,000 | 332,478,501 | +256,382 | $220 |
| 2026-10-18 | 928,000 | 0 | 332,222,119 | +250,698 | $210 |
| 2026-10-17 | 928,000 | 0 | 331,971,421 | +238,639 | $200 |
| 2026-10-16 | 928,000 | +1,000 | 331,732,782 | +221,667 | $190 |
| 2026-10-15 | 927,000 | 0 | 331,511,115 | +273,694 | $230 |
| 2026-10-14 | 927,000 | 0 | 331,237,421 | +59,942 | $51 |
| 2026-10-13 | 927,000 | 0 | 331,177,479 | +171,464 | $150 |
| 2026-10-12 | 927,000 | +1,000 | 331,006,015 | +122,343 | $100 |

## Monthly history

In October 2026, Naiza Boom gained 8,000 subscribers and got 5,817,053 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +8,000 | +5,817,053 | 932,000 | 335,343,348 |
| September 2026 | +12,000 | +6,279,744 | 924,000 | 329,526,295 |
| August 2026 | +11,000 | +5,971,707 | 912,000 | 323,246,551 |
| July 2026 | +9,000 | +5,368,171 | 901,000 | 317,274,844 |
| June 2026 | +13,000 | +5,603,656 | 892,000 | 311,906,673 |
| May 2026 | +11,000 | +5,729,348 | 879,000 | 306,303,017 |
| April 2026 | +19,000 | +9,134,673 | 868,000 | 300,573,669 |
| March 2026 | +16,000 | +6,954,763 | 849,000 | 291,438,996 |
| February 2026 | +9,000 | +5,798,337 | 833,000 | 284,484,233 |
| January 2026 | +12,000 | +7,679,411 | 824,000 | 278,685,896 |
| December 2025 | +14,000 | +6,531,645 | 812,000 | 271,006,485 |
| November 2025 | +13,000 | +5,678,006 | 798,000 | 264,474,840 |
| October 2025 | +13,000 | +4,682,434 | 785,000 | 258,796,834 |
| September 2025 | +15,000 | +4,425,606 | 772,000 | 254,114,400 |
| August 2025 | +12,000 | +5,441,764 | 757,000 | 249,688,794 |
| July 2025 | +14,000 | +5,182,366 | 745,000 | 244,247,030 |
| June 2025 | +11,000 | +4,950,645 | 731,000 | 239,064,664 |
| May 2025 | +14,000 | +4,823,184 | 720,000 | 234,114,019 |
| April 2025 | +16,000 | +4,922,924 | 706,000 | 229,290,835 |
| March 2025 | +16,000 | +5,068,897 | 690,000 | 224,367,911 |
| February 2025 | +16,000 | +3,571,577 | 674,000 | 219,299,014 |
| January 2025 | +8,000 | +2,630,106 | 658,000 | 215,727,437 |
| December 2024 | +8,000 | +2,558,240 | 650,000 | 213,097,331 |
| November 2024 | +7,000 | +2,542,740 | 642,000 | 210,539,091 |
| October 2024 | +8,000 | +2,821,503 | 635,000 | 207,996,351 |
| September 2024 | +9,000 | +2,980,152 | 627,000 | 205,174,848 |
| August 2024 | +9,000 | +3,192,808 | 618,000 | 202,194,696 |
| July 2024 | +9,000 | +2,985,995 | 609,000 | 199,001,888 |
| June 2024 | +7,000 | +2,655,535 | 600,000 | 196,015,893 |
| May 2024 | +9,000 | +2,713,055 | 593,000 | 193,360,358 |
| April 2024 | +7,000 | +2,700,075 | 584,000 | 190,647,303 |
| March 2024 | +6,000 | +1,923,390 | 577,000 | 187,947,228 |
| February 2024 | +6,000 | +2,472,069 | 571,000 | 186,023,838 |
| January 2024 | +5,000 | +2,076,763 | 565,000 | 183,551,769 |
| December 2023 | +8,000 | +2,564,650 | 560,000 | 181,475,006 |
| November 2023 | +7,000 | +2,551,529 | 552,000 | 178,910,356 |

## Cite these statistics

vidIQ. As of 2026-11-10, Naiza Boom has 935,000 subscribers, 336,712,640 total views, and 1,975 videos. It ranks #79,640 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@naizaboomfilms/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/history.svg)

## Frequently asked questions

**How many subscribers does Naiza Boom have?**

Naiza Boom has 935,000 subscribers as of 2026-11-10.

**How many views does Naiza Boom have?**

Naiza Boom has 336,712,640 total video views as of 2026-11-10.

**How many videos has Naiza Boom uploaded?**

Naiza Boom has uploaded 1,975 videos as of 2026-11-10.

**What is Naiza Boom's estimated YouTube ad revenue?**

vidIQ models about $5,000 USD in YouTube ad revenue for Naiza Boom as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Naiza Boom's subscriber rank?**

Naiza Boom is ranked #79,640 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How many subscribers did Naiza Boom gain in the last 28 days?**

Naiza Boom gained 8,000 subscribers between 2026-10-14 and 2026-11-10.

**How many views did Naiza Boom get in the last 28 days?**

Naiza Boom got 5,535,161 views between 2026-10-14 and 2026-11-10.

**How much did Naiza Boom grow in October 2026?**

In October 2026, Naiza Boom gained 8,000 subscribers and got 5,817,053 views.

**When did Naiza Boom start their channel on YouTube?**

Naiza Boom started their YouTube channel on December 15, 2018.

**What country is Naiza Boom YouTube channel from?**

Naiza Boom has its channel country set to Zimbabwe on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Naiza Boom with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@naizaboomfilms/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCTy8e7X_URHP1JaSQ5OQuyw)
