# YouTube Channels Similar to Naisa Alifia Yuriza (N.A.Y)

Markdown version of https://vidiq.com/youtube-stats/channel/@naisaalifiayurizanay/similar/ from vidIQ YouTube Stats. Link to that page, not to this file.

Channels in the same niche as [Naisa Alifia Yuriza (N.A.Y)](https://vidiq.com/youtube-stats/channel/@naisaalifiayurizanay/). The first 4 of each list; the page shows the rest to signed-in vidIQ users.

## Top channels

Closest matches, most relevant first.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [Zahrah Ateerah](https://vidiq.com/youtube-stats/channel/UCEFL_8ajKcpOfhUZQ9m0sYw/) | 2,870,000 | +5,368,167 (+0.3%) | 0 (0.0%) |
| [VIGUS GITANO](https://vidiq.com/youtube-stats/channel/UC-AR1zpl13isf1lvTim7CRw/) | 5,180,000 | +68,325,516 (+2.6%) | +40,091 (+0.8%) |
| [食べる🥑BahayaSih🗿](https://vidiq.com/youtube-stats/channel/UCsjn86TfHBDXOspnnGS11Zw/) | 2,490,000 | -47,008,006 (-5.1%) | 0 (0.0%) |
| [Sibungbung Official Channel](https://vidiq.com/youtube-stats/channel/UCb9h8RzXGCna5DRLzHj0tCQ/) | 2,360,000 | +80,251,056 (+3.1%) | +19,891 (+0.8%) |

## Fastest growing

Ordered by views growth over the last 30 days.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [onebitebigbite](https://vidiq.com/youtube-stats/channel/UCdexMq24o2d2GFlL73VkUuQ/) | 666,000 | +93,216,993 (+10.1%) | +50,018 (+8.1%) |
| [Davis Avraham](https://vidiq.com/youtube-stats/channel/UCAEU7CrCsBG5a4e42TV45zA/) | 832,000 | +47,771,758 (+9.1%) | +517,004 (+164.1%) |
| [MasKhida](https://vidiq.com/youtube-stats/channel/UC780FAbikkksNbc8C8SENTQ/) | 799,000 | +32,080,094 (+4.4%) | +15,974 (+2.0%) |
| [Sibungbung Official Channel](https://vidiq.com/youtube-stats/channel/UCb9h8RzXGCna5DRLzHj0tCQ/) | 2,360,000 | +80,251,056 (+3.1%) | +19,891 (+0.8%) |
