# BHAKTHI SONGS \| BHAKTI SONGS YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCYsJHFT8ghZZh5ElMo-2hPw","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":993000,"views":193858752,"videos":396,"estimatedAdRevenueUsd":"$200","earningsMetadata":null} -->

As of 2026-11-18, BHAKTHI SONGS \| BHAKTI SONGS has 993,000 subscribers, 193,858,752 total views, and 396 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 56,192 views per day, and published 20 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 993,000
- Total views: 193,858,752
- Videos: 396
- Estimated ad revenue (USD): $200
- Worldwide rank: #74,874
- Country: India (rank #16,192)
- Category: Music (rank #9,290)
- Joined YouTube: 2014-07-17
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [హనుమాన్ చాలీసా తెలుగులో - శ్రీ హనుమను గురుదేవచరణములు Hanuman Chalisa Telugu Lyrics - Hanuman Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/sx0K8aFj0Sk/) | Long-form | 2024-03-25 | 1,245,879 | 41 | - |
| [హనుమాన్ చాలీసా - Hanuman Chalisa with telugu lyrics - bhakthi songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/m9MdDEOMtJ0/) | Long-form | 2024-07-30 | 1,069,501 | 48 | - |
| [Evergreen Bathukamma Songs బతుకమ్మ పాటలు \| Bathukamma Songs Jukebox \| Maa Voori Muchalu](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/0VrtvFc2n_M/) | Long-form | 2024-10-02 | 115,808 | - | - |
| [లింగాష్టకం తెలుగు \| Lingashtakam With Telugu Lyrics \| Lord Shiva Bhakthi Songs \| Bhakthi Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/8NPtbgM7UO4/) | Long-form | 2024-11-07 | 61,107 | 3 | - |
| [లింగాష్టకం - శివాష్టకం - విశ్వనాధాష్టకం - Lingashtakam - Shivashtakam - Shiva Stuti - Bhakthi Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/UPF3VcjeLEo/) | Long-form | 2024-08-12 | 44,646 | 1 | - |
| [VENKATESA MANASA SMARAMI - వెంకటేశం మానసస్మరామి - Lord Venkateswara Swamy Songs - Bhakthi Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/wLBFGVJQggg/) | Short | 2023-08-05 | 15,422 | - | - |
| [Suddha Bramma \| శుద్ధ బ్రహ్మ పరాత్పర రామ \| Lord Hanuman Bhakthi Songs #hanuman #suddhabramma](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/i-VomwfLKP4/) | Short | 2025-04-11 | 9,707 | - | - |
| [షిరిడి సాయి భక్తి గీతాలు \| Shiridi Sai Bhakthi Geethalu \| Sai Baba Patalu \| Bhakthi Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/lMBueJH-FoA/) | Short | 2023-08-17 | 9,582 | - | - |
| [అంబ శాంభవి చంద్రమౌళి - Navaratri songs #bhaktisongs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/X8L5weAPVUM/) | Short | 2024-10-04 | 6,507 | - | - |
| [Sri Mahishasura Mardhani Sthothram \| శ్రీ మహిషాసుర మర్దని స్తోత్రం \| Lakshmi Devi Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/Ely030FulZE/) | Short | 2023-06-23 | 5,278 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [కార్తీక సోమవారం శివుని పాటలు వింటే తెలియక చేసిన పాపాలు తొలగి కోటి జన్మల పుణ్యం \| Lord Shiva Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/hhiQ9T8v4GM/) | Long-form | 2026-11-15 | 693 | 13 | - |
| [కార్తీక మాసం శివుని పాటలు ఒక్కనాడు వింటే చాలు మీ పంట పండినట్టే \| Karthika Masam Shiva Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/GklU6__iOLQ/) | Long-form | 2026-11-14 | 1,059 | 14 | - |
| [వేంకటేశ్వరుని పాటలు వింటే గ్రహదోషాలు తొలగి మీకున్న కోరికలు నెరవేరుతాయి \| Venkateswara Swamy Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/CzTw959VpV4/) | Long-form | 2026-11-13 | 1,210 | 12 | 1x |
| [లక్ష్మీదేవి పాటలు వింటే మీరు అనుకున్న ఏ పనికీ ఆటంకం ఉండదు \| Lakshmi Devi Devotional Songs \| Bhakthi](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/LgylfwVcXHQ/) | Long-form | 2026-11-12 | 442 | 4 | - |
| [సాయిబాబా పాటలు వింటే మీ దరిద్రం దూరమై ధనవంతులవుతారు \| Sai Baba Devotional Songs \| Bhakthi Songs](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/Rn65Xg-GzLs/) | Long-form | 2026-11-11 | 453 | 3 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 20 | 28,073 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 993,000 | 0 | 193,858,752 | +35,560 | $4 |
| 2026-11-17 | 993,000 | 0 | 193,823,192 | +58,626 | $6 |
| 2026-11-16 | 993,000 | 0 | 193,764,566 | +42,687 | $4 |
| 2026-11-15 | 993,000 | 0 | 193,721,879 | +18,145 | $2 |
| 2026-11-14 | 993,000 | 0 | 193,703,734 | +104,565 | $11 |
| 2026-11-13 | 993,000 | 0 | 193,599,169 | +45,633 | $5 |
| 2026-11-12 | 993,000 | 0 | 193,553,536 | +49,106 | $5 |
| 2026-11-11 | 993,000 | 0 | 193,504,430 | +72,712 | $8 |
| 2026-11-10 | 993,000 | 0 | 193,431,718 | +71,701 | $7 |
| 2026-11-09 | 993,000 | 0 | 193,360,017 | +103,045 | $11 |
| 2026-11-08 | 993,000 | 0 | 193,256,972 | +45,274 | $5 |
| 2026-11-07 | 993,000 | 0 | 193,211,698 | +74,499 | $8 |
| 2026-11-06 | 993,000 | 0 | 193,137,199 | +35,716 | $4 |
| 2026-11-05 | 993,000 | 0 | 193,101,483 | +35,763 | $4 |
| 2026-11-04 | 993,000 | 0 | 193,065,720 | +45,156 | $5 |
| 2026-11-03 | 993,000 | 0 | 193,020,564 | +40,964 | $4 |
| 2026-11-02 | 993,000 | 0 | 192,979,600 | +33,064 | $3 |
| 2026-11-01 | 993,000 | 0 | 192,946,536 | +16,088 | $2 |
| 2026-10-31 | 993,000 | 0 | 192,930,448 | +57,394 | $6 |
| 2026-10-30 | 993,000 | 0 | 192,873,054 | +66,002 | $7 |
| 2026-10-29 | 993,000 | 0 | 192,807,052 | +57,144 | $6 |
| 2026-10-28 | 993,000 | 0 | 192,749,908 | +53,798 | $6 |
| 2026-10-27 | 993,000 | 0 | 192,696,110 | +71,188 | $7 |
| 2026-10-26 | 993,000 | 0 | 192,624,922 | +43,734 | $5 |
| 2026-10-25 | 993,000 | 0 | 192,581,188 | +33,724 | $4 |
| 2026-10-24 | 993,000 | 0 | 192,547,464 | +77,593 | $8 |
| 2026-10-23 | 993,000 | 0 | 192,469,871 | +46,684 | $5 |
| 2026-10-22 | 993,000 | 0 | 192,423,187 | +137,820 | $14 |
| 2026-10-21 | 993,000 | 0 | 192,285,367 | +86,526 | $9 |
| 2026-10-20 | 993,000 | +1,000 | 192,198,841 | +118,706 | $12 |

## Monthly history

In October 2026, BHAKTHI SONGS \| BHAKTI SONGS gained 2,000 subscribers and got 2,640,560 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +2,000 | +2,640,560 | 993,000 | 192,946,536 |
| September 2026 | 0 | +1,561,588 | 991,000 | 190,305,976 |
| August 2026 | +1,000 | +1,619,323 | 991,000 | 188,744,388 |
| July 2026 | 0 | +1,330,515 | 990,000 | 187,125,065 |
| June 2026 | 0 | +1,627,740 | 990,000 | 185,794,550 |
| May 2026 | +2,000 | +3,549,250 | 990,000 | 184,166,810 |
| April 2026 | 0 | +1,478,951 | 988,000 | 180,617,560 |
| March 2026 | 0 | +1,165,952 | 988,000 | 179,138,609 |
| February 2026 | +1,000 | +1,057,359 | 988,000 | 177,972,657 |
| January 2026 | 0 | +1,073,657 | 987,000 | 176,915,298 |
| December 2025 | 0 | +1,136,567 | 987,000 | 175,841,641 |
| November 2025 | +1,000 | +1,202,132 | 987,000 | 174,705,074 |
| October 2025 | +3,000 | +1,625,314 | 986,000 | 173,502,942 |
| September 2025 | +4,000 | +1,623,307 | 983,000 | 171,877,628 |
| August 2025 | +4,000 | +1,646,719 | 979,000 | 170,254,321 |
| July 2025 | +3,000 | +1,491,878 | 975,000 | 168,607,602 |
| June 2025 | +3,000 | +1,230,526 | 972,000 | 167,115,724 |
| May 2025 | +3,000 | +1,122,945 | 969,000 | 165,885,198 |
| April 2025 | +2,000 | +1,100,122 | 966,000 | 164,762,253 |
| March 2025 | +3,000 | +1,207,600 | 964,000 | 163,662,131 |
| February 2025 | +2,000 | +1,062,037 | 961,000 | 162,454,531 |
| January 2025 | +3,000 | +1,163,820 | 959,000 | 161,392,494 |
| December 2024 | +3,000 | +1,239,841 | 956,000 | 160,228,674 |
| November 2024 | +3,000 | +1,384,601 | 953,000 | 158,988,833 |
| October 2024 | +8,000 | +2,683,615 | 950,000 | 157,604,232 |
| September 2024 | +3,000 | +1,372,232 | 942,000 | 154,920,617 |
| August 2024 | +5,000 | +1,881,178 | 939,000 | 153,548,385 |
| July 2024 | +4,000 | +1,358,437 | 934,000 | 151,667,207 |
| June 2024 | +3,000 | +1,129,170 | 930,000 | 150,308,770 |
| May 2024 | +2,000 | +1,126,036 | 927,000 | 149,179,600 |
| April 2024 | +3,000 | +1,201,808 | 925,000 | 148,053,564 |
| March 2024 | +2,000 | +1,614,008 | 922,000 | 146,851,756 |
| February 2024 | +3,000 | -3,645,280 | 920,000 | 145,237,748 |
| January 2024 | +3,000 | -1,447,846 | 917,000 | 148,883,028 |
| December 2023 | +5,000 | -33,217,453 | 914,000 | 150,330,874 |
| November 2023 | +9,000 | -48,036,296 | 909,000 | 183,548,327 |

## Cite these statistics

vidIQ. As of 2026-11-18, BHAKTHI SONGS \| BHAKTI SONGS has 993,000 subscribers, 193,858,752 total views, and 396 videos. It ranks #74,874 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/history.svg)

## Frequently asked questions

**How many subscribers does BHAKTHI SONGS \| BHAKTI SONGS have?**

BHAKTHI SONGS \| BHAKTI SONGS has 993,000 subscribers as of 2026-11-18.

**How many views does BHAKTHI SONGS \| BHAKTI SONGS have?**

BHAKTHI SONGS \| BHAKTI SONGS has 193,858,752 total video views as of 2026-11-18.

**How many videos has BHAKTHI SONGS \| BHAKTI SONGS uploaded?**

BHAKTHI SONGS \| BHAKTI SONGS has uploaded 396 videos as of 2026-11-18.

**How much money does BHAKTHI SONGS \| BHAKTI SONGS make on YouTube?**

vidIQ models about $200 USD in YouTube ad revenue for BHAKTHI SONGS \| BHAKTI SONGS as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is BHAKTHI SONGS \| BHAKTI SONGS's subscriber rank?**

BHAKTHI SONGS \| BHAKTI SONGS is ranked #74,874 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did BHAKTHI SONGS \| BHAKTI SONGS gain in the last 28 days?**

BHAKTHI SONGS \| BHAKTI SONGS gained 0 subscribers between 2026-10-22 and 2026-11-18.

**How many views did BHAKTHI SONGS \| BHAKTI SONGS get in the last 28 days?**

BHAKTHI SONGS \| BHAKTI SONGS got 1,573,385 views between 2026-10-22 and 2026-11-18.

**How much did BHAKTHI SONGS \| BHAKTI SONGS grow in October 2026?**

In October 2026, BHAKTHI SONGS \| BHAKTI SONGS gained 2,000 subscribers and got 2,640,560 views.

**When did BHAKTHI SONGS \| BHAKTI SONGS start YouTube?**

BHAKTHI SONGS \| BHAKTI SONGS started their YouTube channel on July 17, 2014.

**What country is BHAKTHI SONGS \| BHAKTI SONGS's YouTube channel from?**

BHAKTHI SONGS \| BHAKTI SONGS has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about BHAKTHI SONGS \| BHAKTI SONGS with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@my3bhakthisongs/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCYsJHFT8ghZZh5ElMo-2hPw)
