# Mr.Watermelon YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@mr.watermelon111/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCc0VpVzehy5ldLBxSw_k25w","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":521000,"views":864046630,"videos":861,"estimatedAdRevenueUsd":"$410","earningsMetadata":null} -->

As of 2026-11-17, Mr.Watermelon has 521,000 subscribers, 864,046,630 total views, and 861 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 172,652 views per day, and published 38 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 521,000
- Total views: 864,046,630
- Videos: 861
- Estimated ad revenue (USD): $410
- Worldwide rank: #147,161
- Country: United States (rank #27,475)
- Category: Gaming (rank #16,585)
- Joined YouTube: 2025-02-18
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [1$ Hideout VS 10000$ Hideout with Cracky4 in 99 Nights in The Forest](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/4et8MPPGy1Q/) | Short | 2026-03-28 | 30,898,319 | 5,510 | 71.42x |
| [1$ Hideout VS 10000$ Hideout with Deer pt.7 in 99 Nights in The Forest](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/esilA6yt7QU/) | Short | 2026-05-13 | 24,396,276 | 5,440 | 42.17x |
| [Trolling The Alien With Items pt. 2](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/7B_7-Lst3Os/) | Short | 2026-02-22 | 22,672,366 | 3,540 | 18.1x |
| [Trolling The Deer With Items Pt 8](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/HSo46843F_Y/) | Short | 2026-02-06 | 21,396,365 | 3,152 | 17.89x |
| [Trolling The Ram With Items](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/EmtKgN065ac/) | Short | 2026-02-14 | 21,305,355 | 15 | 12.21x |
| [I Created a New Class "DEVIL" in The Game 99 Nights in the Forest!](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/KXDNASg-Bqo/) | Long-form | 2025-09-29 | 192,629 | 1 | >100x |
| [I Turned My Train into a Gun Shop in Dead Rails!](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/IyUC8AgtVVs/) | Long-form | 2025-05-08 | 56,728 | 0 | 29.27x |
| [I Created a New Class "YETI" in The Game 99 Nights in the Forest!](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/AG5eOLgLGps/) | Long-form | 2025-10-12 | 42,543 | 0 | 19.28x |
| [New BIG UPDATE in Dead Rails \|New CAVE, Sword, Taming Mobs\|](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/psxi1-Q3LlI/) | Long-form | 2025-03-30 | 13,757 | 0 | 28.72x |
| [I Built The Richest Train In Dead Rails](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/rRxYQk5v8ys/) | Long-form | 2025-05-01 | 8,809 | 0 | 4.64x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [ASMR Kawaii Levels VS HUGE BOSSES!!](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/NcG5eaOT3EU/) | Short | 2026-11-15 | 27,605 | 531 | - |
| [Little Boss VS ASMR SquishyCat Wall!!](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/h_Xpn31J5D0/) | Short | 2026-11-15 | 28,276 | 488 | - |
| [Who Can Jump The Farthest? 🦵](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/F81pOCLZ6n4/) | Short | 2026-11-14 | 33,166 | 415 | 1.07x |
| [ASMR Pop it VS Huge Boss!!](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/43EBoAWuQhU/) | Short | 2026-11-13 | 26,417 | 264 | - |
| [Testing all Stair Levels Vs Little Boss!!🍪](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/_5iLARwNrEc/) | Short | 2026-11-13 | 32,221 | 304 | 1.1x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 38 | 1,571,165 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 521,000 | -1,000 | 864,046,630 | +87,396 | $7 |
| 2026-11-16 | 522,000 | 0 | 863,959,234 | +192,632 | $16 |
| 2026-11-15 | 522,000 | +1,000 | 863,766,602 | +204,326 | $17 |
| 2026-11-14 | 521,000 | 0 | 863,562,276 | +243,710 | $20 |
| 2026-11-13 | 521,000 | 0 | 863,318,566 | +244,875 | $20 |
| 2026-11-12 | 521,000 | 0 | 863,073,691 | +178,060 | $15 |
| 2026-11-11 | 521,000 | 0 | 862,895,631 | +271,135 | $22 |
| 2026-11-10 | 521,000 | 0 | 862,624,496 | +64,203 | $5 |
| 2026-11-09 | 521,000 | 0 | 862,560,293 | +169,713 | $14 |
| 2026-11-08 | 521,000 | 0 | 862,390,580 | +231,671 | $19 |
| 2026-11-07 | 521,000 | 0 | 862,158,909 | +120,731 | $10 |
| 2026-11-06 | 521,000 | 0 | 862,038,178 | +98,851 | $8 |
| 2026-11-05 | 521,000 | 0 | 861,939,327 | +125,893 | $10 |
| 2026-11-04 | 521,000 | 0 | 861,813,434 | +92,816 | $8 |
| 2026-11-03 | 521,000 | 0 | 861,720,618 | +90,109 | $7 |
| 2026-11-02 | 521,000 | 0 | 861,630,509 | +128,738 | $11 |
| 2026-11-01 | 521,000 | 0 | 861,501,771 | +196,236 | $16 |
| 2026-10-31 | 521,000 | 0 | 861,305,535 | +156,091 | $13 |
| 2026-10-30 | 521,000 | 0 | 861,149,444 | +239,894 | $20 |
| 2026-10-29 | 521,000 | 0 | 860,909,550 | +204,716 | $17 |
| 2026-10-28 | 521,000 | 0 | 860,704,834 | +161,457 | $13 |
| 2026-10-27 | 521,000 | 0 | 860,543,377 | +184,307 | $15 |
| 2026-10-26 | 521,000 | 0 | 860,359,070 | +192,032 | $16 |
| 2026-10-25 | 521,000 | 0 | 860,167,038 | +200,820 | $17 |
| 2026-10-24 | 521,000 | 0 | 859,966,218 | +234,518 | $19 |
| 2026-10-23 | 521,000 | 0 | 859,731,700 | +149,659 | $12 |
| 2026-10-22 | 521,000 | 0 | 859,582,041 | +319,594 | $26 |
| 2026-10-21 | 521,000 | 0 | 859,262,447 | +50,065 | $4 |
| 2026-10-20 | 521,000 | 0 | 859,212,382 | +72,905 | $6 |
| 2026-10-19 | 521,000 | 0 | 859,139,477 | +59,421 | $5 |

## Monthly history

In October 2026, Mr.Watermelon held at 521,000 subscribers and got 5,931,488 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +5,931,488 | 521,000 | 861,501,771 |
| September 2026 | +4,000 | +13,923,335 | 521,000 | 855,570,283 |
| August 2026 | +60,000 | +47,915,399 | 517,000 | 841,646,948 |
| July 2026 | +19,000 | +59,686,719 | 457,000 | 793,731,549 |
| June 2026 | +50,000 | +69,215,987 | 438,000 | 734,044,830 |
| May 2026 | +82,000 | +105,753,339 | 388,000 | 664,828,843 |
| April 2026 | +45,000 | +85,570,493 | 306,000 | 559,075,504 |
| March 2026 | +33,000 | +62,107,432 | 261,000 | 473,505,011 |
| February 2026 | +92,000 | +181,119,261 | 228,000 | 411,397,579 |
| January 2026 | +60,100 | +125,163,976 | 136,000 | 230,278,318 |
| December 2025 | +32,000 | +55,437,888 | 75,900 | 105,114,342 |
| November 2025 | +20,000 | +38,514,836 | 43,900 | 49,676,454 |
| October 2025 | +12,300 | +8,070,424 | 23,900 | 11,161,618 |
| September 2025 | +9,640 | +2,930,477 | 11,600 | 3,091,194 |
| August 2025 | +90 | +7,490 | 1,960 | 160,717 |
| July 2025 | -10 | +1,456 | 1,870 | 153,227 |
| June 2025 | +340 | +26,984 | 1,880 | 151,771 |
| May 2025 | +1,346 | +79,274 | 1,540 | 124,787 |

## Cite these statistics

vidIQ. As of 2026-11-17, Mr.Watermelon has 521,000 subscribers, 864,046,630 total views, and 861 videos. It ranks #147,161 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@mr.watermelon111/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/history.svg)

## Frequently asked questions

**How many subscribers does Mr.Watermelon have?**

Mr.Watermelon has 521,000 subscribers as of 2026-11-17.

**How many views does Mr.Watermelon have?**

Mr.Watermelon has 864,046,630 total video views as of 2026-11-17.

**How many videos has Mr.Watermelon uploaded?**

Mr.Watermelon has uploaded 861 videos as of 2026-11-17.

**How much money does Mr.Watermelon make on YouTube?**

vidIQ models about $410 USD in YouTube ad revenue for Mr.Watermelon as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Mr.Watermelon's subscriber rank?**

Mr.Watermelon is ranked #147,161 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Mr.Watermelon gain in the last 28 days?**

Mr.Watermelon gained 0 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Mr.Watermelon get in the last 28 days?**

Mr.Watermelon got 4,834,248 views between 2026-10-21 and 2026-11-17.

**How much did Mr.Watermelon grow in October 2026?**

In October 2026, Mr.Watermelon held at 521,000 subscribers and got 5,931,488 views.

**When did Mr.Watermelon start YouTube?**

Mr.Watermelon started their YouTube channel on February 18, 2025.

**What country is Mr.Watermelon's YouTube channel from?**

Mr.Watermelon has its channel country set to United States on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Mr.Watermelon with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@mr.watermelon111/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCc0VpVzehy5ldLBxSw_k25w)
