# Mayra Gaiato \| Desenvolvimento Infantil e Autismo YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@mayragaiato/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UC42k7FI53tnSSIjgzW-rbLA","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1030000,"views":59164131,"videos":2203,"estimatedAdRevenueUsd":"$430","earningsMetadata":null} -->

As of 2026-11-17, Mayra Gaiato \| Desenvolvimento Infantil e Autismo has 1,030,000 subscribers, 59,164,131 total views, and 2,203 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it gained 10,000 subscribers, averaged 25,195 views per day, and published 61 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,030,000
- Total views: 59,164,131
- Videos: 2,203
- Estimated ad revenue (USD): $430
- Worldwide rank: #71,733
- Country: Brazil (rank #4,382)
- Category: Health (rank #1,655)
- Joined YouTube: 2016-04-28
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [ABA e Estratégias Naturalistas para o desenvolvimento do autismo!](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/GCK7PZE6QP8/) | Short | 2025-04-16 | 236,193 | - | - |
| [ABA e Estratégias Naturalistas: a intervenção do futuro!](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/Xvh6QiRQ5u8/) | Short | 2025-04-09 | 201,006 | - | - |
| [Criança que só grita e chora #desenvolvimentoinfantil #psicologia #autismo](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/wW-nRkmLx50/) | Short | 2024-03-04 | 200,188 | - | - |
| [Terapia para autismo: ABA e Estratégias Naturalistas](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/r_2GlbQoqFQ/) | Short | 2025-04-08 | 134,456 | 1 | - |
| [Roblox é seguro para crianças? O que os pais precisam saber! #roblox #segurançadigital #aba](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/B471y1GxU4c/) | Short | 2025-03-20 | 133,609 | - | - |
| [O que causa TEA? Autismo vem do pai ou da mãe?](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/NNaiwC6tnQQ/) | Long-form | 2022-02-01 | 1,089,928 | 3 | - |
| [O que funciona de VERDADE na intervenção para autismo?](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/m2H4ZeuyX8k/) | Long-form | 2024-12-24 | 872,978 | 0 | - |
| [TOD: dicas práticas para ajudar crianças desafiadoras](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/TAA7Sa6lGYE/) | Long-form | 2022-05-19 | 843,808 | 17 | - |
| [Crise de raiva e agressividade em crianças: o que fazer? \[5 DICAS\]](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/avLfgKBPf8o/) | Long-form | 2023-11-02 | 469,100 | 26 | - |
| [PAIS podem ser AT do filho autista? \[Acompanhante Terapêutico\]](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/yPYSbnRHK3s/) | Long-form | 2023-08-03 | 443,125 | 0 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [O que fazer quando uma pessoa autista entra em crise?](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/X10b1U1GAII/) | Short | 2026-11-15 | 576 | 10 | - |
| [E quando a criança autista explode só em casa?](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/4-wEJP1anxk/) | Short | 2026-11-14 | 2,561 | 32 | 1.22x |
| [Por que meu filho fica repetindo a mesma coisa toda hora?](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/CGGqB_TwruQ/) | Short | 2026-11-13 | 2,342 | 22 | 1.17x |
| [Como ensinar crianças autistas a contar acontecimentos passados?](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/G3cj5JTOP9g/) | Long-form | 2026-11-12 | 2,486 | 20 | - |
| [Comportamento Infantil Entenda a Causa Antes de Corrigir](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/euu_4RWpqvY/) | Short | 2026-11-12 | 635 | 5 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 18 | 74,315 |
| Shorts | 43 | 117,269 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,030,000 | 0 | 59,164,131 | +23,786 | $12 |
| 2026-11-16 | 1,030,000 | 0 | 59,140,345 | +20,970 | $11 |
| 2026-11-15 | 1,030,000 | 0 | 59,119,375 | +19,800 | $10 |
| 2026-11-14 | 1,030,000 | 0 | 59,099,575 | +22,956 | $12 |
| 2026-11-13 | 1,030,000 | 0 | 59,076,619 | +27,495 | $14 |
| 2026-11-12 | 1,030,000 | 0 | 59,049,124 | +27,885 | $14 |
| 2026-11-11 | 1,030,000 | 0 | 59,021,239 | +40,739 | $21 |
| 2026-11-10 | 1,030,000 | 0 | 58,980,500 | +15,824 | $8 |
| 2026-11-09 | 1,030,000 | 0 | 58,964,676 | +22,970 | $12 |
| 2026-11-08 | 1,030,000 | 0 | 58,941,706 | +23,612 | $12 |
| 2026-11-07 | 1,030,000 | 0 | 58,918,094 | +28,191 | $14 |
| 2026-11-06 | 1,030,000 | 0 | 58,889,903 | +43,341 | $22 |
| 2026-11-05 | 1,030,000 | +10,000 | 58,846,562 | +18,662 | $10 |
| 2026-11-04 | 1,020,000 | 0 | 58,827,900 | +40,856 | $21 |
| 2026-11-03 | 1,020,000 | 0 | 58,787,044 | +14,544 | $7 |
| 2026-11-02 | 1,020,000 | 0 | 58,772,500 | +33,091 | $17 |
| 2026-11-01 | 1,020,000 | 0 | 58,739,409 | +11,312 | $6 |
| 2026-10-31 | 1,020,000 | 0 | 58,728,097 | -79,524 | $0 |
| 2026-10-30 | 1,020,000 | 0 | 58,807,621 | 0 | $0 |
| 2026-10-29 | 1,020,000 | 0 | 58,807,621 | +52,243 | $27 |
| 2026-10-28 | 1,020,000 | 0 | 58,755,378 | +41,970 | $21 |
| 2026-10-27 | 1,020,000 | 0 | 58,713,408 | +21,950 | $11 |
| 2026-10-26 | 1,020,000 | 0 | 58,691,458 | +25,572 | $13 |
| 2026-10-25 | 1,020,000 | 0 | 58,665,886 | +28,365 | $14 |
| 2026-10-24 | 1,020,000 | 0 | 58,637,521 | +35,381 | $18 |
| 2026-10-23 | 1,020,000 | 0 | 58,602,140 | +37,692 | $19 |
| 2026-10-22 | 1,020,000 | 0 | 58,564,448 | +80,001 | $41 |
| 2026-10-21 | 1,020,000 | 0 | 58,484,447 | +25,765 | $13 |
| 2026-10-20 | 1,020,000 | 0 | 58,458,682 | +28,060 | $14 |
| 2026-10-19 | 1,020,000 | 0 | 58,430,622 | +43,183 | $22 |

## Monthly history

In October 2026, Mayra Gaiato \| Desenvolvimento Infantil e Autismo held at 1,020,000 subscribers and got 845,897 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +845,897 | 1,020,000 | 58,739,409 |
| September 2026 | +10,000 | +1,249,485 | 1,020,000 | 57,893,512 |
| August 2026 | 0 | +787,161 | 1,010,000 | 56,644,027 |
| July 2026 | 0 | +590,708 | 1,010,000 | 55,856,866 |
| June 2026 | +10,000 | +720,006 | 1,010,000 | 55,266,158 |
| May 2026 | +9,000 | +760,233 | 1,000,000 | 54,546,152 |
| April 2026 | +12,000 | +914,793 | 991,000 | 53,785,919 |
| March 2026 | +11,000 | +861,342 | 979,000 | 52,871,126 |
| February 2026 | +7,000 | +660,296 | 968,000 | 52,009,784 |
| January 2026 | +5,000 | +670,252 | 961,000 | 51,349,488 |
| December 2025 | +4,000 | +583,539 | 956,000 | 50,679,236 |
| November 2025 | +6,000 | +792,067 | 952,000 | 50,095,697 |
| October 2025 | +7,000 | +1,247,361 | 946,000 | 49,303,630 |
| September 2025 | +10,000 | +938,667 | 939,000 | 48,056,269 |
| August 2025 | +9,000 | +766,796 | 929,000 | 47,117,602 |
| July 2025 | +8,000 | +571,777 | 920,000 | 46,350,806 |
| June 2025 | +8,000 | +545,517 | 912,000 | 45,779,029 |
| May 2025 | +9,000 | +739,564 | 904,000 | 45,233,512 |
| April 2025 | +11,000 | +1,262,271 | 895,000 | 44,493,948 |
| March 2025 | +13,000 | +1,236,367 | 884,000 | 43,231,677 |
| February 2025 | +13,000 | +1,068,917 | 871,000 | 41,995,310 |
| January 2025 | +10,000 | +527,575 | 858,000 | 40,926,393 |
| December 2024 | +6,000 | +401,238 | 848,000 | 40,398,818 |
| November 2024 | +8,000 | +544,638 | 842,000 | 39,997,580 |
| October 2024 | +8,000 | +546,911 | 834,000 | 39,452,942 |
| September 2024 | +11,000 | +585,757 | 826,000 | 38,906,031 |
| August 2024 | +10,000 | +616,424 | 815,000 | 38,320,274 |
| July 2024 | +9,000 | +605,525 | 805,000 | 37,703,850 |
| June 2024 | +10,000 | +739,366 | 796,000 | 37,098,325 |
| May 2024 | +10,000 | +654,426 | 786,000 | 36,358,959 |
| April 2024 | +14,000 | +785,622 | 776,000 | 35,704,533 |
| March 2024 | +11,000 | +632,166 | 762,000 | 34,918,911 |
| February 2024 | +11,000 | +631,374 | 751,000 | 34,286,745 |
| January 2024 | +9,000 | +596,848 | 740,000 | 33,655,371 |
| December 2023 | +6,000 | +441,248 | 731,000 | 33,058,523 |
| November 2023 | +7,000 | +509,859 | 725,000 | 32,617,275 |

## Cite these statistics

vidIQ. As of 2026-11-17, Mayra Gaiato \| Desenvolvimento Infantil e Autismo has 1,030,000 subscribers, 59,164,131 total views, and 2,203 videos. It ranks #71,733 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@mayragaiato/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@mayragaiato/history.svg)

## Frequently asked questions

**How many subscribers does Mayra Gaiato \| Desenvolvimento Infantil e Autismo have?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo has 1,030,000 subscribers as of 2026-11-17.

**How many views does Mayra Gaiato \| Desenvolvimento Infantil e Autismo have?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo has 59,164,131 total video views as of 2026-11-17.

**How many videos has Mayra Gaiato \| Desenvolvimento Infantil e Autismo uploaded?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo has uploaded 2,203 videos as of 2026-11-17.

**How much money does Mayra Gaiato \| Desenvolvimento Infantil e Autismo make on YouTube?**

vidIQ models about $430 USD in YouTube ad revenue for Mayra Gaiato \| Desenvolvimento Infantil e Autismo as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Mayra Gaiato \| Desenvolvimento Infantil e Autismo's subscriber rank?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo is ranked #71,733 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Mayra Gaiato \| Desenvolvimento Infantil e Autismo gain in the last 28 days?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo gained 10,000 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Mayra Gaiato \| Desenvolvimento Infantil e Autismo get in the last 28 days?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo got 705,449 views between 2026-10-21 and 2026-11-17.

**How much did Mayra Gaiato \| Desenvolvimento Infantil e Autismo grow in October 2026?**

In October 2026, Mayra Gaiato \| Desenvolvimento Infantil e Autismo held at 1,020,000 subscribers and got 845,897 views.

**When did Mayra Gaiato \| Desenvolvimento Infantil e Autismo start YouTube?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo started their YouTube channel on April 28, 2016.

**What country is Mayra Gaiato \| Desenvolvimento Infantil e Autismo's YouTube channel from?**

Mayra Gaiato \| Desenvolvimento Infantil e Autismo has its channel country set to Brazil on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Mayra Gaiato \| Desenvolvimento Infantil e Autismo with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@mayragaiato/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@mayragaiato/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC42k7FI53tnSSIjgzW-rbLA)
