# lub neej kaj siab Channel YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UC4mQSofPkr8pXSG0JwuvAAQ","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":49700,"views":6858497,"videos":148,"estimatedAdRevenueUsd":"$22","earningsMetadata":null} -->

As of 2026-11-10, lub neej kaj siab Channel has 49,700 subscribers, 6,858,497 total views, and 148 videos. It ranks #1,215,153 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 49,700
- Total views: 6,858,497
- Videos: 148
- Estimated ad revenue (USD): $22
- Worldwide rank: #1,215,153
- Country: Laos (rank #86)
- Category: Entertainment (rank #267,132)
- Joined YouTube: 2021-10-07
- Statistics as of: 2026-11-10

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Maum nkauj npla lu neej tu siab / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/lE6GOVT53Y0/) | Long-form | 2025-01-25 | 285,909 | 0 | 5.15x |
| [Maiv tsab mu ua nkauj ntsev/ dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/1igYCzNZI9w/) | Long-form | 2024-09-03 | 262,030 | 14 | 8.78x |
| [Paj deg mu ua nkauj zaj / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/D7jD4mDJoZY/) | Long-form | 2024-08-20 | 217,423 | 5 | - |
| [Nkauj see thiab Niam tai poj dab lub neej / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/wr1za9rwHxY/) | Long-form | 2024-10-29 | 203,914 | 5 | - |
| [Poj nab Nkauj see toxj kev chim siab / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/_6JdnRAwpik/) | Long-form | 2024-09-15 | 183,744 | 10 | 2.59x |
| [#anime #cartoon](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/ztdanJbSLIs/) | Short | 2024-09-01 | 7,935 | - | - |
| [#anime #cartoon Lub pov haum kev hlub part 8](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/G9e9ORi6Bfg/) | Short | 2024-09-11 | 4,640 | - | - |
| [#cartoon #anime Koob tsheej thiab tus mlom kub](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/J5xhV2hT3Do/) | Short | 2024-09-14 | 4,348 | - | - |
| [#cartoon #anime Dab neeg ntxhais nkauj ntxhw](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/DCvuHCE8KnQ/) | Short | 2024-09-09 | 4,234 | - | - |
| [#anime #cartoon](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/H-JNtXPzIes/) | Short | 2024-09-13 | 3,920 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Kuv tu me tub qav kaws / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/cx0Qe9yNp0o/) | Long-form | 2026-10-04 | 25,463 | 0 | 1.89x |
| [Niam pog siab pem Nkauj hli lub kua muag ep 3 / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/0UPyioUxZ0k/) | Long-form | 2026-09-20 | 4,638 | - | - |
| [Niam pog siab pem ep2 Nkauj hli lub kua muag/ dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/PPBMOe-LJmM/) | Long-form | 2026-09-11 | 9,664 | - | - |
| [Niam pog siab pem Nkauj hli lub kua muag Daim1 / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/IAErxgqmrbc/) | Long-form | 2026-09-08 | 12,878 | - | - |
| [Kuv tus txis yog hmoob noj neeg / dab neeg hmoob story 3d animation](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/K9nH6ZcHEAE/) | Long-form | 2026-09-04 | 25,639 | - | 1.49x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 49,700 | 0 | 6,858,497 | +565 | $0 |
| 2026-11-09 | 49,700 | 0 | 6,857,932 | +609 | $0 |
| 2026-11-08 | 49,700 | 0 | 6,857,323 | +256 | $0 |
| 2026-11-07 | 49,700 | 0 | 6,857,067 | +840 | $0 |
| 2026-11-06 | 49,700 | 0 | 6,856,227 | +789 | $0 |
| 2026-11-05 | 49,700 | 0 | 6,855,438 | +162 | $0 |
| 2026-11-04 | 49,700 | 0 | 6,855,276 | +750 | $0 |
| 2026-11-03 | 49,700 | 0 | 6,854,526 | +558 | $0 |
| 2026-11-02 | 49,700 | 0 | 6,853,968 | +918 | $0 |
| 2026-11-01 | 49,700 | 0 | 6,853,050 | +1,063 | $1 |
| 2026-10-31 | 49,700 | 0 | 6,851,987 | +426 | $0 |
| 2026-10-30 | 49,700 | 0 | 6,851,561 | +1,096 | $1 |
| 2026-10-29 | 49,700 | 0 | 6,850,465 | +884 | $0 |
| 2026-10-28 | 49,700 | 0 | 6,849,581 | +1,066 | $1 |
| 2026-10-27 | 49,700 | 0 | 6,848,515 | +1,801 | $1 |
| 2026-10-26 | 49,700 | 0 | 6,846,714 | +1,973 | $1 |
| 2026-10-25 | 49,700 | 0 | 6,844,741 | +2,330 | $1 |
| 2026-10-24 | 49,700 | 0 | 6,842,411 | +690 | $0 |
| 2026-10-23 | 49,700 | 0 | 6,841,721 | +1,618 | $1 |
| 2026-10-22 | 49,700 | 0 | 6,840,103 | +2,760 | $1 |
| 2026-10-21 | 49,700 | 0 | 6,837,343 | +761 | $0 |
| 2026-10-20 | 49,700 | 0 | 6,836,582 | +2,010 | $1 |
| 2026-10-19 | 49,700 | +100 | 6,834,572 | +5,850 | $3 |
| 2026-10-18 | 49,600 | 0 | 6,828,722 | +1,547 | $1 |
| 2026-10-17 | 49,600 | 0 | 6,827,175 | +4,506 | $2 |
| 2026-10-16 | 49,600 | 0 | 6,822,669 | +36 | $0 |
| 2026-10-15 | 49,600 | 0 | 6,822,633 | +1,882 | $1 |
| 2026-10-14 | 49,600 | 0 | 6,820,751 | +3,205 | $2 |
| 2026-10-13 | 49,600 | +100 | 6,817,546 | +135 | $0 |
| 2026-10-12 | 49,500 | 0 | 6,817,411 | +3,842 | $2 |

## Monthly history

In October 2026, lub neej kaj siab Channel gained 300 subscribers and got 61,029 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +300 | +61,029 | 49,700 | 6,853,050 |
| September 2026 | +400 | +93,604 | 49,400 | 6,792,021 |
| August 2026 | +600 | +149,299 | 49,000 | 6,698,417 |
| July 2026 | +1,400 | +230,661 | 48,400 | 6,549,118 |
| June 2026 | +500 | +86,285 | 47,000 | 6,318,457 |
| May 2026 | +600 | +121,728 | 46,500 | 6,232,172 |
| April 2026 | +1,200 | +210,961 | 45,900 | 6,110,444 |
| March 2026 | +700 | +156,494 | 44,700 | 5,899,483 |
| February 2026 | +1,100 | +223,284 | 44,000 | 5,742,989 |
| January 2026 | +600 | +90,847 | 42,900 | 5,519,705 |
| December 2025 | +400 | +73,733 | 42,300 | 5,428,858 |
| November 2025 | +600 | +109,274 | 41,900 | 5,355,125 |
| October 2025 | +1,100 | +146,520 | 41,300 | 5,245,851 |
| September 2025 | +700 | +120,100 | 40,200 | 5,099,331 |
| August 2025 | +1,000 | +164,520 | 39,500 | 4,979,231 |
| July 2025 | +700 | +147,028 | 38,500 | 4,814,711 |
| June 2025 | +1,400 | +252,502 | 37,800 | 4,667,683 |
| May 2025 | +2,600 | +383,969 | 36,400 | 4,415,181 |
| April 2025 | +1,700 | +238,674 | 33,800 | 4,031,212 |
| March 2025 | +2,000 | +325,217 | 32,100 | 3,792,538 |
| February 2025 | +2,100 | +332,715 | 30,100 | 3,467,321 |
| January 2025 | +3,000 | +376,036 | 28,000 | 3,134,606 |
| December 2024 | +2,100 | +305,855 | 25,000 | 2,758,570 |
| November 2024 | +3,000 | +422,509 | 22,900 | 2,452,715 |
| October 2024 | +3,400 | +529,206 | 19,900 | 2,030,206 |

## Cite these statistics

vidIQ. As of 2026-11-10, lub neej kaj siab Channel has 49,700 subscribers, 6,858,497 total views, and 148 videos. It ranks #1,215,153 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/history.svg)

## Frequently asked questions

**How many subscribers does lub neej kaj siab Channel have?**

lub neej kaj siab Channel has 49,700 subscribers as of 2026-11-10.

**How many views does lub neej kaj siab Channel have?**

lub neej kaj siab Channel has 6,858,497 total video views as of 2026-11-10.

**How many videos has lub neej kaj siab Channel uploaded?**

lub neej kaj siab Channel has uploaded 148 videos as of 2026-11-10.

**What is lub neej kaj siab Channel's estimated YouTube ad revenue?**

vidIQ models about $22 USD in YouTube ad revenue for lub neej kaj siab Channel as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is lub neej kaj siab Channel's subscriber rank?**

lub neej kaj siab Channel is ranked #1,215,153 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How many subscribers did lub neej kaj siab Channel gain in the last 28 days?**

lub neej kaj siab Channel gained 100 subscribers between 2026-10-14 and 2026-11-10.

**How many views did lub neej kaj siab Channel get in the last 28 days?**

lub neej kaj siab Channel got 40,951 views between 2026-10-14 and 2026-11-10.

**How much did lub neej kaj siab Channel grow in October 2026?**

In October 2026, lub neej kaj siab Channel gained 300 subscribers and got 61,029 views.

**When did lub neej kaj siab Channel start their channel on YouTube?**

lub neej kaj siab Channel started their YouTube channel on October 7, 2021.

**What country is lub neej kaj siab Channel YouTube channel from?**

lub neej kaj siab Channel has its channel country set to Laos on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about lub neej kaj siab Channel with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@lubneejkajsiabchennle1191/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC4mQSofPkr8pXSG0JwuvAAQ)
