# Learn English \| Let's Talk - Free English Lessons YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@letstalk/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCicjynhfFw2LiIQFnoS1JTw","snapshotId":null,"observationDate":"2026-11-04","recordedAt":1793750400,"subscribers":8370000,"views":966644953,"videos":3277,"estimatedAdRevenueUsd":"$370","earningsMetadata":null} -->

As of 2026-11-04, Learn English \| Let's Talk - Free English Lessons has 8,370,000 subscribers, 966,644,953 total views, and 3,277 videos. It ranks #4,035 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 8,370,000
- Total views: 966,644,953
- Videos: 3,277
- Estimated ad revenue (USD): $370
- Worldwide rank: #4,035
- Country: India (rank #923)
- Category: Education (rank #86)
- Joined YouTube: 2009-03-04
- Statistics as of: 2026-11-04

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [How To Say Numbers In English - Hundred To Billion #speakenglish #esl #letstalk](https://vidiq.com/youtube-stats/channel/@letstalk/videos/c3YNmm9t73g/) | Short | 2024-03-07 | 90,024,800 | 209 | - |
| [Do You Know the Names for Different Parts? \| English Speaking Practice #vocabulary #learnenglish](https://vidiq.com/youtube-stats/channel/@letstalk/videos/zgjRkOhRybQ/) | Short | 2023-03-16 | 40,529,473 | 53 | - |
| [Phrasal Verbs For Beginners In English \| English Speaking Practice \| Ananya #shorts #verbs #english](https://vidiq.com/youtube-stats/channel/@letstalk/videos/0Ny1LtCIs0k/) | Short | 2023-04-07 | 24,409,806 | 243 | - |
| [English Vocabulary For 🍌 🍎 Shelf life \| English Speaking Practice- Ananya \| #shorts #englishwords](https://vidiq.com/youtube-stats/channel/@letstalk/videos/qqRHytkUO8Q/) | Short | 2023-01-24 | 15,590,643 | 42 | - |
| [Keyboard ⌨️ Symbols Vocabulary You May Not Know! English Speaking Practice \| #shorts #englishwords](https://vidiq.com/youtube-stats/channel/@letstalk/videos/3xOitc9d_6I/) | Short | 2023-02-10 | 11,046,148 | 8 | - |
| [Stop 🖐 Speaking Basic English! Use These 50 Advanced English Words With Correct Pronunciation (L1-5)](https://vidiq.com/youtube-stats/channel/@letstalk/videos/ja2Sc8Tpfxo/) | Long-form | 2021-12-21 | 2,855,686 | 1 | - |
| [How To Respond When People Insult You? Funny & Direct English Phrases In Response To Insults.](https://vidiq.com/youtube-stats/channel/@letstalk/videos/_FVBA469Zsg/) | Long-form | 2022-02-19 | 1,946,175 | 1 | - |
| [Stop🖐 Speaking Basic English! Use These 50 Advanced English Phrases For Daily Conversations - Part 2](https://vidiq.com/youtube-stats/channel/@letstalk/videos/HVniOHDzpF0/) | Long-form | 2022-01-17 | 930,876 | 0 | - |
| [50 Differences Between 🇬🇧 British English Vs American English 🇺🇸 Vocabulary Words \| Boost Word Power](https://vidiq.com/youtube-stats/channel/@letstalk/videos/V-Ro66uMBX4/) | Long-form | 2022-09-30 | 696,257 | 17 | - |
| [👉 Online English Courses 🔥🔥🔥 🗣️Basic To Advanced English Step-By-Step \| Master English Fluency](https://vidiq.com/youtube-stats/channel/@letstalk/videos/1jhul3JfLwo/) | Long-form | 2023-11-02 | 658,650 | 25 | 15.25x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [English Words That Are Fun To Say \| Increase You English Vocabulary \| English With Ananya](https://vidiq.com/youtube-stats/channel/@letstalk/videos/5jeCedKnmPE/) | Short | 2026-11-02 | 23,639 | 451 | - |
| [I live by the sea VS I live near the sea \| By Vs Near \| Functional English Grammar \| Prepositions](https://vidiq.com/youtube-stats/channel/@letstalk/videos/QXMROo8wpes/) | Short | 2026-11-01 | 21,607 | 288 | - |
| [Use Of 'Either' - Either.. or / Either...of \| Functional English Grammar \| English With Ananya](https://vidiq.com/youtube-stats/channel/@letstalk/videos/63iWaQ9GBsk/) | Short | 2026-10-31 | 42,447 | 427 | 1.29x |
| [How Does He Look VS What Does He Look Like \| Everyday English Speaking Practice With Aannya](https://vidiq.com/youtube-stats/channel/@letstalk/videos/QwuK3YfXAgI/) | Short | 2026-10-30 | 15,425 | 125 | - |
| [Difference Between Anyway & By The Way \| English Practice With Ananya \| Daily English Lessons](https://vidiq.com/youtube-stats/channel/@letstalk/videos/4H_QCIZJ9Xc/) | Short | 2026-10-29 | 55,467 | 377 | 1.49x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 24 | 1,004,664 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-04 | 8,370,000 | 0 | 966,644,953 | +87,161 | $7 |
| 2026-11-03 | 8,370,000 | 0 | 966,557,792 | +154,739 | $13 |
| 2026-11-02 | 8,370,000 | 0 | 966,403,053 | +154,873 | $13 |
| 2026-11-01 | 8,370,000 | 0 | 966,248,180 | +150,745 | $13 |
| 2026-10-31 | 8,370,000 | 0 | 966,097,435 | +167,014 | $14 |
| 2026-10-30 | 8,370,000 | 0 | 965,930,421 | +166,696 | $14 |
| 2026-10-29 | 8,370,000 | 0 | 965,763,725 | +239,948 | $20 |
| 2026-10-28 | 8,370,000 | 0 | 965,523,777 | +95,166 | $8 |
| 2026-10-27 | 8,370,000 | 0 | 965,428,611 | +167,473 | $14 |
| 2026-10-26 | 8,370,000 | 0 | 965,261,138 | +163,528 | $14 |
| 2026-10-25 | 8,370,000 | 0 | 965,097,610 | +171,671 | $14 |
| 2026-10-24 | 8,370,000 | 0 | 964,925,939 | +190,471 | $16 |
| 2026-10-23 | 8,370,000 | 0 | 964,735,468 | +153,453 | $13 |
| 2026-10-22 | 8,370,000 | 0 | 964,582,015 | +343,216 | $29 |
| 2026-10-21 | 8,370,000 | 0 | 964,238,799 | +96,904 | $8 |
| 2026-10-20 | 8,370,000 | 0 | 964,141,895 | +81,194 | $7 |
| 2026-10-19 | 8,370,000 | 0 | 964,060,701 | +164,993 | $14 |
| 2026-10-18 | 8,370,000 | 0 | 963,895,708 | +117,036 | $10 |
| 2026-10-17 | 8,370,000 | 0 | 963,778,672 | +138,293 | $12 |
| 2026-10-16 | 8,370,000 | 0 | 963,640,379 | +147,415 | $12 |
| 2026-10-15 | 8,370,000 | 0 | 963,492,964 | +197,275 | $16 |
| 2026-10-14 | 8,370,000 | 0 | 963,295,689 | +57,740 | $5 |
| 2026-10-13 | 8,370,000 | 0 | 963,237,949 | +166,211 | $14 |
| 2026-10-12 | 8,370,000 | 0 | 963,071,738 | +105,253 | $9 |
| 2026-10-11 | 8,370,000 | 0 | 962,966,485 | +138,391 | $12 |
| 2026-10-10 | 8,370,000 | 0 | 962,828,094 | +118,152 | $10 |
| 2026-10-09 | 8,370,000 | 0 | 962,709,942 | +102,006 | $9 |
| 2026-10-08 | 8,370,000 | 0 | 962,607,936 | +107,574 | $9 |
| 2026-10-07 | 8,370,000 | 0 | 962,500,362 | +144,395 | $12 |
| 2026-10-06 | 8,370,000 | 0 | 962,355,967 | +127,967 | $11 |

## Monthly history

In October 2026, Learn English \| Let's Talk - Free English Lessons held at 8,370,000 subscribers and got 4,518,216 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +4,518,216 | 8,370,000 | 966,248,180 |
| September 2026 | +10,000 | +4,563,192 | 8,370,000 | 961,729,964 |
| August 2026 | 0 | +4,294,401 | 8,360,000 | 957,166,772 |
| July 2026 | +10,000 | +4,513,377 | 8,360,000 | 952,872,371 |
| June 2026 | +10,000 | +4,090,640 | 8,350,000 | 948,358,994 |
| May 2026 | +10,000 | +4,220,528 | 8,340,000 | 944,268,354 |
| April 2026 | +10,000 | +4,678,544 | 8,330,000 | 940,047,826 |
| March 2026 | +20,000 | +5,379,372 | 8,320,000 | 935,369,282 |
| February 2026 | +20,000 | +5,919,855 | 8,300,000 | 929,989,910 |
| January 2026 | +20,000 | +7,655,598 | 8,280,000 | 924,070,055 |
| December 2025 | +20,000 | +8,646,561 | 8,260,000 | 916,414,457 |
| November 2025 | +30,000 | +7,051,444 | 8,240,000 | 907,767,896 |
| October 2025 | +20,000 | +8,239,933 | 8,210,000 | 900,716,452 |
| September 2025 | +30,000 | +6,836,106 | 8,190,000 | 892,476,519 |
| August 2025 | +20,000 | +10,335,431 | 8,160,000 | 885,640,413 |
| July 2025 | +30,000 | +10,505,241 | 8,140,000 | 875,304,982 |
| June 2025 | +40,000 | +13,825,000 | 8,110,000 | 864,799,741 |
| May 2025 | +30,000 | +12,606,845 | 8,070,000 | 850,974,741 |
| April 2025 | +40,000 | +18,495,428 | 8,040,000 | 838,367,896 |
| March 2025 | +40,000 | +9,861,718 | 8,000,000 | 819,872,468 |
| February 2025 | +30,000 | +8,539,083 | 7,960,000 | 810,010,750 |
| January 2025 | +30,000 | +7,324,430 | 7,930,000 | 801,471,667 |
| December 2024 | +30,000 | +8,720,440 | 7,900,000 | 794,147,237 |
| November 2024 | +30,000 | +7,809,135 | 7,870,000 | 785,426,797 |
| October 2024 | +30,000 | +11,667,882 | 7,840,000 | 777,617,662 |
| September 2024 | +40,000 | +14,100,333 | 7,810,000 | 765,949,780 |
| August 2024 | +50,000 | +15,583,212 | 7,770,000 | 751,849,447 |
| July 2024 | +60,000 | +19,884,913 | 7,720,000 | 736,266,235 |
| June 2024 | +40,000 | +10,170,423 | 7,660,000 | 716,381,322 |
| May 2024 | +60,000 | +14,164,615 | 7,620,000 | 706,210,899 |
| April 2024 | +150,000 | +48,372,537 | 7,560,000 | 692,046,284 |
| March 2024 | +70,000 | +21,248,002 | 7,410,000 | 643,673,747 |
| February 2024 | +50,000 | +9,638,484 | 7,340,000 | 622,425,745 |
| January 2024 | +90,000 | +13,325,563 | 7,290,000 | 612,787,261 |
| December 2023 | +50,000 | +10,262,340 | 7,200,000 | 599,461,698 |
| November 2023 | +60,000 | +11,793,236 | 7,150,000 | 589,199,358 |

## Cite these statistics

vidIQ. As of 2026-11-04, Learn English \| Let's Talk - Free English Lessons has 8,370,000 subscribers, 966,644,953 total views, and 3,277 videos. It ranks #4,035 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@letstalk/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@letstalk/history.svg)

## Frequently asked questions

**How many subscribers does Learn English \| Let's Talk - Free English Lessons have?**

Learn English \| Let's Talk - Free English Lessons has 8,370,000 subscribers as of 2026-11-04.

**How many views does Learn English \| Let's Talk - Free English Lessons have?**

Learn English \| Let's Talk - Free English Lessons has 966,644,953 total video views as of 2026-11-04.

**How many videos has Learn English \| Let's Talk - Free English Lessons uploaded?**

Learn English \| Let's Talk - Free English Lessons has uploaded 3,277 videos as of 2026-11-04.

**What is Learn English \| Let's Talk - Free English Lessons's estimated YouTube ad revenue?**

vidIQ models about $370 USD in YouTube ad revenue for Learn English \| Let's Talk - Free English Lessons as of 2026-11-04. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Learn English \| Let's Talk - Free English Lessons's subscriber rank?**

Learn English \| Let's Talk - Free English Lessons is ranked #4,035 by subscribers among channels tracked by vidIQ as of 2026-11-04.

**How many subscribers did Learn English \| Let's Talk - Free English Lessons gain in the last 28 days?**

Learn English \| Let's Talk - Free English Lessons gained 0 subscribers between 2026-10-08 and 2026-11-04.

**How many views did Learn English \| Let's Talk - Free English Lessons get in the last 28 days?**

Learn English \| Let's Talk - Free English Lessons got 4,144,591 views between 2026-10-08 and 2026-11-04.

**How much did Learn English \| Let's Talk - Free English Lessons grow in October 2026?**

In October 2026, Learn English \| Let's Talk - Free English Lessons held at 8,370,000 subscribers and got 4,518,216 views.

**When did Learn English \| Let's Talk - Free English Lessons start their channel on YouTube?**

Learn English \| Let's Talk - Free English Lessons started their YouTube channel on March 4, 2009.

**What country is Learn English \| Let's Talk - Free English Lessons YouTube channel from?**

Learn English \| Let's Talk - Free English Lessons has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Learn English \| Let's Talk - Free English Lessons with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@letstalk/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@letstalk/about/): Rankings, profile, and description.
- [Similar channels](https://vidiq.com/youtube-stats/channel/@letstalk/similar/): Closest matches and fastest-growing channels in the same niche.
- [Channel on YouTube](https://www.youtube.com/channel/UCicjynhfFw2LiIQFnoS1JTw)
