# Leo Study: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@leostudy_/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-03, Leo Study has 23,300,000 subscribers, 10,775,929,551 total views, and 1,286 videos. It ranks #586 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Leo Study](https://vidiq.com/youtube-stats/channel/@leostudy_/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Leo Study is “Compré un sombrero MUY CARO😭”, a Short published Oct 31, 2026.
- These are Leo Study’s 48 most recent public uploads vidIQ has data for, published between Sep 18, 2026 and Oct 31, 2026 (7 long-form videos and 41 Shorts).
- Median views across these 48 uploads: 1,029,675. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Pinte mi JENGA con YOUTUBERS.” (9,761,440 views, Sep 20, 2026). Least viewed: “24 HORAS para conseguir el NUEVO IPHONE” (127,769 views, Oct 2, 2026).
- Median length: 23:27 for 7 long-form videos; 1:10 for 41 Shorts.
- In this sample, Leo Study’s consecutive uploads were a median of 1 day apart (shortest gap 0 days, longest 3 days).
- Views are lifetime totals as of Nov 3, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Compré un sombrero MUY CARO😭](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/2zH7E4hC94I/) | 2026-10-31 | Short | 142,081 | 1:10 | - |
| [BUSCANDO DUMPLINGS en HALLOWEEN](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/RA__xBWk2ks/) | 2026-10-30 | Short | 1,507,031 | 0:55 | 1.57x |
| [De quién soy HIJO?🙈❤️❤️](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/hlQ7GfD5JV4/) | 2026-10-29 | Short | 231,859 | 0:15 | - |
| [Compré una CORONA de $10,000 👑](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/pDuSKb8s_Fs/) | 2026-10-29 | Short | 1,489,214 | 1:20 | 1.42x |
| [Me hicieron este REGALO INESPERADO…😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/pQviAyCCSX8/) | 2026-10-28 | Short | 565,935 | 0:47 | - |
| [Mis squishys tienen ANIMALES 🤮🤮](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/zfIJAgVmRlc/) | 2026-10-27 | Short | 5,782,702 | 1:13 | 6.46x |
| [CONOCÍ A ESTAS FAMOSAS…😱#katseye](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/pX6LjJ3V6vA/) | 2026-10-26 | Short | 2,595,769 | 1:57 | 3.19x |
| [INTERCAMBIE SQUISHYS y salió mal…￼](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/InIfio8ZkKE/) | 2026-10-24 | Short | 5,534,651 | 1:36 | 6.6x |
| [caja de SQUISHYS de McDonalds 😳](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/y50N6gCkTYQ/) | 2026-10-23 | Short | 669,810 | 1:06 | - |
| [COMPRANDO sus REGALOS con los OJOS CERRADOS](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/c6zb_OzBYPE/) | 2026-10-23 | Long-form | 243,282 | 19:49 | - |
| [NO DIGAS LA PALABRA INCORRECTAS](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/5p0CwaWRzQ8/) | 2026-10-20 | Short | 647,894 | 1:21 | - |
| [NO DEBIMOS COMER ESTO....🤡](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/BG9OQ-nKWpE/) | 2026-10-19 | Short | 219,992 | 1:13 | - |
| [BARBA POR UNA SEMANA](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/KNiqKx96mu8/) | 2026-10-17 | Short | 843,921 | 1:33 | - |
| [PINTÉ MI JENGA de HALLOWEEN](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/z5_7PDajtl8/) | 2026-10-16 | Short | 2,038,054 | 0:58 | 1.88x |
| [DECORE MI CASA de HALLOWEEN](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/scVEGQ1Pz8w/) | 2026-10-16 | Long-form | 778,586 | 27:28 | 1.74x |
| [PLUMONES AZULES eligen mi OUTFIT 🩵](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/9FsF8qAljnM/) | 2026-10-15 | Short | 1,166,586 | 1:26 | 1.18x |
| [LÁMPARA de GOMITAS 😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/C3pVJWyquho/) | 2026-10-14 | Short | 894,397 | 1:06 | - |
| [Use este TRUCO en CAJAS SORPRESA….😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/45EQPQbV03s/) | 2026-10-13 | Short | 480,013 | 1:31 | - |
| [DUMPLING CARO VS BARATO](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/L5tIGYItYyM/) | 2026-10-12 | Short | 8,271,192 | 1:11 | 7.43x |
| [TODO ES ROSITA](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/9A4FK6u5cOo/) | 2026-10-11 | Short | 145,506 | 1:11 | - |
| [Estos SQUISHYS esconden algo SOSPECHOSO😳](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/s-kyakpwu0M/) | 2026-10-10 | Short | 1,071,958 | 1:14 | - |
| [PLUMONES ELIGEN MI OUTFIT😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/WxZdRFMi-2M/) | 2026-10-09 | Short | 5,830,523 | 1:29 | 5.46x |
| [DUMPLINGS de HALLOWEEN 🎃](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/nfiGijtd5hE/) | 2026-10-07 | Short | 1,178,440 | 1:04 | 1.1x |
| [Llené una PISCINA de SQUISHYS y la policía me REGAÑÓ](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/HB9zMhLNJ5I/) | 2026-10-07 | Long-form | 509,339 | 18:51 | 1.33x |
| [FIESTA DE GATOS 🐱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/KGHiswsiQzo/) | 2026-10-06 | Short | 970,407 | 1:08 | - |
| [Tengo MAYORDOMO y lo puse a prueba](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/wWVSriYlOLU/) | 2026-10-05 | Short | 928,609 | 1:22 | - |
| [Salió mal el REGALO de mi HERMANITO😭](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/ahuqzqPZ62Q/) | 2026-10-04 | Short | 7,193,861 | 0:56 | 4.01x |
| [SQUISHY para mi HERMANITO 😍](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/aIJL0PTPOMQ/) | 2026-10-03 | Short | 1,590,051 | 0:56 | - |
| [Hice una FUNDA de SQUISHYS GELATINOSOS.](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/qvcWm5Y8agw/) | 2026-10-02 | Short | 987,391 | 1:04 | - |
| [24 HORAS para conseguir el NUEVO IPHONE](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/wRl5XSTC48k/) | 2026-10-02 | Long-form | 127,769 | 16:47 | - |
| [No debí hacer este HELADO…😭😭](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/kCB39cWtpYc/) | 2026-10-01 | Short | 3,466,222 | 0:41 | 1.5x |
| [Quien hizo el mejor CUARTO? 😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/OZmCXf4rj5U/) | 2026-09-30 | Short | 172,379 | 1:35 | - |
| [FILTRO DE SQUISHYS 😭](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/hc9z0d7Myzo/) | 2026-09-29 | Short | 838,494 | 1:14 | - |
| [Paolo truena SQUISHYS con CERA 😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/NKt6IxH97cE/) | 2026-09-28 | Short | 2,823,573 | 1:03 | 1.01x |
| [CORRE O TE MOJAS 💦😭](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/zJFhDGBVgBo/) | 2026-09-27 | Short | 2,095,889 | 1:28 | - |
| [Llene de squishys mi carro](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/UM8t3Cru8Rg/) | 2026-09-26 | Short | 557,450 | 1:10 | - |
| [Compre SQUISHYS abandonados 😭](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/x1SX_A7cJOc/) | 2026-09-25 | Short | 2,572,582 | 0:56 | - |
| [Compre SQUISHYS ABANDONADOS y la policia me SACO](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/U2cPmVqNMP0/) | 2026-09-25 | Long-form | 1,572,564 | 23:27 | 3.77x |
| [BAILE FAVORITO de PAOLO](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/Xau_VoddZg0/) | 2026-09-24 | Short | 5,516,545 | 0:22 | 1.56x |
| [Arregla los squishys 😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/mWYYjwIzZg0/) | 2026-09-23 | Short | 3,793,274 | 1:13 | 1.48x |
| [VEN SI TE GUSTAN LOS SQUISHYS](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/dxEL3AO95EE/) | 2026-09-22 | Long-form | 909,866 | 41:46 | - |
| [SE ME CAYÓ EL NUEVO IPHONE](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/0sgargCIgKU/) | 2026-09-22 | Short | 363,281 | 1:01 | - |
| [Hicimos una pista de carreras con SLIME 😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/lkhUFHzQfvI/) | 2026-09-22 | Short | 2,053,975 | 0:37 | 1.42x |
| [MI COLECCIÓN DE SQUISHYS](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/S11mNOk82cU/) | 2026-09-21 | Long-form | 678,407 | 42:45 | - |
| [Quien hizo el mejor PATIO?😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/O9l0R1bhOW0/) | 2026-09-21 | Short | 3,072,520 | 1:42 | 4.54x |
| [Pinte mi JENGA con YOUTUBERS.](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/9rWSzk9e4qs/) | 2026-09-20 | Short | 9,761,440 | 1:01 | 14.61x |
| [Compre 10,000 plumones para hacer este video.](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/P9iu_iK4shs/) | 2026-09-19 | Short | 413,495 | 1:03 | - |
| [Cuantos plumones de CADA COLOR tengo?😱](https://vidiq.com/youtube-stats/channel/@leostudy_/videos/xOW654Rw6q0/) | 2026-09-18 | Short | 3,759,625 | 0:58 | 6.38x |

## Live data in ChatGPT, Claude and other AI tools

Ask about Leo Study’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
