# كوبرا أورا \| Kobra Aura YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@kobra-ar/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCBas4wUQikFfVm3mAS4CpVQ","snapshotId":null,"observationDate":"2026-11-20","recordedAt":1795132800,"subscribers":87700,"views":6126198,"videos":2822,"estimatedAdRevenueUsd":"$690","earningsMetadata":null} -->

As of 2026-11-20, كوبرا أورا \| Kobra Aura has 87,700 subscribers, 6,126,198 total views, and 2,822 videos. Over the last 7 days, it lost 100 subscribers. Over the last 28 days, it gained 43,900 subscribers, averaged 17,249 views per day, and published 48 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 87,700
- Total views: 6,126,198
- Videos: 2,822
- Estimated ad revenue (USD): $690
- Worldwide rank: #779,708
- Country: Germany (rank #8,617)
- Category: Gaming (rank #82,413)
- Joined YouTube: 2023-01-22
- Statistics as of: 2026-11-20

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [محاكي اليوتيوبر الجزء الثاني \| 83 مليون متابع \|56 مليون دولار ارباح \| #8 \| Streamer Life Simulator 2](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/eEm424MuFVQ/) | Long-form | 2025-02-02 | 61,323 | 0 | 9.3x |
| [خطأ واحد كاد يدمر المصنع بالكامل! \| محاكي مصنع التغذية \| #3 \| Food Processing Simulator](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/ltcsEyJP00Y/) | Long-form | 2026-06-07 | 53,058 | 13 | 51.56x |
| [أول خط إنتاج مدمج في المصنع! 😱 \| محاكي مصنع التغذية #6 \| Food Processing Simulator](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/A2lARKgxp7E/) | Long-form | 2026-06-19 | 52,173 | 14 | 42.25x |
| [محاكي تاجر السيارات\| من البداية الى النهاية \| Car Dealer Simulator](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/UqWe6aud2fE/) | Long-form | 2025-06-19 | 45,787 | 4 | 18.23x |
| [بدأت مشروع أحلامي في عالم الألعاب القديمة! 🎮🔥 \| Retro Arcade Shop Simulator #1](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/8u0xX1FDWgE/) | Long-form | 2026-10-28 | 45,330 | 0 | 69.29x |
| [اليوم قررت أعمل لابني يوم مستحيل ينساه ❤️](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/4YnODYDUaqE/) | Short | 2026-05-07 | 89,297 | - | 13.75x |
| [رسمياً إعلان فورزا هورايزن 6! 🏁 ما قدرت أنتظر وجهزت المحاكي! 🔥"](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/jkFD3lGi3MI/) | Short | 2026-05-15 | 42,119 | - | 29.04x |
| [KTC H32S17 Curved-Gaming-Monitor (UWQHD, HVA, QHD 165Hz HVA Curved 1500R)](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/gNGJqOfR3BM/) | Short | 2023-04-30 | 21,546 | 1 | - |
| [العاب المحاكي\| سميوليتر \| thrustmaster \| T300 \| pc \| simulator \| kobra syr \| gaming \|العاب الجوال](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/CGQYgapBfPs/) | Short | 2025-01-20 | 20,363 | - | - |
| [فورزا \| فورزا هورايزن \| forza horizon \| carx street \| t300\| thrustmaster \| العاب الهاتف \| #gaming \|](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/i_JyRQ6d3lU/) | Short | 2025-06-29 | 19,609 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [بنيت محل ألعاب من الصفر! 🎮🔥 \| Retro Arcade Shop Simulator من البداية للنهاية](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/dVcr4_xkLoc/) | Long-form | 2026-11-14 | 248 | 1 | - |
| [أجمل لعبة محاكاة لعبتها؟ 😍🔥 #Gaming #Shorts](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/iBYy-_GeCWs/) | Short | 2026-11-12 | 1,139 | - | 1.01x |
| [دخلت عالم المحاكاة وما عاد في رجعة! 😂🏝️ #shorts](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/gQluegtSvuE/) | Short | 2026-11-12 | 1,008 | - | - |
| [هل جربت ألعاب المحاكاة من قبل؟ 🎮🔥 #shorts](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/YMHd-2AZtaw/) | Short | 2026-11-11 | 954 | - | - |
| [هذه اللعبة خطيرة على الوقت! 😂🎮 #Shorts](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/0WH85n1GoEg/) | Short | 2026-11-11 | 1,056 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 11 | 111,199 |
| Shorts | 37 | 45,379 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 87,700 | -100 | 6,126,198 | +268 | $0 |
| 2026-11-19 | 87,800 | 0 | 6,125,930 | +229 | $0 |
| 2026-11-18 | 87,800 | 0 | 6,125,701 | +202 | $0 |
| 2026-11-17 | 87,800 | 0 | 6,125,499 | +395 | $0 |
| 2026-11-16 | 87,800 | 0 | 6,125,104 | +238 | $0 |
| 2026-11-15 | 87,800 | -100 | 6,124,866 | +1,403 | $2 |
| 2026-11-14 | 87,900 | +100 | 6,123,463 | +4,058 | $5 |
| 2026-11-13 | 87,800 | +400 | 6,119,405 | +9,381 | $11 |
| 2026-11-12 | 87,400 | +200 | 6,110,024 | +6,806 | $8 |
| 2026-11-11 | 87,200 | +500 | 6,103,218 | +6,434 | $8 |
| 2026-11-10 | 86,700 | +200 | 6,096,784 | +2,537 | $3 |
| 2026-11-09 | 86,500 | +100 | 6,094,247 | +2,108 | $3 |
| 2026-11-08 | 86,400 | +400 | 6,092,139 | +10,487 | $12 |
| 2026-11-07 | 86,000 | +1,000 | 6,081,652 | +31,006 | $37 |
| 2026-11-06 | 85,000 | +4,500 | 6,050,646 | +36,745 | $43 |
| 2026-11-05 | 80,500 | +6,600 | 6,013,901 | +50,571 | $60 |
| 2026-11-04 | 73,900 | +3,900 | 5,963,330 | +60,483 | $71 |
| 2026-11-03 | 70,000 | +5,600 | 5,902,847 | +43,018 | $51 |
| 2026-11-02 | 64,400 | +4,100 | 5,859,829 | +27,220 | $32 |
| 2026-11-01 | 60,300 | +1,500 | 5,832,609 | +20,004 | $24 |
| 2026-10-31 | 58,800 | +3,000 | 5,812,605 | +35,914 | $42 |
| 2026-10-30 | 55,800 | +1,900 | 5,776,691 | +22,495 | $26 |
| 2026-10-29 | 53,900 | +2,000 | 5,754,196 | +23,135 | $27 |
| 2026-10-28 | 51,900 | +1,100 | 5,731,061 | +19,644 | $23 |
| 2026-10-27 | 50,800 | +1,300 | 5,711,417 | +13,525 | $16 |
| 2026-10-26 | 49,500 | +3,400 | 5,697,892 | +31,940 | $38 |
| 2026-10-25 | 46,100 | +100 | 5,665,952 | 0 | $0 |
| 2026-10-24 | 46,000 | +2,200 | 5,665,952 | +22,729 | $27 |
| 2026-10-23 | 43,800 | +1,500 | 5,643,223 | +22,283 | $26 |
| 2026-10-22 | 42,300 | +5,500 | 5,620,940 | +82,862 | $98 |

## Monthly history

In October 2026, كوبرا أورا \| Kobra Aura gained 41,400 subscribers and got 410,625 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +41,400 | +410,625 | 60,300 | 5,832,609 |
| September 2026 | 0 | +6,706 | 18,900 | 5,421,984 |
| August 2026 | -100 | +6,589 | 18,900 | 5,415,278 |
| July 2026 | 0 | +16,222 | 19,000 | 5,408,689 |
| June 2026 | +600 | +41,666 | 19,000 | 5,392,467 |
| May 2026 | +600 | +138,220 | 18,400 | 5,350,801 |
| April 2026 | +100 | +54,744 | 17,800 | 5,212,581 |
| March 2026 | 0 | +28,140 | 17,700 | 5,157,837 |
| February 2026 | 0 | +2,489 | 17,700 | 5,129,697 |
| January 2026 | -100 | +3,878 | 17,700 | 5,127,208 |
| December 2025 | 0 | +4,837 | 17,800 | 5,123,330 |
| November 2025 | 0 | +75,655 | 17,800 | 5,118,493 |
| October 2025 | 0 | +130,714 | 17,800 | 5,042,838 |
| September 2025 | +100 | +30,312 | 17,800 | 4,912,124 |
| August 2025 | 0 | +73,285 | 17,700 | 4,881,812 |
| July 2025 | +100 | +26,536 | 17,700 | 4,808,527 |
| June 2025 | +200 | +47,625 | 17,600 | 4,781,991 |
| May 2025 | +300 | +368,265 | 17,400 | 4,734,366 |
| April 2025 | +100 | +120,889 | 17,100 | 4,366,101 |
| March 2025 | +100 | +91,275 | 17,000 | 4,245,212 |
| February 2025 | +1,500 | +229,707 | 16,900 | 4,153,937 |
| January 2025 | +1,800 | +289,686 | 15,400 | 3,924,230 |
| December 2024 | +900 | +247,474 | 13,600 | 3,634,544 |
| November 2024 | +1,300 | +191,476 | 12,700 | 3,387,070 |
| October 2024 | +2,000 | +281,778 | 11,400 | 3,195,594 |
| September 2024 | +2,230 | +281,387 | 9,400 | 2,913,816 |
| August 2024 | +270 | +250,667 | 7,170 | 2,632,429 |
| July 2024 | +940 | +153,684 | 6,900 | 2,381,762 |

## Cite these statistics

vidIQ. As of 2026-11-20, كوبرا أورا \| Kobra Aura has 87,700 subscribers, 6,126,198 total views, and 2,822 videos. It ranks #779,708 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@kobra-ar/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@kobra-ar/history.svg)

## Frequently asked questions

**How many subscribers does كوبرا أورا \| Kobra Aura have?**

كوبرا أورا \| Kobra Aura has 87,700 subscribers as of 2026-11-20.

**How many views does كوبرا أورا \| Kobra Aura have?**

كوبرا أورا \| Kobra Aura has 6,126,198 total video views as of 2026-11-20.

**How many videos has كوبرا أورا \| Kobra Aura uploaded?**

كوبرا أورا \| Kobra Aura has uploaded 2,822 videos as of 2026-11-20.

**How much money does كوبرا أورا \| Kobra Aura make on YouTube?**

vidIQ models about $690 USD in YouTube ad revenue for كوبرا أورا \| Kobra Aura as of 2026-11-20. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is كوبرا أورا \| Kobra Aura's subscriber rank?**

كوبرا أورا \| Kobra Aura is ranked #779,708 by subscribers among channels tracked by vidIQ as of 2026-11-20.

**How many subscribers did كوبرا أورا \| Kobra Aura gain in the last 28 days?**

كوبرا أورا \| Kobra Aura gained 43,900 subscribers between 2026-10-24 and 2026-11-20.

**How many views did كوبرا أورا \| Kobra Aura get in the last 28 days?**

كوبرا أورا \| Kobra Aura got 482,975 views between 2026-10-24 and 2026-11-20.

**How much did كوبرا أورا \| Kobra Aura grow in October 2026?**

In October 2026, كوبرا أورا \| Kobra Aura gained 41,400 subscribers and got 410,625 views.

**When did كوبرا أورا \| Kobra Aura start YouTube?**

كوبرا أورا \| Kobra Aura started their YouTube channel on January 22, 2023.

**What country is كوبرا أورا \| Kobra Aura's YouTube channel from?**

كوبرا أورا \| Kobra Aura has its channel country set to Germany on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about كوبرا أورا \| Kobra Aura with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@kobra-ar/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@kobra-ar/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCBas4wUQikFfVm3mAS4CpVQ)
