# About Keyson Stats: YouTube Channel Profile

Markdown version of https://vidiq.com/youtube-stats/channel/@keysonstats/about/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-18, Keyson Stats has 198,000 subscribers, 78,098,163 total views, and 669 videos. It ranks #377,001 by subscribers among channels tracked by vidIQ.

## Profile

- Channel: [Keyson Stats](https://vidiq.com/youtube-stats/channel/@keysonstats/)
- Subscribers: 198,000
- Total views: 78,098,163
- Videos: 669
- Estimated ad revenue (USD): $8,700
- Worldwide rank: #377,001
- Country: United States (rank #64,224)
- Category: Lifestyle (rank #91,124)
- Joined YouTube: 2021-11-21
- Statistics as of: 2026-11-18

## Channel description

Written by the channel:

> Hi guys, have a nice day!
>
> 👉 Subscribe if you're cool :)
>
> 190K Subscribers Aug 24, 2026
> 180K Subscribers Jul 2, 2026
> 170K Subscribers Jun 6, 2026
> 160K Subscribers May 9, 2026
> 150K Subscribers Mar 21, 2026
> 140K Subscribers Dec 27, 2025
> 130K Subscribers Oct 13, 2025
> 120K Subscribers Jul 28, 2025
> 110K Subscribers Jun 14, 2025
> 100K Subscribers May 9, 2025
> 90K Subscribers Mar 30, 2025
> 80K Subscribers Feb 5, 2025
> 70K Subscribers Dec 27, 2024
> 60K Subscribers Nov 21, 2024
> 50K Subscribers Sep 24, 2024
> 40K Subscribers Jul 24, 2024
> 30K Subscribers May 28, 2024
> 20K Subscribers February 27, 2024
> 10K Subscribers - December 17, 2023
> 8K Subscribers - December 5, 2023
> 7K Subscribers - December 1, 2023
> 6K Subscribers - November 28, 2023
> 5K Subscribers - November 26, 2023
> 4K Subscribers - November 24, 2023
> 3K Subscribers - November 19, 2023
> 2K Subscribers - November 1, 2023
> 1K Subscribers - October 26, 2023
