# Katriinka: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@katriinka/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, Katriinka has 596,000 subscribers, 101,973,309 total views, and 473 videos. It ranks #127,508 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Katriinka](https://vidiq.com/youtube-stats/channel/@katriinka/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Katriinka is “ILLIT put us all under a cutie arrest.”, a long-form video published Oct 26, 2026.
- These are Katriinka’s 48 most recent public uploads vidIQ has data for, published between Jul 15, 2026 and Oct 26, 2026 (42 long-form videos and 6 Shorts).
- Median views across these 48 uploads: 81,641. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Vocal Coach Reaction to A20 LITE NEON...like DAMN??? THESE KIDS ARE INCREDIBLE??” (362,709 views, Oct 16, 2026). Least viewed: “My \*totally unbiased\* review of PRIMA from ADÉLA.” (0 views, Sep 28, 2026).
- Median length: 17:10 for 42 long-form videos; 0:48 for 6 Shorts.
- In this sample, Katriinka’s consecutive uploads were a median of 2 days apart (shortest gap 0 days, longest 8 days).
- Views are lifetime totals as of Oct 29, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [ILLIT put us all under a cutie arrest.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/FNu-bKGDf04/) | 2026-10-26 | Long-form | 41,242 | 11:59 | - |
| [FAOUZIA "FUR ELISE" is vocal athleticism AT ITS FINEST.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/hs_EQDtUMzM/) | 2026-10-25 | Long-form | 42,139 | 19:17 | - |
| [BABYMONSTER "DESERVE" is absolutely STUNNING.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/IdmF6TsIzUc/) | 2026-10-24 | Long-form | 260,925 | 21:24 | 2.18x |
| [Babe wake up, LISA IS SINGING AGAIN!!](https://vidiq.com/youtube-stats/channel/@katriinka/videos/Jqpgk43oRVI/) | 2026-10-23 | Long-form | 211,694 | 12:59 | 2.32x |
| [A2O LITE live vocals were NEVER the problem.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/0FTo__l52fE/) | 2026-10-22 | Long-form | 154,508 | 24:43 | 1.57x |
| [Overanalyzing NMIXX vocals is my passion :)](https://vidiq.com/youtube-stats/channel/@katriinka/videos/l8ANkKOQoBQ/) | 2026-10-21 | Long-form | 66,610 | 17:59 | - |
| [Vocal Coach OBSESSING over "Know My Name" ft. True Damage \| League of Legends Worlds 2026 Anthem](https://vidiq.com/youtube-stats/channel/@katriinka/videos/IYh1794n7HE/) | 2026-10-20 | Long-form | 44,725 | 17:07 | - |
| [KDA "FIRESTARTER" is an INSANE COMEBACK.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/ItBtDVbWTAU/) | 2026-10-19 | Long-form | 355,105 | 16:58 | 3.32x |
| [MANIFEST are topping CHARTS and my HEART.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/-CH3enUibfg/) | 2026-10-18 | Long-form | 94,076 | 15:13 | 1.03x |
| [NOBODY TOLD ME MEOVV IS DOING THIS??](https://vidiq.com/youtube-stats/channel/@katriinka/videos/-ha60yLDIL8/) | 2026-10-17 | Long-form | 50,937 | 22:44 | - |
| [Vocal Coach Reaction to A20 LITE NEON...like DAMN??? THESE KIDS ARE INCREDIBLE??](https://vidiq.com/youtube-stats/channel/@katriinka/videos/nGZeZc1hd10/) | 2026-10-16 | Long-form | 362,709 | 16:46 | 3.58x |
| [KATSEYE "UNLOVEU" is absolutely STUNNING. (MV)](https://vidiq.com/youtube-stats/channel/@katriinka/videos/tw8QKpKbX5E/) | 2026-10-14 | Long-form | 129,428 | 18:01 | 1.42x |
| [KATSEYE "UNLOVEU" live is EXACTLY as expected. Perfect.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/ujHYJQUAiLI/) | 2026-10-10 | Long-form | 90,222 | 18:56 | - |
| [FAOUZIA literally SHOCKED ME.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/w8kMRCz7FD8/) | 2026-10-08 | Long-form | 229,377 | 22:51 | 2.4x |
| [My *completely stunned* review of NONA "Island Girl" album.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/YGBA8ug-I3Y/) | 2026-10-04 | Long-form | 100,371 | 1:23:50 | 1.02x |
| [LISA "SaWaDiKa" live is a WHOLE ANOTHER LEVEL.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/YCejs7SbjN0/) | 2026-09-30 | Long-form | 170,987 | 15:37 | 1.7x |
| [My *totally unbiased* review of PRIMA from ADÉLA.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/lb8iKvHDdn4/) | 2026-09-28 | Long-form | 70,289 | 1:02:41 | - |
| [My *totally unbiased* review of PRIMA from ADÉLA.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/HpQA6t3eKNU/) | 2026-09-28 | Long-form | 0 | 1:02:41 | - |
| [the GOLDEN tone that we needed from Kelly Clarkson! #kellyclarkson #golden #kpopdemonhunters](https://vidiq.com/youtube-stats/channel/@katriinka/videos/8SOAicJ6L_Y/) | 2026-09-25 | Short | 7,955 | 1:26 | - |
| [NONA and their stunning song STAR and the VOCALS?? #NONA #nonastar #seapop #vocalcoach](https://vidiq.com/youtube-stats/channel/@katriinka/videos/iaCDpDsh_Xs/) | 2026-09-23 | Short | 35,419 | 0:41 | - |
| [Ok, Rosé and her "New Trick" is so APT coded. I love it AND the vocals. #rose #blackpink #newtrick](https://vidiq.com/youtube-stats/channel/@katriinka/videos/pGRW9WrbbJM/) | 2026-09-22 | Short | 11,710 | 0:54 | - |
| [NONA is the STAR that we deserve.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/jtCJIl8ea8c/) | 2026-09-19 | Long-form | 102,799 | 8:17 | 1.11x |
| [Rosé in "New Trick" really said "PINK PUNK NEVER DIES".](https://vidiq.com/youtube-stats/channel/@katriinka/videos/c-vVOGAUmwo/) | 2026-09-18 | Long-form | 65,817 | 12:28 | - |
| [NoNa and their *sprinkle sprinkle* adlibs in speaker freaker are AMAZING. #nona #seapop #islandgirl](https://vidiq.com/youtube-stats/channel/@katriinka/videos/BlNY8uLePlc/) | 2026-09-17 | Short | 17,442 | 0:46 | - |
| [NONA made me wish this song was actually LONGER.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/DXr7qK7jLws/) | 2026-09-16 | Long-form | 122,225 | 25:10 | 1.18x |
| [My (absolutely obsessed) VOCAL COACH reaction to Kelly Clarkson covering GOLDEN.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/5ywBnvMwX1c/) | 2026-09-13 | Long-form | 55,185 | 22:55 | - |
| [Adela and her Nicole Kidman. I love that for her and... Doja?? #adela #nicolekidman #kpop #reaction](https://vidiq.com/youtube-stats/channel/@katriinka/videos/QtSV0mnYKHE/) | 2026-09-12 | Short | 180,252 | 0:48 | 4.86x |
| [Jennie made "Heaven" for me. Deal with it.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/KAs9KNPG8gM/) | 2026-09-11 | Long-form | 62,770 | 15:16 | - |
| [Adela "Nicole Kidman" is the embodiment of C**T.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/CLjC-xozxFY/) | 2026-09-09 | Long-form | 126,510 | 15:03 | 1.06x |
| [Adéla is exactly who she thinks she is in "Nicole Kidman"](https://vidiq.com/youtube-stats/channel/@katriinka/videos/52U5r2bAgys/) | 2026-09-08 | Long-form | 35,207 | 15:03 | - |
| [Oh yes Jisoo, give me all those VOCALS.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/LDGFY5wR10s/) | 2026-09-07 | Long-form | 105,167 | 11:02 | 1.02x |
| [Lisa wants to know who let this b*** out of the cage. (SaWaDiKa is WILD)](https://vidiq.com/youtube-stats/channel/@katriinka/videos/M0HadnQV0JI/) | 2026-09-05 | Long-form | 197,129 | 15:52 | 2.15x |
| [SaWaDiKa from LISA is such a bop and also...let the girl flex! #lisa #sawadika #kpop #blackpink](https://vidiq.com/youtube-stats/channel/@katriinka/videos/GnM1IvVDbvo/) | 2026-09-04 | Short | 90,525 | 0:49 | - |
| [Fallen Angel is the new ZEN. (Jennie does NOT play about her art)!](https://vidiq.com/youtube-stats/channel/@katriinka/videos/7G8kfVf7Meg/) | 2026-09-02 | Long-form | 81,857 | 17:56 | 1.05x |
| [(a VERY excited) VOCAL COACH reaction to MAMAMOO dingo 2!](https://vidiq.com/youtube-stats/channel/@katriinka/videos/d45klyDtWhI/) | 2026-08-28 | Long-form | 81,424 | 37:37 | 1.01x |
| [My *slightly angry* review of WILD from KATSEYE.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/uA4WyQKsPkw/) | 2026-08-20 | Long-form | 121,247 | 32:34 | 1.33x |
| [Babe wake up, KATSEYE is singing live again!](https://vidiq.com/youtube-stats/channel/@katriinka/videos/qUADigY8iX8/) | 2026-08-17 | Long-form | 110,495 | 17:14 | 1.45x |
| [and KATSEYE goes HOOTIIEE FRUUTTIIIIII](https://vidiq.com/youtube-stats/channel/@katriinka/videos/DZ-ZMfMBUag/) | 2026-08-15 | Long-form | 223,054 | 17:25 | 3.27x |
| [Vocal Coach Reacting to the evolution of ADÉLA (ft. Aint in LA and Homewrecked).](https://vidiq.com/youtube-stats/channel/@katriinka/videos/UWK-2TGVhlk/) | 2026-08-11 | Long-form | 79,784 | 19:11 | - |
| [NO NA "Honk" is....weird but kinda fun??](https://vidiq.com/youtube-stats/channel/@katriinka/videos/5Kt-XAq4Xpc/) | 2026-08-05 | Long-form | 128,932 | 10:09 | 2.01x |
| [The real MONSTER in Babymonster.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/QDlilWbT7xw/) | 2026-08-03 | Long-form | 77,942 | 14:32 | 1.35x |
| [Ariana girl, this is INSANE.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/1GbB3Qn_C5Y/) | 2026-08-01 | Long-form | 72,283 | 21:10 | 2.01x |
| [Vocal Coach reacts to Ahyeon REAL singing voice. (Babymonster has a gem of a singer)](https://vidiq.com/youtube-stats/channel/@katriinka/videos/HX0liHWccgc/) | 2026-07-29 | Long-form | 76,079 | 17:13 | 1.2x |
| [Jennie "Less than a lover" is TAME IMPALA coded perfection.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/-yxDsz3CZ9Y/) | 2026-07-25 | Long-form | 32,288 | 9:43 | - |
| [KATSEYE 3.0 is here and DELIVERING.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/Wpr9RgGckaY/) | 2026-07-24 | Long-form | 277,499 | 14:07 | 4.97x |
| [GIRLSET is back in the CHAT!](https://vidiq.com/youtube-stats/channel/@katriinka/videos/9L5y_C48_lg/) | 2026-07-19 | Long-form | 52,902 | 12:25 | - |
| [BTS is SINGING singing again.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/wD5bl45FrDc/) | 2026-07-17 | Long-form | 24,096 | 15:25 | - |
| [So....Lexie left.](https://vidiq.com/youtube-stats/channel/@katriinka/videos/u-SwzzwhGHc/) | 2026-07-15 | Long-form | 55,715 | 8:19 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about Katriinka’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
