# jana soss YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@janasosic/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UC3xAn89yAb34YCjjp9ykDRg","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":985000,"views":81299452,"videos":332,"estimatedAdRevenueUsd":"$2,100","earningsMetadata":null} -->

As of 2026-11-17, jana soss has 985,000 subscribers, 81,299,452 total views, and 332 videos. Over the last 7 days, it gained 2,000 subscribers. Over the last 28 days, it gained 12,000 subscribers, averaged 63,030 views per day, and published 2 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 985,000
- Total views: 81,299,452
- Videos: 332
- Estimated ad revenue (USD): $2,100
- Worldwide rank: #75,536
- Country: Canada (rank #850)
- Category: Entertainment (rank #23,979)
- Joined YouTube: 2015-07-22
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [CLOWN TOWN?!! 🤡🤡](https://vidiq.com/youtube-stats/channel/@janasosic/videos/yYMeQ9P21OU/) | Short | 2022-10-22 | 727,966 | 20 | - |
| [I found a TALL PERSON in my HOUSE!! #scary #horror](https://vidiq.com/youtube-stats/channel/@janasosic/videos/Yr2Mp98JpQY/) | Short | 2025-06-15 | 636,202 | 51 | 1.99x |
| [this CREEP keeps STALKING us!! #creepy #horror](https://vidiq.com/youtube-stats/channel/@janasosic/videos/bT8v2XnRYrQ/) | Short | 2025-01-19 | 481,984 | 30 | 1.81x |
| [🤡CLOWN JAIL🤡](https://vidiq.com/youtube-stats/channel/@janasosic/videos/1synu-OPM0o/) | Short | 2022-10-15 | 470,303 | - | - |
| [i CAUGHT Subscribe Head Woman and Subscribe Head Man TANNING!!](https://vidiq.com/youtube-stats/channel/@janasosic/videos/Mnewy0L4rLI/) | Short | 2023-11-09 | 466,111 | - | - |
| [TOMMY MUST EAT AT night!! \*HE IS SCARY\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/Zx_h5NrfGlA/) | Long-form | 2023-08-16 | 3,088,528 | 28 | 16.92x |
| [HER CRAZY ROOMMATE watches her SLEEP!! \*SCARY\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/D5JM9LOLMsM/) | Long-form | 2023-07-11 | 2,607,026 | 7 | 9.03x |
| [her SON cant STOP GROWING at NIGHT!! \*intense\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/EBoN2lIURWY/) | Long-form | 2023-08-13 | 2,340,107 | 13 | 15.9x |
| [if you ever see HIM WALKING around your BASEMENT, run away and HIDE!! (INTENSE)](https://vidiq.com/youtube-stats/channel/@janasosic/videos/RcigsHMLQ4g/) | Long-form | 2022-10-05 | 2,301,676 | 16 | - |
| [something is DIFFERENT about her LITTLE BROTHER!! \*he is SCARY\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/QlC9MDt79iY/) | Long-form | 2023-08-09 | 1,955,953 | 54 | 13.28x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [if you SEE this CURSED DOLL in your neighbourhood, RUN away FAST!! \*she is GIANT\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/XvHDGNIlvf4/) | Long-form | 2026-11-09 | 271,033 | 488 | 1.22x |
| [if you see a CLONE of YOURSELF at your FRONT DOOR, RUN away FAST!! \*they WILL trick you!!\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/78mzyBM6A1w/) | Long-form | 2026-10-25 | 139,343 | 148 | 0.67x |
| [if you SEE the CAT IN THE HAT on your CAR, RUN away FAST!! \*he will follow you\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/j27LebeMCQE/) | Long-form | 2026-10-13 | 628,745 | 232 | 1.59x |
| [if you see TWO CAT IN THE HATS at your FRONT DOOR, RUN away FAST!! \*they are NOT what they seem\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/7glwsmNizfs/) | Long-form | 2026-10-08 | 412,094 | 79 | 1.17x |
| [if you see GIRL CAT IN THE HAT at the PLAYGROUND, RUN away FAST!! \*she will FOLLOW you!\*](https://vidiq.com/youtube-stats/channel/@janasosic/videos/OnhivWaua_4/) | Long-form | 2026-09-30 | 201,341 | 76 | 0.57x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 2 | 396,658 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 985,000 | 0 | 81,299,452 | +26,354 | $30 |
| 2026-11-16 | 985,000 | 0 | 81,273,098 | +89,237 | $100 |
| 2026-11-15 | 985,000 | +1,000 | 81,183,861 | +143,593 | $160 |
| 2026-11-14 | 984,000 | +1,000 | 81,040,268 | +72,810 | $83 |
| 2026-11-13 | 983,000 | 0 | 80,967,458 | +40,319 | $46 |
| 2026-11-12 | 983,000 | 0 | 80,927,139 | +68,252 | $77 |
| 2026-11-11 | 983,000 | 0 | 80,858,887 | +104,216 | $120 |
| 2026-11-10 | 983,000 | +1,000 | 80,754,671 | +14,536 | $17 |
| 2026-11-09 | 982,000 | 0 | 80,740,135 | +50,368 | $57 |
| 2026-11-08 | 982,000 | 0 | 80,689,767 | +55,137 | $63 |
| 2026-11-07 | 982,000 | +1,000 | 80,634,630 | +41,038 | $47 |
| 2026-11-06 | 981,000 | 0 | 80,593,592 | +31,734 | $36 |
| 2026-11-05 | 981,000 | 0 | 80,561,858 | +58,000 | $66 |
| 2026-11-04 | 981,000 | +1,000 | 80,503,858 | +62,998 | $72 |
| 2026-11-03 | 980,000 | 0 | 80,440,860 | +37,739 | $43 |
| 2026-11-02 | 980,000 | 0 | 80,403,121 | +98,444 | $110 |
| 2026-11-01 | 980,000 | +1,000 | 80,304,677 | +81,349 | $92 |
| 2026-10-31 | 979,000 | +1,000 | 80,223,328 | +69,814 | $79 |
| 2026-10-30 | 978,000 | +1,000 | 80,153,514 | +60,013 | $68 |
| 2026-10-29 | 977,000 | 0 | 80,093,501 | +85,738 | $97 |
| 2026-10-28 | 977,000 | 0 | 80,007,763 | +58,575 | $66 |
| 2026-10-27 | 977,000 | +1,000 | 79,949,188 | +90,618 | $100 |
| 2026-10-26 | 976,000 | +1,000 | 79,858,570 | +110,678 | $130 |
| 2026-10-25 | 975,000 | +1,000 | 79,747,892 | +23,879 | $27 |
| 2026-10-24 | 974,000 | 0 | 79,724,013 | +41,080 | $47 |
| 2026-10-23 | 974,000 | 0 | 79,682,933 | +20,516 | $23 |
| 2026-10-22 | 974,000 | 0 | 79,662,417 | +89,646 | $100 |
| 2026-10-21 | 974,000 | +1,000 | 79,572,771 | +38,164 | $43 |
| 2026-10-20 | 973,000 | 0 | 79,534,607 | +24,994 | $28 |
| 2026-10-19 | 973,000 | +1,000 | 79,509,613 | +90,952 | $100 |

## Monthly history

In October 2026, jana soss gained 21,000 subscribers and got 2,420,746 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +21,000 | +2,420,746 | 980,000 | 80,304,677 |
| September 2026 | +30,000 | +1,833,202 | 959,000 | 77,883,931 |
| August 2026 | +14,000 | +918,523 | 929,000 | 76,050,729 |
| July 2026 | +21,000 | +1,294,735 | 915,000 | 75,132,206 |
| June 2026 | +23,000 | +1,258,357 | 894,000 | 73,837,471 |
| May 2026 | +31,000 | +1,151,719 | 871,000 | 72,579,114 |
| April 2026 | +21,000 | +1,423,316 | 840,000 | 71,427,395 |
| March 2026 | +16,000 | +1,183,612 | 819,000 | 70,004,079 |
| February 2026 | +11,000 | +1,027,042 | 803,000 | 68,820,467 |
| January 2026 | +19,000 | +1,803,834 | 792,000 | 67,793,425 |
| December 2025 | +22,000 | +1,950,545 | 773,000 | 65,989,591 |
| November 2025 | +23,000 | +933,496 | 751,000 | 64,039,046 |
| October 2025 | +21,000 | +1,830,196 | 728,000 | 63,105,550 |
| September 2025 | +20,000 | +1,654,874 | 707,000 | 61,275,354 |
| August 2025 | +6,000 | +695,303 | 687,000 | 59,620,480 |
| July 2025 | +7,000 | +784,109 | 681,000 | 58,925,177 |
| June 2025 | +8,000 | +816,607 | 674,000 | 58,141,068 |
| May 2025 | +5,000 | +531,122 | 666,000 | 57,324,461 |
| April 2025 | +5,000 | +642,115 | 661,000 | 56,793,339 |
| March 2025 | +8,000 | +1,058,328 | 656,000 | 56,151,224 |
| February 2025 | +17,000 | +1,344,916 | 648,000 | 55,092,896 |
| January 2025 | +15,000 | +1,279,601 | 631,000 | 53,747,980 |
| December 2024 | +16,000 | +1,337,959 | 616,000 | 52,468,379 |
| November 2024 | +18,000 | +1,582,917 | 600,000 | 51,130,420 |
| October 2024 | +12,000 | +996,797 | 582,000 | 49,547,503 |
| September 2024 | +9,000 | +1,002,292 | 570,000 | 48,550,706 |
| August 2024 | +14,000 | +1,528,937 | 561,000 | 47,548,414 |
| July 2024 | +15,000 | +1,855,164 | 547,000 | 46,019,477 |
| June 2024 | +17,000 | +1,892,585 | 532,000 | 44,164,313 |
| May 2024 | +13,000 | +1,484,535 | 515,000 | 42,271,728 |
| April 2024 | +10,000 | +1,129,461 | 502,000 | 40,787,193 |
| March 2024 | +11,000 | +1,207,352 | 492,000 | 39,657,732 |
| February 2024 | +8,000 | +922,182 | 481,000 | 38,450,380 |
| January 2024 | +15,000 | +1,648,229 | 473,000 | 37,528,198 |
| December 2023 | +15,000 | +1,775,210 | 458,000 | 35,879,969 |
| November 2023 | +17,000 | +1,830,102 | 443,000 | 34,104,759 |

## Cite these statistics

vidIQ. As of 2026-11-17, jana soss has 985,000 subscribers, 81,299,452 total views, and 332 videos. It ranks #75,536 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@janasosic/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@janasosic/history.svg)

## Frequently asked questions

**How many subscribers does jana soss have?**

jana soss has 985,000 subscribers as of 2026-11-17.

**How many views does jana soss have?**

jana soss has 81,299,452 total video views as of 2026-11-17.

**How many videos has jana soss uploaded?**

jana soss has uploaded 332 videos as of 2026-11-17.

**How much money does jana soss make on YouTube?**

vidIQ models about $2,100 USD in YouTube ad revenue for jana soss as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is jana soss's subscriber rank?**

jana soss is ranked #75,536 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did jana soss gain in the last 28 days?**

jana soss gained 12,000 subscribers between 2026-10-21 and 2026-11-17.

**How many views did jana soss get in the last 28 days?**

jana soss got 1,764,845 views between 2026-10-21 and 2026-11-17.

**How much did jana soss grow in October 2026?**

In October 2026, jana soss gained 21,000 subscribers and got 2,420,746 views.

**When did jana soss start YouTube?**

jana soss started their YouTube channel on July 22, 2015.

**What country is jana soss's YouTube channel from?**

jana soss has its channel country set to Canada on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about jana soss with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@janasosic/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@janasosic/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC3xAn89yAb34YCjjp9ykDRg)
