# Jagan Toon YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@jagatoonn/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCbuZlQgYpzVkp4r6x35evHQ","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":60300,"views":38253890,"videos":131,"estimatedAdRevenueUsd":"$660","earningsMetadata":null} -->

As of 2026-11-18, Jagan Toon has 60,300 subscribers, 38,253,890 total views, and 131 videos. Over the last 7 days, it gained 300 subscribers. Over the last 28 days, it gained 1,300 subscribers, averaged 97,683 views per day, and published 9 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 60,300
- Total views: 38,253,890
- Videos: 131
- Estimated ad revenue (USD): $660
- Worldwide rank: #1,046,314
- Country: India (rank #232,709)
- Category: Lifestyle (rank #263,509)
- Joined YouTube: 2025-07-23
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [गाँव का ढाबा \| GAON KA DHABA \| HINDI KAHANIYA \| CARTOON STORY \| HINDI STORIES](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/ld8x2zmaEoo/) | Long-form | 2026-02-19 | 4,436,996 | 41 | >100x |
| [गांव में चिकन चावल वाला \| Gaon Me Chikken Wala \| hindi Kahani \| Cartoon Stories](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/tyE73OoH29E/) | Long-form | 2026-09-08 | 3,382,046 | 1,105 | 3.78x |
| [गांव AC मटन ढाबा \| gaw ka AC mutton dhaba \| hindi kahaniyan \| ac food](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/4lHqBd4PbFE/) | Long-form | 2026-04-06 | 2,556,478 | 34 | 2.59x |
| [गांव का स्पेशल चिकन ढाबा \| gaw special chicken dhaba \| hindi kahaniyan \|](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/I1WtThecbHE/) | Long-form | 2026-03-19 | 2,376,383 | 44 | 4.73x |
| [गांव में मोमोस वाला \| Gaon Me Momos Wala \| hindi Kahani \| Cartoon Stories](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/dldX9wYEdQs/) | Long-form | 2026-09-22 | 2,147,102 | 164 | 3.39x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [गांव का तवा चिकन पुरी \| Gaon Me Chikken Wala \| hindi Kahani \| Cartoon Stories](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/zWi6npBhwds/) | Long-form | 2026-11-16 | 11,076 | 157 | - |
| [गांव में आलू पराठे वाला \| Gaw Me Aalu Parathe Wala \| hindi stories \| Cartoon stories](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/jHM5BGvnCjk/) | Long-form | 2026-11-13 | 10,827 | 9 | - |
| [गाँव का ढाबा \| GAON KA DHABA \| HINDI KAHANIYA \| CARTOON STORY \| HINDI STORIES](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/1nwukRgftO8/) | Long-form | 2026-11-09 | 5,694 | - | - |
| [ठंड मैं गरम मटन रोटी \| thand me garam muton roti \| hindi kahaniyan \| hindi kahani \| cartoon](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/TAL-7sdCnSM/) | Long-form | 2026-11-09 | 2,031 | 4 | - |
| [गरीब गोभी मंचूरियन वाला \| Garib Gobhi Manchurian Wala \| hindi Kahani \| Cartoon Stories](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/wA0ilF76BlA/) | Long-form | 2026-11-05 | 11,277 | 8 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 9 | 278,514 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 60,300 | 0 | 38,253,890 | +73,453 | $23 |
| 2026-11-17 | 60,300 | +100 | 38,180,437 | +64,302 | $20 |
| 2026-11-16 | 60,200 | 0 | 38,116,135 | +36,201 | $11 |
| 2026-11-15 | 60,200 | 0 | 38,079,934 | +100,753 | $31 |
| 2026-11-14 | 60,200 | +100 | 37,979,181 | +47,260 | $15 |
| 2026-11-13 | 60,100 | 0 | 37,931,921 | +80,201 | $25 |
| 2026-11-12 | 60,100 | +100 | 37,851,720 | +92,373 | $28 |
| 2026-11-11 | 60,000 | +100 | 37,759,347 | +61,806 | $19 |
| 2026-11-10 | 59,900 | 0 | 37,697,541 | +72,497 | $22 |
| 2026-11-09 | 59,900 | 0 | 37,625,044 | +55,319 | $17 |
| 2026-11-08 | 59,900 | 0 | 37,569,725 | +61,535 | $19 |
| 2026-11-07 | 59,900 | 0 | 37,508,190 | +47,192 | $15 |
| 2026-11-06 | 59,900 | +100 | 37,460,998 | +96,929 | $30 |
| 2026-11-05 | 59,800 | +100 | 37,364,069 | +70,280 | $22 |
| 2026-11-04 | 59,700 | 0 | 37,293,789 | +72,425 | $22 |
| 2026-11-03 | 59,700 | 0 | 37,221,364 | +49,505 | $15 |
| 2026-11-02 | 59,700 | +100 | 37,171,859 | +100,535 | $31 |
| 2026-11-01 | 59,600 | 0 | 37,071,324 | +56,990 | $18 |
| 2026-10-31 | 59,600 | +100 | 37,014,334 | +119,276 | $37 |
| 2026-10-30 | 59,500 | +100 | 36,895,058 | +81,030 | $25 |
| 2026-10-29 | 59,400 | 0 | 36,814,028 | +98,919 | $30 |
| 2026-10-28 | 59,400 | +100 | 36,715,109 | +77,572 | $24 |
| 2026-10-27 | 59,300 | 0 | 36,637,537 | +146,639 | $45 |
| 2026-10-26 | 59,300 | 0 | 36,490,898 | 0 | $0 |
| 2026-10-25 | 59,300 | +100 | 36,490,898 | +97,364 | $30 |
| 2026-10-24 | 59,200 | +100 | 36,393,534 | +116,798 | $36 |
| 2026-10-23 | 59,100 | 0 | 36,276,736 | +95,035 | $29 |
| 2026-10-22 | 59,100 | +100 | 36,181,701 | +662,921 | $200 |
| 2026-10-21 | 59,000 | 0 | 35,518,780 | -581,560 | $0 |
| 2026-10-20 | 59,000 | +100 | 36,100,340 | +69,591 | $21 |

## Monthly history

In October 2026, Jagan Toon gained 2,600 subscribers and got 3,880,756 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +2,600 | +3,880,756 | 59,600 | 37,071,324 |
| September 2026 | +7,200 | +7,261,096 | 57,000 | 33,190,568 |
| August 2026 | +7,700 | +5,361,944 | 49,800 | 25,929,472 |
| July 2026 | +3,200 | +1,680,703 | 42,100 | 20,567,528 |
| June 2026 | +4,800 | -814,875 | 38,900 | 18,886,825 |
| May 2026 | +6,900 | +4,566,217 | 34,100 | 19,701,700 |
| April 2026 | +7,700 | +5,000,983 | 27,200 | 15,135,483 |
| March 2026 | +8,900 | +5,171,965 | 19,500 | 10,134,500 |
| February 2026 | +3,120 | +1,593,850 | 10,600 | 4,962,535 |
| January 2026 | +990 | +630,948 | 7,480 | 3,368,685 |
| December 2025 | +1,240 | +817,484 | 6,490 | 2,737,737 |
| November 2025 | +1,910 | +942,432 | 5,250 | 1,920,253 |

## Cite these statistics

vidIQ. As of 2026-11-18, Jagan Toon has 60,300 subscribers, 38,253,890 total views, and 131 videos. It ranks #1,046,314 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@jagatoonn/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@jagatoonn/history.svg)

## Frequently asked questions

**How many subscribers does Jagan Toon have?**

Jagan Toon has 60,300 subscribers as of 2026-11-18.

**How many views does Jagan Toon have?**

Jagan Toon has 38,253,890 total video views as of 2026-11-18.

**How many videos has Jagan Toon uploaded?**

Jagan Toon has uploaded 131 videos as of 2026-11-18.

**How much money does Jagan Toon make on YouTube?**

vidIQ models about $660 USD in YouTube ad revenue for Jagan Toon as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Jagan Toon's subscriber rank?**

Jagan Toon is ranked #1,046,314 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did Jagan Toon gain in the last 28 days?**

Jagan Toon gained 1,300 subscribers between 2026-10-22 and 2026-11-18.

**How many views did Jagan Toon get in the last 28 days?**

Jagan Toon got 2,735,110 views between 2026-10-22 and 2026-11-18.

**How much did Jagan Toon grow in October 2026?**

In October 2026, Jagan Toon gained 2,600 subscribers and got 3,880,756 views.

**When did Jagan Toon start YouTube?**

Jagan Toon started their YouTube channel on July 23, 2025.

**What country is Jagan Toon's YouTube channel from?**

Jagan Toon has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Jagan Toon with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@jagatoonn/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@jagatoonn/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCbuZlQgYpzVkp4r6x35evHQ)
