# Daud Kim YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@jaehankim66/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCZvmd8vkAM_oMC_f90vWfag","snapshotId":null,"observationDate":"2026-11-02","recordedAt":1793577600,"subscribers":8440000,"views":4310253429,"videos":1708,"estimatedAdRevenueUsd":"$6,700","earningsMetadata":null} -->

As of 2026-11-02, Daud Kim has 8,440,000 subscribers, 4,310,253,429 total views, and 1,708 videos. It ranks #3,981 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 8,440,000
- Total views: 4,310,253,429
- Videos: 1,708
- Estimated ad revenue (USD): $6,700
- Worldwide rank: #3,981
- Country: South Korea (rank #64)
- Category: Entertainment (rank #1,734)
- Joined YouTube: 2013-08-23
- Statistics as of: 2026-11-02

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [POV: Matching car with bestie ✨](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/HJMQ-eGxgHM/) | Short | 2025-01-29 | 91,609,768 | 5,480 | - |
| [Please be careful 😢💔](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/jstGs3F2UIQ/) | Short | 2026-03-03 | 84,633,100 | - | 14.06x |
| [I am Muslim, Masha Allah ❤️](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/w8gIfFiLVeM/) | Short | 2023-06-15 | 65,528,281 | 376 | - |
| [When your brother is praying 🤲](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/02cWNLNBLRY/) | Short | 2024-09-23 | 60,987,664 | 31 | - |
| [Name of girls 🧕🏻😂](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/q9zPmRS61XA/) | Short | 2026-05-05 | 55,722,420 | - | 46.48x |
| [Korean Idol react to Hijab Tiktok? (feat.MGX)](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/WJM1en-pX-k/) | Long-form | 2021-10-07 | 6,791,499 | 28 | - |
| [MY FIRST MECCA 🕋](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/DiydufcxeII/) | Long-form | 2022-04-10 | 5,112,338 | 20 | - |
| [🇧🇩 Finally I came to Bangladesh!!](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/uF2g0fb_NE0/) | Long-form | 2022-12-22 | 4,289,914 | 127 | 9.65x |
| [Korean girls react to Hijab Tiktok?! *cantik](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/01aoaMvnawk/) | Long-form | 2021-12-28 | 2,442,706 | 2 | - |
| [🇧🇩 Cooking Biriyani for people on the STREET](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/cGXVTyDZHOs/) | Long-form | 2023-02-24 | 2,314,962 | 72 | 4.39x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Mom 😂](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/x-5d1dtYlVg/) | Short | 2026-10-31 | 255,153 | 5,003 | - |
| [Big problem 😂](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/jmCMakK1XOM/) | Short | 2026-10-31 | 271,771 | 5,226 | - |
| [Ya Allah, I want to be rich 🥹✨](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/sP1gWf-wiA0/) | Short | 2026-10-31 | 113,302 | 2,138 | - |
| [Work smart 😂](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/xZFBsT29RUE/) | Short | 2026-10-30 | 878,892 | 11,877 | 1.1x |
| [Only Muslims can understand 😂](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/YDHM2Eg-A0c/) | Short | 2026-10-30 | 1,425,761 | 18,760 | 1.83x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 65 | 109,600,063 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-01 | 8,440,000 | +10,000 | 4,310,253,429 | +11,721,465 | $260 |
| 2026-10-31 | 8,430,000 | 0 | 4,298,531,964 | +12,551,314 | $280 |
| 2026-10-30 | 8,430,000 | +10,000 | 4,285,980,650 | +21,377,015 | $470 |
| 2026-10-29 | 8,420,000 | +10,000 | 4,264,603,635 | +3,376,575 | $74 |
| 2026-10-28 | 8,410,000 | +10,000 | 4,261,227,060 | +15,521,071 | $340 |
| 2026-10-27 | 8,400,000 | +10,000 | 4,245,705,989 | +13,365,575 | $290 |
| 2026-10-26 | 8,390,000 | 0 | 4,232,340,414 | +14,575,982 | $320 |
| 2026-10-25 | 8,390,000 | +10,000 | 4,217,764,432 | +9,062,572 | $200 |
| 2026-10-24 | 8,380,000 | +10,000 | 4,208,701,860 | +2,995,717 | $66 |
| 2026-10-23 | 8,370,000 | 0 | 4,205,706,143 | +7,732,909 | $170 |
| 2026-10-22 | 8,370,000 | 0 | 4,197,973,234 | +5,346,166 | $120 |
| 2026-10-21 | 8,370,000 | 0 | 4,192,627,068 | +10,376,129 | $230 |
| 2026-10-20 | 8,370,000 | +10,000 | 4,182,250,939 | +7,220,529 | $160 |
| 2026-10-19 | 8,360,000 | 0 | 4,175,030,410 | +2,699,575 | $59 |
| 2026-10-18 | 8,360,000 | 0 | 4,172,330,835 | +18,787,090 | $410 |
| 2026-10-17 | 8,360,000 | +10,000 | 4,153,543,745 | +4,857,482 | $110 |
| 2026-10-16 | 8,350,000 | 0 | 4,148,686,263 | +11,954,129 | $260 |
| 2026-10-15 | 8,350,000 | +10,000 | 4,136,732,134 | +1,140,317 | $25 |
| 2026-10-14 | 8,340,000 | 0 | 4,135,591,817 | +9,609,496 | $210 |
| 2026-10-13 | 8,340,000 | 0 | 4,125,982,321 | +17,525,102 | $390 |
| 2026-10-12 | 8,340,000 | +10,000 | 4,108,457,219 | +4,368,499 | $96 |
| 2026-10-11 | 8,330,000 | +10,000 | 4,104,088,720 | +16,939,843 | $370 |
| 2026-10-10 | 8,320,000 | +10,000 | 4,087,148,877 | +14,448,106 | $320 |
| 2026-10-09 | 8,310,000 | 0 | 4,072,700,771 | +11,558,717 | $250 |
| 2026-10-08 | 8,310,000 | +10,000 | 4,061,142,054 | +10,706,925 | $240 |
| 2026-10-07 | 8,300,000 | +10,000 | 4,050,435,129 | +10,283,918 | $230 |
| 2026-10-06 | 8,290,000 | +10,000 | 4,040,151,211 | +11,166,500 | $250 |
| 2026-10-05 | 8,280,000 | +10,000 | 4,028,984,711 | +4,428,829 | $98 |
| 2026-10-04 | 8,270,000 | +10,000 | 4,024,555,882 | +12,679,942 | $280 |
| 2026-10-03 | 8,260,000 | 0 | 4,011,875,940 | +7,330,516 | $160 |

## Monthly history

In September 2026, Daud Kim gained 160,000 subscribers and got 306,172,174 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| September 2026 | +160,000 | +306,172,174 | 8,250,000 | 3,993,053,824 |
| August 2026 | +120,000 | +208,112,780 | 8,090,000 | 3,686,881,650 |
| July 2026 | +160,000 | +220,206,848 | 7,970,000 | 3,478,768,870 |
| June 2026 | +90,000 | +120,864,409 | 7,810,000 | 3,258,562,022 |
| May 2026 | +210,000 | +269,169,380 | 7,720,000 | 3,137,697,613 |
| April 2026 | +100,000 | +180,649,093 | 7,510,000 | 2,868,528,233 |
| March 2026 | +190,000 | +384,711,003 | 7,410,000 | 2,687,879,140 |
| February 2026 | +140,000 | +286,027,735 | 7,220,000 | 2,303,168,137 |
| January 2026 | +20,000 | +75,719,148 | 7,080,000 | 2,017,140,402 |
| December 2025 | 0 | +9,498,473 | 7,060,000 | 1,941,421,254 |
| November 2025 | 0 | +14,725,152 | 7,060,000 | 1,931,922,781 |
| October 2025 | 0 | -89,199 | 7,060,000 | 1,917,197,629 |
| September 2025 | 0 | -114,353,196 | 7,060,000 | 1,917,286,828 |
| August 2025 | +40,000 | +78,887,352 | 7,060,000 | 2,031,640,024 |
| July 2025 | +90,000 | +130,405,885 | 7,020,000 | 1,952,752,672 |
| June 2025 | +100,000 | +140,313,757 | 6,930,000 | 1,822,346,787 |
| May 2025 | +40,000 | +80,040,332 | 6,830,000 | 1,682,033,030 |
| April 2025 | +20,000 | +116,904,045 | 6,790,000 | 1,601,992,698 |
| March 2025 | +70,000 | +105,246,562 | 6,770,000 | 1,485,088,653 |
| February 2025 | +60,000 | +91,801,615 | 6,700,000 | 1,379,842,091 |
| January 2025 | +140,000 | +105,465,731 | 6,640,000 | 1,288,040,476 |
| December 2024 | +130,000 | +87,033,686 | 6,500,000 | 1,182,574,745 |
| November 2024 | +110,000 | +72,093,696 | 6,370,000 | 1,095,541,059 |
| October 2024 | +100,000 | +52,871,096 | 6,260,000 | 1,023,447,363 |
| September 2024 | +80,000 | +36,337,928 | 6,160,000 | 970,576,267 |
| August 2024 | +80,000 | +28,344,675 | 6,080,000 | 934,238,339 |
| July 2024 | +80,000 | +22,449,192 | 6,000,000 | 905,893,664 |
| June 2024 | +120,000 | +36,463,368 | 5,920,000 | 883,444,472 |
| May 2024 | +230,000 | +50,381,902 | 5,800,000 | 846,981,104 |
| April 2024 | +130,000 | +38,791,632 | 5,570,000 | 796,599,202 |
| March 2024 | +320,000 | +84,254,818 | 5,440,000 | 757,807,570 |
| February 2024 | +90,000 | +25,278,687 | 5,120,000 | 673,552,752 |
| January 2024 | +70,000 | +20,919,159 | 5,030,000 | 648,274,065 |
| December 2023 | +110,000 | +34,443,926 | 4,960,000 | 627,354,906 |
| November 2023 | +230,000 | +60,733,148 | 4,850,000 | 592,910,980 |
| October 2023 | +160,000 | +47,977,104 | 4,620,000 | 532,177,832 |

## Cite these statistics

vidIQ. As of 2026-11-02, Daud Kim has 8,440,000 subscribers, 4,310,253,429 total views, and 1,708 videos. It ranks #3,981 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@jaehankim66/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@jaehankim66/history.svg)

## Frequently asked questions

**How many subscribers does Daud Kim have?**

Daud Kim has 8,440,000 subscribers as of 2026-11-02.

**How many views does Daud Kim have?**

Daud Kim has 4,310,253,429 total video views as of 2026-11-02.

**How many videos has Daud Kim uploaded?**

Daud Kim has uploaded 1,708 videos as of 2026-11-02.

**What is Daud Kim's estimated YouTube ad revenue?**

vidIQ models about $6,700 USD in YouTube ad revenue for Daud Kim as of 2026-11-02. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Daud Kim's subscriber rank?**

Daud Kim is ranked #3,981 by subscribers among channels tracked by vidIQ as of 2026-11-02.

**How many subscribers did Daud Kim gain in the last 28 days?**

Daud Kim gained 170,000 subscribers between 2026-10-05 and 2026-11-01.

**How many views did Daud Kim get in the last 28 days?**

Daud Kim got 285,697,547 views between 2026-10-05 and 2026-11-01.

**How much did Daud Kim grow in September 2026?**

In September 2026, Daud Kim gained 160,000 subscribers and got 306,172,174 views.

**When did Daud Kim start their channel on YouTube?**

Daud Kim started their YouTube channel on August 23, 2013.

**What country is Daud Kim YouTube channel from?**

Daud Kim has its channel country set to South Korea on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Daud Kim with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@jaehankim66/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@jaehankim66/about/): Rankings, profile, and description.
- [Similar channels](https://vidiq.com/youtube-stats/channel/@jaehankim66/similar/): Closest matches and fastest-growing channels in the same niche.
- [Channel on YouTube](https://www.youtube.com/channel/UCZvmd8vkAM_oMC_f90vWfag)
