# Inspire Uplift Marketplace YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-29, Inspire Uplift Marketplace has 771,000 subscribers, 1,199,096,518 total views, and 1,849 videos. It ranks #97,558 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 771,000
- Total views: 1,199,096,518
- Videos: 1,849
- Estimated monthly earnings: $28
- Worldwide rank: #97,558
- Country: United States (rank #18,828)
- Category: Lifestyle (rank #20,336)
- Joined YouTube: 2022-01-29
- Statistics as of: 2026-10-29

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [LOVE this! 😍 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/2HJi2dXZ3nA/) | Short | 2022-04-27 | 246,342,012 | 4,396 | - |
| [LOVE this! 😍 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/jyvwSnpKFxY/) | Short | 2022-08-04 | 189,030,146 | 2,979 | - |
| [LOVE this! 😍 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/wH8sK2MgCcU/) | Short | 2022-08-09 | 130,567,156 | 1,863 | - |
| [LOVE this! 😍 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/AT0csLM9PZY/) | Short | 2022-05-09 | 71,525,437 | - | - |
| [LOVE this! 😍 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/1d1Ny84tra8/) | Short | 2022-06-20 | 67,994,607 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Sore Heels After Standing? Try Silicone Heel Pads 👣 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/xGapkwX6UAo/) | Short | 2026-10-28 | 1,456 | 63 | - |
| [Dog Loves to Chew? Try This Sausage Chew Toy 🐶 #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/G7R8Gmsa20A/) | Short | 2026-10-27 | 904 | 22 | - |
| [Dull-Looking Skin? Contour & Highlight in One Stick ✨ #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/ZITlRXntBvQ/) | Short | 2026-10-27 | 1,115 | 27 | - |
| [Dry Lips? Try Color Changing Glitter Lipstick ✨ #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/bunyl-jkzcA/) | Short | 2026-10-26 | 1,037 | 16 | - |
| [🐾 Puppy Pads Getting Shredded? Try This Dog Potty Tray #shorts](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/2EaNM9DHBEU/) | Short | 2026-10-26 | 1,999 | 31 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 164 | 238,857 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-29 | 771,000 | 1,199,096,518 | +2,753 | $0 |
| 2026-10-28 | 771,000 | 1,199,093,765 | +11,542 | $1 |
| 2026-10-27 | 772,000 | 1,199,082,223 | +4,212 | $0 |
| 2026-10-26 | 772,000 | 1,199,078,011 | +21,315 | $2 |
| 2026-10-25 | 772,000 | 1,199,056,696 | 0 | $0 |
| 2026-10-24 | 772,000 | 1,199,056,696 | +9,928 | $1 |
| 2026-10-23 | 772,000 | 1,199,046,768 | +13,135 | $1 |
| 2026-10-22 | 772,000 | 1,199,033,633 | +19,671 | $2 |
| 2026-10-21 | 772,000 | 1,199,013,962 | +3,380 | $0 |
| 2026-10-20 | 772,000 | 1,199,010,582 | +10,454 | $1 |
| 2026-10-19 | 772,000 | 1,199,000,128 | +13,300 | $1 |
| 2026-10-18 | 772,000 | 1,198,986,828 | +14,151 | $1 |
| 2026-10-17 | 772,000 | 1,198,972,677 | +2,885 | $0 |
| 2026-10-16 | 772,000 | 1,198,969,792 | +8,966 | $1 |

## Frequently asked questions

**How many subscribers does Inspire Uplift Marketplace have?**

Inspire Uplift Marketplace has 771,000 subscribers as of 2026-10-29.

**How many views does Inspire Uplift Marketplace have?**

Inspire Uplift Marketplace has 1,199,096,518 total video views as of 2026-10-29.

**How many videos has Inspire Uplift Marketplace uploaded?**

Inspire Uplift Marketplace has uploaded 1,849 videos as of 2026-10-29.

**How much money does Inspire Uplift Marketplace make per month?**

vidIQ estimates Inspire Uplift Marketplace earns about $28 per month from YouTube ads as of 2026-10-29. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Inspire Uplift Marketplace's subscriber rank?**

Inspire Uplift Marketplace is ranked #97,558 by subscribers among channels tracked by vidIQ as of 2026-10-29.

**How many subscribers did Inspire Uplift Marketplace gain in the last 28 days?**

Inspire Uplift Marketplace lost 1,000 subscribers between 2026-10-02 and 2026-10-29.

**How many views did Inspire Uplift Marketplace get in the last 28 days?**

Inspire Uplift Marketplace got 287,854 views between 2026-10-02 and 2026-10-29.

**When did Inspire Uplift Marketplace start their channel on YouTube?**

Inspire Uplift Marketplace started their YouTube channel on January 29, 2022.

**What country is Inspire Uplift Marketplace YouTube channel from?**

Inspire Uplift Marketplace has its channel country set to United States on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Inspire Uplift Marketplace with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@inspireupliftmarketplace/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC-sWOW4waNlLpZaqWbl2zNQ)
