# حمد \| Hamed YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@i.hmd7/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCmlQaHFmPerpPJfT5sapzHw","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":62300,"views":71180,"videos":7,"estimatedAdRevenueUsd":"No data","earningsMetadata":null} -->

As of 2026-11-10, حمد \| Hamed has 62,300 subscribers, 71,180 total views, and 7 videos. It ranks #1,019,542 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 62,300
- Total views: 71,180
- Videos: 7
- Worldwide rank: #1,019,542
- Country: Oman (rank #260)
- Category: Education (rank #52,373)
- Joined YouTube: 2023-10-06
- Statistics as of: 2026-11-10

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [كيف انتهت الحرب بزيادة عدد الجنود بدل نقصهم؟ 🤯](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/OCDM9UcIqYo/) | Short | 2026-03-10 | 2,211,932 | - | - |
| [الدول العربية تتكلم: نحن من نُحرّك العالم! 🌍🔥 \| حقائق مذهلة](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/8aY8_BPsZHw/) | Short | 2026-05-09 | 746,000 | - | - |
| [أنا أعطيت العالم الحرف الذي كتب به كل أحلامه! 🇸🇾 \| سوريا تتكلم](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/0kOdE8Ml--A/) | Short | 2026-05-04 | 690,126 | - | - |
| [أول دولة في العالم تصدّر الغاز… وأوروبا تعتمد عليها حتى اليوم 😱🇩🇿 \| الجزائر تتكلم](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/YGhffPUgB-s/) | Short | 2026-05-31 | 489,825 | - | - |
| [كل دولة عربية عندها طبق يحكي قصتها… شوف الفرق! 😋🍽️](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/AFVpJyDO8To/) | Short | 2026-05-26 | 445,680 | - | - |
| [خاتم مكتوب عليه «لله» في قبر امرأة من الفايكينغ… 10 حقائق صادمة عنهم](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/COcmzMAqIwU/) | Long-form | 2026-11-06 | 2,794 | 10 | 11.21x |
| [مرض يخليك تتحسس من الماء! 😳 \| أغرب 5 أمراض نادرة في العالم](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/SRgV_C4ujZ0/) | Long-form | 2026-10-27 | 814 | - | - |
| [5 ألعاب غريبة كان الناس يلعبونها قديمًا… ما راح تصدقها!](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/wzhxVd-rvyY/) | Long-form | 2026-10-29 | 457 | - | - |
| [خنزير واحد كاد يشعل حربًا بين أمريكا وبريطانيا! 🐷 \| أغرب 5 حروب في التاريخ](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/NImS3cp4kac/) | Long-form | 2026-10-28 | 373 | - | - |
| [البحيرة التي قتلت 1746 إنساناً في ليلة واحدة!](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/xVihEbEVN00/) | Long-form | 2026-11-01 | 187 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [شخص غريب يحاول يسرق السيارة؟](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/_HYGFU2PeOA/) | Short | 2026-11-09 | 253 | - | - |
| [تعرف على أغبى 5 حيوانات في العالم](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/UjJwl_7gl_o/) | Short | 2026-11-09 | 16,943 | 458 | 2.22x |
| [ماذا سيحدث إذا انقرضت جميع الحيوانات المفترسة؟](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/dzyJrQjIFYI/) | Short | 2026-11-08 | 100,849 | 1,739 | 9.17x |
| [خاتم مكتوب عليه «لله» في قبر امرأة من الفايكينغ… 10 حقائق صادمة عنهم](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/COcmzMAqIwU/) | Long-form | 2026-11-06 | 2,794 | 10 | 11.21x |
| [غرقت سفينتهم في القطب الجنوبي… ماذا حدث لـ 28 رجلًا؟! 🥶](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/_v8vs13OWkI/) | Long-form | 2026-11-05 | 116 | 1 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 8 | 4,903 |
| Shorts | 8 | 69,568 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 62,300 | +100 | 71,180 | +58,535 | No data |
| 2026-11-09 | 62,200 | 0 | 12,645 | +9,902 | No data |
| 2026-11-08 | 62,200 | 0 | 2,743 | +1,810 | No data |
| 2026-11-07 | 62,200 | 0 | 933 | +646 | No data |
| 2026-11-06 | 62,200 | 0 | 287 | +136 | No data |
| 2026-11-05 | 62,200 | 0 | 151 | -25,494 | No data |
| 2026-11-04 | 62,200 | 0 | 25,645 | +204 | No data |
| 2026-11-03 | 62,200 | 0 | 25,441 | +300 | No data |
| 2026-11-02 | 62,200 | 0 | 25,141 | +907 | No data |
| 2026-11-01 | 62,200 | 0 | 24,234 | +1,621 | No data |
| 2026-10-31 | 62,200 | 0 | 22,613 | +11,536 | No data |
| 2026-10-30 | 62,200 | 0 | 11,077 | +1,909 | No data |
| 2026-10-29 | 62,200 | 0 | 9,168 | +6,036 | No data |
| 2026-10-28 | 62,200 | 0 | 3,132 | +1,708 | No data |
| 2026-10-27 | 62,200 | -100 | 1,424 | +49 | No data |
| 2026-10-18 | 62,300 | 0 | 1,375 | +2 | No data |
| 2026-10-17 | 62,300 | -100 | 1,373 | -5,262,663 | No data |
| 2026-10-11 | 62,400 | 0 | 5,264,036 | 0 | No data |
| 2026-10-10 | 62,400 | 0 | 5,264,036 | +207 | No data |
| 2026-10-09 | 62,400 | 0 | 5,263,829 | +122 | No data |
| 2026-10-08 | 62,400 | 0 | 5,263,707 | +35 | No data |
| 2026-10-07 | 62,400 | 0 | 5,263,672 | +95 | No data |
| 2026-10-06 | 62,400 | 0 | 5,263,577 | +19 | No data |
| 2026-10-05 | 62,400 | 0 | 5,263,558 | +52 | No data |
| 2026-10-04 | 62,400 | 0 | 5,263,506 | +42 | No data |
| 2026-10-03 | 62,400 | 0 | 5,263,464 | +100 | No data |
| 2026-10-02 | 62,400 | 0 | 5,263,364 | +22 | No data |
| 2026-10-01 | 62,400 | 0 | 5,263,342 | -3,118,657 | No data |
| 2026-09-30 | 62,400 | 0 | 8,381,999 | +230 | No data |
| 2026-09-29 | 62,400 | 0 | 8,381,769 | 0 | No data |

## Monthly history

In October 2026, حمد \| Hamed lost 200 subscribers and lost 5,239,108 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | -200 | -5,239,108 | 62,200 | 24,234 |
| September 2026 | -300 | -3,129,575 | 62,400 | 5,263,342 |
| August 2026 | -300 | +5,241 | 62,700 | 8,392,917 |
| July 2026 | -400 | +40,116 | 63,000 | 8,387,676 |
| June 2026 | +5,600 | +1,713,769 | 63,400 | 8,347,560 |
| May 2026 | +26,600 | +3,623,515 | 57,800 | 6,633,791 |
| April 2026 | +900 | -103,303,959 | 31,200 | 3,010,276 |
| March 2026 | +5,100 | +9,890,352 | 30,300 | 106,314,235 |
| February 2026 | +5,300 | +22,351,900 | 25,200 | 96,423,883 |
| January 2026 | +13,800 | +53,732,817 | 19,900 | 74,071,983 |
| December 2025 | +4,730 | +15,494,584 | 6,100 | 20,339,166 |

## Cite these statistics

vidIQ. As of 2026-11-10, حمد \| Hamed has 62,300 subscribers, 71,180 total views, and 7 videos. It ranks #1,019,542 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@i.hmd7/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@i.hmd7/history.svg)

## Frequently asked questions

**How many subscribers does حمد \| Hamed have?**

حمد \| Hamed has 62,300 subscribers as of 2026-11-10.

**How many views does حمد \| Hamed have?**

حمد \| Hamed has 71,180 total video views as of 2026-11-10.

**How many videos has حمد \| Hamed uploaded?**

حمد \| Hamed has uploaded 7 videos as of 2026-11-10.

**What is حمد \| Hamed's subscriber rank?**

حمد \| Hamed is ranked #1,019,542 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How much did حمد \| Hamed grow in October 2026?**

In October 2026, حمد \| Hamed lost 200 subscribers and lost 5,239,108 views.

**When did حمد \| Hamed start their channel on YouTube?**

حمد \| Hamed started their YouTube channel on October 6, 2023.

**What country is حمد \| Hamed YouTube channel from?**

حمد \| Hamed has its channel country set to Oman on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about حمد \| Hamed with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@i.hmd7/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@i.hmd7/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCmlQaHFmPerpPJfT5sapzHw)
