# 北条麻妃の夜のレッスン / 刺激LIFE YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@hojyomaki/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UClxvoXVXhoDXQzqPHe1SHvA","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":197000,"views":1337196,"videos":56,"estimatedAdRevenueUsd":"$17","earningsMetadata":null} -->

As of 2026-11-18, 北条麻妃の夜のレッスン / 刺激LIFE has 197,000 subscribers, 1,337,196 total views, and 56 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it lost 1,000 subscribers, averaged 416 views per day, and did not publish a video.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 197,000
- Total views: 1,337,196
- Videos: 56
- Estimated ad revenue (USD): $17
- Worldwide rank: #379,755
- Country: Japan (rank #7,133)
- Category: Lifestyle (rank #91,804)
- Joined YouTube: 2020-12-19
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [アダ●トビデオについて](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/x-DLOoWuPq4/) | Long-form | 2025-05-12 | 157,395 | 22 | 15.97x |
| [誘い方](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/v__j6bVMgZA/) | Long-form | 2026-01-05 | 135,538 | 5 | 7.61x |
| [なかの感覚](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/91vFTQVvepA/) | Long-form | 2025-12-16 | 99,363 | 1 | 7.99x |
| [女性が気にする「行為中の音」について](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/uguXeFQAcu4/) | Long-form | 2025-04-01 | 71,898 | 1 | 9x |
| [人には聞きづらい“アンダーヘア”の悩み](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/tkN2UaqN21U/) | Long-form | 2025-02-18 | 50,422 | 1 | 4.99x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [触れ方について](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/jpCz3tfBg7U/) | Long-form | 2026-06-15 | 10,901 | 3 | - |
| [蠕動運動で反応が良くなる](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/eOLfREzdE1Y/) | Long-form | 2026-05-25 | 4,209 | 1 | - |
| [●●の元気がない場合のワンテクニック](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/g1ZfpfzGjhg/) | Long-form | 2026-05-19 | 12,978 | 3 | - |
| [最中に疲れた時の対処法](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/ZbcGuzS25zs/) | Long-form | 2026-04-27 | 9,506 | 1 | - |
| [アレとお風呂の関係](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/xei2sJOI5DU/) | Long-form | 2026-04-14 | 9,908 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 197,000 | 0 | 1,337,196 | +304 | $0 |
| 2026-11-17 | 197,000 | 0 | 1,336,892 | +446 | $1 |
| 2026-11-16 | 197,000 | 0 | 1,336,446 | +333 | $0 |
| 2026-11-15 | 197,000 | 0 | 1,336,113 | +362 | $1 |
| 2026-11-14 | 197,000 | 0 | 1,335,751 | +352 | $1 |
| 2026-11-13 | 197,000 | 0 | 1,335,399 | +249 | $0 |
| 2026-11-12 | 197,000 | 0 | 1,335,150 | +325 | $0 |
| 2026-11-11 | 197,000 | -1,000 | 1,334,825 | +306 | $0 |
| 2026-11-10 | 198,000 | 0 | 1,334,519 | +330 | $0 |
| 2026-11-09 | 198,000 | 0 | 1,334,189 | +394 | $1 |
| 2026-11-08 | 198,000 | 0 | 1,333,795 | +573 | $1 |
| 2026-11-07 | 198,000 | 0 | 1,333,222 | +491 | $1 |
| 2026-11-06 | 198,000 | 0 | 1,332,731 | +342 | $0 |
| 2026-11-05 | 198,000 | 0 | 1,332,389 | +302 | $0 |
| 2026-11-04 | 198,000 | 0 | 1,332,087 | +389 | $1 |
| 2026-11-03 | 198,000 | 0 | 1,331,698 | +389 | $1 |
| 2026-11-02 | 198,000 | 0 | 1,331,309 | +392 | $1 |
| 2026-11-01 | 198,000 | 0 | 1,330,917 | +388 | $1 |
| 2026-10-31 | 198,000 | 0 | 1,330,529 | +372 | $1 |
| 2026-10-30 | 198,000 | 0 | 1,330,157 | +305 | $0 |
| 2026-10-29 | 198,000 | 0 | 1,329,852 | +451 | $1 |
| 2026-10-28 | 198,000 | 0 | 1,329,401 | +444 | $1 |
| 2026-10-27 | 198,000 | 0 | 1,328,957 | +664 | $1 |
| 2026-10-26 | 198,000 | 0 | 1,328,293 | +447 | $1 |
| 2026-10-25 | 198,000 | 0 | 1,327,846 | +282 | $0 |
| 2026-10-24 | 198,000 | 0 | 1,327,564 | +567 | $1 |
| 2026-10-23 | 198,000 | 0 | 1,326,997 | +510 | $1 |
| 2026-10-22 | 198,000 | 0 | 1,326,487 | +925 | $1 |
| 2026-10-21 | 198,000 | 0 | 1,325,562 | +253 | $0 |
| 2026-10-20 | 198,000 | 0 | 1,325,309 | +377 | $1 |

## Monthly history

In October 2026, 北条麻妃の夜のレッスン / 刺激LIFE held at 198,000 subscribers and got 15,061 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +15,061 | 198,000 | 1,330,917 |
| September 2026 | 0 | +57,920 | 198,000 | 1,315,856 |
| August 2026 | -1,000 | +140,739 | 198,000 | 1,257,936 |
| July 2026 | 0 | +17,251 | 199,000 | 1,117,197 |
| June 2026 | 0 | +21,564 | 199,000 | 1,099,946 |
| May 2026 | -1,000 | +37,813 | 199,000 | 1,078,382 |
| April 2026 | 0 | +47,536 | 200,000 | 1,040,569 |
| March 2026 | 0 | +35,800 | 200,000 | 993,033 |
| February 2026 | 0 | +35,950 | 200,000 | 957,233 |
| January 2026 | 0 | +185,937 | 200,000 | 921,283 |
| December 2025 | 0 | +150,382 | 200,000 | 735,346 |
| November 2025 | 0 | +58,969 | 200,000 | 584,964 |
| October 2025 | 0 | +78,264 | 200,000 | 525,995 |
| September 2025 | -1,000 | +49,308 | 200,000 | 447,731 |
| August 2025 | 0 | +54,751 | 201,000 | 398,423 |
| July 2025 | -1,000 | +38,615 | 201,000 | 343,672 |
| June 2025 | 0 | +59,244 | 202,000 | 305,057 |
| May 2025 | -1,000 | +77,996 | 202,000 | 245,813 |
| April 2025 | 0 | +63,224 | 203,000 | 167,817 |
| March 2025 | -1,000 | +36,414 | 203,000 | 104,593 |
| February 2025 | 0 | -8,606,826 | 204,000 | 68,179 |
| January 2025 | -1,000 | +120,808 | 204,000 | 8,675,005 |
| December 2024 | 0 | +159,423 | 205,000 | 8,554,197 |
| November 2024 | 0 | +194,467 | 205,000 | 8,394,774 |
| October 2024 | -1,000 | +221,302 | 205,000 | 8,200,307 |
| September 2024 | 0 | +315,339 | 206,000 | 7,979,005 |
| August 2024 | 0 | +386,666 | 206,000 | 7,663,666 |
| July 2024 | 0 | +284,699 | 206,000 | 7,277,000 |
| June 2024 | 0 | -8,052,256 | 206,000 | 6,992,301 |
| May 2024 | +1,000 | +629,512 | 206,000 | 15,044,557 |
| April 2024 | +2,000 | +828,279 | 205,000 | 14,415,045 |
| March 2024 | +1,000 | +793,781 | 203,000 | 13,586,766 |
| February 2024 | +1,000 | +600,620 | 202,000 | 12,792,985 |
| January 2024 | +1,000 | +568,891 | 201,000 | 12,192,365 |
| December 2023 | +1,000 | +604,499 | 200,000 | 11,623,474 |
| November 2023 | +1,000 | +571,254 | 199,000 | 11,018,975 |

## Cite these statistics

vidIQ. As of 2026-11-18, 北条麻妃の夜のレッスン / 刺激LIFE has 197,000 subscribers, 1,337,196 total views, and 56 videos. It ranks #379,755 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@hojyomaki/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@hojyomaki/history.svg)

## Frequently asked questions

**How many subscribers does 北条麻妃の夜のレッスン / 刺激LIFE have?**

北条麻妃の夜のレッスン / 刺激LIFE has 197,000 subscribers as of 2026-11-18.

**How many views does 北条麻妃の夜のレッスン / 刺激LIFE have?**

北条麻妃の夜のレッスン / 刺激LIFE has 1,337,196 total video views as of 2026-11-18.

**How many videos has 北条麻妃の夜のレッスン / 刺激LIFE uploaded?**

北条麻妃の夜のレッスン / 刺激LIFE has uploaded 56 videos as of 2026-11-18.

**How much money does 北条麻妃の夜のレッスン / 刺激LIFE make on YouTube?**

vidIQ models about $17 USD in YouTube ad revenue for 北条麻妃の夜のレッスン / 刺激LIFE as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is 北条麻妃の夜のレッスン / 刺激LIFE's subscriber rank?**

北条麻妃の夜のレッスン / 刺激LIFE is ranked #379,755 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did 北条麻妃の夜のレッスン / 刺激LIFE gain in the last 28 days?**

北条麻妃の夜のレッスン / 刺激LIFE lost 1,000 subscribers between 2026-10-22 and 2026-11-18.

**How many views did 北条麻妃の夜のレッスン / 刺激LIFE get in the last 28 days?**

北条麻妃の夜のレッスン / 刺激LIFE got 11,634 views between 2026-10-22 and 2026-11-18.

**How much did 北条麻妃の夜のレッスン / 刺激LIFE grow in October 2026?**

In October 2026, 北条麻妃の夜のレッスン / 刺激LIFE held at 198,000 subscribers and got 15,061 views.

**When did 北条麻妃の夜のレッスン / 刺激LIFE start YouTube?**

北条麻妃の夜のレッスン / 刺激LIFE started their YouTube channel on December 19, 2020.

**What country is 北条麻妃の夜のレッスン / 刺激LIFE's YouTube channel from?**

北条麻妃の夜のレッスン / 刺激LIFE has its channel country set to Japan on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about 北条麻妃の夜のレッスン / 刺激LIFE with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@hojyomaki/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@hojyomaki/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UClxvoXVXhoDXQzqPHe1SHvA)
