# Hendra Kurniawansyah Putra YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCDHn1F-OnJwK9VUWOmIwTFA","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1060000,"views":473102036,"videos":524,"estimatedAdRevenueUsd":"$0","earningsMetadata":null} -->

As of 2026-11-17, Hendra Kurniawansyah Putra has 1,060,000 subscribers, 473,102,036 total views, and 524 videos. Over the last 7 days, it gained 10,000 subscribers. Over the last 28 days, it gained 20,000 subscribers, saw its public view count decrease by 473,266,025, and published 48 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,060,000
- Total views: 473,102,036
- Videos: 524
- Estimated ad revenue (USD): $0
- Worldwide rank: #68,871
- Country: Indonesia (rank #3,161)
- Category: Lifestyle (rank #13,475)
- Joined YouTube: 2011-12-18
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [KEJELIAN JOKI REDBULL, AKHIRNYA MEMBAWA MEREKA MENJADI JUARA 1 DI GELORA BOAT RACE 2021](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/U4BAkLdZp7c/) | Long-form | 2021-11-01 | 6,009 | - | - |
| [Video Angkatan SMAN 1 Lape 2024](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/6ZtXhE3sqeI/) | Long-form | 2025-01-24 | 5,955 | - | - |
| [VIDEO ANGKATAN SEKOLAH SMAN 1 EMPANG SUMBAWA NTB](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/9X37CuOtEpg/) | Long-form | 2026-01-18 | 4,348 | - | - |
| [GELORA BOAT RACE 2021 \|\| STHIL, FROM ZERO TO HERO](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/Ew_psH8qV7s/) | Long-form | 2021-10-10 | 4,273 | - | - |
| [GELORA BOAT RACE 2022 \|\| KELAS BANGKARERA \|\| PENYISIHAN HARI KE 2](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/iyIpFUPi9rU/) | Long-form | 2022-11-01 | 2,596 | - | - |
| [YA ALLAH LINDUNGI BILQIS](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/Kfvt8AXx7Y0/) | Short | 2026-01-17 | 72,873,178 | - | 76.69x |
| [SEMAKIN MENYALA MANA YG BAGUS?](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/bbF10KV_cu4/) | Short | 2026-01-20 | 39,657,996 | - | 58.08x |
| [BTS VIDEO DANCE JALAN JALAN DENGAN SEPATU RODAKU](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/YveU64hRoAk/) | Short | 2026-06-20 | 34,884,152 | 2,931 | >100x |
| [DANCE TABOLA BALE LUPA DI AKHIRNYA](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/ot3Cn1CxnF8/) | Short | 2025-09-19 | 34,564,672 | - | - |
| [ADA YANG HAFAL?](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/9iW2d2zhI3E/) | Short | 2026-06-23 | 34,612,429 | - | >100x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [POV FOTOIN CLIENT WISUDA](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/ZWkNuTiJysA/) | Short | 2026-11-16 | 5,191 | 96 | - |
| [DICARI ONTY ONTY, DANCE SETELAH JALAN DI CFD](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/AxZGask4KAo/) | Short | 2026-11-15 | 12,467 | 160 | - |
| [DANCE TIKTOK SA LANGSUNG HANYUT SAAT CFD](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/xLc1H_WHzO4/) | Short | 2026-11-15 | 17,794 | 225 | 1.09x |
| [DANCE RAMA KAKI PATAH SAMA IBU GURU](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/K07exVlpkN4/) | Short | 2026-11-14 | 282,453 | 3,487 | 9.54x |
| [IPHONE KALIAN WARNA APA BOSS? KANAN KIRI KANAN KIRI PUTER PUTER JARI](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/tHaMRV26cAs/) | Short | 2026-11-14 | 38,914 | 418 | 1.98x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 48 | 4,115,857 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,060,000 | 0 | 473,102,036 | +2,184,687 | $83 |
| 2026-11-16 | 1,060,000 | 0 | 470,917,349 | +498,238 | $19 |
| 2026-11-15 | 1,060,000 | 0 | 470,419,111 | +1,508,603 | $57 |
| 2026-11-14 | 1,060,000 | 0 | 468,910,508 | -491,158,658 | $0 |
| 2026-11-13 | 1,060,000 | +10,000 | 960,069,166 | -15,492,951 | $0 |
| 2026-11-12 | 1,050,000 | 0 | 975,562,117 | +837,355 | $32 |
| 2026-11-11 | 1,050,000 | 0 | 974,724,762 | +1,894,877 | $72 |
| 2026-11-10 | 1,050,000 | 0 | 972,829,885 | +563,711 | $21 |
| 2026-11-09 | 1,050,000 | 0 | 972,266,174 | +1,411,043 | $54 |
| 2026-11-08 | 1,050,000 | 0 | 970,855,131 | +1,634,990 | $62 |
| 2026-11-07 | 1,050,000 | 0 | 969,220,141 | +1,897,206 | $72 |
| 2026-11-06 | 1,050,000 | 0 | 967,322,935 | +2,111,530 | $80 |
| 2026-11-05 | 1,050,000 | 0 | 965,211,405 | +571,263 | $22 |
| 2026-11-04 | 1,050,000 | 0 | 964,640,142 | +2,507,208 | $95 |
| 2026-11-03 | 1,050,000 | +10,000 | 962,132,934 | +648,353 | $25 |
| 2026-11-02 | 1,040,000 | 0 | 961,484,581 | +1,979,944 | $75 |
| 2026-11-01 | 1,040,000 | 0 | 959,504,637 | +493,409 | $19 |
| 2026-10-31 | 1,040,000 | 0 | 959,011,228 | +1,340,120 | $51 |
| 2026-10-30 | 1,040,000 | 0 | 957,671,108 | +927,235 | $35 |
| 2026-10-29 | 1,040,000 | 0 | 956,743,873 | +1,367,733 | $52 |
| 2026-10-28 | 1,040,000 | 0 | 955,376,140 | +1,197,146 | $45 |
| 2026-10-27 | 1,040,000 | 0 | 954,178,994 | +668,297 | $25 |
| 2026-10-26 | 1,040,000 | 0 | 953,510,697 | +3,076,500 | $120 |
| 2026-10-25 | 1,040,000 | 0 | 950,434,197 | +539,586 | $20 |
| 2026-10-24 | 1,040,000 | 0 | 949,894,611 | +549,460 | $21 |
| 2026-10-23 | 1,040,000 | 0 | 949,345,151 | +1,105,887 | $42 |
| 2026-10-22 | 1,040,000 | 0 | 948,239,264 | +1,587,199 | $60 |
| 2026-10-21 | 1,040,000 | 0 | 946,652,065 | +284,004 | $11 |
| 2026-10-20 | 1,040,000 | 0 | 946,368,061 | +602,327 | $23 |
| 2026-10-19 | 1,040,000 | 0 | 945,765,734 | +642,056 | $24 |

## Monthly history

In October 2026, Hendra Kurniawansyah Putra gained 20,000 subscribers and got 49,665,376 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +20,000 | +49,665,376 | 1,040,000 | 959,504,637 |
| September 2026 | +30,000 | +80,107,842 | 1,020,000 | 909,839,261 |
| August 2026 | +34,000 | +84,561,557 | 990,000 | 829,731,419 |
| July 2026 | +25,000 | +36,716,111 | 956,000 | 745,169,862 |
| June 2026 | +8,000 | +35,902,084 | 931,000 | 708,453,751 |
| May 2026 | +25,000 | -39,911,779 | 923,000 | 672,551,667 |
| April 2026 | +36,000 | +60,015,546 | 898,000 | 712,463,446 |
| March 2026 | +47,000 | -114,016,150 | 862,000 | 652,447,900 |
| February 2026 | +40,000 | +79,606,984 | 815,000 | 766,464,050 |
| January 2026 | +68,000 | +110,719,403 | 775,000 | 686,857,066 |
| December 2025 | +38,000 | +65,284,617 | 707,000 | 576,137,663 |
| November 2025 | +30,000 | +72,735,977 | 669,000 | 510,853,046 |
| October 2025 | +19,000 | +27,672,465 | 639,000 | 438,117,069 |
| September 2025 | +44,000 | +57,526,214 | 620,000 | 410,444,604 |
| August 2025 | +38,000 | +42,483,293 | 576,000 | 352,918,390 |
| July 2025 | +31,000 | +41,409,814 | 538,000 | 310,435,097 |
| June 2025 | +62,000 | +61,162,635 | 507,000 | 269,025,283 |
| May 2025 | +32,000 | +31,899,200 | 445,000 | 207,862,648 |
| April 2025 | +49,000 | +62,946,322 | 413,000 | 175,963,448 |
| March 2025 | +242,000 | +91,128,370 | 364,000 | 113,017,126 |
| February 2025 | +95,700 | +14,013,378 | 122,000 | 21,888,756 |
| January 2025 | +3,100 | +770,653 | 26,300 | 7,875,378 |
| December 2024 | +200 | +108,489 | 23,200 | 7,104,725 |
| November 2024 | +300 | +105,719 | 23,000 | 6,996,236 |
| October 2024 | +200 | +106,731 | 22,700 | 6,890,517 |
| September 2024 | +200 | +112,124 | 22,500 | 6,783,786 |
| August 2024 | +300 | +107,944 | 22,300 | 6,671,662 |
| July 2024 | +200 | +107,587 | 22,000 | 6,563,718 |
| June 2024 | +200 | +130,490 | 21,800 | 6,456,131 |
| May 2024 | +300 | +134,760 | 21,600 | 6,325,641 |
| April 2024 | +200 | +105,830 | 21,300 | 6,190,881 |
| March 2024 | +200 | +104,430 | 21,100 | 6,085,051 |
| February 2024 | +200 | +99,798 | 20,900 | 5,980,621 |
| January 2024 | +200 | +104,512 | 20,700 | 5,880,823 |
| December 2023 | +200 | +107,681 | 20,500 | 5,776,311 |
| November 2023 | +300 | +133,429 | 20,300 | 5,668,630 |

## Cite these statistics

vidIQ. As of 2026-11-17, Hendra Kurniawansyah Putra has 1,060,000 subscribers, 473,102,036 total views, and 524 videos. It ranks #68,871 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/history.svg)

## Frequently asked questions

**How many subscribers does Hendra Kurniawansyah Putra have?**

Hendra Kurniawansyah Putra has 1,060,000 subscribers as of 2026-11-17.

**How many views does Hendra Kurniawansyah Putra have?**

Hendra Kurniawansyah Putra has 473,102,036 total video views as of 2026-11-17.

**How many videos has Hendra Kurniawansyah Putra uploaded?**

Hendra Kurniawansyah Putra has uploaded 524 videos as of 2026-11-17.

**How much money does Hendra Kurniawansyah Putra make on YouTube?**

vidIQ models about $0 USD in YouTube ad revenue for Hendra Kurniawansyah Putra as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Hendra Kurniawansyah Putra's subscriber rank?**

Hendra Kurniawansyah Putra is ranked #68,871 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Hendra Kurniawansyah Putra gain in the last 28 days?**

Hendra Kurniawansyah Putra gained 20,000 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Hendra Kurniawansyah Putra get in the last 28 days?**

Hendra Kurniawansyah Putra lost 473,266,025 views between 2026-10-21 and 2026-11-17.

**How much did Hendra Kurniawansyah Putra grow in October 2026?**

In October 2026, Hendra Kurniawansyah Putra gained 20,000 subscribers and got 49,665,376 views.

**When did Hendra Kurniawansyah Putra start YouTube?**

Hendra Kurniawansyah Putra started their YouTube channel on December 18, 2011.

**What country is Hendra Kurniawansyah Putra's YouTube channel from?**

Hendra Kurniawansyah Putra has its channel country set to Indonesia on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Hendra Kurniawansyah Putra with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@hendrakurniawansyahputra1/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCDHn1F-OnJwK9VUWOmIwTFA)
