# HAVAS guruhi YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@havasguruhi7290/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCjnUHmzR-uxMlBQGi_PxZUQ","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1200000,"views":312093278,"videos":717,"estimatedAdRevenueUsd":"No data","earningsMetadata":null} -->

As of 2026-11-17, HAVAS guruhi has 1,200,000 subscribers, 312,093,278 total views, and 717 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 165,823 views per day, and published 9 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,200,000
- Total views: 312,093,278
- Videos: 717
- Worldwide rank: #59,639
- Country: Russia (rank #1,020)
- Category: Music (rank #7,422)
- Joined YouTube: 2014-03-24
- Statistics as of: 2026-11-17

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Mere Dholna / Bhool Bhulaiyaa / HAVAS GURUHI - Kakhramon & Dostonbek / Uzbekistan 21.12.2022](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/8WM7rVGwtiM/) | Long-form | 2023-04-15 | 7,754,690 | 58 | - |
| [1-часть программы"Песни от всей души"12.03.2023. ТВ Россия-1. HAVAS GURUHI "Goron Ki Na Kalon Ki"](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/xFaqqyuJYSI/) | Long-form | 2023-03-16 | 7,492,616 | 123 | - |
| [HAVAS GURUHI / Jimmi / Tashkent -2021 / International Film Festival / Uzbekistan 29.09.2021](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/wCjWHEJkTc4/) | Long-form | 2021-10-23 | 6,025,504 | 93 | - |
| [Parda Hai Parda / HAVAS guruhi / Kakhramon Gulomjonov / ZO'R TV - 17.02.2025](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/FVpRGt4ostM/) | Long-form | 2025-03-10 | 4,059,375 | 80 | 82.65x |
| [3-часть программы "Песни от всей души" 12.03.2023. ТВ Россия-1. HAVAS guruhi "Музыки из фильмов"](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/lCKOydToTEY/) | Long-form | 2023-03-17 | 2,790,073 | 17 | - |
| [Havas gr/Janam janam🥹❤️‍🩹](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/_MxS3EB7C7s/) | Short | 2023-05-29 | 2,144,577 | - | - |
| [“My TOYOTA” Robiya](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/5tF3c6mDODs/) | Short | 2024-04-14 | 2,041,040 | - | - |
| [Birthday party 2-qism🥳](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/nX_ZBpCgHzg/) | Short | 2023-05-05 | 1,787,828 | - | - |
| [Bazigaar o Bazigaar](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/Cf8Q5AaDcpA/) | Short | 2024-03-31 | 896,268 | - | - |
| [Havas gr/ Dostonbek va Gulmira Zags 1-qism #havasguruhi #uzbekistan](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/f0xwGMo0K_8/) | Short | 2023-06-12 | 703,331 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [HAVAS FAMILY #havasguruhi #uzbekistan #family #wedding #day](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/RHjXbD5r7Ls/) | Short | 2026-11-15 | 95,910 | 331 | 2.78x |
| [HAVAS FAMILY❤️ Kelin - kuyovdan tarona #havasguruhi #uzbekistan #family](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/TXBZnayRUwA/) | Short | 2026-11-15 | 29,181 | 486 | - |
| [HAVAS GURUHI “ Töy party “ #havasguruhi #uzbekistan #family #music #band](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/xTqcIEypVqk/) | Short | 2026-11-15 | 7,278 | 121 | - |
| [HAVAS GURUHI 🥰 #wedding #havasguruhi #uzbekistan #family #weddingday](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/c-Dh8pPCY1w/) | Short | 2026-11-15 | 335,727 | 12,741 | 10.49x |
| [Havas guruhi Dostonbek✨ #havasguruhi #uzbekistan #violin #music](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/Kz-mThXaqtA/) | Short | 2026-11-15 | 36,222 | 604 | 1.67x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 9 | 1,131,614 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-16 | 1,200,000 | 0 | 312,093,278 | +2,127,632 | No data |
| 2026-11-15 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-14 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-13 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-12 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-11 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-10 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-09 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-08 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-07 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-06 | 1,200,000 | 0 | 309,965,646 | 0 | No data |
| 2026-11-05 | 1,200,000 | 0 | 309,965,646 | +2,515,406 | No data |
| 2026-11-04 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-11-03 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-11-02 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-11-01 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-31 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-30 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-29 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-28 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-27 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-26 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-25 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-24 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-23 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-22 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-21 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-20 | 1,200,000 | 0 | 307,450,240 | 0 | No data |
| 2026-10-19 | 1,200,000 | 0 | 307,450,240 | 0 | No data |

## Monthly history

In October 2026, HAVAS guruhi gained 10,000 subscribers and got 0 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +10,000 | 0 | 1,200,000 | 307,450,240 |
| September 2026 | 0 | +4,171,038 | 1,190,000 | 307,450,240 |
| August 2026 | 0 | 0 | 1,190,000 | 303,279,202 |
| July 2026 | 0 | +2,121,709 | 1,190,000 | 303,279,202 |
| June 2026 | 0 | +2,015,372 | 1,190,000 | 301,157,493 |
| May 2026 | 0 | +2,803,750 | 1,190,000 | 299,142,121 |
| April 2026 | 0 | +2,205,220 | 1,190,000 | 296,338,371 |
| March 2026 | +10,000 | +2,594,518 | 1,190,000 | 294,133,151 |
| February 2026 | 0 | +3,107,232 | 1,180,000 | 291,538,633 |
| January 2026 | 0 | +2,953,430 | 1,180,000 | 288,431,401 |
| December 2025 | +10,000 | +2,856,540 | 1,180,000 | 285,477,971 |
| November 2025 | 0 | +2,798,794 | 1,170,000 | 282,621,431 |
| October 2025 | 0 | +2,775,168 | 1,170,000 | 279,822,637 |
| September 2025 | +10,000 | +2,804,149 | 1,170,000 | 277,047,469 |
| August 2025 | 0 | +2,782,190 | 1,160,000 | 274,243,320 |
| July 2025 | +10,000 | +2,705,259 | 1,160,000 | 271,461,130 |
| June 2025 | 0 | +2,669,987 | 1,150,000 | 268,755,871 |
| May 2025 | +10,000 | +3,461,673 | 1,150,000 | 266,085,884 |
| April 2025 | +10,000 | +7,794,746 | 1,140,000 | 262,624,211 |
| March 2025 | +10,000 | +5,071,801 | 1,130,000 | 254,829,465 |
| February 2025 | +10,000 | +2,489,987 | 1,120,000 | 249,757,664 |
| January 2025 | 0 | +2,481,471 | 1,110,000 | 247,267,677 |
| December 2024 | +10,000 | +2,487,647 | 1,110,000 | 244,786,206 |
| November 2024 | 0 | +287,136 | 1,100,000 | 242,298,559 |
| October 2024 | +10,000 | +2,466,743 | 1,100,000 | 242,011,423 |
| September 2024 | 0 | +2,340,608 | 1,090,000 | 239,544,680 |
| August 2024 | +10,000 | +2,476,021 | 1,090,000 | 237,204,072 |
| July 2024 | 0 | +2,148,707 | 1,080,000 | 234,728,051 |
| June 2024 | +10,000 | +1,764,377 | 1,080,000 | 232,579,344 |
| May 2024 | 0 | +2,382,379 | 1,070,000 | 230,814,967 |
| April 2024 | +10,000 | +2,751,421 | 1,070,000 | 228,432,588 |
| March 2024 | 0 | +2,689,785 | 1,060,000 | 225,681,167 |
| February 2024 | +10,000 | +2,789,511 | 1,060,000 | 222,991,382 |
| January 2024 | 0 | +1,978,749 | 1,050,000 | 220,201,871 |
| December 2023 | +10,000 | +2,203,997 | 1,050,000 | 218,223,122 |
| November 2023 | 0 | +2,508,379 | 1,040,000 | 216,019,125 |

## Cite these statistics

vidIQ. As of 2026-11-17, HAVAS guruhi has 1,200,000 subscribers, 312,093,278 total views, and 717 videos. It ranks #59,639 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@havasguruhi7290/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/history.svg)

## Frequently asked questions

**How many subscribers does HAVAS guruhi have?**

HAVAS guruhi has 1,200,000 subscribers as of 2026-11-17.

**How many views does HAVAS guruhi have?**

HAVAS guruhi has 312,093,278 total video views as of 2026-11-17.

**How many videos has HAVAS guruhi uploaded?**

HAVAS guruhi has uploaded 717 videos as of 2026-11-17.

**What is HAVAS guruhi's subscriber rank?**

HAVAS guruhi is ranked #59,639 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did HAVAS guruhi gain in the last 28 days?**

HAVAS guruhi gained 0 subscribers between 2026-10-20 and 2026-11-16.

**How many views did HAVAS guruhi get in the last 28 days?**

HAVAS guruhi got 4,643,038 views between 2026-10-20 and 2026-11-16.

**How much did HAVAS guruhi grow in October 2026?**

In October 2026, HAVAS guruhi gained 10,000 subscribers and got 0 views.

**When did HAVAS guruhi start YouTube?**

HAVAS guruhi started their YouTube channel on March 24, 2014.

**What country is HAVAS guruhi's YouTube channel from?**

HAVAS guruhi has its channel country set to Russia on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about HAVAS guruhi with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@havasguruhi7290/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCjnUHmzR-uxMlBQGi_PxZUQ)
